Trends as of 30-Jul-2010 at 1:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 79.2 | 1.1 | 3.5 | N | 47 | 29.991 | 0.00 |
| 5 minutes ago | 80.8 | 0.0 | 0.0 | N | 49 | 29.988 | 0.00 |
| 10 minutes ago | 80.4 | 1.1 | 1.1 | N | 47 | 30.000 | 0.00 |
| 15 minutes ago | 81.1 | 0.0 | 0.0 | N | 49 | 29.988 | 0.00 |
| 20 minutes ago | 80.1 | 2.3 | 5.8 | S | 51 | 30.000 | 0.00 |
| 30 minutes ago | 78.1 | 0.0 | 1.1 | SSE | 55 | 30.000 | 0.00 |
| 45 minutes ago | 79.4 | 1.1 | 2.3 | N | 52 | 30.000 | 0.00 |
| 60 minutes ago | 79.2 | 1.1 | 2.3 | NE | 53 | 30.004 | 0.00 |
| 75 minutes ago | 80.2 | 0.0 | 0.0 | WSW | 52 | 30.004 | 0.00 |
| 90 minutes ago | 79.9 | 2.3 | 3.5 | NE | 54 | 30.000 | 0.00 |
| 105 minutes ago | 76.0 | 1.1 | 0.0 | ENE | 56 | 30.008 | 0.00 |
| 120 minutes ago | 77.8 | 2.3 | 3.5 | N | 57 | 30.008 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 28-Jul-2010 6:08pm |
| Yest. | 0.00 in | Week | 2.224 in over last 7 days. |
| Month | 5.23 in (10 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 16.54 in (61 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.1 °F at 12:57pm | Max > 86 °F | 27 day(s) |
| Yest. | 93.7 °F at 1:01pm | Max > 77 °F | 30 day(s) |
| Month | 103.3 °F on 06-Jul-2010 | Warmest day | 92.1 °F on 08-Jul-2010 |
| Year | 103.3 °F on 06-Jul-2010 | Warmest night | 79.2 °F on 08-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.4 °F at 6:19am | Min < 32 °F | 0 day(s) |
| Yest. | 68.4 °F at 4:58am | Min < 5 °F | 0 day(s) |
| Month | 47.1 °F on 02-Jul-2010 | Coldest day | 70.7 °F on 12-Jul-2010 |
| Year | -0.2 °F on 31-Jan-2010 | Coldest night | 59.0 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.017 inHg at 9:22am | Today | 57.4 °F at 6:19am |
| Yest. | 29.988 inHg at 12:00am | Yest. | 68.4 °F at 4:58am |
| Month | 30.289 inHg on 02-Jul-2010 | Month | 47.1 °F on 02-Jul-2010 |
| Year | 30.528 inHg on 14-Apr-2010 | Year | -0.2 °F on 31-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph N at 12:25pm | |
| Yest. | 6.0 mph at 11:35am | |
| Month | 14.1 mph on 28-Jul-2010 | |
| Year | 19.7 mph on 08-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph NNE at 11:41am | |
| Yest. | 3.6 mph at 1:06pm | |
| Month | 12.3 mph on 28-Jul-2010 | |
| Year | 15.0 mph on 15-May-2010 | |
| WIND RUN | ||
| Today | 3.89 miles | |
| Month | 181.72 miles | |
| Year | 5031.84 miles | |
