Trends as of 10-Mar-2010 at 9:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.9 | 3.5 | 3.5 | S | 54 | 29.878 | 0.00 |
| 5 minutes ago | 55.9 | 4.6 | 4.6 | SSW | 54 | 29.870 | 0.00 |
| 10 minutes ago | 55.6 | 4.6 | 6.9 | SSW | 54 | 29.870 | 0.00 |
| 15 minutes ago | 55.6 | 3.5 | 3.5 | SSW | 54 | 29.870 | 0.00 |
| 20 minutes ago | 55.6 | 3.5 | 6.9 | S | 53 | 29.870 | 0.00 |
| 30 minutes ago | 55.9 | 2.3 | 2.3 | S | 52 | 29.870 | 0.00 |
| 45 minutes ago | 56.3 | 1.1 | 2.3 | S | 51 | 29.858 | 0.00 |
| 60 minutes ago | 56.8 | 2.3 | 3.5 | S | 50 | 29.858 | 0.00 |
| 75 minutes ago | 57.0 | 3.5 | 4.6 | S | 50 | 29.858 | 0.00 |
| 90 minutes ago | 56.8 | 3.5 | 4.6 | S | 51 | 29.858 | 0.00 |
| 105 minutes ago | 57.4 | 1.1 | 2.3 | S | 50 | 29.870 | 0.00 |
| 120 minutes ago | 57.6 | 1.1 | 3.5 | S | 51 | 29.858 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on 03-Mar-2010 11:00am |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 0.04 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 3.04 in (17 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.2 °F at 1:00pm | Max > 86 °F | 0 day(s) |
| Yest. | 64.8 °F at 2:12pm | Max > 77 °F | 0 day(s) |
| Month | 71.2 °F on 10-Mar-2010 | Warmest day | 59.7 °F on 10-Mar-2010 |
| Year | 71.2 °F on 10-Mar-2010 | Warmest night | 44.0 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.3 °F at 7:26am | Min < 32 °F | 9 day(s) |
| Yest. | 23.7 °F at 6:30am | Min < 5 °F | 0 day(s) |
| Month | 21.2 °F on 05-Mar-2010 | Coldest day | 33.2 °F on 02-Mar-2010 |
| Year | -0.2 °F on 31-Jan-2010 | Coldest night | 27.1 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.920 inHg at 12:02am | Today | 40.3 °F at 7:26am |
| Yest. | 30.008 inHg at 8:01am | Yest. | 23.7 °F at 6:30am |
| Month | 30.209 inHg on 06-Mar-2010 | Month | 17.0 °F on 05-Mar-2010 |
| Year | 30.348 inHg on 04-Feb-2010 | Year | -0.2 °F on 31-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.5 mph SW | |
| Gust | 3.6 mph SW | |
| Gust/hr | 6.9 mph | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph S at 2:09pm | |
| Yest. | 10.3 mph at 12:57pm | |
| Month | 14.1 mph on 05-Mar-2010 | |
| Year | 17.8 mph on 28-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph S at 1:32pm | |
| Yest. | 7.7 mph at 12:58pm | |
| Month | 10.4 mph on 10-Mar-2010 | |
| Year | 14.1 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 50.20 miles | |
| Month | 318.07 miles | |
| Year | 1487.16 miles | |
