Trends as of 07-Feb-2012 at 4:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.4 | 0.0 | 0.0 | E | 33 | 29.878 | 0.00 |
| 5 minutes ago | 63.1 | 0.0 | 0.0 | E | 33 | 29.870 | 0.00 |
| 10 minutes ago | 58.8 | 4.6 | 4.6 | E | 34 | 29.870 | 0.00 |
| 15 minutes ago | 59.2 | 4.6 | 4.6 | E | 34 | 29.870 | 0.00 |
| 20 minutes ago | 61.4 | 4.6 | 4.6 | E | 32 | 29.870 | 0.00 |
| 30 minutes ago | 60.9 | 4.6 | 4.6 | E | 33 | 29.870 | 0.00 |
| 45 minutes ago | 60.3 | 4.6 | 4.6 | E | 35 | 29.870 | 0.00 |
| 60 minutes ago | 58.8 | 3.5 | 3.5 | SE | 34 | 29.870 | 0.00 |
| 75 minutes ago | 60.6 | 4.6 | 4.6 | SE | 32 | 29.870 | 0.00 |
| 90 minutes ago | 60.9 | 4.6 | 4.6 | SE | 32 | 29.870 | 0.00 |
| 105 minutes ago | 66.5 | 4.6 | 4.6 | SE | 28 | 29.870 | 0.00 |
| 120 minutes ago | 64.7 | 3.5 | 3.5 | SE | 30 | 29.870 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 05-Feb-2012 12:04pm |
| Yest. | 0.00 in | Week | 0.382 in over last 7 days. |
| Month | 0.38 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.41 in (15 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.7 °F at 2:25pm | Max > 86 °F | 0 day(s) |
| Yest. | 58.6 °F at 2:35pm | Max > 77 °F | 0 day(s) |
| Month | 68.7 °F on 07-Feb-2012 | Warmest day | 60.1 °F on 01-Feb-2012 |
| Year | 72.9 °F on 31-Jan-2012 | Warmest night | 55.0 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.1 °F at 6:58am | Min < 32 °F | 3 day(s) |
| Yest. | 25.2 °F at 6:54am | Min < 5 °F | 0 day(s) |
| Month | 25.2 °F on 06-Feb-2012 | Coldest day | 37.0 °F on 05-Feb-2012 |
| Year | 16.5 °F on 04-Jan-2012 | Coldest night | 30.0 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.938 inHg at 9:44am | Today | 31.8 °F at 3:27am |
| Yest. | 30.000 inHg at 2:18am | Yest. | 25.2 °F at 6:54am |
| Month | 30.248 inHg on 03-Feb-2012 | Month | 25.2 °F on 06-Feb-2012 |
| Year | 30.259 inHg on 15-Jan-2012 | Year | 4.8 °F on 03-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 4.6 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph NW at 1:51am | |
| Yest. | 19.6 mph at 2:21pm | |
| Month | 34.5 mph on 02-Feb-2012 | |
| Year | 41.4 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph W at 1:51am | |
| Yest. | 15.0 mph at 1:41pm | |
| Month | 20.7 mph on 02-Feb-2012 | |
| Year | 26.5 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 52.37 miles | |
| Month | 538.49 miles | |
| Year | 4864.21 miles | |
