^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.2 °F /  21.8 °C 40.3 °F /  4.6 °C 54.3 °F /  12.4 °C
Dew Point: 42.8 °F /  6 °C 30.4 °F /  -0.9 °C 37.7 °F /  3.2 °C
Humidity: 75% 33% 55%
Wind Speed: 9.8mph /  15.8km/h - 3.9mph /  6.3km/h
Wind Gust: 11.5mph /  18.5km/h - -
Wind- - SSW
Pressure: 29.92 in /  1013.1 hPa 29.82 in /  1009.7 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 41.7 °F /  5.4 °C 30.4 °F /  -0.9 °C 29.92in /  1013.1hPa Calm     64% 0.00in /  0mm
00:01 41.7 °F /  5.4 °C 30.4 °F /  -0.9 °C 29.92in /  1013.1hPa Calm     64% 0.00in /  0mm
00:05 41.7 °F /  5.4 °C 30.8 °F /  -0.7 °C 29.92in /  1013.1hPa Calm     65% 0.00in /  0mm
00:10 41.5 °F /  5.3 °C 30.6 °F /  -0.8 °C 29.92in /  1013.1hPa Calm     65% 0.00in /  0mm
00:15 41.5 °F /  5.3 °C 31.0 °F /  -0.6 °C 29.91in /  1012.8hPa Calm     66% 0.00in /  0mm
00:20 41.5 °F /  5.3 °C 31.0 °F /  -0.6 °C 29.91in /  1012.8hPa Calm     66% 0.00in /  0mm
00:25 41.5 °F /  5.3 °C 31.4 °F /  -0.3 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
00:30 41.7 °F /  5.4 °C 31.2 °F /  -0.4 °C 29.91in /  1012.8hPa Calm     66% 0.00in /  0mm
00:35 41.9 °F /  5.5 °C 31.7 °F /  -0.2 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
00:40 41.9 °F /  5.5 °C 31.7 °F /  -0.2 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
00:45 42.1 °F /  5.6 °C 31.9 °F /  -0.1 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
00:50 42.4 °F /  5.8 °C 32.3 °F /  0.2 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
00:55 42.6 °F /  5.9 °C 32.4 °F /  0.2 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
01:00 42.6 °F /  5.9 °C 32.4 °F /  0.2 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
01:05 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.91in /  1012.8hPa Calm     68% 0.00in /  0mm
01:10 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.91in /  1012.8hPa Calm     68% 0.00in /  0mm
01:15 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.91in /  1012.8hPa Calm     68% 0.00in /  0mm
01:20 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.90in /  1012.4hPa Calm     68% 0.00in /  0mm
01:25 42.4 °F /  5.8 °C 32.6 °F /  0.3 °C 29.91in /  1012.8hPa Calm     68% 0.00in /  0mm
01:30 42.4 °F /  5.8 °C 32.6 °F /  0.3 °C 29.91in /  1012.8hPa Calm     68% 0.00in /  0mm
01:35 42.4 °F /  5.8 °C 32.6 °F /  0.3 °C 29.91in /  1012.8hPa Calm     68% 0.00in /  0mm
01:40 42.4 °F /  5.8 °C 33.0 °F /  0.6 °C 29.91in /  1012.8hPa Calm     69% 0.00in /  0mm
01:45 42.4 °F /  5.8 °C 33.0 °F /  0.6 °C 29.91in /  1012.8hPa Calm     69% 0.00in /  0mm
01:51 42.4 °F /  5.8 °C 33.0 °F /  0.6 °C 29.91in /  1012.8hPa Calm     69% 0.00in /  0mm
01:56 42.4 °F /  5.8 °C 33.0 °F /  0.6 °C 29.90in /  1012.4hPa Calm     69% 0.00in /  0mm
02:01 42.4 °F /  5.8 °C 33.0 °F /  0.6 °C 29.90in /  1012.4hPa Calm     69% 0.00in /  0mm
02:06 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 29.90in /  1012.4hPa Calm     69% 0.00in /  0mm
02:11 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 29.90in /  1012.4hPa Calm     69% 0.00in /  0mm
02:16 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 29.90in /  1012.4hPa Calm     69% 0.00in /  0mm
02:21 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 29.90in /  1012.4hPa Calm     69% 0.00in /  0mm
02:26 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 29.90in /  1012.4hPa Calm     69% 0.00in /  0mm
02:31 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.90in /  1012.4hPa Calm     68% 0.00in /  0mm
02:36 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 29.89in /  1012.1hPa Calm     69% 0.00in /  0mm
02:41 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.89in /  1012.1hPa Calm     71% 0.00in /  0mm
02:46 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.89in /  1012.1hPa Calm     71% 0.00in /  0mm
02:51 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.89in /  1012.1hPa Calm     71% 0.00in /  0mm
02:56 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.89in /  1012.1hPa Calm     71% 0.00in /  0mm
03:01 42.4 °F /  5.8 °C 33.3 °F /  0.7 °C 29.88in /  1011.7hPa Calm     70% 0.00in /  0mm
03:06 42.4 °F /  5.8 °C 33.3 °F /  0.7 °C 29.88in /  1011.7hPa Calm     70% 0.00in /  0mm
03:11 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
03:16 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
03:21 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
03:26 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
03:31 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
03:36 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
03:41 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
03:46 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
03:51 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
03:56 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
04:01 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
04:06 42.4 °F /  5.8 °C 34.0 °F /  1.1 °C 29.88in /  1011.7hPa Calm     72% 0.00in /  0mm
04:11 42.4 °F /  5.8 °C 34.0 °F /  1.1 °C 29.88in /  1011.7hPa Calm     72% 0.00in /  0mm
04:16 42.4 °F /  5.8 °C 34.0 °F /  1.1 °C 29.88in /  1011.7hPa Calm     72% 0.00in /  0mm
04:21 42.4 °F /  5.8 °C 34.0 °F /  1.1 °C 29.88in /  1011.7hPa Calm     72% 0.00in /  0mm
04:26 42.4 °F /  5.8 °C 34.0 °F /  1.1 °C 29.88in /  1011.7hPa Calm     72% 0.00in /  0mm
04:31 42.4 °F /  5.8 °C 34.0 °F /  1.1 °C 29.87in /  1011.4hPa Calm     72% 0.00in /  0mm
04:36 42.4 °F /  5.8 °C 34.0 °F /  1.1 °C 29.87in /  1011.4hPa Calm     72% 0.00in /  0mm
04:41 42.6 °F /  5.9 °C 34.2 °F /  1.2 °C 29.88in /  1011.7hPa Calm     72% 0.00in /  0mm
04:46 42.6 °F /  5.9 °C 34.2 °F /  1.2 °C 29.88in /  1011.7hPa Calm     72% 0.00in /  0mm
04:51 42.6 °F /  5.9 °C 33.9 °F /  1.1 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
04:56 42.6 °F /  5.9 °C 33.5 °F /  0.8 °C 29.88in /  1011.7hPa Calm     70% 0.00in /  0mm
05:01 42.4 °F /  5.8 °C 33.3 °F /  0.7 °C 29.88in /  1011.7hPa Calm     70% 0.00in /  0mm
05:06 42.1 °F /  5.6 °C 33.0 °F /  0.6 °C 29.87in /  1011.4hPa Calm     70% 0.00in /  0mm
05:11 42.1 °F /  5.6 °C 33.4 °F /  0.8 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
05:16 41.9 °F /  5.5 °C 33.2 °F /  0.7 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
05:21 41.9 °F /  5.5 °C 33.2 °F /  0.7 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
05:26 41.7 °F /  5.4 °C 33.0 °F /  0.6 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
05:31 41.5 °F /  5.3 °C 32.8 °F /  0.4 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
05:36 41.5 °F /  5.3 °C 32.8 °F /  0.4 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
05:42 41.5 °F /  5.3 °C 32.8 °F /  0.4 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
05:47 41.2 °F /  5.1 °C 32.5 °F /  0.3 °C 29.87in /  1011.4hPa Calm     71% 0.00in /  0mm
05:52 40.8 °F /  4.9 °C 32.5 °F /  0.3 °C 29.87in /  1011.4hPa Calm     72% 0.00in /  0mm
05:57 40.8 °F /  4.9 °C 32.5 °F /  0.3 °C 29.87in /  1011.4hPa Calm     72% 0.00in /  0mm
06:02 40.8 °F /  4.9 °C 32.8 °F /  0.4 °C 29.87in /  1011.4hPa Calm     73% 0.00in /  0mm
06:07 41.0 °F /  5 °C 33.0 °F /  0.6 °C 29.87in /  1011.4hPa Calm     73% 0.00in /  0mm
06:12 41.2 °F /  5.1 °C 33.2 °F /  0.7 °C 29.87in /  1011.4hPa Calm     73% 0.00in /  0mm
06:17 41.4 °F /  5.2 °C 33.4 °F /  0.8 °C 29.87in /  1011.4hPa Calm     73% 0.00in /  0mm
06:22 41.2 °F /  5.1 °C 33.2 °F /  0.7 °C 29.87in /  1011.4hPa Calm     73% 0.00in /  0mm
06:27 41.2 °F /  5.1 °C 33.2 °F /  0.7 °C 29.87in /  1011.4hPa Calm     73% 0.00in /  0mm
06:32 41.2 °F /  5.1 °C 32.8 °F /  0.4 °C 29.87in /  1011.4hPa Calm     72% 0.00in /  0mm
06:37 41.4 °F /  5.2 °C 33.0 °F /  0.6 °C 29.87in /  1011.4hPa Calm     72% 0.00in /  0mm
06:42 41.4 °F /  5.2 °C 33.0 °F /  0.6 °C 29.87in /  1011.4hPa Calm     72% 0.00in /  0mm
06:47 41.2 °F /  5.1 °C 32.8 °F /  0.4 °C 29.87in /  1011.4hPa Calm     72% 0.00in /  0mm
06:52 41.0 °F /  5 °C 33.0 °F /  0.6 °C 29.87in /  1011.4hPa Calm     73% 0.00in /  0mm
06:57 40.8 °F /  4.9 °C 32.8 °F /  0.4 °C 29.88in /  1011.7hPa Calm     73% 0.00in /  0mm
07:02 40.8 °F /  4.9 °C 32.8 °F /  0.4 °C 29.88in /  1011.7hPa Calm     73% 0.00in /  0mm
07:07 41.2 °F /  5.1 °C 33.2 °F /  0.7 °C 29.88in /  1011.7hPa Calm     73% 0.00in /  0mm
07:12 40.8 °F /  4.9 °C 32.8 °F /  0.4 °C 29.88in /  1011.7hPa Calm     73% 0.00in /  0mm
07:17 40.8 °F /  4.9 °C 32.8 °F /  0.4 °C 29.88in /  1011.7hPa Calm     73% 0.00in /  0mm
07:22 40.6 °F /  4.8 °C 32.7 °F /  0.4 °C 29.88in /  1011.7hPa Calm     73% 0.00in /  0mm
07:27 40.5 °F /  4.7 °C 32.8 °F /  0.4 °C 29.88in /  1011.7hPa Calm     74% 0.00in /  0mm
07:32 40.3 °F /  4.6 °C 32.6 °F /  0.3 °C 29.88in /  1011.7hPa Calm     74% 0.00in /  0mm
07:37 40.5 °F /  4.7 °C 33.2 °F /  0.7 °C 29.88in /  1011.7hPa Calm     75% 0.00in /  0mm
07:42 40.8 °F /  4.9 °C 33.5 °F /  0.8 °C 29.88in /  1011.7hPa Calm     75% 0.00in /  0mm
07:47 41.4 °F /  5.2 °C 34.0 °F /  1.1 °C 29.89in /  1012.1hPa Calm     75% 0.00in /  0mm
07:52 42.1 °F /  5.6 °C 34.7 °F /  1.5 °C 29.89in /  1012.1hPa Calm     75% 0.00in /  0mm
07:57 42.6 °F /  5.9 °C 34.9 °F /  1.6 °C 29.89in /  1012.1hPa Calm     74% 0.00in /  0mm
08:02 43.0 °F /  6.1 °C 35.3 °F /  1.8 °C 29.89in /  1012.1hPa Calm     74% 0.00in /  0mm
08:07 43.3 °F /  6.3 °C 35.3 °F /  1.8 °C 29.89in /  1012.1hPa Calm     73% 0.00in /  0mm
08:12 43.7 °F /  6.5 °C 35.3 °F /  1.8 °C 29.90in /  1012.4hPa Calm     72% 0.00in /  0mm
08:17 44.1 °F /  6.7 °C 35.6 °F /  2 °C 29.89in /  1012.1hPa Calm     72% 0.00in /  0mm
08:22 44.4 °F /  6.9 °C 35.6 °F /  2 °C 29.90in /  1012.4hPa Calm     71% 0.00in /  0mm
08:27 45.1 °F /  7.3 °C 36.3 °F /  2.4 °C 29.90in /  1012.4hPa Calm     71% 0.00in /  0mm
08:32 45.7 °F /  7.6 °C 36.1 °F /  2.3 °C 29.90in /  1012.4hPa Calm     69% 0.00in /  0mm
08:37 46.2 °F /  7.9 °C 36.2 °F /  2.3 °C 29.90in /  1012.4hPa Calm     68% 0.00in /  0mm
08:42 46.6 °F /  8.1 °C 36.6 °F /  2.6 °C 29.90in /  1012.4hPa Calm     68% 0.00in /  0mm
08:47 47.1 °F /  8.4 °C 36.3 °F /  2.4 °C 29.90in /  1012.4hPa Calm     66% 0.00in /  0mm
08:52 47.8 °F /  8.8 °C 37.0 °F /  2.8 °C 29.90in /  1012.4hPa Calm     66% 0.00in /  0mm
08:57 48.7 °F /  9.3 °C 37.5 °F /  3.1 °C 29.90in /  1012.4hPa Calm     65% 0.00in /  0mm
09:02 50.5 °F /  10.3 °C 38.4 °F /  3.6 °C 29.90in /  1012.4hPa South 0.9mph /  1.4km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
09:07 52.2 °F /  11.2 °C 38.7 °F /  3.7 °C 29.90in /  1012.4hPa SSW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
09:12 52.9 °F /  11.6 °C 38.1 °F /  3.4 °C 29.90in /  1012.4hPa South 1.5mph /  2.4km/h 2.3mph /  3.7km/h 57% 0.00in /  0mm
09:17 53.6 °F /  12 °C 39.2 °F /  4 °C 29.90in /  1012.4hPa SSW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
09:22 54.3 °F /  12.4 °C 38.9 °F /  3.8 °C 29.90in /  1012.4hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 56% 0.00in /  0mm
09:27 55.0 °F /  12.8 °C 39.2 °F /  4 °C 29.90in /  1012.4hPa South 0.8mph /  1.3km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
09:32 55.6 °F /  13.1 °C 39.2 °F /  4 °C 29.90in /  1012.4hPa Calm     54% 0.00in /  0mm
09:37 55.9 °F /  13.3 °C 39.5 °F /  4.2 °C 29.90in /  1012.4hPa SSW 0.1mph /  0.2km/h 2.7mph /  4.3km/h 54% 0.00in /  0mm
09:42 56.5 °F /  13.6 °C 39.5 °F /  4.2 °C 29.90in /  1012.4hPa WSW 0.1mph /  0.2km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
09:47 56.8 °F /  13.8 °C 38.9 °F /  3.8 °C 29.90in /  1012.4hPa SSE 1.3mph /  2.1km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
09:52 57.4 °F /  14.1 °C 39.4 °F /  4.1 °C 29.90in /  1012.4hPa WSW 0.4mph /  0.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
09:57 57.9 °F /  14.4 °C 39.9 °F /  4.4 °C 29.90in /  1012.4hPa SSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
10:02 58.5 °F /  14.7 °C 40.4 °F /  4.7 °C 29.90in /  1012.4hPa Calm     51% 0.00in /  0mm
10:07 59.4 °F /  15.2 °C 39.7 °F /  4.3 °C 29.90in /  1012.4hPa SSW 2.8mph /  4.5km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
10:12 59.9 °F /  15.5 °C 39.6 °F /  4.2 °C 29.90in /  1012.4hPa South 0.4mph /  0.6km/h 1.1mph /  1.8km/h 47% 0.00in /  0mm
10:17 61.0 °F /  16.1 °C 40.0 °F /  4.4 °C 29.90in /  1012.4hPa South 0.9mph /  1.4km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
10:22 61.3 °F /  16.3 °C 39.8 °F /  4.3 °C 29.90in /  1012.4hPa SSW 2.4mph /  3.9km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
10:27 61.7 °F /  16.5 °C 40.1 °F /  4.5 °C 29.89in /  1012.1hPa South 1.4mph /  2.3km/h 2.2mph /  3.5km/h 45% 0.00in /  0mm
10:32 62.6 °F /  17 °C 40.4 °F /  4.7 °C 29.89in /  1012.1hPa WSW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
10:37 63.1 °F /  17.3 °C 40.9 °F /  4.9 °C 29.89in /  1012.1hPa SSW 0.3mph /  0.5km/h 2.0mph /  3.2km/h 44% 0.00in /  0mm
10:42 64.0 °F /  17.8 °C 41.1 °F /  5.1 °C 29.89in /  1012.1hPa West 0.5mph /  0.8km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
10:47 64.6 °F /  18.1 °C 40.3 °F /  4.6 °C 29.89in /  1012.1hPa SW 0.7mph /  1.1km/h 1.3mph /  2.1km/h 41% 0.00in /  0mm
10:52 65.1 °F /  18.4 °C 40.8 °F /  4.9 °C 29.89in /  1012.1hPa SW 0.9mph /  1.4km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
10:57 66.4 °F /  19.1 °C 41.3 °F /  5.2 °C 29.89in /  1012.1hPa WSW 3.6mph /  5.8km/h 4.7mph /  7.6km/h 40% 0.00in /  0mm
11:02 66.0 °F /  18.9 °C 39.0 °F /  3.9 °C 29.89in /  1012.1hPa South 2.0mph /  3.2km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
11:07 66.4 °F /  19.1 °C 40.0 °F /  4.4 °C 29.88in /  1011.7hPa SW 2.1mph /  3.4km/h 3.6mph /  5.8km/h 38% 0.00in /  0mm
11:12 66.4 °F /  19.1 °C 40.7 °F /  4.8 °C 29.88in /  1011.7hPa WSW 1.7mph /  2.7km/h 3.4mph /  5.5km/h 39% 0.00in /  0mm
11:17 66.9 °F /  19.4 °C 39.8 °F /  4.3 °C 29.88in /  1011.7hPa SW 3.9mph /  6.3km/h 8.1mph /  13km/h 37% 0.00in /  0mm
11:22 66.6 °F /  19.2 °C 40.1 °F /  4.5 °C 29.88in /  1011.7hPa SSE 6.4mph /  10.3km/h 6.9mph /  11.1km/h 38% 0.00in /  0mm
11:27 66.2 °F /  19 °C 39.8 °F /  4.3 °C 29.88in /  1011.7hPa SSW 6.1mph /  9.8km/h 6.9mph /  11.1km/h 38% 0.00in /  0mm
11:32 66.2 °F /  19 °C 39.8 °F /  4.3 °C 29.88in /  1011.7hPa SSW 5.6mph /  9km/h 6.9mph /  11.1km/h 38% 0.00in /  0mm
11:37 66.2 °F /  19 °C 39.1 °F /  3.9 °C 29.88in /  1011.7hPa South 3.3mph /  5.3km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
11:42 66.9 °F /  19.4 °C 40.5 °F /  4.7 °C 29.87in /  1011.4hPa South 4.1mph /  6.6km/h 6.9mph /  11.1km/h 38% 0.00in /  0mm
11:47 67.1 °F /  19.5 °C 39.9 °F /  4.4 °C 29.88in /  1011.7hPa South 4.8mph /  7.7km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
11:52 67.5 °F /  19.7 °C 40.3 °F /  4.6 °C 29.87in /  1011.4hPa SW 6.0mph /  9.7km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
11:57 66.7 °F /  19.3 °C 38.9 °F /  3.8 °C 29.87in /  1011.4hPa SSW 4.8mph /  7.7km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
12:02 67.1 °F /  19.5 °C 39.9 °F /  4.4 °C 29.87in /  1011.4hPa South 4.5mph /  7.2km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
12:07 67.8 °F /  19.9 °C 39.9 °F /  4.4 °C 29.87in /  1011.4hPa South 3.2mph /  5.1km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
12:12 68.5 °F /  20.3 °C 41.2 °F /  5.1 °C 29.87in /  1011.4hPa SSW 6.0mph /  9.7km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
12:17 68.2 °F /  20.1 °C 40.2 °F /  4.6 °C 29.86in /  1011.1hPa SSW 7.2mph /  11.6km/h 8.1mph /  13km/h 36% 0.00in /  0mm
12:22 67.8 °F /  19.9 °C 40.6 °F /  4.8 °C 29.86in /  1011.1hPa South 6.5mph /  10.5km/h 10.4mph /  16.7km/h 37% 0.00in /  0mm
12:27 68.9 °F /  20.5 °C 41.5 °F /  5.3 °C 29.86in /  1011.1hPa SSW 5.2mph /  8.4km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
12:32 69.6 °F /  20.9 °C 40.7 °F /  4.8 °C 29.86in /  1011.1hPa South 3.9mph /  6.3km/h 10.4mph /  16.7km/h 35% 0.00in /  0mm
12:37 69.4 °F /  20.8 °C 41.3 °F /  5.2 °C 29.85in /  1010.7hPa South 5.0mph /  8km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
12:42 69.6 °F /  20.9 °C 41.5 °F /  5.3 °C 29.85in /  1010.7hPa SSE 5.0mph /  8km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
12:47 70.3 °F /  21.3 °C 40.6 °F /  4.8 °C 29.85in /  1010.7hPa South 4.8mph /  7.7km/h 6.9mph /  11.1km/h 34% 0.00in /  0mm
12:52 70.9 °F /  21.6 °C 40.3 °F /  4.6 °C 29.85in /  1010.7hPa SW 6.2mph /  10km/h 6.9mph /  11.1km/h 33% 0.00in /  0mm
12:57 70.9 °F /  21.6 °C 41.1 °F /  5.1 °C 29.85in /  1010.7hPa SSW 5.9mph /  9.5km/h 6.9mph /  11.1km/h 34% 0.00in /  0mm
13:02 71.2 °F /  21.8 °C 40.6 °F /  4.8 °C 29.84in /  1010.4hPa South 3.1mph /  5km/h 5.8mph /  9.3km/h 33% 0.00in /  0mm
13:07 70.9 °F /  21.6 °C 40.3 °F /  4.6 °C 29.84in /  1010.4hPa South 7.8mph /  12.6km/h 9.2mph /  14.8km/h 33% 0.00in /  0mm
13:12 70.7 °F /  21.5 °C 40.9 °F /  4.9 °C 29.84in /  1010.4hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
13:17 70.3 °F /  21.3 °C 40.6 °F /  4.8 °C 29.84in /  1010.4hPa SW 7.7mph /  12.4km/h 9.8mph /  15.8km/h 34% 0.00in /  0mm
13:22 69.8 °F /  21 °C 40.2 °F /  4.6 °C 29.83in /  1010hPa West 3.2mph /  5.1km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
13:27 69.8 °F /  21 °C 40.2 °F /  4.6 °C 29.83in /  1010hPa SSW 6.5mph /  10.5km/h 9.2mph /  14.8km/h 34% 0.00in /  0mm
13:32 69.1 °F /  20.6 °C 39.5 °F /  4.2 °C 29.83in /  1010hPa South 9.8mph /  15.8km/h 11.5mph /  18.5km/h 34% 0.00in /  0mm
13:33 69.1 °F /  20.6 °C 39.5 °F /  4.2 °C 29.83in /  1010hPa South 9.8mph /  15.8km/h 11.5mph /  18.5km/h 34% 0.00in /  0mm
13:38 68.7 °F /  20.4 °C 39.9 °F /  4.4 °C 29.83in /  1010hPa South 7.4mph /  11.9km/h 9.2mph /  14.8km/h 35% 0.00in /  0mm
13:43 68.2 °F /  20.1 °C 39.5 °F /  4.2 °C 29.83in /  1010hPa SSW 5.6mph /  9km/h 10.4mph /  16.7km/h 35% 0.00in /  0mm
13:48 67.6 °F /  19.8 °C 39.7 °F /  4.3 °C 29.83in /  1010hPa South 6.3mph /  10.1km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
13:53 68.4 °F /  20.2 °C 40.4 °F /  4.7 °C 29.83in /  1010hPa South 6.2mph /  10km/h 8.9mph /  14.3km/h 36% 0.00in /  0mm
13:58 69.6 °F /  20.9 °C 41.5 °F /  5.3 °C 29.83in /  1010hPa SSE 6.3mph /  10.1km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
14:03 70.5 °F /  21.4 °C 40.8 °F /  4.9 °C 29.82in /  1009.7hPa South 7.3mph /  11.7km/h 9.4mph /  15.1km/h 34% 0.00in /  0mm
14:08 70.3 °F /  21.3 °C 41.4 °F /  5.2 °C 29.82in /  1009.7hPa SSW 5.4mph /  8.7km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
14:13 70.0 °F /  21.1 °C 41.1 °F /  5.1 °C 29.82in /  1009.7hPa South 5.0mph /  8km/h 8.1mph /  13km/h 35% 0.00in /  0mm
14:18 70.0 °F /  21.1 °C 41.1 °F /  5.1 °C 29.82in /  1009.7hPa SW 4.9mph /  7.9km/h 6.3mph /  10.1km/h 35% 0.00in /  0mm
14:23 69.6 °F /  20.9 °C 40.7 °F /  4.8 °C 29.82in /  1009.7hPa SSW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
14:28 70.0 °F /  21.1 °C 41.1 °F /  5.1 °C 29.82in /  1009.7hPa SW 6.2mph /  10km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
14:33 70.0 °F /  21.1 °C 41.1 °F /  5.1 °C 29.82in /  1009.7hPa SSE 4.7mph /  7.6km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
14:38 70.2 °F /  21.2 °C 41.2 °F /  5.1 °C 29.82in /  1009.7hPa West 3.5mph /  5.6km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
14:43 69.8 °F /  21 °C 40.9 °F /  4.9 °C 29.82in /  1009.7hPa SW 7.5mph /  12.1km/h 8.1mph /  13km/h 35% 0.00in /  0mm
14:48 69.6 °F /  20.9 °C 40.7 °F /  4.8 °C 29.82in /  1009.7hPa South 6.7mph /  10.8km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
14:53 69.6 °F /  20.9 °C 41.5 °F /  5.3 °C 29.82in /  1009.7hPa SSW 3.4mph /  5.5km/h 5.8mph /  9.3km/h 36% 0.00in /  0mm
14:58 69.6 °F /  20.9 °C 41.5 °F /  5.3 °C 29.82in /  1009.7hPa SE 2.4mph /  3.9km/h 5.8mph /  9.3km/h 36% 0.00in /  0mm
