Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
71 °F |
22 °F |
46.9 °F |
| Dew Point: |
52 °F |
13 °F |
33.9 °F |
| Humidity: |
95% |
20% |
65% |
| Wind Speed: |
10mph |
- |
1.6mph |
| Wind Gust: |
15mph |
- |
- |
| Pressure: |
30.18 in |
29.33 in |
- |
| Precipitation: |
1.42 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 58 | 38 | 22 | 23 | 17 | 13 | 71 | 46 | 20 | 30.18 | 30.00 | 6 | 1 | 7 | 0.00
|
| Mon | 8 | 59 | 40 | 23 | 25 | 18 | 13 | 70 | 45 | 22 | 30.03 | 29.92 | 6 | 1 | 8 | 0.00
|
| Tue | 9 | 65 | 44 | 24 | 37 | 26 | 15 | 75 | 52 | 25 | 30.01 | 29.89 | 8 | 1 | 10 | 0.00
|
| Wed | 10 | 71 | 54 | 40 | 43 | 38 | 30 | 75 | 55 | 33 | 29.92 | 29.82 | 10 | 2 | 13 | 0.00
|
| Thu | 11 | 68 | 55 | 44 | 51 | 46 | 39 | 92 | 73 | 53 | 29.93 | 29.82 | 8 | 2 | 12 | 0.33
|
| Fri | 12 | 54 | 50 | 47 | 52 | 48 | 46 | 94 | 93 | 92 | 29.84 | 29.58 | 10 | 2 | 14 | 0.48
|
| Sat | 13 | 60 | 47 | 42 | 52 | 44 | 40 | 95 | 90 | 71 | 29.58 | 29.33 | 8 | 2 | 15 | 0.61
|
Harrisonburg, VA, USA
|