Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
74 °F |
21 °F |
45 °F |
| Dew Point: |
57 °F |
-24 °F |
31.6 °F |
| Humidity: |
95% |
19% |
63% |
| Wind Speed: |
12mph |
- |
1.6mph |
| Wind Gust: |
18mph |
- |
- |
| Pressure: |
30.27 in |
29.33 in |
- |
| Precipitation: |
3.32 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 48 | 37 | 31 | 28 | 24 | 22 | 71 | 61 | 44 | 29.96 | 29.85 | 6 | 1 | 11 | 0.00
|
| Tue | 2 | 36 | 32 | 29 | 28 | 26 | 24 | 90 | 78 | 65 | 29.94 | 29.62 | 8 | 1 | 12 | 0.00
|
| Wed | 3 | 40 | 33 | 30 | 31 | 27 | 24 | 91 | 79 | 65 | 29.74 | 29.59 | 6 | 1 | 12 | 0.04
|
| Thu | 4 | 44 | 33 | 24 | 24 | 19 | 14 | 78 | 58 | 36 | 29.93 | 29.73 | 8 | 1 | 13 | 0.00
|
| Fri | 5 | 47 | 33 | 21 | 22 | 17 | 11 | 66 | 52 | 33 | 30.12 | 29.93 | 8 | 2 | 14 | 0.00
|
| Sat | 6 | 49 | 35 | 24 | 20 | 16 | 12 | 68 | 48 | 24 | 30.21 | 30.12 | 8 | 2 | 12 | 0.00
|
| Sun | 7 | 58 | 38 | 22 | 23 | 17 | 13 | 71 | 46 | 20 | 30.18 | 30.00 | 6 | 1 | 7 | 0.00
|
| Mon | 8 | 59 | 40 | 23 | 25 | 18 | 13 | 70 | 45 | 22 | 30.03 | 29.92 | 6 | 1 | 8 | 0.00
|
| Tue | 9 | 65 | 44 | 24 | 37 | 26 | 15 | 75 | 52 | 25 | 30.01 | 29.89 | 8 | 1 | 10 | 0.00
|
| Wed | 10 | 71 | 54 | 40 | 43 | 38 | 30 | 75 | 55 | 33 | 29.92 | 29.82 | 10 | 2 | 13 | 0.00
|
| Thu | 11 | 68 | 55 | 44 | 51 | 46 | 39 | 92 | 73 | 53 | 29.93 | 29.82 | 8 | 2 | 12 | 0.33
|
| Fri | 12 | 54 | 50 | 47 | 52 | 48 | 46 | 94 | 93 | 92 | 29.84 | 29.58 | 10 | 2 | 14 | 0.48
|
| Sat | 13 | 60 | 47 | 42 | 52 | 44 | 40 | 95 | 90 | 71 | 29.58 | 29.33 | 8 | 2 | 15 | 0.61
|
| Sun | 14 | 47 | 44 | 42 | 44 | 41 | 38 | 94 | 89 | 84 | 29.62 | 29.38 | 5 | 1 | 7 | 0.14
|
| Mon | 15 | 52 | 43 | 37 | 41 | 37 | 34 | 91 | 80 | 63 | 29.87 | 29.60 | 9 | 2 | 15 | 0.00
|
| Tue | 16 | 56 | 44 | 37 | 40 | 35 | 31 | 89 | 72 | 45 | 30.04 | 29.86 | 9 | 2 | 11 | 0.02
|
| Wed | 17 | 65 | 46 | 29 | 40 | 31 | 27 | 91 | 62 | 29 | 30.05 | 29.91 | 7 | 1 | 8 | 0.00
|
| Thu | 18 | 68 | 48 | 31 | 36 | 29 | 25 | 84 | 54 | 25 | 29.91 | 29.77 | 8 | 1 | 10 | 0.00
|
| Fri | 19 | 71 | 50 | 32 | 38 | 31 | 23 | 75 | 49 | 27 | 29.96 | 29.84 | 7 | 1 | 10 | 0.00
|
| Sat | 20 | 74 | 54 | 35 | 39 | 32 | 27 | 75 | 46 | 22 | 30.05 | 29.94 | 9 | 1 | 14 | 0.00
|
| Sun | 21 | 72 | 56 | 39 | 46 | 38 | 31 | 76 | 53 | 31 | 30.02 | 29.89 | 12 | 3 | 16 | 0.00
|
| Mon | 22 | 72 | 58 | 47 | 57 | 46 | 31 | 91 | 66 | 31 | 29.90 | 29.55 | 11 | 5 | 18 | 0.06
|
| Tue | 23 | 56 | 46 | 40 | 38 | 33 | 31 | 77 | 62 | 48 | 29.84 | 29.52 | 7 | 1 | 11 | 0.00
|
| Wed | 24 | 68 | 52 | 35 | 36 | 31 | 28 | 78 | 49 | 24 | 30.02 | 29.83 | 7 | 1 | 10 | 0.00
|
| Thu | 25 | 70 | 53 | 39 | 46 | 38 | 30 | 81 | 58 | 32 | 30.00 | 29.62 | 11 | 2 | 18 | 0.02
|
| Fri | 26 | 51 | 43 | 30 | 46 | 35 | -24 | 92 | 75 | 52 | 30.07 | 29.53 | 10 | 2 | 14 | 0.24
|
| Sat | 27 | 53 | 38 | 22 | 30 | 22 | 16 | 79 | 55 | 31 | 30.27 | 30.07 | 10 | 2 | 14 | 0.00
|
| Sun | 28 | 42 | 38 | 32 | 40 | 34 | 28 | 94 | 86 | 68 | 30.20 | 29.76 | 10 | 2 | 12 | 1.28
|
| Mon | 29 | 60 | 47 | 41 | 50 | 43 | 39 | 95 | 87 | 65 | 29.78 | 29.67 | 6 | 1 | 8 | 0.08
|
| Tue | 30 | 60 | 50 | 39 | 43 | 31 | 21 | 88 | 53 | 27 | 29.79 | 29.68 | 9 | 2 | 15 | 0.02
|
| Wed | 31 | 72 | 53 | 33 | 34 | 27 | 23 | 66 | 40 | 19 | 30.02 | 29.78 | 7 | 1 | 10 | 0.00
|
Harrisonburg, VA, USA
|