Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
103 °F |
0 °F |
56 °F |
| Dew Point: |
77 °F |
-24 °F |
43.2 °F |
| Humidity: |
99% |
11% |
66% |
| Wind Speed: |
15mph |
- |
1.4mph |
| Wind Gust: |
20mph |
- |
- |
| Pressure: |
30.53 in |
29.23 in |
- |
| Precipitation: |
21.07 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 42 | 31 | 21 | 34 | 23 | 10 | 94 | 75 | 50 | 29.93 | 29.86 | 5 | 0 | 9 | 0.00
|
| Sat | 2 | 24 | 18 | 12 | 10 | 4 | -2 | 62 | 53 | 42 | 29.98 | 29.87 | 8 | 2 | 12 | 0.00
|
| Sun | 3 | 28 | 16 | 9 | 8 | 2 | -3 | 70 | 54 | 39 | 29.96 | 29.81 | 7 | 1 | 9 | 0.00
|
| Mon | 4 | 30 | 19 | 11 | 12 | 8 | 3 | 74 | 61 | 44 | 29.87 | 29.81 | 5 | 1 | 9 | 0.00
|
| Tue | 5 | 34 | 23 | 14 | 15 | 11 | 7 | 73 | 60 | 44 | 29.87 | 29.80 | 6 | 1 | 12 | 0.00
|
| Wed | 6 | 37 | 24 | 17 | 19 | 13 | 9 | 75 | 62 | 46 | 29.97 | 29.83 | 5 | 1 | 10 | 0.00
|
| Thu | 7 | 33 | 23 | 13 | 22 | 15 | 8 | 86 | 72 | 54 | 30.00 | 29.76 | 8 | 1 | 12 | 0.00
|
| Fri | 8 | 29 | 21 | 12 | 22 | 9 | 2 | 88 | 62 | 41 | 30.05 | 29.73 | 7 | 1 | 12 | 0.00
|
| Sat | 9 | 34 | 19 | 10 | 16 | 9 | 3 | 75 | 64 | 45 | 30.20 | 30.01 | 6 | 1 | 9 | 0.00
|
| Sun | 10 | 32 | 18 | 8 | 9 | 5 | 2 | 76 | 58 | 36 | 30.30 | 30.18 | 5 | 1 | 6 | 0.00
|
| Mon | 11 | 35 | 23 | 12 | 18 | 8 | 1 | 68 | 53 | 35 | 30.22 | 29.99 | 8 | 2 | 10 | 0.00
|
| Tue | 12 | 32 | 25 | 16 | 17 | 14 | 9 | 73 | 62 | 47 | 30.21 | 30.03 | 7 | 1 | 12 | 0.00
|
| Wed | 13 | 40 | 24 | 12 | 21 | 14 | 7 | 82 | 67 | 45 | 30.27 | 30.13 | 7 | 1 | 9 | 0.00
|
| Thu | 14 | 50 | 33 | 20 | 23 | 17 | 14 | 77 | 55 | 29 | 30.21 | 30.12 | 6 | 1 | 8 | 0.00
|
| Fri | 15 | 52 | 37 | 24 | 34 | 24 | 15 | 82 | 62 | 38 | 30.20 | 30.13 | 8 | 1 | 10 | 0.00
|
| Sat | 16 | 55 | 39 | 27 | 40 | 33 | 24 | 91 | 78 | 57 | 30.23 | 30.04 | 7 | 0 | 10 | 0.00
|
| Sun | 17 | 39 | 36 | 35 | 35 | 34 | 32 | 94 | 91 | 83 | 30.04 | 29.57 | 6 | 1 | 8 | 0.51
|
| Mon | 18 | 54 | 40 | 32 | 42 | 35 | 29 | 95 | 81 | 59 | 29.92 | 29.61 | 6 | 1 | 7 | 0.00
|
| Tue | 19 | 58 | 42 | 30 | 40 | 33 | 27 | 90 | 73 | 47 | 29.90 | 29.83 | 6 | 1 | 9 | 0.00
|
| Wed | 20 | 41 | 34 | 31 | 35 | 31 | 26 | 93 | 87 | 79 | 30.03 | 29.82 | 7 | 1 | 10 | 0.02
|
| Thu | 21 | 37 | 31 | 29 | 28 | 26 | 23 | 92 | 81 | 67 | 30.11 | 29.92 | 4 | 0 | 7 | 0.06
|
| Fri | 22 | 33 | 31 | 29 | 31 | 29 | 27 | 94 | 93 | 91 | 30.04 | 29.81 | 5 | 1 | 9 | 0.14
|
| Sat | 23 | 41 | 34 | 30 | 34 | 29 | 26 | 94 | 83 | 63 | 30.19 | 30.03 | 7 | 1 | 8 | 0.02
|
| Sun | 24 | 51 | 37 | 32 | 49 | 34 | 26 | 95 | 89 | 76 | 30.08 | 29.47 | 9 | 1 | 12 | 0.22
|
| Mon | 25 | 58 | 49 | 32 | 53 | 43 | 21 | 96 | 80 | 52 | 29.56 | 29.25 | 14 | 2 | 16 | 1.20
|
| Tue | 26 | 42 | 33 | 27 | 27 | 22 | 17 | 72 | 63 | 53 | 29.94 | 29.55 | 8 | 2 | 12 | 0.00
|
| Wed | 27 | 45 | 32 | 23 | 24 | 19 | 17 | 78 | 60 | 35 | 30.13 | 29.94 | 8 | 1 | 12 | 0.00
|
| Thu | 28 | 50 | 36 | 23 | 31 | 18 | 7 | 69 | 50 | 33 | 30.14 | 29.93 | 9 | 2 | 18 | 0.00
|
| Fri | 29 | 26 | 20 | 14 | 9 | 6 | 3 | 64 | 53 | 45 | 30.29 | 30.14 | 7 | 2 | 12 | 0.00
|
| Sat | 30 | 19 | 14 | 11 | 10 | 7 | 3 | 85 | 75 | 49 | 30.20 | 29.92 | 8 | 2 | 14 | 0.00
|
| Sun | 31 | 34 | 15 | 0 | 17 | 7 | -4 | 86 | 72 | 48 | 30.13 | 29.95 | 6 | 1 | 8 | 0.10
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 41 | 24 | 10 | 20 | 12 | 4 | 76 | 62 | 40 | 30.27 | 30.12 | 6 | 1 | 9 | 0.00
|
| Tue | 2 | 40 | 28 | 18 | 27 | 21 | 12 | 91 | 78 | 47 | 30.14 | 29.95 | 4 | 0 | 6 | 0.02
|
| Wed | 3 | 43 | 31 | 24 | 33 | 25 | 22 | 92 | 79 | 53 | 30.21 | 29.94 | 4 | 0 | 7 | 0.18
|
| Thu | 4 | 41 | 31 | 21 | 24 | 21 | 15 | 79 | 66 | 48 | 30.35 | 30.21 | 4 | 0 | 6 | 0.00
|
| Fri | 5 | 33 | 29 | 26 | 29 | 25 | 21 | 93 | 85 | 70 | 30.24 | 29.60 | 0 | 0 | 1 | 0.02
|
| Sat | 6 | 30 | 23 | 11 | 25 | 21 | 7 | 93 | 89 | 82 | 29.85 | 29.53 | 1 | 0 | 2 | 0.00
|
| Sun | 7 | 34 | 17 | 3 | 21 | 10 | -1 | 86 | 75 | 54 | 30.00 | 29.85 | 0 | 0 | 0 | 0.20
|
| Mon | 8 | 34 | 16 | 1 | 20 | 9 | -3 | 86 | 75 | 49 | 30.11 | 30.00 | 4 | 0 | 5 | 0.06
|
| Tue | 9 | 36 | 24 | 14 | 28 | 20 | 9 | 91 | 83 | 68 | 30.09 | 29.55 | 5 | 0 | 7 | 0.00
|
| Wed | 10 | 32 | 24 | 16 | 22 | 14 | 8 | 91 | 69 | 44 | 29.66 | 29.41 | 10 | 1 | 13 | 0.12
|
| Thu | 11 | 40 | 26 | 16 | 22 | 16 | 9 | 76 | 65 | 47 | 29.90 | 29.65 | 6 | 1 | 8 | 0.00
|
| Fri | 12 | 37 | 22 | 10 | 20 | 13 | 4 | 80 | 68 | 48 | 29.93 | 29.74 | 5 | 0 | 7 | 0.00
|
| Sat | 13 | 37 | 25 | 20 | 18 | 14 | 10 | 78 | 64 | 42 | 29.74 | 29.66 | 6 | 1 | 10 | 0.00
|
| Sun | 14 | 41 | 26 | 16 | 20 | 14 | 7 | 73 | 61 | 41 | 29.79 | 29.70 | 6 | 1 | 8 | 0.00
|
| Mon | 15 | 36 | 25 | 17 | 28 | 18 | 10 | 90 | 75 | 53 | 29.80 | 29.56 | 2 | 0 | 3 | 0.04
|
| Tue | 16 | 39 | 23 | 12 | 17 | 12 | 6 | 81 | 64 | 40 | 29.71 | 29.57 | 6 | 1 | 9 | 0.02
|
| Wed | 17 | 37 | 26 | 16 | 20 | 15 | 9 | 78 | 63 | 45 | 29.71 | 29.64 | 5 | 1 | 8 | 0.00
|
| Thu | 18 | 46 | 33 | 23 | 25 | 21 | 15 | 74 | 62 | 42 | 29.85 | 29.68 | 7 | 1 | 12 | 0.00
|
| Fri | 19 | 47 | 32 | 22 | 23 | 19 | 14 | 73 | 59 | 37 | 30.04 | 29.85 | 8 | 1 | 13 | 0.00
|
| Sat | 20 | 51 | 34 | 23 | 24 | 18 | 15 | 74 | 56 | 28 | 30.10 | 30.02 | 5 | 0 | 7 | 0.00
|
| Sun | 21 | 56 | 37 | 23 | 32 | 24 | 16 | 82 | 62 | 38 | 30.07 | 29.92 | 6 | 1 | 8 | 0.00
|
| Mon | 22 | 40 | 33 | 28 | 33 | 28 | 23 | 92 | 81 | 69 | 29.93 | 29.69 | 2 | 0 | 4 | 0.06
|
| Tue | 23 | 44 | 35 | 30 | 36 | 31 | 28 | 94 | 86 | 72 | 29.79 | 29.68 | 4 | 0 | 6 | 0.00
|
| Wed | 24 | 44 | 35 | 31 | 28 | 26 | 23 | 79 | 68 | 50 | 29.81 | 29.68 | 5 | 0 | 7 | 0.00
|
| Thu | 25 | 40 | 29 | 23 | 24 | 16 | 11 | 81 | 60 | 39 | 29.68 | 29.56 | 8 | 1 | 11 | 0.00
|
| Fri | 26 | 38 | 28 | 23 | 18 | 15 | 11 | 66 | 58 | 42 | 29.58 | 29.45 | 9 | 2 | 14 | 0.00
|
| Sat | 27 | 46 | 33 | 26 | 22 | 19 | 16 | 70 | 57 | 36 | 29.68 | 29.52 | 6 | 1 | 12 | 0.00
|
| Sun | 28 | 45 | 33 | 25 | 25 | 21 | 17 | 72 | 62 | 45 | 29.85 | 29.60 | 6 | 1 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 48 | 37 | 31 | 28 | 24 | 22 | 71 | 61 | 44 | 29.96 | 29.85 | 6 | 1 | 11 | 0.00
|
| Tue | 2 | 36 | 32 | 29 | 28 | 26 | 24 | 90 | 78 | 65 | 29.94 | 29.62 | 8 | 1 | 12 | 0.00
|
| Wed | 3 | 40 | 33 | 30 | 31 | 27 | 24 | 91 | 79 | 65 | 29.74 | 29.59 | 6 | 1 | 12 | 0.04
|
| Thu | 4 | 44 | 33 | 24 | 24 | 19 | 14 | 78 | 58 | 36 | 29.93 | 29.73 | 8 | 1 | 13 | 0.00
|
| Fri | 5 | 47 | 33 | 21 | 22 | 17 | 11 | 66 | 52 | 33 | 30.12 | 29.93 | 8 | 2 | 14 | 0.00
|
| Sat | 6 | 49 | 35 | 24 | 20 | 16 | 12 | 68 | 48 | 24 | 30.21 | 30.12 | 8 | 2 | 12 | 0.00
|
| Sun | 7 | 58 | 38 | 22 | 23 | 17 | 13 | 71 | 46 | 20 | 30.18 | 30.00 | 6 | 1 | 7 | 0.00
|
| Mon | 8 | 59 | 40 | 23 | 25 | 18 | 13 | 70 | 45 | 22 | 30.03 | 29.92 | 6 | 1 | 8 | 0.00
|
| Tue | 9 | 65 | 44 | 24 | 37 | 26 | 15 | 75 | 52 | 25 | 30.01 | 29.89 | 8 | 1 | 10 | 0.00
|
| Wed | 10 | 71 | 54 | 40 | 43 | 38 | 30 | 75 | 55 | 33 | 29.92 | 29.82 | 10 | 2 | 13 | 0.00
|
| Thu | 11 | 68 | 55 | 44 | 51 | 46 | 39 | 92 | 73 | 53 | 29.93 | 29.82 | 8 | 2 | 12 | 0.33
|
| Fri | 12 | 54 | 50 | 47 | 52 | 48 | 46 | 94 | 93 | 92 | 29.84 | 29.58 | 10 | 2 | 14 | 0.48
|
| Sat | 13 | 60 | 47 | 42 | 52 | 44 | 40 | 95 | 90 | 71 | 29.58 | 29.33 | 8 | 2 | 15 | 0.61
|
| Sun | 14 | 47 | 44 | 42 | 44 | 41 | 38 | 94 | 89 | 84 | 29.62 | 29.38 | 5 | 1 | 7 | 0.14
|
| Mon | 15 | 52 | 43 | 37 | 41 | 37 | 34 | 91 | 80 | 63 | 29.87 | 29.60 | 9 | 2 | 15 | 0.00
|
| Tue | 16 | 56 | 44 | 37 | 40 | 35 | 31 | 89 | 72 | 45 | 30.04 | 29.86 | 9 | 2 | 11 | 0.02
|
| Wed | 17 | 65 | 46 | 29 | 40 | 31 | 27 | 91 | 62 | 29 | 30.05 | 29.91 | 7 | 1 | 8 | 0.00
|
| Thu | 18 | 68 | 48 | 31 | 36 | 29 | 25 | 84 | 54 | 25 | 29.91 | 29.77 | 8 | 1 | 10 | 0.00
|
| Fri | 19 | 71 | 50 | 32 | 38 | 31 | 23 | 75 | 49 | 27 | 29.96 | 29.84 | 7 | 1 | 10 | 0.00
|
| Sat | 20 | 74 | 54 | 35 | 39 | 32 | 27 | 75 | 46 | 22 | 30.05 | 29.94 | 9 | 1 | 14 | 0.00
|
| Sun | 21 | 72 | 56 | 39 | 46 | 38 | 31 | 76 | 53 | 31 | 30.02 | 29.89 | 12 | 3 | 16 | 0.00
|
| Mon | 22 | 72 | 58 | 47 | 57 | 46 | 31 | 91 | 66 | 31 | 29.90 | 29.55 | 11 | 5 | 18 | 0.06
|
| Tue | 23 | 56 | 46 | 40 | 38 | 33 | 31 | 77 | 62 | 48 | 29.84 | 29.52 | 7 | 1 | 11 | 0.00
|
| Wed | 24 | 68 | 52 | 35 | 36 | 31 | 28 | 78 | 49 | 24 | 30.02 | 29.83 | 7 | 1 | 10 | 0.00
|
| Thu | 25 | 70 | 53 | 39 | 46 | 38 | 30 | 81 | 58 | 32 | 30.00 | 29.62 | 11 | 2 | 18 | 0.02
|
| Fri | 26 | 51 | 43 | 30 | 46 | 35 | -24 | 92 | 75 | 52 | 30.07 | 29.53 | 10 | 2 | 14 | 0.24
|
| Sat | 27 | 53 | 38 | 22 | 30 | 22 | 16 | 79 | 55 | 31 | 30.27 | 30.07 | 10 | 2 | 14 | 0.00
|
| Sun | 28 | 42 | 38 | 32 | 40 | 34 | 28 | 94 | 86 | 68 | 30.20 | 29.76 | 10 | 2 | 12 | 1.28
|
| Mon | 29 | 60 | 47 | 41 | 50 | 43 | 39 | 95 | 87 | 65 | 29.78 | 29.67 | 6 | 1 | 8 | 0.08
|
| Tue | 30 | 60 | 50 | 39 | 43 | 31 | 21 | 88 | 53 | 27 | 29.79 | 29.68 | 9 | 2 | 15 | 0.02
|
| Wed | 31 | 72 | 53 | 33 | 34 | 27 | 23 | 66 | 40 | 19 | 30.02 | 29.78 | 7 | 1 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 80 | 58 | 37 | 40 | 33 | 27 | 71 | 43 | 17 | 30.12 | 29.98 | 9 | 2 | 13 | 0.00
|
| Fri | 2 | 87 | 65 | 44 | 50 | 42 | 33 | 72 | 45 | 22 | 30.10 | 30.00 | 8 | 1 | 12 | 0.00
|
| Sat | 3 | 82 | 65 | 49 | 56 | 46 | 39 | 84 | 54 | 35 | 30.06 | 29.92 | 13 | 3 | 17 | 0.00
|
| Sun | 4 | 77 | 63 | 50 | 46 | 42 | 34 | 67 | 47 | 30 | 30.18 | 30.00 | 7 | 1 | 8 | 0.00
|
| Mon | 5 | 87 | 66 | 46 | 58 | 47 | 40 | 80 | 54 | 28 | 30.11 | 29.98 | 9 | 1 | 12 | 0.00
|
| Tue | 6 | 89 | 73 | 57 | 59 | 48 | 34 | 83 | 47 | 21 | 30.06 | 29.82 | 12 | 3 | 16 | 0.00
|
| Wed | 7 | 90 | 75 | 61 | 49 | 43 | 35 | 48 | 33 | 16 | 29.87 | 29.73 | 11 | 4 | 15 | 0.00
|
| Thu | 8 | 81 | 66 | 50 | 55 | 50 | 43 | 88 | 58 | 35 | 29.75 | 29.60 | 15 | 3 | 20 | 0.30
|
| Fri | 9 | 58 | 47 | 36 | 45 | 31 | 23 | 87 | 56 | 37 | 30.05 | 29.70 | 8 | 1 | 13 | 0.00
|
| Sat | 10 | 68 | 50 | 33 | 36 | 25 | 18 | 57 | 40 | 24 | 30.30 | 30.05 | 8 | 1 | 12 | 0.00
|
| Sun | 11 | 79 | 57 | 35 | 37 | 32 | 26 | 77 | 43 | 17 | 30.28 | 30.14 | 8 | 1 | 9 | 0.00
|
| Mon | 12 | 73 | 57 | 43 | 44 | 37 | 33 | 73 | 49 | 31 | 30.34 | 30.20 | 6 | 1 | 10 | 0.00
|
| Tue | 13 | 56 | 47 | 42 | 39 | 37 | 32 | 90 | 69 | 49 | 30.45 | 30.27 | 10 | 3 | 14 | 0.00
|
| Wed | 14 | 64 | 48 | 41 | 43 | 38 | 35 | 91 | 71 | 44 | 30.53 | 30.38 | 6 | 2 | 8 | 0.00
|
| Thu | 15 | 80 | 57 | 35 | 52 | 42 | 33 | 93 | 62 | 32 | 30.38 | 30.15 | 6 | 1 | 8 | 0.00
|
| Fri | 16 | 84 | 65 | 49 | 53 | 46 | 42 | 80 | 54 | 26 | 30.15 | 29.77 | 8 | 1 | 14 | 0.00
|
| Sat | 17 | 66 | 56 | 38 | 49 | 31 | 22 | 65 | 41 | 20 | 29.95 | 29.78 | 8 | 2 | 15 | 0.00
|
| Sun | 18 | 62 | 44 | 30 | 35 | 29 | 25 | 92 | 59 | 35 | 30.06 | 29.91 | 8 | 2 | 13 | 0.00
|
| Mon | 19 | 65 | 48 | 31 | 35 | 31 | 26 | 99 | 56 | 26 | 30.08 | 29.94 | 9 | 2 | 14 | 0.00
|
| Tue | 20 | 72 | 53 | 34 | 42 | 36 | 27 | 96 | 56 | 31 | 30.02 | 29.83 | 7 | 1 | 9 | 0.00
|
| Wed | 21 | 69 | 56 | 45 | 54 | 46 | 40 | 93 | 69 | 49 | 29.83 | 29.70 | 6 | 1 | 9 | 0.18
|
| Thu | 22 | 74 | 55 | 36 | 43 | 38 | 31 | 99 | 60 | 25 | 29.83 | 29.74 | 6 | 1 | 9 | 0.00
|
| Fri | 23 | 78 | 59 | 42 | 49 | 42 | 32 | 93 | 55 | 34 | 29.99 | 29.82 | 6 | 1 | 9 | 0.00
|
| Sat | 24 | 68 | 56 | 50 | 52 | 46 | 39 | 99 | 72 | 46 | 30.06 | 29.76 | 9 | 2 | 11 | 0.16
|
| Sun | 25 | 80 | 64 | 50 | 63 | 56 | 50 | 99 | 77 | 46 | 29.76 | 29.31 | 13 | 3 | 18 | 0.02
|
| Mon | 26 | 72 | 60 | 52 | 58 | 50 | 42 | 99 | 70 | 45 | 29.39 | 29.23 | 6 | 1 | 13 | 0.06
|
| Tue | 27 | 62 | 53 | 44 | 47 | 24 | -6 | 84 | 40 | 11 | 29.68 | 29.31 | 6 | 1 | 10 | 0.00
|
| Wed | 28 | 62 | 48 | 39 | 60 | 32 | -7 | 99 | 67 | 12 | 29.91 | 29.68 | 5 | 0 | 11 | 0.00
|
| Thu | 29 | 76 | 53 | 31 | 38 | 32 | 26 | 82 | 50 | 24 | 30.02 | 29.86 | 9 | 1 | 12 | 0.00
|
| Fri | 30 | 88 | 67 | 43 | 50 | 43 | 34 | 74 | 47 | 21 | 29.95 | 29.80 | 10 | 2 | 13 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 91 | 72 | 57 | 63 | 56 | 48 | 75 | 58 | 28 | 29.91 | 29.79 | 12 | 3 | 14 | 0.00
|
| Sun | 2 | 88 | 77 | 68 | 69 | 65 | 62 | 83 | 67 | 49 | 29.89 | 29.80 | 10 | 3 | 15 | 0.00
|
| Mon | 3 | 84 | 73 | 66 | 67 | 64 | 61 | 91 | 75 | 49 | 29.87 | 29.77 | 10 | 2 | 15 | 0.22
|
| Tue | 4 | 85 | 70 | 54 | 61 | 49 | 41 | 84 | 51 | 25 | 29.95 | 29.82 | 8 | 1 | 15 | 0.00
|
| Wed | 5 | 85 | 68 | 47 | 53 | 47 | 41 | 82 | 51 | 29 | 30.00 | 29.85 | 14 | 2 | 15 | 0.00
|
| Thu | 6 | 86 | 71 | 21 | 58 | 47 | 9 | 76 | 46 | 22 | 29.98 | 29.81 | 9 | 1 | 12 | 0.00
|
| Fri | 7 | 83 | 65 | 44 | 55 | 45 | 36 | 79 | 51 | 32 | 30.08 | 29.72 | 12 | 3 | 17 | 0.00
|
| Sat | 8 | 74 | 66 | 50 | 58 | 42 | 27 | 68 | 44 | 23 | 29.97 | 29.57 | 13 | 3 | 16 | 0.00
|
| Sun | 9 | 64 | 52 | 42 | 32 | 27 | 23 | 56 | 39 | 23 | 30.21 | 29.97 | 9 | 2 | 13 | 0.00
|
| Mon | 10 | 69 | 51 | 32 | 33 | 28 | 24 | 76 | 45 | 23 | 30.31 | 30.21 | 7 | 1 | 8 | 0.00
|
| Tue | 11 | 50 | 46 | 39 | 48 | 39 | 14 | 92 | 78 | 56 | 30.32 | 30.09 | 9 | 1 | 10 | 0.30
|
| Wed | 12 | 80 | 62 | 50 | 64 | 57 | 48 | 93 | 83 | 54 | 30.14 | 30.01 | 6 | 1 | 12 | 0.24
|
| Thu | 13 | 65 | 58 | 53 | 58 | 54 | 15 | 94 | 88 | 74 | 30.26 | 30.11 | 7 | 2 | 10 | 0.04
|
| Fri | 14 | 89 | 72 | 58 | 69 | 61 | 16 | 94 | 72 | 49 | 30.19 | 30.05 | 8 | 2 | 10 | 0.16
|
| Sat | 15 | 81 | 68 | 57 | 60 | 54 | 21 | 91 | 62 | 14 | 30.16 | 30.06 | 15 | 1 | 15 | 0.70
|
| Sun | 16 | 77 | 64 | 56 | 57 | 52 | 44 | 82 | 66 | 48 | 30.15 | 30.06 | 6 | 1 | 9 | 0.00
|
| Mon | 17 | 59 | 53 | 49 | 54 | 50 | 46 | 93 | 90 | 79 | 30.11 | 30.01 | 6 | 0 | 9 | 0.56
|
| Tue | 18 | 58 | 52 | 48 | 51 | 48 | 46 | 94 | 88 | 78 | 30.01 | 29.85 | 6 | 1 | 10 | 0.08
|
| Wed | 19 | 65 | 55 | 49 | 57 | 52 | 47 | 95 | 88 | 74 | 29.98 | 29.87 | 5 | 0 | 7 | 0.14
|
| Thu | 20 | 79 | 63 | 50 | 60 | 52 | 46 | 95 | 70 | 37 | 30.10 | 29.97 | 8 | 1 | 8 | 0.02
|
| Fri | 21 | 84 | 66 | 48 | 55 | 49 | 32 | 89 | 59 | 29 | 30.15 | 30.08 | 9 | 2 | 12 | 0.00
|
| Sat | 22 | 74 | 66 | 60 | 62 | 56 | 20 | 93 | 73 | 43 | 30.09 | 30.02 | 6 | 1 | 7 | 0.24
|
| Sun | 23 | 75 | 65 | 58 | 66 | 61 | 42 | 95 | 86 | 71 | 30.15 | 30.03 | 7 | 1 | 8 | 0.34
|
| Mon | 24 | 71 | 66 | 23 | 64 | 61 | 18 | 93 | 85 | 48 | 30.21 | 30.12 | 6 | 2 | 6 | 0.02
|
| Tue | 25 | 81 | 72 | 60 | 67 | 62 | 57 | 91 | 73 | 58 | 30.22 | 30.09 | 8 | 2 | 9 | 0.02
|
| Wed | 26 | 85 | 71 | 53 | 70 | 60 | 42 | 95 | 73 | 46 | 30.10 | 29.85 | 7 | 1 | 9 | 0.00
|
| Thu | 27 | 90 | 75 | 61 | 71 | 63 | 57 | 91 | 68 | 48 | 29.88 | 29.79 | 7 | 1 | 11 | 0.00
|
| Fri | 28 | 89 | 71 | 60 | 70 | 62 | 57 | 95 | 76 | 47 | 29.95 | 29.85 | 7 | 0 | 9 | 0.06
|
| Sat | 29 | 86 | 72 | 59 | 69 | 64 | 57 | 95 | 78 | 53 | 29.96 | 29.88 | 7 | 1 | 8 | 0.00
|
| Sun | 30 | 90 | 78 | 61 | 72 | 64 | 59 | 95 | 67 | 42 | 30.00 | 29.91 | 7 | 0 | 8 | 0.00
|
| Mon | 31 | 93 | 80 | 68 | 70 | 65 | 61 | 85 | 63 | 39 | 30.02 | 29.92 | 10 | 2 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 87 | 74 | 63 | 68 | 62 | 58 | 88 | 68 | 44 | 29.96 | 29.85 | 8 | 1 | 10 | 0.00
|
| Wed | 2 | 92 | 76 | 58 | 67 | 62 | 55 | 93 | 64 | 38 | 29.93 | 29.78 | 8 | 1 | 13 | 0.00
|
| Thu | 3 | 94 | 76 | 64 | 73 | 64 | 61 | 93 | 69 | 39 | 29.85 | 29.74 | 7 | 0 | 8 | 0.20
|
| Fri | 4 | 94 | 76 | 63 | 70 | 65 | 61 | 92 | 70 | 38 | 29.90 | 29.82 | 8 | 1 | 10 | 0.00
|
| Sat | 5 | 96 | 78 | 66 | 74 | 66 | 61 | 89 | 70 | 42 | 29.86 | 29.80 | 6 | 0 | 8 | 0.20
|
| Sun | 6 | 95 | 75 | 60 | 73 | 64 | 52 | 93 | 72 | 43 | 29.80 | 29.58 | 7 | 0 | 12 | 0.22
|
| Mon | 7 | 84 | 65 | 55 | 59 | 52 | 48 | 87 | 65 | 39 | 30.03 | 29.80 | 6 | 0 | 8 | 0.00
|
| Tue | 8 | 86 | 66 | 48 | 54 | 47 | 43 | 91 | 55 | 29 | 30.16 | 30.03 | 6 | 1 | 9 | 0.00
|
| Wed | 9 | 81 | 68 | 58 | 65 | 58 | 46 | 87 | 72 | 52 | 30.12 | 29.85 | 8 | 1 | 13 | 0.04
|
| Thu | 10 | 92 | 76 | 62 | 66 | 58 | 53 | 91 | 58 | 31 | 30.02 | 29.87 | 5 | 0 | 9 | 0.00
|
| Fri | 11 | 93 | 75 | 56 | 64 | 59 | 52 | 88 | 61 | 37 | 30.14 | 30.01 | 7 | 0 | 8 | 0.00
|
| Sat | 12 | 98 | 78 | 64 | 70 | 65 | 60 | 88 | 66 | 41 | 30.12 | 29.97 | 8 | 0 | 12 | 0.00
|
| Sun | 13 | 97 | 81 | 68 | 73 | 67 | 63 | 89 | 65 | 41 | 29.98 | 29.88 | 5 | 0 | 10 | 0.00
|
| Mon | 14 | 98 | 81 | 64 | 70 | 65 | 61 | 90 | 62 | 37 | 29.96 | 29.86 | 6 | 0 | 8 | 0.00
|
| Tue | 15 | 83 | 73 | 69 | 70 | 66 | 64 | 88 | 80 | 64 | 30.09 | 29.96 | 3 | 0 | 7 | 0.00
|
| Wed | 16 | 93 | 76 | 69 | 75 | 68 | 65 | 92 | 77 | 51 | 30.09 | 29.93 | 9 | 1 | 14 | 1.15
|
| Mon | 28 | 98 | 87 | 75 | 70 | 66 | 64 | 74 | 52 | 37 | 29.93 | 29.73 | 7 | 1 | 12 | 1.15
|
| Tue | 29 | 95 | 80 | 68 | 69 | 61 | 52 | 85 | 55 | 30 | 30.04 | 29.83 | 5 | 1 | 8 | 0.00
|
| Wed | 30 | 91 | 71 | 60 | 58 | 52 | 44 | 79 | 54 | 33 | 30.17 | 30.03 | 6 | 1 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
