^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28.6 °C 14.1 °C 21.5 °C
Dew Point: 16.7 °C 10.9 °C 13.4 °C
Humidity: 88% 38% 62%
Wind Speed: 8km/h 0km/h 2.3km/h
Wind Gust: 13km/h - -
Wind- - East
Pressure: 1016.5 hPa 1013.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 20.5 °C 15.1 °C 1014.8 hPa Calm     71% 0 mm
00:01 20.5 °C 15.1 °C 1014.8 hPa Calm     71% 0 mm
00:06 20.4 °C 14.9 °C 1014.4 hPa Calm     71% 0 mm
00:11 20.1 °C 14.7 °C 1014.8 hPa Calm     71% 0 mm
00:16 20 °C 14.6 °C 1014.8 hPa Calm     71% 0 mm
00:21 19.9 °C 14.7 °C 1014.8 hPa Calm     72% 0 mm
00:26 19.6 °C 14.6 °C 1014.8 hPa Calm     73% 0 mm
00:31 19.4 °C 14.4 °C 1014.8 hPa Calm     73% 0 mm
00:36 19.4 °C 14.4 °C 1014.8 hPa Calm     73% 0 mm
00:41 19.5 °C 14.6 °C 1014.8 hPa Calm     73% 0 mm
00:46 19.3 °C 14.3 °C 1014.8 hPa Calm     73% 0 mm
00:51 19.1 °C 14.3 °C 1014.8 hPa Calm     74% 0 mm
00:56 18.9 °C 14.2 °C 1014.8 hPa Calm     74% 0 mm
01:01 18.9 °C 14.2 °C 1014.8 hPa Calm     74% 0 mm
01:06 18.9 °C 14.2 °C 1014.8 hPa Calm     74% 0 mm
01:11 19 °C 14.1 °C 1014.8 hPa Calm     73% 0 mm
01:16 18.8 °C 14.1 °C 1014.8 hPa Calm     74% 0 mm
01:21 18.6 °C 13.9 °C 1014.8 hPa Calm     74% 0 mm
01:26 18.5 °C 14 °C 1014.8 hPa Calm     75% 0 mm
01:31 18.3 °C 13.8 °C 1015.1 hPa Calm     75% 0 mm
01:36 18.1 °C 13.8 °C 1014.8 hPa Calm     76% 0 mm
01:41 17.8 °C 13.7 °C 1014.8 hPa Calm     77% 0 mm
01:46 18.1 °C 13.8 °C 1014.8 hPa Calm     76% 0 mm
01:51 18 °C 13.7 °C 1014.8 hPa Calm     76% 0 mm
01:56 18.1 °C 13.8 °C 1014.8 hPa Calm     76% 0 mm
02:01 18.1 °C 13.8 °C 1014.8 hPa Calm     76% 0 mm
02:06 17.8 °C 13.5 °C 1014.8 hPa Calm     76% 0 mm
02:11 17.4 °C 13.3 °C 1014.8 hPa Calm     77% 0 mm
02:16 17.3 °C 13.4 °C 1014.8 hPa Calm     78% 0 mm
02:21 17.3 °C 13.4 °C 1014.8 hPa Calm     78% 0 mm
02:26 17.3 °C 13.4 °C 1014.8 hPa Calm     78% 0 mm
02:31 17.3 °C 13.4 °C 1014.8 hPa Calm     78% 0 mm
02:36 17.2 °C 13.5 °C 1014.8 hPa Calm     79% 0 mm
02:41 17.4 °C 13.5 °C 1014.8 hPa Calm     78% 0 mm
02:46 17.3 °C 13.4 °C 1014.4 hPa Calm     78% 0 mm
02:51 17.1 °C 13.2 °C 1014.4 hPa Calm     78% 0 mm
02:56 17 °C 13.3 °C 1014.4 hPa Calm     79% 0 mm
03:01 16.9 °C 13.2 °C 1014.4 hPa Calm     79% 0 mm
03:06 17 °C 13.3 °C 1014.4 hPa Calm     79% 0 mm
03:11 17.3 °C 13.4 °C 1014.8 hPa Calm     78% 0 mm
03:16 17.4 °C 13.3 °C 1014.8 hPa Calm     77% 0 mm
03:21 17.3 °C 13.2 °C 1014.4 hPa Calm     77% 0 mm
03:26 17.3 °C 13.2 °C 1014.4 hPa Calm     77% 0 mm
03:31 17.1 °C 13.1 °C 1014.4 hPa Calm     77% 0 mm
03:36 17.1 °C 13.1 °C 1014.4 hPa Calm     77% 0 mm
03:41 17 °C 12.9 °C 1014.4 hPa Calm     77% 0 mm
03:46 16.8 °C 12.9 °C 1014.4 hPa Calm     78% 0 mm
03:51 16.6 °C 12.9 °C 1014.4 hPa Calm     79% 0 mm
03:56 16.5 °C 12.8 °C 1014.4 hPa Calm     79% 0 mm
04:01 16.6 °C 12.9 °C 1014.1 hPa Calm     79% 0 mm
04:06 16.8 °C 13.1 °C 1014.4 hPa Calm     79% 0 mm
04:11 16.8 °C 12.9 °C 1014.4 hPa Calm     78% 0 mm
04:16 16.5 °C 12.8 °C 1014.1 hPa Calm     79% 0 mm
04:21 16.5 °C 12.8 °C 1014.1 hPa Calm     79% 0 mm
04:26 16.5 °C 12.8 °C 1014.1 hPa Calm     79% 0 mm
04:31 16.2 °C 12.7 °C 1014.4 hPa Calm     80% 0 mm
04:36 16.1 °C 12.8 °C 1014.1 hPa Calm     81% 0 mm
04:41 15.9 °C 12.7 °C 1014.1 hPa Calm     81% 0 mm
04:46 15.9 °C 12.7 °C 1014.1 hPa Calm     81% 0 mm
04:51 15.9 °C 12.7 °C 1014.1 hPa Calm     81% 0 mm
04:56 15.9 °C 12.7 °C 1014.4 hPa Calm   1.1 km/h 81% 0 mm
05:01 16 °C 12.7 °C 1014.1 hPa Calm     81% 0 mm
05:06 15.8 °C 12.6 °C 1014.1 hPa Calm     81% 0 mm
05:11 15.4 °C 12.3 °C 1014.4 hPa Calm     82% 0 mm
05:16 15.2 °C 12.3 °C 1014.1 hPa Calm     83% 0 mm
05:21 15 °C 12.1 °C 1014.4 hPa Calm     83% 0 mm
05:26 14.9 °C 12.1 °C 1014.4 hPa Calm     83% 0 mm
05:31 15 °C 12.3 °C 1014.4 hPa Calm     84% 0 mm
05:36 15.3 °C 12.6 °C 1014.4 hPa Calm     84% 0 mm
05:41 15.2 °C 12.5 °C 1014.4 hPa Calm     84% 0 mm
05:46 14.9 °C 12.2 °C 1014.8 hPa Calm     84% 0 mm
05:51 14.8 °C 12.1 °C 1014.8 hPa Calm     84% 0 mm
05:56 14.6 °C 12.1 °C 1014.8 hPa Calm     85% 0 mm
06:01 14.4 °C 11.9 °C 1014.8 hPa Calm     85% 0 mm
06:06 14.3 °C 12 °C 1014.8 hPa Calm     86% 0 mm
06:11 14.3 °C 12 °C 1014.8 hPa Calm     86% 0 mm
06:16 14.2 °C 11.9 °C 1014.8 hPa Calm     86% 0 mm
06:21 14.2 °C 12.1 °C 1014.8 hPa Calm     87% 0 mm
06:26 14.3 °C 12 °C 1014.8 hPa Calm     86% 0 mm
06:31 14.3 °C 12.2 °C 1015.1 hPa Calm     87% 0 mm
06:36 14.2 °C 12.1 °C 1015.1 hPa Calm     87% 0 mm
06:41 14.1 °C 11.9 °C 1015.1 hPa Calm     87% 0 mm
06:46 14.2 °C 12.2 °C 1015.1 hPa Calm     88% 0 mm
06:51 14.3 °C 12.3 °C 1015.1 hPa Calm     88% 0 mm
06:56 14.4 °C 12.4 °C 1015.1 hPa Calm     88% 0 mm
07:01 14.6 °C 12.6 °C 1015.1 hPa Calm     88% 0 mm
07:06 14.9 °C 12.8 °C 1015.5 hPa Calm     87% 0 mm
07:11 15.1 °C 12.9 °C 1015.5 hPa Calm     87% 0 mm
07:16 15.5 °C 13.3 °C 1015.5 hPa Calm     87% 0 mm
07:21 15.9 °C 13.4 °C 1015.5 hPa Calm     85% 0 mm
07:26 16 °C 13.3 °C 1015.5 hPa Calm     84% 0 mm
07:31 16.3 °C 13.6 °C 1015.5 hPa Calm     84% 0 mm
07:36 16.4 °C 13.5 °C 1015.5 hPa Calm     83% 0 mm
07:41 16.6 °C 13.7 °C 1015.5 hPa Calm     83% 0 mm
07:46 16.9 °C 13.8 °C 1015.8 hPa Calm     82% 0 mm
07:51 17.3 °C 14 °C 1015.8 hPa Calm     81% 0 mm
07:56 17.8 °C 14.1 °C 1015.8 hPa Calm     79% 0 mm
08:01 17.8 °C 14.1 °C 1015.8 hPa Calm     79% 0 mm
08:06 17.9 °C 14.2 °C 1015.8 hPa Calm     79% 0 mm
08:11 18.4 °C 14.7 °C 1015.8 hPa Calm     79% 0 mm
08:16 19.3 °C 15.2 °C 1015.8 hPa Calm     77% 0 mm
08:21 19.8 °C 15.1 °C 1015.8 hPa Calm   2.9 km/h 74% 0 mm
08:26 19.6 °C 15.1 °C 1015.8 hPa Calm     75% 0 mm
08:31 19.3 °C 14.6 °C 1016.1 hPa Calm     74% 0 mm
08:36 19.3 °C 14.8 °C 1016.1 hPa Calm     75% 0 mm
08:41 19.4 °C 14.8 °C 1016.1 hPa Calm     75% 0 mm
08:46 19.4 °C 14.7 °C 1016.1 hPa Calm     74% 0 mm
08:51 19.6 °C 14.8 °C 1016.1 hPa Calm     74% 0 mm
08:57 19.6 °C 14.8 °C 1016.1 hPa Calm     74% 0 mm
09:02 19.9 °C 14.9 °C 1016.1 hPa Calm     73% 0 mm
09:07 20.2 °C 15.2 °C 1016.1 hPa Calm     73% 0 mm
09:12 20.5 °C 15.1 °C 1016.1 hPa NNE 1 km/h 3.7 km/h 71% 0 mm
09:17 20.4 °C 14.9 °C 1016.1 hPa Calm     71% 0 mm
09:22 20.7 °C 15.1 °C 1016.1 hPa Calm     70% 0 mm
09:27 21.3 °C 15.6 °C 1016.1 hPa Calm     70% 0 mm
09:32 21.8 °C 15.6 °C 1016.5 hPa Calm   3.7 km/h 68% 0 mm
09:37 21.9 °C 15.7 °C 1016.5 hPa Calm     68% 0 mm
09:42 21.9 °C 15.7 °C 1016.5 hPa Calm   3.7 km/h 68% 0 mm
09:47 21.9 °C 15.5 °C 1016.5 hPa Calm   3.7 km/h 67% 0 mm
09:52 21.8 °C 15.4 °C 1016.5 hPa NE 1 km/h   67% 0 mm
09:57 21.7 °C 15.1 °C 1016.5 hPa NE 5.1 km/h 11.1 km/h 66% 0 mm
10:02 21.9 °C 15.5 °C 1016.1 hPa Calm   6.4 km/h 67% 0 mm
10:07 22.2 °C 15.3 °C 1016.5 hPa ENE 1 km/h 3.7 km/h 65% 0 mm
10:12 22.2 °C 15.6 °C 1016.5 hPa NNE 1 km/h 1.8 km/h 66% 0 mm
10:17 22.3 °C 15.2 °C 1016.5 hPa NNW 0.2 km/h 5.6 km/h 64% 0 mm
10:22 22.9 °C 15.9 °C 1016.5 hPa NNE 0.6 km/h 3.7 km/h 65% 0 mm
10:27 22.5 °C 14.8 °C 1016.1 hPa NNE 0.5 km/h 5.6 km/h 62% 0 mm
10:32 23.5 °C 16.1 °C 1016.1 hPa NNW 2.3 km/h   63% 0 mm
10:37 23.8 °C 15.6 °C 1015.8 hPa NE 0.6 km/h 7.4 km/h 60% 0 mm
10:42 24 °C 15.8 °C 1015.8 hPa Calm   7.4 km/h 60% 0 mm
10:47 24.2 °C 15.2 °C 1015.8 hPa North 1.1 km/h 3.7 km/h 57% 0 mm
10:52 24.8 °C 15.7 °C 1016.1 hPa NE 6 km/h 13 km/h 57% 0 mm
10:57 24.7 °C 16.2 °C 1016.1 hPa North 0.3 km/h 3.7 km/h 59% 0 mm
11:02 24.9 °C 16.1 °C 1016.1 hPa WNW 0.3 km/h 5.6 km/h 58% 0 mm
11:07 25.1 °C 16 °C 1016.1 hPa North 2.1 km/h 3.7 km/h 57% 0 mm
11:12 25.5 °C 16.6 °C 1016.1 hPa NE 2.4 km/h 5.6 km/h 58% 0 mm
11:17 25.1 °C 15.4 °C 1015.8 hPa East 4.3 km/h 5.6 km/h 55% 0 mm
11:22 24.9 °C 15.8 °C 1015.8 hPa Calm   7.4 km/h 57% 0 mm
11:27 24.9 °C 15.5 °C 1016.1 hPa NE 6.3 km/h 6.3 km/h 56% 0 mm
11:32 24.5 °C 15.4 °C 1016.1 hPa NNW 0.8 km/h 4 km/h 57% 0 mm
11:37 25.5 °C 16.1 °C 1016.1 hPa NNE 0.6 km/h 9.3 km/h 56% 0 mm
11:42 26.4 °C 16.1 °C 1015.8 hPa Calm   11.1 km/h 53% 0 mm
11:47 26.6 °C 15.9 °C 1016.1 hPa NE 7.7 km/h 7.7 km/h 52% 0 mm
11:52 26.8 °C 16.7 °C 1016.1 hPa NE 2.4 km/h   54% 0 mm
11:57 26.9 °C 16.2 °C 1015.8 hPa SW 0.5 km/h 3.7 km/h 52% 0 mm
12:02 26 °C 15.9 °C 1015.8 hPa North 1 km/h 1.8 km/h 54% 0 mm
12:07 26.1 °C 15.8 °C 1015.8 hPa NE 5.6 km/h 5.6 km/h 53% 0 mm
12:12 26.4 °C 16.1 °C 1015.8 hPa NE 2.4 km/h 11.1 km/h 53% 0 mm
12:17 26.4 °C 16.3 °C 1015.8 hPa Calm     54% 0 mm
12:22 26.6 °C 16.2 °C 1015.8 hPa Calm   3.7 km/h 53% 0 mm
12:27 26.6 °C 15.6 °C 1015.8 hPa NE 3.9 km/h 9.3 km/h 51% 0 mm
12:32 25.3 °C 15.1 °C 1015.8 hPa NE 3.1 km/h 7.4 km/h 53% 0 mm
12:37 24.2 °C 14.6 °C 1015.8 hPa NNE 0.6 km/h   55% 0 mm
12:42 25.4 °C 16 °C 1015.8 hPa NE 3.7 km/h 8.2 km/h 56% 0 mm
12:48 26.6 °C 15.9 °C 1015.8 hPa NE 1.6 km/h   52% 0 mm
12:53 26.6 °C 15.9 °C 1015.8 hPa Calm   7.4 km/h 52% 0 mm
12:58 27.3 °C 16.6 °C 1015.8 hPa Calm     52% 0 mm
13:03 26.9 °C 15.6 °C 1015.8 hPa NNE 0.8 km/h 5.6 km/h 50% 0 mm
13:08 26.9 °C 15.3 °C 1015.8 hPa Calm     49% 0 mm
13:13 26.4 °C 14.2 °C 1015.8 hPa NNE 0.6 km/h   47% 0 mm
13:18 25.3 °C 14.1 °C 1015.5 hPa Calm   0.6 km/h 50% 0 mm
13:23 25.5 °C 14.9 °C 1015.5 hPa NNE 3.1 km/h 7.4 km/h 52% 0 mm
13:28 27.1 °C 15.4 °C 1015.1 hPa NE 2.1 km/h 5.6 km/h 49% 0 mm
13:33 26.9 °C 15.3 °C 1015.1 hPa Calm     49% 0 mm
13:38 26.1 °C 14.2 °C 1015.1 hPa Calm   3.7 km/h 48% 0 mm
13:43 26.3 °C 15.1 °C 1015.1 hPa NE 3.1 km/h 9.3 km/h 50% 0 mm
13:48 26.2 °C 14.3 °C 1015.1 hPa North 0.2 km/h 1.8 km/h 48% 0 mm
13:53 26.8 °C 14.9 °C 1015.1 hPa Calm     48% 0 mm
13:58 27.6 °C 15.6 °C 1014.8 hPa NNE 0.6 km/h 3.7 km/h 48% 0 mm
14:03 27.5 °C 14.5 °C 1015.1 hPa NNE 3.9 km/h 5.6 km/h 45% 0 mm
14:08 26.8 °C 14.2 °C 1014.8 hPa NE 6.1 km/h 9.3 km/h 46% 0 mm
14:13 27.1 °C 15.2 °C 1014.8 hPa NE 0.8 km/h 5.6 km/h 48% 0 mm
14:18 27 °C 13.7 °C 1015.1 hPa Calm     44% 0 mm
14:23 27.2 °C 14.6 °C 1014.8 hPa NNE 1 km/h 6.1 km/h 46% 0 mm
14:28 27.3 °C 14.3 °C 1014.8 hPa South 3.2 km/h 6.4 km/h 45% 0 mm
14:33 27.9 °C 14.9 °C 1014.8 hPa Calm   2.6 km/h 45% 0 mm
14:38 28.2 °C 15.2 °C 1015.1 hPa Calm     45% 0 mm
14:43 28.6 °C 14.4 °C 1014.8 hPa Calm     42% 0 mm
14:48 28.4 °C 14.2 °C 1015.1 hPa ENE 4.3 km/h 7.4 km/h 42% 0 mm
14:53 27.3 °C 13.6 °C 1014.8 hPa NNW 3.7 km/h 10.5 km/h 43% 0 mm
14:58 27.3 °C 14.3 °C 1014.8 hPa Calm   5.6 km/h 45% 0 mm
15:03 27.3 °C 13.6 °C 1014.8 hPa NNE 3.9 km/h 5.6 km/h 43% 0 mm
15:08 27.6 °C 13.9 °C 1014.8 hPa NE 6.6 km/h 9.3 km/h 43% 0 mm
15:13 27.4 °C 13.7 °C 1014.4 hPa NNE 0.6 km/h 1.8 km/h 43% 0 mm
15:18 27.6 °C 14.2 °C 1014.4 hPa East 5 km/h 6.8 km/h 44% 0 mm
15:23 26.6 °C 13 °C 1014.4 hPa NE 1.8 km/h 3.7 km/h 43% 0 mm
15:28 26 °C 12.8 °C 1014.4 hPa NE 1 km/h 3.7 km/h 44% 0 mm
15:33 26.5 °C 13.9 °C 1014.4 hPa NNE 2.1 km/h 5.6 km/h 46% 0 mm
15:38 26.9 °C 13.6 °C 1014.8 hPa ENE 3.4 km/h 7.2 km/h 44% 0 mm
15:43 27.8 °C 14.4 °C 1014.4 hPa NE 1.1 km/h 3.7 km/h 44% 0 mm
15:48 28.3 °C 13.4 °C 1014.4 hPa North 5.6 km/h 7.4 km/h 40% 0 mm
15:53 27.9 °C 13.4 °C 1014.4 hPa NNE 2.3 km/h 5.6 km/h 41% 0 mm
15:58 27 °C 13 °C 1014.8 hPa Calm     42% 0 mm
16:03 27.2 °C 13.2 °C 1014.4 hPa Calm     42% 0 mm
16:08 27.9 °C 13.8 °C 1014.4 hPa NNE 1 km/h 3.7 km/h 42% 0 mm
16:13 27.6 °C 13.6 °C 1014.4 hPa NNE 1.3 km/h 6.1 km/h 42% 0 mm
16:18 27.3 °C 12.9 °C 1014.4 hPa North 3.1 km/h 9.3 km/h 41% 0 mm
16:23 27.2 °C 13.2 °C 1014.4 hPa NNE 1.3 km/h 7.4 km/h 42% 0 mm
16:28 27.2 °C 13.2 °C 1014.4 hPa North 0.3 km/h 3.7 km/h 42% 0 mm
16:33 27.9 °C 13.4 °C 1014.4 hPa NNW 0.2 km/h 7.6 km/h 41% 0 mm
16:38 28.2 °C 13.3 °C 1014.4 hPa NNE 8 km/h 9.3 km/h 40% 0 mm
16:43 27.8 °C 12.9 °C 1014.4 hPa North 0.6 km/h 3.7 km/h 40% 0 mm
16:48 28 °C 12.8 °C 1014.1 hPa WSW 0.8 km/h 3.7 km/h 39% 0 mm
16:53 28.6 °C 13.7 °C 1014.1 hPa NE 1.9 km/h 9 km/h 40% 0 mm
16:58 28.4 °C 13.5 °C 1014.1 hPa NNE 0.8 km/h 5.6 km/h 40% 0 mm
17:03 28.6 °C 13.3 °C 1014.1 hPa SSW 7.1 km/h 9.3 km/h 39% 0 mm
17:08 28.5 °C 12.8 °C 1014.1 hPa NNE 1 km/h 3.7 km/h 38% 0 mm
17:13 28 °C 12.3 °C 1014.1 hPa NNE 2.1 km/h 3.7 km/h 38% 0 mm
17:18 27.4 °C 12.6 °C 1014.1 hPa NNE 0.8 km/h 5.6 km/h 40% 0 mm
17:23 27.1 °C 12.3 °C 1014.1 hPa South 0.3 km/h 3.7 km/h 40% 0 mm
17:28 27.3 °C 12.1 °C 1014.1 hPa North 3.1 km/h 5.6 km/h 39% 0 mm
17:33 27.2 °C 12.4 °C 1014.1 hPa Calm   11.1 km/h 40% 0 mm
17:39 26.7 °C 12 °C 1014.4 hPa North 4 km/h 5.6 km/h 40% 0 mm
17:44 26.6 °C 12.3 °C 1014.1 hPa NE 3.2 km/h 7.4 km/h 41% 0 mm
17:49 26.4 °C 12.1 °C 1014.1 hPa North 4.5 km/h 7.4 km/h 41% 0 mm
17:54 26.6 °C 11.9 °C 1014.1 hPa North 0.2 km/h   40% 0 mm
17:59 26.7 °C 12.3 °C 1014.1 hPa South 3.9 km/h 5.6 km/h 41% 0 mm
18:04 26.5 °C 12.2 °C 1014.1 hPa Calm     41% 0 mm
18:09 27.3 °C 12.5 °C 1013.8 hPa NNW 2.3 km/h 5.6 km/h 40% 0 mm
18:14 27.3 °C 12.5 °C 1013.8 hPa NNE 0.8 km/h 3.7 km/h 40% 0 mm
18:19 26.5 °C 12.2 °C 1013.8 hPa Calm   2.9 km/h 41% 0 mm
18:24 26.3 °C 12 °C 1013.8 hPa NNE 1.1 km/h 3.7 km/h 41% 0 mm
18:29 26.2 °C 11.9 °C 1013.8 hPa North 2.4 km/h 5.6 km/h 41% 0 mm
18:34 26.3 °C 11.6 °C 1013.8 hPa NNW 0.2 km/h 3.7 km/h 40% 0 mm
18:39 26.3 °C 11.6 °C 1013.4 hPa SSE 2.7 km/h 5.6 km/h 40% 0 mm
18:44 26 °C 10.9 °C 1013.8 hPa NNW 0.2 km/h   39% 0 mm
18:49 25.7 °C 11.1 °C 1013.8 hPa South 1.3 km/h 1.8 km/h 40% 0 mm
18:54 25.4 °C 11.2 °C 1013.4 hPa South 1.3 km/h 3.7 km/h 41% 0 mm
18:59 25.3 °C 11.1 °C 1013.4 hPa SSW 1.4 km/h 5.6 km/h 41% 0 mm
19:04 24.9 °C 11.1 °C 1013.4 hPa Calm     42% 0 mm
19:09 24.5 °C 11.1 °C 1013.4 hPa Calm     43% 0 mm
19:14 24.3 °C 10.9 °C 1013.4 hPa Calm     43% 0 mm
19:19 24.3 °C 11.3 °C 1013.8 hPa Calm     44% 0 mm
19:24 24.4 °C 11.3 °C 1013.8 hPa Calm     44% 0 mm
19:29 24.2 °C 11.5 °C 1013.8 hPa Calm     45% 0 mm
19:34 23.9 °C 11.2 °C 1013.8 hPa Calm     45% 0 mm
19:39 23.8 °C 11.5 °C 1013.8 hPa Calm     46% 0 mm
19:44 23.4 °C 11.1 °C 1013.8 hPa Calm     46% 0 mm
19:49 23.3 °C 11.3 °C 1013.8 hPa Calm     47% 0 mm
19:54 23.1 °C 11.2 °C 1013.8 hPa Calm     47% 0 mm
19:59 22.9 °C 11.3 °C 1014.1 hPa Calm     48% 0 mm
20:04 22.9 °C 11.3 °C 1014.1 hPa Calm     48% 0 mm
20:09 22.9 °C 11.3 °C 1014.1 hPa Calm     48% 0 mm
20:14 22.8 °C 11.2 °C 1014.1 hPa Calm     48% 0 mm
20:19 22.7 °C 11.1 °C 1013.8 hPa Calm     48% 0 mm
20:24 22.6 °C 11.3 °C 1013.8 hPa Calm     49% 0 mm
20:29 22.4 °C 11.2 °C 1014.1 hPa Calm     49% 0 mm
20:34 22.2 °C 11.3 °C 1013.8 hPa Calm     50% 0 mm
20:39 21.9 °C 11.3 °C 1014.1 hPa Calm     51% 0 mm
20:44 21.5 °C 11.5 °C 1014.1 hPa Calm     53% 0 mm
20:49 21.3 °C 11.1 °C 1014.1 hPa Calm     52% 0 mm
20:54 21.2 °C 11.5 °C 1014.1 hPa Calm     54% 0 mm
20:59 20.9 °C 11.5 °C 1014.4 hPa Calm     55% 0 mm
21:04 20.9 °C 11.2 °C 1014.4 hPa Calm     54% 0 mm
21:09 20.8 °C 11.4 °C 1014.4 hPa Calm     55% 0 mm
21:14 20.7 °C 11.3 °C 1014.4 hPa Calm     55% 0 mm
21:19 20.7 °C 11.1 °C 1014.4 hPa Calm     54% 0 mm
21:24 20.7 °C 11.3 °C 1014.8 hPa Calm     55% 0 mm
21:29 20.6 °C 11.5 °C 1014.8 hPa Calm     56% 0 mm
21:34 20.3 °C 11.5 °C 1014.8 hPa Calm     57% 0 mm
21:39 20.2 °C 11.4 °C 1014.8 hPa Calm     57% 0 mm
21:44 20.1 °C 11.3 °C 1014.8 hPa Calm     57% 0 mm
21:49 19.9 °C 11.9 °C 1014.8 hPa Calm     60% 0 mm
21:54 19.6 °C 11.6 °C 1014.8 hPa Calm     60% 0 mm
21:59 19.3 °C 11.6 °C 1014.8 hPa Calm     61% 0 mm
22:04 19.1 °C 11.9 °C 1015.1 hPa Calm     63% 0 mm
22:09 18.9 °C 11.7 °C 1015.1 hPa Calm     63% 0 mm
22:14 18.9 °C 11.4 °C 1015.1 hPa Calm     62% 0 mm
22:19 18.8 °C 11.6 °C 1015.1 hPa Calm     63% 0 mm
22:24 18.6 °C 11.4 °C 1015.1 hPa Calm     63% 0 mm
22:29 18.5 °C 11.3 °C 1015.1 hPa Calm     63% 0 mm
22:34 18.4 °C 11.7 °C 1015.1 hPa Calm     65% 0 mm
22:39 18.2 °C 11.7 °C 1015.1 hPa Calm     66% 0 mm
22:44 17.9 °C 11.7 °C 1015.1 hPa Calm     67% 0 mm
22:49 17.9 °C 11.7 °C 1015.1 hPa Calm     67% 0 mm
22:54 18.1 °C 11.4 °C 1015.1 hPa Calm     65% 0 mm
22:59 18.4 °C 11.4 °C 1015.1 hPa Calm     64% 0 mm
23:04 18.5 °C 11.6 °C 1015.1 hPa Calm     64% 0 mm
23:09 18.5 °C 11.3 °C 1015.1 hPa Calm     63% 0 mm
23:14 18.6 °C 11.4 °C 1015.1 hPa Calm     63% 0 mm
23:19 18.6 °C 11.7 °C 1015.1 hPa Calm     64% 0 mm
23:24 18.7 °C 11.7 °C 1015.1 hPa Calm     64% 0 mm
23:29 18.7 °C 11.7 °C 1015.1 hPa Calm     64% 0 mm
23:34 18.6 °C 11.4 °C 1015.1 hPa Calm     63% 0 mm
23:39 18.8 °C 11.6 °C 1015.1 hPa Calm     63% 0 mm
23:44 18.7 °C 11.7 °C 1015.1 hPa Calm     64% 0 mm
23:49 18.6 °C 11.7 °C 1015.5 hPa Calm     64% 0 mm
23:54 18.6 °C 11.9 °C 1015.1 hPa Calm     65% 0 mm
23:59 18.5 °C 12 °C 1015.1 hPa Calm     66% 0 mm
Harrisonburg, VA, USA
Compliments of Weather Underground