Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
103 °F |
47 °F |
77 °F |
| Dew Point: |
75 °F |
38 °F |
61.9 °F |
| Humidity: |
95% |
21% |
63% |
| Wind Speed: |
12mph |
- |
1mph |
| Wind Gust: |
14mph |
- |
- |
| Pressure: |
30.28 in |
29.81 in |
- |
| Precipitation: |
5.66 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 87 | 63 | 61 | 49 | 48 | 38 | 61 | 58 | 56 | 30.25 | 30.16 | 7 | 0 | 10 | 0.00
|
| Fri | 2 | 91 | 67 | 47 | 50 | 45 | 41 | 80 | 49 | 24 | 30.28 | 30.17 | 5 | 0 | 10 | 0.00
|
| Sat | 3 | 93 | 73 | 51 | 54 | 49 | 45 | 81 | 48 | 21 | 30.24 | 30.08 | 6 | 0 | 7 | 0.00
|
| Sun | 4 | 99 | 79 | 57 | 59 | 53 | 48 | 79 | 46 | 22 | 30.12 | 30.00 | 5 | 1 | 8 | 0.00
|
| Mon | 5 | 102 | 83 | 62 | 63 | 59 | 55 | 79 | 48 | 24 | 30.10 | 30.00 | 6 | 1 | 8 | 0.00
|
| Tue | 6 | 103 | 84 | 65 | 65 | 60 | 56 | 79 | 48 | 25 | 30.13 | 30.03 | 6 | 0 | 10 | 0.00
|
| Wed | 7 | 102 | 85 | 67 | 68 | 62 | 59 | 77 | 49 | 28 | 30.12 | 30.01 | 6 | 1 | 8 | 0.00
|
| Thu | 8 | 103 | 85 | 68 | 68 | 63 | 57 | 74 | 50 | 25 | 30.06 | 29.93 | 8 | 1 | 12 | 0.00
|
| Fri | 9 | 98 | 79 | 68 | 71 | 67 | 62 | 92 | 70 | 40 | 30.01 | 29.81 | 9 | 1 | 12 | 0.71
|
| Sat | 10 | 90 | 77 | 65 | 68 | 61 | 52 | 93 | 62 | 32 | 29.94 | 29.83 | 8 | 1 | 12 | 0.06
|
| Sun | 11 | 93 | 76 | 58 | 62 | 56 | 54 | 88 | 54 | 30 | 29.98 | 29.87 | 6 | 0 | 8 | 0.00
|
| Mon | 12 | 78 | 69 | 63 | 68 | 61 | 54 | 93 | 78 | 54 | 29.93 | 29.87 | 5 | 0 | 9 | 0.36
|
| Tue | 13 | 90 | 72 | 61 | 72 | 66 | 60 | 95 | 82 | 52 | 29.93 | 29.85 | 6 | 0 | 9 | 0.83
|
| Wed | 14 | 89 | 76 | 66 | 70 | 65 | 61 | 94 | 72 | 43 | 30.07 | 29.87 | 2 | 0 | 4 | 0.28
|
| Thu | 15 | 94 | 78 | 63 | 69 | 64 | 60 | 91 | 65 | 36 | 30.11 | 30.00 | 1 | 0 | 4 | 0.00
|
| Fri | 16 | 97 | 82 | 66 | 71 | 65 | 61 | 89 | 61 | 37 | 30.04 | 29.93 | 0 | 0 | 1 | 0.00
|
| Sat | 17 | 92 | 78 | 67 | 71 | 65 | 62 | 84 | 67 | 46 | 30.07 | 29.95 | 5 | 0 | 8 | 0.16
|
| Sun | 18 | 95 | 80 | 69 | 71 | 66 | 61 | 85 | 63 | 41 | 30.02 | 29.92 | 4 | 0 | 8 | 0.00
|
| Mon | 19 | 93 | 78 | 70 | 72 | 66 | 59 | 84 | 67 | 40 | 30.00 | 29.87 | 7 | 0 | 11 | 0.02
|
| Tue | 20 | 94 | 75 | 66 | 71 | 66 | 60 | 92 | 73 | 42 | 30.08 | 29.98 | 6 | 0 | 9 | 0.55
|
| Wed | 21 | 91 | 77 | 68 | 74 | 68 | 65 | 93 | 76 | 50 | 30.06 | 29.99 | 0 | 0 | 0 | 0.02
|
| Thu | 22 | 95 | 80 | 65 | 71 | 65 | 61 | 92 | 63 | 35 | 30.10 | 30.02 | 0 | 0 | 0 | 0.00
|
| Fri | 23 | 100 | 82 | 67 | 74 | 68 | 62 | 88 | 65 | 40 | 30.08 | 29.97 | 0 | 0 | 0 | 0.00
|
| Sat | 24 | 99 | 85 | 71 | 73 | 67 | 62 | 85 | 58 | 33 | 30.04 | 29.92 | 0 | 0 | 0 | 0.00
|
| Sun | 25 | 99 | 81 | 70 | 73 | 67 | 62 | 80 | 63 | 36 | 30.01 | 29.90 | 0 | 0 | 0 | 0.00
|
| Mon | 26 | 91 | 77 | 67 | 66 | 62 | 58 | 87 | 63 | 41 | 30.13 | 30.00 | 0 | 0 | 0 | 0.00
|
| Tue | 27 | 85 | 72 | 64 | 69 | 63 | 56 | 84 | 73 | 60 | 30.13 | 30.05 | 0 | 0 | 0 | 0.00
|
| Wed | 28 | 96 | 78 | 67 | 74 | 68 | 64 | 92 | 75 | 42 | 30.09 | 29.98 | 12 | 0 | 14 | 2.22
|
| Thu | 29 | 94 | 76 | 68 | 75 | 68 | 59 | 93 | 76 | 49 | 29.99 | 29.88 | 4 | 0 | 6 | 0.00
|
| Fri | 30 | 84 | 71 | 57 | 62 | 56 | 51 | 88 | 62 | 38 | 30.02 | 29.93 | 5 | 0 | 8 | 0.00
|
| Sat | 31 | 83 | 70 | 62 | 64 | 59 | 53 | 83 | 69 | 50 | 29.98 | 29.89 | 8 | 1 | 9 | 0.45
|
Harrisonburg, VA, USA
|