^^
Station Historical Data
Daily Summary for March 9, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.6 °F 23.7 °F 43.6 °F
Dew Point: 37.1 °F 15.5 °F 25.7 °F
Humidity: 75% 25% 52%
Wind Speed: 6.6mph 0.0mph 2.7mph
Wind Gust: 9.2mph - -
Wind- - South
Pressure: 30.01 in 29.89 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 31.3 °F 16.5 °F 29.97 in Calm     54% 0.00 in
00:01 31.3 °F 16.5 °F 29.97 in Calm     54% 0.00 in
00:02 31.1 °F 16.4 °F 29.98 in Calm     54% 0.00 in
00:07 30.7 °F 16.5 °F 29.98 in Calm     55% 0.00 in
00:12 30.4 °F 16.5 °F 29.97 in Calm     56% 0.00 in
00:17 30.0 °F 16.2 °F 29.97 in Calm     56% 0.00 in
00:22 30.0 °F 16.2 °F 29.97 in Calm     56% 0.00 in
00:27 29.8 °F 16.0 °F 29.97 in Calm     56% 0.00 in
00:32 30.0 °F 16.6 °F 29.98 in Calm     57% 0.00 in
00:37 30.2 °F 16.8 °F 29.98 in Calm     57% 0.00 in
00:42 30.0 °F 16.6 °F 29.98 in Calm     57% 0.00 in
00:47 29.8 °F 16.8 °F 29.97 in Calm     58% 0.00 in
00:52 29.5 °F 16.5 °F 29.98 in Calm     58% 0.00 in
00:57 29.3 °F 16.3 °F 29.98 in Calm     58% 0.00 in
01:02 29.1 °F 16.2 °F 29.98 in Calm     58% 0.00 in
01:07 28.9 °F 16.4 °F 29.98 in Calm     59% 0.00 in
01:12 28.8 °F 16.6 °F 29.98 in Calm     60% 0.00 in
01:17 28.9 °F 16.8 °F 29.98 in Calm     60% 0.00 in
01:22 28.9 °F 16.8 °F 29.98 in Calm     60% 0.00 in
01:27 28.9 °F 16.4 °F 29.98 in Calm     59% 0.00 in
01:32 28.6 °F 16.1 °F 29.98 in Calm     59% 0.00 in
01:37 28.8 °F 16.2 °F 29.98 in Calm     59% 0.00 in
01:42 28.8 °F 16.6 °F 29.98 in Calm     60% 0.00 in
01:47 29.1 °F 16.6 °F 29.98 in Calm     59% 0.00 in
01:52 29.1 °F 16.6 °F 29.98 in Calm     59% 0.00 in
01:57 29.3 °F 16.7 °F 29.98 in Calm     59% 0.00 in
02:02 28.9 °F 16.4 °F 29.98 in Calm     59% 0.00 in
02:07 28.9 °F 16.4 °F 29.98 in Calm     59% 0.00 in
02:12 29.3 °F 16.7 °F 29.98 in Calm     59% 0.00 in
02:17 29.1 °F 16.6 °F 29.97 in Calm     59% 0.00 in
02:22 28.8 °F 16.2 °F 29.97 in Calm     59% 0.00 in
02:27 28.6 °F 16.1 °F 29.97 in Calm     59% 0.00 in
02:32 28.0 °F 15.9 °F 29.96 in Calm     60% 0.00 in
02:37 27.7 °F 16.0 °F 29.96 in Calm     61% 0.00 in
02:42 27.3 °F 15.6 °F 29.96 in Calm     61% 0.00 in
02:47 27.1 °F 15.5 °F 29.96 in Calm     61% 0.00 in
02:52 27.5 °F 16.2 °F 29.96 in Calm     62% 0.00 in
02:57 27.3 °F 16.4 °F 29.96 in Calm     63% 0.00 in
03:02 27.7 °F 16.7 °F 29.96 in Calm     63% 0.00 in
03:07 28.2 °F 16.9 °F 29.96 in Calm     62% 0.00 in
03:12 28.2 °F 16.9 °F 29.96 in Calm     62% 0.00 in
03:17 27.7 °F 16.3 °F 29.95 in Calm     62% 0.00 in
03:22 27.1 °F 15.8 °F 29.95 in Calm     62% 0.00 in
03:27 26.8 °F 16.2 °F 29.95 in Calm     64% 0.00 in
03:32 26.4 °F 15.9 °F 29.95 in Calm     64% 0.00 in
03:37 26.4 °F 16.2 °F 29.95 in Calm     65% 0.00 in
03:42 26.4 °F 16.6 °F 29.95 in Calm     66% 0.00 in
03:47 26.2 °F 16.4 °F 29.95 in Calm     66% 0.00 in
03:52 25.9 °F 16.1 °F 29.95 in Calm     66% 0.00 in
03:57 25.7 °F 15.9 °F 29.95 in Calm     66% 0.00 in
04:02 25.5 °F 16.1 °F 29.95 in Calm     67% 0.00 in
04:07 25.3 °F 15.9 °F 29.96 in Calm     67% 0.00 in
04:12 25.3 °F 16.2 °F 29.95 in Calm     68% 0.00 in
04:17 25.5 °F 16.4 °F 29.96 in Calm     68% 0.00 in
04:22 25.5 °F 16.4 °F 29.96 in Calm     68% 0.00 in
04:28 25.5 °F 16.8 °F 29.96 in Calm     69% 0.00 in
04:33 25.2 °F 16.4 °F 29.96 in Calm     69% 0.00 in
04:38 25.2 °F 16.7 °F 29.96 in Calm     70% 0.00 in
04:43 25.0 °F 16.6 °F 29.96 in Calm     70% 0.00 in
04:48 25.2 °F 17.1 °F 29.96 in Calm     71% 0.00 in
04:53 25.0 °F 16.6 °F 29.96 in Calm     70% 0.00 in
04:58 24.6 °F 16.6 °F 29.96 in Calm     71% 0.00 in
05:03 25.0 °F 16.9 °F 29.96 in Calm     71% 0.00 in
05:08 25.0 °F 16.9 °F 29.96 in Calm     71% 0.00 in
05:13 25.0 °F 16.9 °F 29.96 in Calm     71% 0.00 in
05:18 24.6 °F 16.6 °F 29.96 in Calm     71% 0.00 in
05:23 24.4 °F 16.4 °F 29.97 in Calm     71% 0.00 in
05:28 24.1 °F 16.4 °F 29.97 in Calm     72% 0.00 in
05:33 24.4 °F 16.7 °F 29.97 in Calm     72% 0.00 in
05:38 24.6 °F 16.9 °F 29.96 in Calm     72% 0.00 in
05:43 24.6 °F 16.9 °F 29.97 in Calm     72% 0.00 in
05:48 24.6 °F 17.2 °F 29.96 in Calm     73% 0.00 in
05:53 24.8 °F 17.4 °F 29.98 in Calm     73% 0.00 in
05:58 25.0 °F 17.5 °F 29.97 in Calm     73% 0.00 in
06:03 24.6 °F 17.2 °F 29.97 in Calm     73% 0.00 in
06:08 24.6 °F 17.2 °F 29.97 in Calm     73% 0.00 in
06:13 24.4 °F 17.0 °F 29.98 in Calm     73% 0.00 in
06:18 24.4 °F 17.0 °F 29.98 in Calm     73% 0.00 in
06:23 24.3 °F 16.8 °F 29.98 in Calm     73% 0.00 in
06:28 23.9 °F 16.5 °F 29.98 in Calm     73% 0.00 in
06:33 23.7 °F 16.6 °F 29.98 in Calm     74% 0.00 in
06:38 23.7 °F 16.6 °F 29.98 in Calm     74% 0.00 in
06:43 23.9 °F 16.8 °F 29.98 in Calm     74% 0.00 in
06:48 23.7 °F 17.0 °F 29.98 in Calm     75% 0.00 in
06:53 23.9 °F 17.1 °F 29.98 in Calm     75% 0.00 in
06:58 24.3 °F 17.5 °F 29.99 in Calm     75% 0.00 in
07:03 24.6 °F 17.8 °F 29.99 in Calm     75% 0.00 in
07:08 25.2 °F 18.3 °F 29.99 in Calm     75% 0.00 in
07:13 25.9 °F 18.7 °F 29.99 in Calm     74% 0.00 in
07:18 26.1 °F 18.9 °F 29.99 in Calm     74% 0.00 in
07:23 26.2 °F 18.8 °F 29.99 in Calm     73% 0.00 in
07:28 26.4 °F 18.9 °F 29.99 in Calm     73% 0.00 in
07:33 26.8 °F 19.3 °F 30.00 in Calm     73% 0.00 in
07:38 27.1 °F 19.6 °F 30.00 in Calm     73% 0.00 in
07:43 27.7 °F 19.8 °F 30.00 in Calm     72% 0.00 in
07:48 28.2 °F 20.3 °F 30.00 in Calm     72% 0.00 in
07:53 28.9 °F 21.0 °F 30.00 in Calm     72% 0.00 in
07:58 30.0 °F 21.8 °F 30.00 in Calm     71% 0.00 in
08:03 30.7 °F 22.1 °F 30.00 in Calm     70% 0.00 in
08:08 31.3 °F 22.6 °F 30.01 in Calm     70% 0.00 in
08:13 31.8 °F 22.8 °F 30.00 in Calm     69% 0.00 in
08:18 32.4 °F 22.6 °F 30.00 in Calm     67% 0.00 in
08:23 33.1 °F 22.9 °F 30.01 in Calm     66% 0.00 in
08:28 34.0 °F 23.4 °F 30.00 in Calm     65% 0.00 in
08:33 34.9 °F 23.9 °F 30.01 in Calm     64% 0.00 in
08:38 35.8 °F 24.4 °F 30.01 in Calm     63% 0.00 in
08:43 36.7 °F 24.9 °F 30.01 in Calm     62% 0.00 in
08:48 37.4 °F 25.2 °F 30.01 in Calm     61% 0.00 in
08:53 37.9 °F 24.9 °F 30.01 in Calm     59% 0.00 in
08:58 38.7 °F 24.7 °F 30.01 in Calm     57% 0.00 in
09:03 39.4 °F 25.4 °F 30.01 in Calm     57% 0.00 in
09:08 39.7 °F 25.7 °F 30.01 in Calm     57% 0.00 in
09:13 39.9 °F 25.5 °F 30.01 in Calm     56% 0.00 in
09:18 40.3 °F 25.8 °F 30.01 in Calm     56% 0.00 in
09:23 40.8 °F 25.9 °F 30.01 in Calm     55% 0.00 in
09:28 41.5 °F 26.6 °F 30.01 in South 1.0 mph 2.3 mph 55% 0.00 in
09:33 42.1 °F 26.2 °F 30.00 in SSW 0.6 mph 2.3 mph 53% 0.00 in
09:38 43.3 °F 26.4 °F 30.01 in SW 0.5 mph 2.3 mph 51% 0.00 in
09:43 45.1 °F 28.1 °F 30.00 in NE 1.1 mph 1.1 mph 51% 0.00 in
09:48 46.2 °F 27.6 °F 30.00 in Calm   1.1 mph 48% 0.00 in
09:53 47.5 °F 27.2 °F 30.00 in SW 0.1 mph 1.8 mph 45% 0.00 in
09:58 49.3 °F 29.4 °F 30.00 in NNE 0.6 mph   46% 0.00 in
10:03 50.2 °F 29.1 °F 30.00 in South 2.3 mph 2.3 mph 44% 0.00 in
10:08 51.6 °F 29.3 °F 30.00 in NE 0.7 mph 1.1 mph 42% 0.00 in
10:13 52.0 °F 29.0 °F 30.00 in South 0.3 mph 3.5 mph 41% 0.00 in
10:18 52.9 °F 28.6 °F 30.00 in South 0.6 mph 2.3 mph 39% 0.00 in
10:23 53.2 °F 28.3 °F 30.00 in SSW 2.0 mph 3.5 mph 38% 0.00 in
10:28 54.1 °F 28.4 °F 30.00 in Calm   2.3 mph 37% 0.00 in
10:33 54.1 °F 29.1 °F 30.00 in SW 2.3 mph 3.5 mph 38% 0.00 in
10:38 54.3 °F 28.6 °F 30.00 in Calm     37% 0.00 in
10:43 55.2 °F 29.4 °F 30.00 in Calm     37% 0.00 in
10:48 55.0 °F 29.2 °F 29.99 in NE 3.1 mph 3.5 mph 37% 0.00 in
10:53 55.2 °F 28.7 °F 29.99 in NNE 0.8 mph 3.5 mph 36% 0.00 in
10:58 54.7 °F 28.2 °F 29.98 in NNE 4.2 mph 5.8 mph 36% 0.00 in
11:03 54.3 °F 28.6 °F 29.99 in NNE 2.0 mph 3.5 mph 37% 0.00 in
11:08 54.7 °F 27.5 °F 29.99 in NE 1.1 mph 4.6 mph 35% 0.00 in
11:13 54.7 °F 27.5 °F 29.99 in NNE 3.7 mph 4.6 mph 35% 0.00 in
11:18 55.0 °F 27.1 °F 29.99 in Calm   1.1 mph 34% 0.00 in
11:23 56.8 °F 28.0 °F 29.99 in WSW 2.8 mph 5.8 mph 33% 0.00 in
11:28 57.6 °F 27.9 °F 29.99 in SSE 0.4 mph 0.9 mph 32% 0.00 in
11:33 58.3 °F 26.9 °F 29.99 in South 4.0 mph 6.9 mph 30% 0.00 in
11:38 58.6 °F 24.7 °F 29.99 in South 3.2 mph 5.8 mph 27% 0.00 in
11:43 57.9 °F 22.3 °F 29.99 in Calm     25% 0.00 in
11:48 57.9 °F 24.1 °F 29.98 in NNE 0.8 mph 1.3 mph 27% 0.00 in
11:54 58.6 °F 23.8 °F 29.98 in NW 0.9 mph 2.3 mph 26% 0.00 in
11:59 59.2 °F 25.2 °F 29.98 in South 4.2 mph 6.9 mph 27% 0.00 in
12:04 58.6 °F 24.7 °F 29.98 in South 0.1 mph 2.3 mph 27% 0.00 in
12:09 59.4 °F 26.2 °F 29.97 in South 4.5 mph 5.8 mph 28% 0.00 in
12:14 60.1 °F 26.8 °F 29.98 in South 1.4 mph 3.5 mph 28% 0.00 in
12:19 60.4 °F 26.3 °F 29.97 in South 4.1 mph 5.8 mph 27% 0.00 in
12:24 60.4 °F 26.3 °F 29.97 in SSE 2.3 mph 3.5 mph 27% 0.00 in
12:29 59.2 °F 26.1 °F 29.97 in SW 0.8 mph 3.5 mph 28% 0.00 in
12:34 59.7 °F 26.5 °F 29.97 in SSW 6.0 mph 6.9 mph 28% 0.00 in
12:39 60.6 °F 27.3 °F 29.97 in South 2.7 mph 3.5 mph 28% 0.00 in
12:44 61.3 °F 27.0 °F 29.97 in NNE 2.4 mph 3.5 mph 27% 0.00 in
12:49 60.4 °F 27.1 °F 29.97 in Calm     28% 0.00 in
12:54 61.0 °F 26.7 °F 29.96 in SW 1.4 mph 3.5 mph 27% 0.00 in
12:59 62.2 °F 25.9 °F 29.96 in SW 3.3 mph 6.9 mph 25% 0.00 in
13:04 62.2 °F 26.9 °F 29.96 in SSW 5.1 mph 5.8 mph 26% 0.00 in
13:10 62.4 °F 27.0 °F 29.95 in SSW 4.7 mph 5.8 mph 26% 0.00 in
13:15 62.4 °F 28.0 °F 29.95 in NNE 0.4 mph 4.6 mph 27% 0.00 in
13:20 62.2 °F 28.7 °F 29.95 in East 2.4 mph 3.5 mph 28% 0.00 in
13:25 62.2 °F 28.7 °F 29.95 in SW 2.1 mph 4.6 mph 28% 0.00 in
13:30 62.8 °F 28.3 °F 29.95 in South 4.1 mph 6.9 mph 27% 0.00 in
13:35 63.1 °F 29.5 °F 29.94 in South 2.6 mph 4.6 mph 28% 0.00 in
13:40 63.3 °F 29.6 °F 29.94 in West 2.8 mph 4.6 mph 28% 0.00 in
13:45 63.1 °F 29.5 °F 29.94 in SSE 2.3 mph 3.5 mph 28% 0.00 in
13:50 63.1 °F 30.3 °F 29.94 in SSW 2.3 mph 5.8 mph 29% 0.00 in
13:55 63.3 °F 29.6 °F 29.93 in South 2.5 mph 3.5 mph 28% 0.00 in
14:00 63.7 °F 32.5 °F 29.93 in South 5.7 mph 6.9 mph 31% 0.00 in
14:05 64.2 °F 32.9 °F 29.93 in SW 2.5 mph 5.1 mph 31% 0.00 in
14:10 64.6 °F 33.2 °F 29.93 in SSW 3.3 mph 4.6 mph 31% 0.00 in
14:15 64.4 °F 33.1 °F 29.93 in South 2.9 mph 4.6 mph 31% 0.00 in
14:20 64.2 °F 32.9 °F 29.93 in Calm   1.1 mph 31% 0.00 in
14:25 64.4 °F 33.9 °F 29.93 in SW 6.6 mph 9.2 mph 32% 0.00 in
14:30 64.2 °F 33.7 °F 29.92 in SSW 4.8 mph 6.9 mph 32% 0.00 in
14:35 64.2 °F 34.5 °F 29.92 in SSW 6.0 mph 8.1 mph 33% 0.00 in
14:40 64.0 °F 35.1 °F 29.92 in South 1.9 mph 5.1 mph 34% 0.00 in
14:45 63.7 °F 34.8 °F 29.92 in SSW 0.2 mph 1.6 mph 34% 0.00 in
14:50 64.2 °F 35.2 °F 29.92 in South 4.7 mph 6.9 mph 34% 0.00 in
14:55 64.4 °F 35.4 °F 29.92 in WSW 0.9 mph 4.6 mph 34% 0.00 in
15:00 64.2 °F 35.2 °F 29.91 in SW 4.4 mph 5.8 mph 34% 0.00 in
15:05 64.0 °F 35.1 °F 29.92 in NNE 3.2 mph 6.9 mph 34% 0.00 in
15:10 63.7 °F 35.5 °F 29.91 in NW 3.2 mph 5.8 mph 35% 0.00 in
15:15 64.0 °F 36.5 °F 29.91 in SSW 4.5 mph 5.8 mph 36% 0.00 in
15:20 64.0 °F 36.5 °F 29.91 in SSW 1.9 mph 3.5 mph 36% 0.00 in
15:25 63.9 °F 35.7 °F 29.91 in WSW 0.1 mph 2.3 mph 35% 0.00 in
15:30 64.2 °F 36.7 °F 29.91 in WSW 2.7 mph 6.9 mph 36% 0.00 in
15:35 64.0 °F 35.8 °F 29.91 in West 0.6 mph 4.6 mph 35% 0.00 in
15:40 64.0 °F 36.5 °F 29.90 in South 2.4 mph 3.5 mph 36% 0.00 in
15:45 63.7 °F 36.9 °F 29.90 in SSW 4.4 mph 6.9 mph 37% 0.00 in
15:50 63.7 °F 36.9 °F 29.90 in SW 2.2 mph 6.0 mph 37% 0.00 in
15:55 63.9 °F 37.1 °F 29.90 in SW 3.9 mph 8.1 mph 37% 0.00 in
16:00 63.7 °F 36.2 °F 29.90 in South 0.5 mph 1.1 mph 36% 0.00 in
16:05 63.7 °F 36.9 °F 29.90 in SSW 3.1 mph 6.9 mph 37% 0.00 in
16:10 63.5 °F 36.7 °F 29.90 in South 4.1 mph 6.9 mph 37% 0.00 in
16:15 63.3 °F 36.6 °F 29.90 in SSE 4.4 mph 6.9 mph 37% 0.00 in
16:20 62.8 °F 36.8 °F 29.90 in South 4.6 mph 6.9 mph 38% 0.00 in
16:25 63.1 °F 36.4 °F 29.90 in SSW 0.7 mph 5.8 mph 37% 0.00 in
16:30 62.8 °F 36.1 °F 29.90 in South 3.0 mph 6.9 mph 37% 0.00 in
16:35 62.4 °F 36.5 °F 29.90 in WSW 4.7 mph 5.8 mph 38% 0.00 in
16:40 61.9 °F 35.3 °F 29.89 in SSW 2.1 mph 6.9 mph 37% 0.00 in
16:45 61.9 °F 36.0 °F 29.89 in South 3.5 mph 5.4 mph 38% 0.00 in
16:50 61.7 °F 35.8 °F 29.89 in East 3.5 mph 5.8 mph 38% 0.00 in
16:55 61.5 °F 35.7 °F 29.89 in SSW 6.1 mph 6.3 mph 38% 0.00 in
17:00 61.0 °F 35.2 °F 29.89 in South 5.0 mph 5.8 mph 38% 0.00 in
17:06 60.6 °F 34.9 °F 29.90 in SSW 5.9 mph 6.9 mph 38% 0.00 in
17:11 60.1 °F 35.0 °F 29.90 in South 2.7 mph 6.7 mph 39% 0.00 in
17:16 59.9 °F 34.2 °F 29.90 in South 2.7 mph 4.6 mph 38% 0.00 in
17:21 59.7 °F 34.7 °F 29.90 in South 2.7 mph 5.1 mph 39% 0.00 in
17:26 59.5 °F 34.5 °F 29.90 in SSW 3.6 mph 4.6 mph 39% 0.00 in
17:31 59.2 °F 34.2 °F 29.90 in South 4.1 mph 5.8 mph 39% 0.00 in
17:36 58.8 °F 33.9 °F 29.90 in South 2.9 mph 4.5 mph 39% 0.00 in
17:41 58.6 °F 34.4 °F 29.90 in SW 1.9 mph 4.0 mph 40% 0.00 in
17:46 58.1 °F 33.9 °F 29.90 in South 1.6 mph 2.3 mph 40% 0.00 in
17:51 57.6 °F 34.0 °F 29.90 in Calm     41% 0.00 in
17:56 56.8 °F 33.4 °F 29.90 in Calm     41% 0.00 in
18:01 55.9 °F 33.2 °F 29.90 in Calm     42% 0.00 in
18:06 55.0 °F 32.9 °F 29.90 in Calm     43% 0.00 in
18:11 54.1 °F 32.7 °F 29.90 in Calm     44% 0.00 in
18:16 53.4 °F 32.6 °F 29.90 in Calm     45% 0.00 in
18:21 52.5 °F 32.9 °F 29.90 in Calm     47% 0.00 in
18:26 51.6 °F 32.6 °F 29.90 in Calm     48% 0.00 in
18:31 50.7 °F 32.2 °F 29.90 in Calm     49% 0.00 in
18:36 50.7 °F 32.2 °F 29.90 in Calm     49% 0.00 in
18:41 50.4 °F 32.4 °F 29.90 in Calm     50% 0.00 in
18:46 49.8 °F 31.9 °F 29.91 in Calm     50% 0.00 in
18:51 49.5 °F 32.1 °F 29.90 in Calm     51% 0.00 in
18:56 48.9 °F 31.6 °F 29.90 in Calm     51% 0.00 in
19:01 48.6 °F 31.2 °F 29.91 in Calm     51% 0.00 in
19:06 48.4 °F 31.5 °F 29.91 in Calm     52% 0.00 in
19:11 48.0 °F 31.2 °F 29.91 in Calm     52% 0.00 in
19:16 47.8 °F 31.0 °F 29.91 in Calm     52% 0.00 in
19:21 47.3 °F 30.5 °F 29.91 in Calm     52% 0.00 in
19:26 47.3 °F 30.1 °F 29.91 in Calm     51% 0.00 in
19:31 47.1 °F 29.9 °F 29.91 in Calm     51% 0.00 in
19:36 47.1 °F 29.9 °F 29.91 in Calm     51% 0.00 in
19:41 46.9 °F 29.7 °F 29.91 in Calm     51% 0.00 in
19:46 46.9 °F 29.7 °F 29.91 in Calm     51% 0.00 in
19:51 46.6 °F 29.4 °F 29.92 in Calm     51% 0.00 in
19:56 46.6 °F 29.4 °F 29.92 in Calm     51% 0.00 in
20:02 46.2 °F 29.1 °F 29.92 in Calm     51% 0.00 in
20:07 46.2 °F 29.1 °F 29.91 in Calm     51% 0.00 in
20:12 46.2 °F 29.1 °F 29.92 in Calm     51% 0.00 in
20:17 46.0 °F 29.4 °F 29.91 in Calm     52% 0.00 in
20:22 46.6 °F 29.4 °F 29.91 in Calm     51% 0.00 in
20:27 46.9 °F 29.7 °F 29.92 in Calm     51% 0.00 in
20:32 47.5 °F 29.7 °F 29.92 in NNW 1.7 mph 2.3 mph 50% 0.00 in
20:37 47.5 °F 29.7 °F 29.92 in Calm     50% 0.00 in
20:42 46.8 °F 29.6 °F 29.92 in Calm     51% 0.00 in
20:47 46.8 °F 29.6 °F 29.92 in Calm     51% 0.00 in
20:52 46.2 °F 29.1 °F 29.93 in Calm     51% 0.00 in
20:57 45.7 °F 29.0 °F 29.93 in Calm     52% 0.00 in
21:02 45.7 °F 29.5 °F 29.93 in Calm     53% 0.00 in
21:07 45.9 °F 29.7 °F 29.92 in Calm     53% 0.00 in
21:12 45.1 °F 29.5 °F 29.92 in Calm     54% 0.00 in
21:17 44.4 °F 29.2 °F 29.92 in Calm     55% 0.00 in
21:22 44.4 °F 29.7 °F 29.92 in Calm     56% 0.00 in
21:27 44.4 °F 29.7 °F 29.92 in Calm     56% 0.00 in
21:32 44.2 °F 30.0 °F 29.93 in Calm     57% 0.00 in
21:37 44.2 °F 30.0 °F 29.92 in Calm     57% 0.00 in
21:42 44.4 °F 30.1 °F 29.92 in Calm     57% 0.00 in
21:47 44.2 °F 30.0 °F 29.92 in Calm     57% 0.00 in
21:52 43.5 °F 29.7 °F 29.93 in Calm     58% 0.00 in
21:57 43.2 °F 29.8 °F 29.93 in Calm     59% 0.00 in
22:02 43.0 °F 29.6 °F 29.93 in Calm     59% 0.00 in
22:07 42.6 °F 29.3 °F 29.93 in Calm     59% 0.00 in
22:12 42.6 °F 29.7 °F 29.93 in Calm     60% 0.00 in
22:17 42.4 °F 29.5 °F 29.93 in Calm     60% 0.00 in
22:22 42.1 °F 29.6 °F 29.93 in Calm     61% 0.00 in
22:27 42.1 °F 29.6 °F 29.92 in Calm     61% 0.00 in
22:32 41.7 °F 29.6 °F 29.92 in Calm     62% 0.00 in
22:37 41.9 °F 29.8 °F 29.92 in Calm     62% 0.00 in
22:42 41.7 °F 29.6 °F 29.92 in Calm     62% 0.00 in
22:47 41.7 °F 29.6 °F 29.92 in Calm     62% 0.00 in
22:52 42.1 °F 29.6 °F 29.92 in Calm     61% 0.00 in
22:57 41.9 °F 29.8 °F 29.92 in Calm     62% 0.00 in
23:02 42.1 °F 30.0 °F 29.92 in Calm     62% 0.00 in
23:07 42.1 °F 30.0 °F 29.92 in Calm     62% 0.00 in
23:12 42.1 °F 30.0 °F 29.92 in Calm     62% 0.00 in
23:17 42.1 °F 30.0 °F 29.93 in Calm     62% 0.00 in
23:22 42.4 °F 30.3 °F 29.92 in Calm     62% 0.00 in
23:27 42.1 °F 30.4 °F 29.92 in Calm     63% 0.00 in
23:32 41.9 °F 30.2 °F 29.92 in Calm     63% 0.00 in
23:37 41.9 °F 30.6 °F 29.92 in Calm     64% 0.00 in
23:42 41.7 °F 30.4 °F 29.92 in Calm     64% 0.00 in
23:47 41.9 °F 30.6 °F 29.92 in Calm     64% 0.00 in
23:52 41.9 °F 30.6 °F 29.92 in Calm     64% 0.00 in
23:57 41.9 °F 31.0 °F 29.92 in Calm     65% 0.00 in
Harrisonburg, VA, USA
Compliments of Weather Underground