| This afternoon | Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| 55° | 33° | 72° | 44° | 75° | 47° | 74° | 48° |
5 mph | 0 mph | 6 mph | 2 mph | 5 mph | 2 mph | 7 mph | 6 mph |
| UV 9 Very High | UV 8 Very High | UV 8 Very High | UV 8 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 09 April 2026
06:47am
07:46pm Daylength: 12:58
| |||||
| This afternoon | 55° | 5 mph | - | UV 9 Very High | |
| Clear. High 55. UV index up to 9. Wind south around 5 mph. | |||||
| Tonight | 33° | 0 mph | - | ||
| Clear. Low 33. Wind south near calm. | |||||
Friday 10 April 2026
06:46am
07:47pm Daylength: 13:01
| |||||
| Friday | 72° | 6 mph | - | UV 8 Very High | |
| Sunny. High 72. UV index up to 8. Wind south around 6 mph. | |||||
| Friday night | 44° | 2 mph | - | ||
| Clear. Low 44. Wind southwest around 2 mph. | |||||
Saturday 11 April 2026
06:44am
07:48pm Daylength: 13:03
| |||||
| Saturday | 75° | 5 mph | - | UV 8 Very High | |
| Sunny. High 75. UV index up to 8. Wind west-northwest around 5 mph, gusting to 16 mph, in the morning, becoming north-northwest in the afternoon. | |||||
| Saturday night | 47° | 2 mph | - | ||
| Clear. Low 47. Wind north-northwest around 2 mph. | |||||
Sunday 12 April 2026
06:43am
07:49pm Daylength: 13:05
| |||||
| Sunday | 74° | 7 mph | - | UV 8 Very High | |
| Sunny. High 74. UV index up to 8. Wind north-northeast around 3 mph in the morning, becoming south-southeast around 7 mph, gusting to 16 mph, in the afternoon. | |||||
| Sunday night | 48° | 6 mph | - | ||
| Clear. Low 48. Wind south-southeast around 6 mph. | |||||
Thursday 09 April 2026
06:47am
07:46pm Daylength: 12:58
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 12-15 | 55° | 6 mph | - | 2.3 in | 1033.6 hPa | UV 5 Medium | Clear | |
| 15-18 | 51° | 3 mph | - | 1.2 in | 1031.1 hPa | Clear | ||
| 18-21 | 41° | 1 mph | - | 0.7 in | 1029.7 hPa | Clear | ||
| 21-00 | 37° | 0 mph | - | 0.3 in | 1028.4 hPa | Clear Frost scattered | ||
Friday 10 April 2026
06:46am
07:47pm Daylength: 13:01
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 35° | 0 mph | - | 0.1 in | 1028.4 hPa | Clear Frost scattered | ||
| 03-06 | 34° | 1 mph | - | 1028.1 hPa | Clear Light frost | |||
| 06-09 | 52° | 5 mph | - | 1029 hPa | UV 3 Medium | Clear | ||
| 09-12 | 66° | 7 mph | - | 1028.3 hPa | UV 8 Very High | Clear | ||
| 12-15 | 71° | 6 mph | - | 1024.2 hPa | UV 4 Medium | Clear | ||
| 15-18 | 68° | 5 mph | - | 1023.8 hPa | Clear | |||
| 18-21 | 57° | 4 mph | - | 1021.7 hPa | Clear | |||
| 21-00 | 51° | 0 mph | - | 1021.2 hPa | Clear | |||
Saturday 11 April 2026
06:44am
07:48pm Daylength: 13:03
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 47° | 2 mph | - | 1022.2 hPa | Clear | |||
| 03-06 | 45° | 3 mph | - | 1021.7 hPa | Clear | |||
| 06-09 | 62° | 4 mph | - | 1024.3 hPa | UV 3 Medium | Clear | ||
| 09-12 | 72° | 5 mph | - | 1024.9 hPa | UV 8 Very High | Clear | ||
| 12-15 | 74° | 8 mph | - | 1022.4 hPa | UV 4 Medium | Clear | ||
| 15-18 | 70° | 5 mph | - | 1024.5 hPa | Clear | |||
| 18-21 | 59° | 1 mph | - | 1024.6 hPa | Clear | |||
| 21-00 | 53° | 1 mph | - | 1024.9 hPa | Clear | |||
Sunday 12 April 2026
06:43am
07:49pm Daylength: 13:05
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 50° | 3 mph | - | 1027.3 hPa | Clear | |||
| 03-06 | 48° | 2 mph | - | 1028.7 hPa | Clear | |||
| 06-09 | 60° | 3 mph | - | 1031.3 hPa | UV 3 Medium | Clear | ||
| 09-12 | 70° | 4 mph | - | 1031.6 hPa | UV 8 Very High | Clear | ||
| 12-15 | 73° | 8 mph | - | 1028.1 hPa | UV 4 Medium | Clear | ||
| 15-18 | 70° | 7 mph | - | 1027.7 hPa | Clear | |||
| 18-21 | 59° | 5 mph | - | 1026.6 hPa | Clear | |||
| 21-00 | 53° | 6 mph | - | 1025.1 hPa | Clear | |||
Monday 13 April 2026
06:41am
07:49pm Daylength: 13:08
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 51° | 6 mph | - | 1025.3 hPa | Clear | |||
| 03-06 | 49° | 6 mph | - | 1024.9 hPa | Clear | |||
| 06-09 | 64° | 8 mph | - | 1025.6 hPa | UV 3 Medium | Clear | ||
Thursday 09 April 2026
06:47am
07:46pm Daylength: 12:58
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 14-15 | 55° | 6 mph | - | 0% | 28° | 1033.6 hPa | 37% | UV 5 Medium | 13% | 15 mi | |
| 15-16 | 55° | 5 mph | - | 0% | 28° | 1032 hPa | 36% | UV 2 Low | 12% | 15 mi | |
| 16-17 | 54° | 4 mph | - | 0% | 28° | 1031.4 hPa | 37% | UV 1 Low | 11% | 15 mi | |
| 17-18 | 51° | 3 mph | - | 0% | 28° | 1031.1 hPa | 40% | 9% | 15 mi | ||
| 18-19 | 47° | 2 mph | - | 0% | 29° | 1030.8 hPa | 48% | 9% | 15 mi | ||
| 19-20 | 44° | 1 mph | - | 0% | 30° | 1030.3 hPa | 57% | 8% | 15 mi | ||
| 20-21 | 41° | 1 mph | - | 0% | 30° | 1029.7 hPa | 65% | 8% | 14 mi | ||
| 21-22 | 39° | 1 mph | - | 0% | 31° | 1029.1 hPa | 71% | 8% | 14 mi | ||
| 22-23 | 38° | 0 mph | - | 0% | 31° | 1028.7 hPa | 76% | 8% | 14 mi | ||
| 23-00 | 37° | 0 mph | - | 0% | 31° | 1028.4 hPa | 80% | 8% | 14 mi | ||
Friday 10 April 2026
06:46am
07:47pm Daylength: 13:01
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 36° | 0 mph | - | 0% | 31° | 1028.2 hPa | 81% | 9% | 14 mi | ||
| 01-02 | 35° | 0 mph | - | 0% | 30° | 1028.3 hPa | 82% | 10% | 13 mi | ||
| 02-03 | 35° | 0 mph | - | 0% | 30° | 1028.4 hPa | 83% | 12% | 13 mi | ||
| 03-04 | 34° | 0 mph | - | 0% | 30° | 1028.3 hPa | 83% | 14% | 13 mi | ||
| 04-05 | 34° | 1 mph | - | 0% | 29° | 1028.2 hPa | 84% | 16% | 13 mi | ||
| 05-06 | 34° | 1 mph | - | 0% | 30° | 1028.1 hPa | 83% | 18% | 13 mi | ||
| 06-07 | 39° | 4 mph | - | 0% | 31° | 1028.3 hPa | 73% | 0% | 14 mi | ||
| 07-08 | 46° | 5 mph | - | 0% | 32° | 1028.7 hPa | 58% | UV 1 Low | 0% | 14 mi | |
| 08-09 | 52° | 5 mph | - | 0% | 33° | 1029 hPa | 48% | UV 3 Medium | 0% | 14 mi | |
| 09-10 | 57° | 6 mph | - | 0% | 33° | 1029.2 hPa | 40% | UV 5 Medium | 0% | 14 mi | |
| 10-11 | 62° | 6 mph | - | 0% | 33° | 1028.9 hPa | 34% | UV 7 High | 0% | 14 mi | |
| 11-12 | 66° | 7 mph | - | 0% | 33° | 1028.3 hPa | 29% | UV 8 Very High | 0% | 14 mi | |
| 12-13 | 69° | 7 mph | - | 0% | 32° | 1026.9 hPa | 26% | UV 8 Very High | 0% | 15 mi | |
| 13-14 | 71° | 7 mph | - | 0% | 32° | 1025.4 hPa | 24% | UV 6 High | 0% | 15 mi | |
| 14-15 | 71° | 6 mph | - | 0% | 32° | 1024.2 hPa | 23% | UV 4 Medium | 0% | 15 mi | |
| 15-16 | 71° | 6 mph | - | 0% | 32° | 1023.8 hPa | 23% | UV 2 Low | 0% | 15 mi | |
| 16-17 | 70° | 5 mph | - | 0% | 32° | 1023.8 hPa | 24% | UV 1 Low | 0% | 15 mi | |
| 17-18 | 68° | 5 mph | - | 0% | 32° | 1023.8 hPa | 27% | 0% | 15 mi | ||
| 18-19 | 64° | 4 mph | - | 0% | 33° | 1023.4 hPa | 31% | 0% | 15 mi | ||
| 19-20 | 60° | 4 mph | - | 0% | 33° | 1022.6 hPa | 36% | 0% | 15 mi | ||
| 20-21 | 57° | 4 mph | - | 0% | 34° | 1021.7 hPa | 42% | 0% | 15 mi | ||
| 21-22 | 55° | 3 mph | - | 0% | 35° | 1021.3 hPa | 47% | 0% | 14 mi | ||
| 22-23 | 52° | 2 mph | - | 0% | 35° | 1021.2 hPa | 51% | 0% | 14 mi | ||
| 23-00 | 51° | 0 mph | - | 0% | 35° | 1021.2 hPa | 56% | 0% | 14 mi | ||
Saturday 11 April 2026
06:44am
07:48pm Daylength: 13:03
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 49° | 0 mph | - | 0% | 36° | 1021.5 hPa | 59% | 0% | 13 mi | ||
| 01-02 | 48° | 1 mph | - | 0% | 36° | 1021.9 hPa | 62% | 0% | 13 mi | ||
| 02-03 | 47° | 2 mph | - | 0% | 36° | 1022.2 hPa | 64% | 0% | 13 mi | ||
| 03-04 | 46° | 2 mph | - | 0% | 36° | 1022 hPa | 67% | 0% | 13 mi | ||
| 04-05 | 46° | 2 mph | - | 0% | 36° | 1021.7 hPa | 68% | 0% | 13 mi | ||
| 05-06 | 45° | 3 mph | - | 0% | 36° | 1021.7 hPa | 69% | 0% | 13 mi | ||
| 06-07 | 50° | 3 mph | - | 0% | 36° | 1022.4 hPa | 57% | 0% | 13 mi | ||
| 07-08 | 57° | 4 mph | - | 0% | 36° | 1023.4 hPa | 45% | UV 1 Low | 0% | 13 mi | |
| 08-09 | 62° | 4 mph | - | 0% | 36° | 1024.3 hPa | 38% | UV 3 Medium | 0% | 13 mi | |
| 09-10 | 66° | 4 mph | - | 2% | 36° | 1025 hPa | 32% | UV 5 Medium | 35% | 13 mi | |
| 10-11 | 70° | 4 mph | - | 8% | 35° | 1025.1 hPa | 28% | UV 7 High | 35% | 14 mi | |
| 11-12 | 72° | 5 mph | - | 12% | 34° | 1024.9 hPa | 25% | UV 8 Very High | 35% | 14 mi | |
| 12-13 | 74° | 6 mph | - | 13% | 33° | 1024 hPa | 23% | UV 8 Very High | 35% | 14 mi | |
| 13-14 | 74° | 7 mph | - | 8% | 33° | 1023 hPa | 22% | UV 6 High | 35% | 14 mi | |
| 14-15 | 74° | 8 mph | - | 4% | 32° | 1022.4 hPa | 21% | UV 4 Medium | 35% | 15 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts