| This afternoon | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 20% | <0.1 in 30% | <0.1 in 10% | <0.1 in 20% | ||||
| 73° | 53° | 83° | 63° | 87° | 63° | 89° | 63° |
5 mph | 2 mph | 9 mph | 6 mph | 4 mph | 2 mph | 9 mph | 4 mph |
| UV 11 Extreme | UV 9 Very High | UV 8 Very High | UV 10 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 15 May 2026
06:03am
08:19pm Daylength: 14:16
| |||||
| This afternoon | 73° | 5 mph | - | UV 11 Extreme | |
| Fair. High 73. UV index up to 11. Wind north-northeast around 5 mph. | |||||
| Tonight | 53° | 2 mph | - | ||
| Fair to partly cloudy in the evening, becoming mostly clear after midnight. Low 53. Wind north-northeast around 2 mph in the evening, becoming southwest after midnight. | |||||
Saturday 16 May 2026
06:02am
08:20pm Daylength: 14:18
| |||||
| Saturday | 83° | 9 mph | - | UV 9 Very High | |
| Sunny in the morning, becoming partly cloudy in the afternoon. High 83. UV index up to 9. Wind southwest around 5 mph, gusting to 17 mph, in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. | |||||
| Saturday night | 63° | 6 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Precipitation showery or intermittent. Low 63. Wind southwest around 6 mph, gusting to 16 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 17 May 2026
06:01am
08:21pm Daylength: 14:19
| |||||
| Sunday | 87° | 4 mph | less than 0.1 in PoP: 30% | UV 8 Very High | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thundershowers possible. High 87. UV index up to 8. Wind west around 4 mph in the morning, becoming south in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 63° | 2 mph | less than 0.1 in PoP: 10% | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. A slight chance of rain. Precipitation showery or intermittent. Low 63. Wind north-northeast around 2 mph in the evening, becoming west after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 18 May 2026
06:01am
08:22pm Daylength: 14:21
| |||||
| Monday | 89° | 9 mph | - | UV 10 Very High | |
| Sunny. High 89. UV index up to 10. Wind south-southwest around 4 mph, gusting to 15 mph, in the morning, becoming 9 mph, gusting to 17 mph, in the afternoon. | |||||
| Monday night | 63° | 4 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy in the evening, becoming clear after midnight. A slight chance of rain. Scattered thundershowers possible. Low 63. Wind southwest around 4 mph, gusting to 16 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 15 May 2026
06:03am
08:19pm Daylength: 14:16
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 64° | 5 mph | - | 3.5 in | 1033.5 hPa | UV 10 Very High | Partly cloudy | |
| 12-15 | 70° | 5 mph | - | 1.6 in | 1016.5 hPa | UV 8 Very High | Clear | |
| 15-18 | 71° | 4 mph | - | 1016.1 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 65° | 1 mph | - | 1017.8 hPa | Mostly clear | |||
| 21-00 | 61° | 1 mph | - | 1018.9 hPa | Partly cloudy | |||
Saturday 16 May 2026
06:02am
08:20pm Daylength: 14:18
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 57° | 2 mph | - | 1019 hPa | Clear | |||
| 03-06 | 54° | 3 mph | - | 1019.4 hPa | Mostly clear | |||
| 06-09 | 63° | 5 mph | - | 1020.2 hPa | UV 2 Low | Clear | ||
| 09-12 | 76° | 8 mph | - | 1018.6 hPa | UV 9 Very High | Mostly clear | ||
| 12-15 | 82° | 10 mph | - | 1015.7 hPa | UV 7 High | Partly cloudy | ||
| 15-18 | 81° | 9 mph | - | 1015.4 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 74° | 7 mph | - | 1016 hPa | Partly cloudy | |||
| 21-00 | 66° | 5 mph | 0.02 in | 1016.8 hPa | Mostly Cloudy | |||
Sunday 17 May 2026
06:01am
08:21pm Daylength: 14:19
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 65° | 5 mph | - | 1017 hPa | Mostly Cloudy | |||
| 03-06 | 64° | 3 mph | - | 1017.7 hPa | Mostly Cloudy | |||
| 06-09 | 72° | 3 mph | - | 1020.1 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 80° | 4 mph | - | 1019.9 hPa | UV 7 High | Mostly Cloudy | ||
| 12-15 | 86° | 5 mph | - | 1018.5 hPa | UV 7 High | Partly cloudy | ||
| 15-18 | 82° | 4 mph | 0.06 in | 1019 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 75° | 2 mph | - | 1019.8 hPa | Mostly clear | |||
| 21-00 | 69° | 2 mph | - | 1021.5 hPa | Mostly clear | |||
Monday 18 May 2026
06:01am
08:22pm Daylength: 14:21
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 65° | 2 mph | - | 1021.6 hPa | Clear | |||
| 03-06 | 64° | 3 mph | - | 1021.9 hPa | Clear | |||
| 06-09 | 75° | 4 mph | - | 1023.4 hPa | UV 2 Low | Clear | ||
| 09-12 | 85° | 7 mph | - | 1022.6 hPa | UV 9 Very High | Clear | ||
| 12-15 | 88° | 9 mph | - | 1020.5 hPa | UV 8 Very High | Clear | ||
| 15-18 | 87° | 9 mph | - | 1019.7 hPa | UV 1 Low | Mostly clear | ||
| 18-21 | 76° | 5 mph | 0.03 in | 1021.3 hPa | Partly cloudy | |||
| 21-00 | 68° | 4 mph | 0.02 in | 1023.3 hPa | Clear | |||
Tuesday 19 May 2026
06:00am
08:23pm Daylength: 14:23
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 65° | 3 mph | - | 1022.3 hPa | Clear | |||
| 03-06 | 63° | 4 mph | - | 1021.9 hPa | Mostly clear | |||
| 06-09 | 74° | 5 mph | - | 1022.5 hPa | UV 2 Low | Mostly clear | ||
Friday 15 May 2026
06:03am
08:19pm Daylength: 14:16
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 10-11 | 66° | 2 mph | - | 0% | 46° | 1051.7 hPa | 48% | UV 5 Medium | 80% | 11 mi | |
| 11-12 | 64° | 5 mph | - | 0% | 46° | 1033.5 hPa | 52% | UV 10 Very High | 29% | 11 mi | |
| 12-13 | 66° | 5 mph | - | 0% | 45° | 1023.3 hPa | 47% | UV 11 Extreme | 20% | 12 mi | |
| 13-14 | 68° | 5 mph | - | 0% | 45° | 1018.6 hPa | 42% | UV 11 Extreme | 14% | 12 mi | |
| 14-15 | 70° | 5 mph | - | 0% | 44° | 1016.5 hPa | 38% | UV 8 Very High | 27% | 12 mi | |
| 15-16 | 72° | 5 mph | - | 0% | 44° | 1015.6 hPa | 36% | UV 6 High | 42% | 13 mi | |
| 16-17 | 72° | 4 mph | - | 0% | 44° | 1015.6 hPa | 35% | UV 3 Medium | 57% | 13 mi | |
| 17-18 | 71° | 4 mph | - | 0% | 44° | 1016.1 hPa | 35% | UV 1 Low | 47% | 13 mi | |
| 18-19 | 70° | 3 mph | - | 0% | 45° | 1016.7 hPa | 36% | 34% | 13 mi | ||
| 19-20 | 67° | 2 mph | - | 0% | 44° | 1017.3 hPa | 40% | 22% | 13 mi | ||
| 20-21 | 65° | 1 mph | - | 0% | 43° | 1017.8 hPa | 45% | 32% | 13 mi | ||
| 21-22 | 63° | 1 mph | - | 0% | 41° | 1018.2 hPa | 48% | 44% | 13 mi | ||
| 22-23 | 62° | 1 mph | - | 0% | 41° | 1018.6 hPa | 51% | 56% | 12 mi | ||
| 23-00 | 61° | 1 mph | - | 0% | 41° | 1018.9 hPa | 53% | 44% | 12 mi | ||
Saturday 16 May 2026
06:02am
08:20pm Daylength: 14:18
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 60° | 2 mph | - | 0% | 41° | 1019 hPa | 56% | 26% | 12 mi | ||
| 01-02 | 59° | 2 mph | - | 0% | 41° | 1019 hPa | 59% | 10% | 12 mi | ||
| 02-03 | 57° | 2 mph | - | 0% | 41° | 1019 hPa | 62% | 11% | 12 mi | ||
| 03-04 | 56° | 3 mph | - | 0% | 42° | 1019.1 hPa | 65% | 13% | 12 mi | ||
| 04-05 | 55° | 3 mph | - | 0% | 42° | 1019.2 hPa | 68% | 15% | 12 mi | ||
| 05-06 | 54° | 3 mph | - | 0% | 42° | 1019.4 hPa | 72% | 16% | 12 mi | ||
| 06-07 | 54° | 3 mph | - | 0% | 43° | 1019.6 hPa | 69% | 16% | 12 mi | ||
| 07-08 | 58° | 4 mph | - | 0% | 45° | 1020 hPa | 62% | UV 1 Low | 14% | 12 mi | |
| 08-09 | 63° | 5 mph | - | 0% | 47° | 1020.2 hPa | 52% | UV 2 Low | 14% | 12 mi | |
| 09-10 | 67° | 6 mph | - | 0% | 48° | 1020.1 hPa | 45% | UV 5 Medium | 15% | 12 mi | |
| 10-11 | 72° | 7 mph | - | 0% | 49° | 1019.5 hPa | 38% | UV 7 High | 13% | 12 mi | |
| 11-12 | 76° | 8 mph | - | 0% | 50° | 1018.6 hPa | 33% | UV 9 Very High | 30% | 13 mi | |
| 12-13 | 79° | 9 mph | - | 0% | 51° | 1017.6 hPa | 29% | UV 9 Very High | 49% | 13 mi | |
| 13-14 | 81° | 9 mph | - | 0% | 53° | 1016.5 hPa | 27% | UV 8 Very High | 65% | 14 mi | |
| 14-15 | 82° | 10 mph | - | 0% | 55° | 1015.7 hPa | 26% | UV 7 High | 69% | 14 mi | |
| 15-16 | 82° | 10 mph | - | 3% | 56° | 1015.2 hPa | 26% | UV 5 Medium | 72% | 14 mi | |
| 16-17 | 81° | 9 mph | - | 7% | 57° | 1015.2 hPa | 27% | UV 2 Low | 75% | 15 mi | |
| 17-18 | 81° | 9 mph | - | 10% | 56° | 1015.4 hPa | 28% | UV 1 Low | 68% | 15 mi | |
| 18-19 | 79° | 8 mph | - | 17% | 54° | 1015.6 hPa | 31% | 78% | 14 mi | ||
| 19-20 | 77° | 8 mph | - | 14% | 52° | 1015.8 hPa | 34% | 51% | 15 mi | ||
| 20-21 | 74° | 7 mph | - | 12% | 52° | 1016 hPa | 38% | 59% | 14 mi | ||
| 21-22 | 69° | 6 mph | 0.02 in | 14% | 52° | 1016.2 hPa | 50% | 81% | 11 mi | ||
| 22-23 | 67° | 5 mph | - | 10% | 53° | 1016.5 hPa | 56% | 76% | 14 mi | ||
| 23-00 | 66° | 5 mph | - | 8% | 53° | 1016.8 hPa | 58% | 79% | 13 mi | ||
Sunday 17 May 2026
06:01am
08:21pm Daylength: 14:19
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 66° | 5 mph | - | 11% | 53° | 1017 hPa | 61% | 88% | 12 mi | ||
| 01-02 | 65° | 5 mph | - | 7% | 54° | 1017 hPa | 63% | 83% | 12 mi | ||
| 02-03 | 65° | 5 mph | - | 7% | 54° | 1017 hPa | 64% | 84% | 12 mi | ||
| 03-04 | 65° | 4 mph | - | 10% | 54° | 1017.2 hPa | 65% | 84% | 12 mi | ||
| 04-05 | 64° | 4 mph | - | 12% | 54° | 1017.4 hPa | 66% | 85% | 12 mi | ||
| 05-06 | 64° | 3 mph | - | 12% | 54° | 1017.7 hPa | 68% | 75% | 12 mi | ||
| 06-07 | 65° | 3 mph | - | 13% | 55° | 1018.4 hPa | 64% | 61% | 11 mi | ||
| 07-08 | 68° | 3 mph | - | 16% | 57° | 1019.3 hPa | 58% | UV 1 Low | 44% | 11 mi | |
| 08-09 | 72° | 3 mph | - | 16% | 58° | 1020.1 hPa | 51% | UV 2 Low | 51% | 11 mi | |
| 09-10 | 74° | 3 mph | - | 27% | 59° | 1020.3 hPa | 47% | UV 4 Medium | 75% | 11 mi | |
| 10-11 | 77° | 4 mph | - | 28% | 59° | 1020.1 hPa | 42% | UV 5 Medium | 91% | 11 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts