| This afternoon | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 20% | <0.1 in 10% | <0.1 in 10% | <0.1 in 10% | ||||
| 66° | 42° | 58° | 36° | 64° | 46° | 74° | 51° |
6 mph | 0 mph | 4 mph | 4 mph | 6 mph | 2 mph | 9 mph | 5 mph |
| UV 10 Very High | UV 8 Very High | UV 9 Very High | UV 9 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| |||||
| This afternoon | 66° | 6 mph | - | UV 10 Very High | |
| Fair to partly cloudy. High 66. UV index up to 10. Wind south-southwest around 6 mph, gusting to 15 mph. | |||||
| Tonight | 42° | 0 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 42. Wind west-northwest near calm. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||
| Saturday | 58° | 4 mph | - | UV 8 Very High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 58. UV index up to 8. Wind north-northwest around 4 mph. | |||||
| Saturday night | 36° | 4 mph | - | ||
| Mostly clear in the evening, becoming clear after midnight. Low 36. Wind north-northwest around 4 mph. | |||||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| |||||
| Sunday | 64° | 6 mph | - | UV 9 Very High | |
| Sunny. High 64. UV index up to 9. Wind northwest around 6 mph, gusting to 17 mph. | |||||
| Sunday night | 46° | 2 mph | less than 0.1 in PoP: 10% | ||
| Partly to mostly cloudy. A slight chance of rain after midnight. Low 46. Wind west-northwest around 2 mph in the evening, becoming south-southwest after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| |||||
| Monday | 74° | 9 mph | less than 0.1 in PoP: 10% | UV 9 Very High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Precipitation showery or intermittent. High 74. UV index up to 9. Wind south-southwest around 6 mph, gusting to 18 mph, in the morning, becoming 9 mph, gusting to 20 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Monday night | 51° | 5 mph | less than 0.1 in PoP: 10% | ||
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 51. Wind south-southwest around 5 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 12-15 | 64° | 7 mph | - | 2 in | 1013.9 hPa | UV 5 Medium | Partly cloudy | |
| 15-18 | 64° | 5 mph | - | 0.5 in | 1010.8 hPa | Partly cloudy | ||
| 18-21 | 55° | 1 mph | 0.01 in | 1011.3 hPa | Mostly Cloudy Drizzle | |||
| 21-00 | 50° | 1 mph | 0.01 in | 1012.6 hPa | Mostly Cloudy Drizzle | |||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 47° | 1 mph | - | 1013.7 hPa | Partly cloudy | |||
| 03-06 | 43° | 1 mph | - | 1014.7 hPa | Mostly Cloudy Light dew | |||
| 06-09 | 50° | 3 mph | - | 1015.8 hPa | UV 4 Medium | Mostly Cloudy | ||
| 09-12 | 55° | 5 mph | - | 1013.7 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 57° | 6 mph | - | 1011.6 hPa | UV 4 Medium | Mostly Cloudy | ||
| 15-18 | 55° | 6 mph | - | 1012.3 hPa | Partly cloudy | |||
| 18-21 | 48° | 4 mph | - | 1013.7 hPa | Mostly clear | |||
| 21-00 | 42° | 4 mph | - | 1015.2 hPa | Clear | |||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 38° | 3 mph | - | 1015.7 hPa | Clear | |||
| 03-06 | 37° | 3 mph | - | 1016.8 hPa | Clear | |||
| 06-09 | 48° | 6 mph | - | 1018.3 hPa | UV 4 Medium | Clear | ||
| 09-12 | 58° | 8 mph | - | 1016.5 hPa | UV 10 Very High | Clear | ||
| 12-15 | 63° | 8 mph | - | 1014.3 hPa | UV 5 Medium | Clear | ||
| 15-18 | 60° | 4 mph | - | 1015 hPa | Partly cloudy | |||
| 18-21 | 51° | 2 mph | - | 1016 hPa | Mostly Cloudy | |||
| 21-00 | 49° | 2 mph | - | 1016 hPa | Mostly Cloudy Drizzle | |||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 47° | 3 mph | - | 1015.6 hPa | Mostly Cloudy | |||
| 03-06 | 47° | 3 mph | 0.01 in | 1015.1 hPa | Cloudy Drizzle | |||
| 06-09 | 54° | 5 mph | - | 1014.8 hPa | UV 4 Medium | Mostly Cloudy Drizzle | ||
| 09-12 | 66° | 10 mph | - | 1012.4 hPa | UV 9 Very High | Partly cloudy | ||
| 12-15 | 73° | 9 mph | - | 1009.9 hPa | UV 4 Medium | Mostly Cloudy | ||
| 15-18 | 69° | 6 mph | 0.01 in | 1010.1 hPa | Mostly Cloudy Light rain | |||
| 18-21 | 62° | 5 mph | 0.01 in | 1010.5 hPa | Mostly Cloudy Drizzle | |||
| 21-00 | 57° | 5 mph | 0.01 in | 1011 hPa | Mostly Cloudy | |||
Tuesday 05 May 2026
06:13am
08:10pm Daylength: 13:57
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 53° | 5 mph | - | 1011.7 hPa | Partly cloudy | |||
| 03-06 | 53° | 5 mph | - | 1011.8 hPa | Clear | |||
| 06-09 | 65° | 8 mph | - | 1012 hPa | UV 4 Medium | Partly cloudy | ||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12-13 | 60° | 5 mph | - | 0% | 38° | 1029.8 hPa | 43% | UV 10 Very High | 16% | 12 mi | |
| 13-14 | 62° | 6 mph | - | 7% | 37° | 1018.9 hPa | 39% | UV 8 Very High | 35% | 13 mi | |
| 14-15 | 64° | 7 mph | - | 16% | 37° | 1013.9 hPa | 35% | UV 5 Medium | 40% | 13 mi | |
| 15-16 | 65° | 7 mph | - | 23% | 38° | 1011.7 hPa | 33% | UV 2 Low | 53% | 14 mi | |
| 16-17 | 65° | 6 mph | - | 24% | 37° | 1010.9 hPa | 32% | UV 1 Low | 44% | 14 mi | |
| 17-18 | 64° | 5 mph | - | 23% | 37° | 1010.8 hPa | 34% | 35% | 15 mi | ||
| 18-19 | 60° | 3 mph | - | 21% | 37° | 1010.9 hPa | 38% | 35% | 15 mi | ||
| 19-20 | 58° | 2 mph | - | 21% | 38° | 1011 hPa | 41% | 43% | 14 mi | ||
| 20-21 | 55° | 1 mph | 0.01 in | 26% | 39° | 1011.3 hPa | 50% | 77% | 12 mi | ||
| 21-22 | 53° | 1 mph | - | 18% | 40° | 1011.6 hPa | 56% | 76% | 14 mi | ||
| 22-23 | 52° | 1 mph | - | 11% | 40° | 1012.1 hPa | 60% | 72% | 13 mi | ||
| 23-00 | 50° | 1 mph | 0.01 in | 5% | 40° | 1012.6 hPa | 68% | 83% | 11 mi | ||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 49° | 1 mph | - | 0% | 40° | 1013.1 hPa | 72% | 72% | 13 mi | ||
| 01-02 | 48° | 1 mph | - | 0% | 39° | 1013.5 hPa | 74% | 74% | 12 mi | ||
| 02-03 | 47° | 1 mph | - | 0% | 39° | 1013.7 hPa | 77% | 77% | 12 mi | ||
| 03-04 | 45° | 1 mph | - | 0% | 38° | 1014 hPa | 79% | 79% | 12 mi | ||
| 04-05 | 44° | 1 mph | - | 0% | 37° | 1014.3 hPa | 82% | 81% | 12 mi | ||
| 05-06 | 43° | 1 mph | - | 0% | 36° | 1014.7 hPa | 83% | 82% | 12 mi | ||
| 06-07 | 45° | 1 mph | - | 0% | 36° | 1015.3 hPa | 79% | UV 1 Low | 84% | 12 mi | |
| 07-08 | 47° | 2 mph | - | 0% | 37° | 1015.8 hPa | 71% | UV 2 Low | 79% | 12 mi | |
| 08-09 | 50° | 3 mph | - | 0% | 36° | 1015.8 hPa | 65% | UV 4 Medium | 74% | 12 mi | |
| 09-10 | 52° | 4 mph | - | 0% | 36° | 1015.4 hPa | 59% | UV 6 High | 72% | 12 mi | |
| 10-11 | 54° | 5 mph | - | 0% | 35° | 1014.6 hPa | 54% | UV 7 High | 69% | 13 mi | |
| 11-12 | 55° | 5 mph | - | 0% | 35° | 1013.7 hPa | 50% | UV 8 Very High | 67% | 13 mi | |
| 12-13 | 56° | 5 mph | - | 0% | 34° | 1012.8 hPa | 47% | UV 8 Very High | 67% | 13 mi | |
| 13-14 | 56° | 5 mph | - | 0% | 33° | 1012 hPa | 45% | UV 6 High | 66% | 14 mi | |
| 14-15 | 57° | 6 mph | - | 0% | 32° | 1011.6 hPa | 44% | UV 4 Medium | 68% | 14 mi | |
| 15-16 | 57° | 6 mph | - | 0% | 32° | 1011.5 hPa | 44% | UV 2 Low | 74% | 14 mi | |
| 16-17 | 56° | 6 mph | - | 0% | 32° | 1011.8 hPa | 44% | UV 1 Low | 58% | 15 mi | |
| 17-18 | 55° | 6 mph | - | 0% | 32° | 1012.3 hPa | 46% | 40% | 15 mi | ||
| 18-19 | 52° | 5 mph | - | 0% | 31° | 1012.8 hPa | 50% | 23% | 15 mi | ||
| 19-20 | 50° | 5 mph | - | 0% | 31° | 1013.2 hPa | 54% | 19% | 15 mi | ||
| 20-21 | 48° | 4 mph | - | 0% | 31° | 1013.7 hPa | 58% | 16% | 15 mi | ||
| 21-22 | 46° | 4 mph | - | 0% | 32° | 1014.3 hPa | 63% | 13% | 15 mi | ||
| 22-23 | 44° | 4 mph | - | 0% | 32° | 1014.8 hPa | 67% | 11% | 15 mi | ||
| 23-00 | 42° | 4 mph | - | 0% | 32° | 1015.2 hPa | 71% | 9% | 14 mi | ||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 41° | 3 mph | - | 0% | 32° | 1015.4 hPa | 74% | 7% | 14 mi | ||
| 01-02 | 40° | 3 mph | - | 0% | 31° | 1015.6 hPa | 77% | 8% | 14 mi | ||
| 02-03 | 38° | 3 mph | - | 0% | 31° | 1015.7 hPa | 79% | 8% | 14 mi | ||
| 03-04 | 38° | 3 mph | - | 0% | 31° | 1015.8 hPa | 80% | 9% | 14 mi | ||
| 04-05 | 37° | 3 mph | - | 0% | 30° | 1016.1 hPa | 80% | 8% | 14 mi | ||
| 05-06 | 37° | 3 mph | - | 0% | 30° | 1016.8 hPa | 78% | 7% | 14 mi | ||
| 06-07 | 41° | 3 mph | - | 0% | 31° | 1017.7 hPa | 68% | UV 1 Low | 5% | 14 mi | |
| 07-08 | 45° | 4 mph | - | 0% | 31° | 1018.4 hPa | 59% | UV 2 Low | 3% | 14 mi | |
| 08-09 | 48° | 6 mph | - | 0% | 31° | 1018.3 hPa | 52% | UV 4 Medium | 3% | 14 mi | |
| 09-10 | 51° | 7 mph | - | 0% | 31° | 1017.8 hPa | 46% | UV 7 High | 4% | 14 mi | |
| 10-11 | 55° | 7 mph | - | 0% | 30° | 1017.3 hPa | 39% | UV 9 Very High | 3% | 15 mi | |
| 11-12 | 58° | 8 mph | - | 0% | 30° | 1016.5 hPa | 34% | UV 10 Very High | 2% | 15 mi | |
| 12-13 | 60° | 8 mph | - | 0% | 29° | 1015.6 hPa | 31% | UV 9 Very High | 1% | 15 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts