| Today | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 10% | <0.1 in 10% | <0.1 in 10% | 0.1 in 40% | 0.35 in 70% | |||
| 70° | 50° | 72° | 54° | 79° | 54° | 67° | 42° |
8 mph | 4 mph | 8 mph | 4 mph | 4 mph | 3 mph | 7 mph | 7 mph |
| UV 9 Very High | UV 7 High | UV 8 Very High | UV 6 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 08 May 2026
06:10am
08:13pm Daylength: 14:03
| |||||
| Today | 70° | 8 mph | - | UV 9 Very High | |
| Sunny in the morning, becoming mostly cloudy in the afternoon. High 70. UV index up to 9. Wind southwest around 3 mph, gusting to 15 mph, in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. | |||||
| Tonight | 50° | 4 mph | - | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 50. Wind southwest around 4 mph. | |||||
Saturday 09 May 2026
06:09am
08:14pm Daylength: 14:05
| |||||
| Saturday | 72° | 8 mph | less than 0.1 in PoP: 10% | UV 7 High | |
| Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. High 72. UV index up to 7. Wind southwest around 5 mph, gusting to 15 mph, in the morning, becoming 8 mph, gusting to 18 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 54° | 4 mph | less than 0.1 in PoP: 10% | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 54. Wind west-southwest around 4 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| |||||
| Sunday | 79° | 4 mph | less than 0.1 in PoP: 10% | UV 8 Very High | |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. High 79. UV index up to 8. Wind southwest around 4 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 54° | 3 mph | 0.1 in PoP: 40% | ||
| Mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 54. Wind northwest around 3 mph in the evening, becoming north-northeast after midnight. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
Monday 11 May 2026
06:07am
08:16pm Daylength: 14:09
| |||||
| Monday | 67° | 7 mph | 0.35 in PoP: 70% | UV 6 High | |
| Dense overcast in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. High 67. UV index up to 6. Wind north-northeast around 7 mph, gusting to 17 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | |||||
| Monday night | 42° | 7 mph | - | ||
| Fair in the evening, becoming clear after midnight. Low 42. Wind north-northeast around 7 mph, gusting to 17 mph, in the evening, becoming 4 mph after midnight. | |||||
Friday 08 May 2026
06:10am
08:13pm Daylength: 14:03
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 06-09 | 50° | 3 mph | - | 3.3 in | 1026.2 hPa | UV 3 Medium | Clear | |
| 09-12 | 62° | 7 mph | - | 1.9 in | 1016.6 hPa | UV 9 Very High | Partly cloudy | |
| 12-15 | 68° | 9 mph | - | 0.2 in | 1012.5 hPa | UV 5 Medium | Mostly Cloudy | |
| 15-18 | 69° | 8 mph | - | 1011.6 hPa | UV 1 Low | Mostly Cloudy | ||
| 18-21 | 62° | 3 mph | - | 1012 hPa | Mostly clear | |||
| 21-00 | 56° | 3 mph | - | 1012.8 hPa | Mostly clear | |||
Saturday 09 May 2026
06:09am
08:14pm Daylength: 14:05
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 52° | 5 mph | - | 1012.3 hPa | Partly cloudy | |||
| 03-06 | 50° | 5 mph | - | 1011.5 hPa | Cloudy | |||
| 06-09 | 56° | 5 mph | - | 1012.1 hPa | UV 1 Low | Cloudy | ||
| 09-12 | 66° | 7 mph | - | 1010.9 hPa | UV 6 High | Cloudy | ||
| 12-15 | 71° | 9 mph | - | 1008.4 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 72° | 7 mph | - | 1008.4 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 66° | 5 mph | 0.01 in | 1009.8 hPa | Mostly clear | |||
| 21-00 | 60° | 3 mph | - | 1011.3 hPa | Mostly Cloudy | |||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 56° | 3 mph | - | 1012.3 hPa | Mostly Cloudy | |||
| 03-06 | 55° | 2 mph | - | 1013.1 hPa | Mostly Cloudy | |||
| 06-09 | 62° | 3 mph | - | 1014.8 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 76° | 5 mph | - | 1014.3 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 77° | 5 mph | - | 1012.3 hPa | UV 5 Medium | Mostly Cloudy | ||
| 15-18 | 74° | 4 mph | - | 1012.5 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 68° | 2 mph | 0.02 in | 1014.2 hPa | Mostly Cloudy | |||
| 21-00 | 64° | 3 mph | 0.01 in | 1015 hPa | Cloudy | |||
Monday 11 May 2026
06:07am
08:16pm Daylength: 14:09
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 60° | 3 mph | 0.02 in | 1014.5 hPa | Overcast | |||
| 03-06 | 58° | 5 mph | 0.04 in | 1014.5 hPa | Overcast | |||
| 06-09 | 55° | 7 mph | 0.29 in | 1016.7 hPa | UV 1 Low | Overcast | ||
| 09-12 | 56° | 7 mph | 0.07 in | 1017.2 hPa | UV 4 Medium | Overcast | ||
| 12-15 | 64° | 8 mph | - | 1015 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 66° | 8 mph | - | 1014.8 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 60° | 8 mph | - | 1017.3 hPa | Mostly clear | |||
| 21-00 | 52° | 5 mph | - | 1019.3 hPa | Clear | |||
Tuesday 12 May 2026
06:06am
08:17pm Daylength: 14:11
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 47° | 4 mph | - | 1020 hPa | Clear Light dew | |||
| 03-06 | 42° | 4 mph | - | 1020.7 hPa | Clear Heavy dew | |||
Friday 08 May 2026
06:10am
08:13pm Daylength: 14:03
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 06-07 | 41° | 0 mph | - | 0% | 31° | 1046.3 hPa | 64% | 2% | 16 mi | ||
| 07-08 | 45° | 2 mph | - | 0% | 33° | 1035.8 hPa | 58% | UV 1 Low | 4% | 16 mi | |
| 08-09 | 50° | 3 mph | - | 0% | 34° | 1026.2 hPa | 49% | UV 3 Medium | 9% | 16 mi | |
| 09-10 | 54° | 4 mph | - | 0% | 35° | 1021.4 hPa | 42% | UV 5 Medium | 15% | 16 mi | |
| 10-11 | 59° | 6 mph | - | 0% | 36° | 1018.6 hPa | 36% | UV 8 Very High | 20% | 16 mi | |
| 11-12 | 62° | 7 mph | - | 0% | 36° | 1016.6 hPa | 32% | UV 9 Very High | 43% | 17 mi | |
| 12-13 | 64° | 8 mph | - | 0% | 36° | 1015 hPa | 29% | UV 9 Very High | 67% | 18 mi | |
| 13-14 | 66° | 8 mph | - | 0% | 36° | 1013.6 hPa | 28% | UV 7 High | 93% | 19 mi | |
| 14-15 | 68° | 9 mph | - | 1% | 36° | 1012.5 hPa | 27% | UV 5 Medium | 92% | 20 mi | |
| 15-16 | 69° | 9 mph | - | 6% | 36° | 1011.8 hPa | 26% | UV 4 Medium | 89% | 20 mi | |
| 16-17 | 70° | 8 mph | - | 9% | 36° | 1011.6 hPa | 25% | UV 2 Low | 85% | 21 mi | |
| 17-18 | 69° | 8 mph | - | 9% | 37° | 1011.6 hPa | 25% | UV 1 Low | 68% | 21 mi | |
| 18-19 | 68° | 6 mph | - | 7% | 38° | 1011.8 hPa | 27% | 51% | 21 mi | ||
| 19-20 | 65° | 4 mph | - | 5% | 38° | 1011.9 hPa | 29% | 36% | 21 mi | ||
| 20-21 | 62° | 3 mph | - | 1% | 38° | 1012 hPa | 33% | 35% | 20 mi | ||
| 21-22 | 60° | 2 mph | - | 0% | 36° | 1012.3 hPa | 35% | 19% | 19 mi | ||
| 22-23 | 58° | 2 mph | - | 0% | 36° | 1012.6 hPa | 38% | 11% | 18 mi | ||
| 23-00 | 56° | 3 mph | - | 0% | 35° | 1012.8 hPa | 41% | 23% | 17 mi | ||
Saturday 09 May 2026
06:09am
08:14pm Daylength: 14:05
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 3 mph | - | 0% | 35° | 1012.7 hPa | 43% | 36% | 17 mi | ||
| 01-02 | 53° | 4 mph | - | 0% | 34° | 1012.6 hPa | 45% | 48% | 17 mi | ||
| 02-03 | 52° | 5 mph | - | 0% | 35° | 1012.3 hPa | 47% | 69% | 17 mi | ||
| 03-04 | 51° | 5 mph | - | 0% | 35° | 1012 hPa | 48% | 85% | 16 mi | ||
| 04-05 | 51° | 5 mph | - | 0% | 36° | 1011.7 hPa | 48% | 95% | 16 mi | ||
| 05-06 | 50° | 5 mph | - | 0% | 36° | 1011.5 hPa | 48% | 97% | 16 mi | ||
| 06-07 | 51° | 5 mph | - | 0% | 38° | 1011.6 hPa | 47% | 99% | 16 mi | ||
| 07-08 | 54° | 5 mph | - | 0% | 40° | 1011.8 hPa | 43% | UV 1 Low | 100% | 16 mi | |
| 08-09 | 56° | 5 mph | - | 0% | 42° | 1012.1 hPa | 39% | UV 1 Low | 99% | 17 mi | |
| 09-10 | 59° | 6 mph | - | 3% | 43° | 1012.1 hPa | 35% | UV 3 Medium | 99% | 17 mi | |
| 10-11 | 62° | 6 mph | - | 11% | 44° | 1011.7 hPa | 31% | UV 4 Medium | 99% | 17 mi | |
| 11-12 | 66° | 7 mph | - | 17% | 44° | 1010.9 hPa | 28% | UV 6 High | 96% | 18 mi | |
| 12-13 | 68° | 8 mph | - | 23% | 45° | 1010 hPa | 25% | UV 7 High | 90% | 19 mi | |
| 13-14 | 70° | 9 mph | - | 27% | 45° | 1009.1 hPa | 24% | UV 7 High | 80% | 20 mi | |
| 14-15 | 71° | 9 mph | - | 27% | 46° | 1008.4 hPa | 23% | UV 6 High | 68% | 21 mi | |
| 15-16 | 71° | 9 mph | - | 32% | 47° | 1008 hPa | 25% | UV 4 Medium | 74% | 17 mi | |
| 16-17 | 71° | 8 mph | - | 24% | 47° | 1008 hPa | 25% | UV 3 Medium | 40% | 21 mi | |
| 17-18 | 72° | 7 mph | - | 20% | 46° | 1008.4 hPa | 24% | UV 1 Low | 35% | 21 mi | |
| 18-19 | 71° | 6 mph | 0.01 in | 25% | 45° | 1008.9 hPa | 27% | 55% | 17 mi | ||
| 19-20 | 69° | 5 mph | - | 18% | 44° | 1009.4 hPa | 29% | 35% | 20 mi | ||
| 20-21 | 66° | 5 mph | - | 14% | 43° | 1009.8 hPa | 32% | 35% | 20 mi | ||
| 21-22 | 64° | 4 mph | - | 14% | 43° | 1010.3 hPa | 34% | 47% | 19 mi | ||
| 22-23 | 61° | 3 mph | - | 12% | 43° | 1010.9 hPa | 37% | 66% | 18 mi | ||
| 23-00 | 60° | 3 mph | - | 7% | 42° | 1011.3 hPa | 40% | 63% | 17 mi | ||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 58° | 3 mph | - | 0% | 42° | 1011.7 hPa | 42% | 64% | 16 mi | ||
| 01-02 | 57° | 3 mph | - | 0% | 42° | 1011.9 hPa | 43% | 69% | 16 mi | ||
| 02-03 | 56° | 3 mph | - | 0% | 42° | 1012.3 hPa | 45% | 69% | 16 mi | ||
| 03-04 | 56° | 3 mph | - | 0% | 42° | 1012.5 hPa | 46% | 69% | 16 mi | ||
| 04-05 | 55° | 3 mph | - | 0% | 42° | 1012.7 hPa | 47% | 69% | 15 mi | ||
| 05-06 | 55° | 2 mph | - | 0% | 42° | 1013.1 hPa | 47% | 63% | 15 mi | ||
| 06-07 | 56° | 3 mph | - | 0% | 42° | 1013.7 hPa | 45% | 64% | 15 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts