| Rest of tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
| <0.1 in 10% | 0.1 in 40% | <0.1 in 10% | ||||
| 28° | 69° | 48° | 67° | 50° | 80° | 54° |
0 mph | 0 mph | 6 mph | 8 mph | 3 mph | 5 mph | 3 mph |
| UV 10 Very High | UV 8 Very High | UV 8 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| |||||
| Rest of tonight | 28° | 0 mph | - | ||
| Clear. Low 28. Wind chill ranging from 29 to 36. Wind north-northwest near calm. | |||||
Tuesday 21 April 2026
06:30am
07:57pm Daylength: 13:26
| |||||
| Tuesday | 69° | 0 mph | - | UV 10 Very High | |
| Sunny. High 69. UV index up to 10. Wind south near calm in the morning, becoming 6 mph, gusting to 16 mph, in the afternoon. | |||||
| Tuesday night | 48° | 6 mph | less than 0.1 in PoP: 10% | ||
| Fair in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. Low 48. Wind south around 6 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Wednesday 22 April 2026
06:29am
07:58pm Daylength: 13:29
| |||||
| Wednesday | 67° | 8 mph | 0.1 in PoP: 40% | UV 8 Very High | |
| Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 67. UV index up to 8. Wind west-southwest around 8 mph, gusting to 17 mph, in the morning, becoming west-northwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
| Wednesday night | 50° | 3 mph | - | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. Low 50. Wind west-northwest around 3 mph. | |||||
Thursday 23 April 2026
06:27am
07:59pm Daylength: 13:31
| |||||
| Thursday | 80° | 5 mph | less than 0.1 in PoP: 10% | UV 8 Very High | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. High 80. UV index up to 8. Wind west-northwest around 5 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 54° | 3 mph | - | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. Low 54. Wind west-northwest around 3 mph. | |||||
| 21-00 | 36° | 1 mph | - | 3.9 in | 1054.5 hPa | Clear | ||
Tuesday 21 April 2026
06:30am
07:57pm Daylength: 13:26
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 31° | 0 mph | - | 3.7 in | 1031.8 hPa | Clear | ||
| 03-06 | 29° | 0 mph | - | 3.5 in | 1029.9 hPa | Clear | ||
| 06-09 | 44° | 1 mph | - | 2.9 in | 1030.3 hPa | UV 4 Medium | Clear | |
| 09-12 | 56° | 4 mph | - | 1.6 in | 1026.7 hPa | UV 10 Very High | Clear | |
| 12-15 | 65° | 7 mph | - | 1022.6 hPa | UV 5 Medium | Clear | ||
| 15-18 | 65° | 7 mph | - | 1021.3 hPa | Mostly clear | |||
| 18-21 | 54° | 5 mph | - | 1021 hPa | Mostly clear | |||
| 21-00 | 49° | 5 mph | - | 1020.8 hPa | Mostly clear | |||
Wednesday 22 April 2026
06:29am
07:58pm Daylength: 13:29
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 48° | 6 mph | - | 1019.2 hPa | Partly cloudy | |||
| 03-06 | 50° | 6 mph | 0.02 in | 1017.9 hPa | Mostly Cloudy Light rain | |||
| 06-09 | 58° | 7 mph | 0.04 in | 1018.2 hPa | UV 2 Low | Cloudy Light rain | ||
| 09-12 | 64° | 8 mph | 0.01 in | 1016.5 hPa | UV 6 High | Mostly Cloudy Drizzle | ||
| 12-15 | 65° | 8 mph | 0.02 in | 1015.2 hPa | UV 3 Medium | Mostly Cloudy Light rain | ||
| 15-18 | 66° | 6 mph | 0.01 in | 1016 hPa | Partly cloudy | |||
| 18-21 | 60° | 3 mph | - | 1017 hPa | Partly cloudy | |||
| 21-00 | 55° | 2 mph | - | 1016.9 hPa | Clear | |||
Thursday 23 April 2026
06:27am
07:59pm Daylength: 13:31
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 52° | 2 mph | - | 1016.9 hPa | Clear | |||
| 03-06 | 51° | 2 mph | - | 1017 hPa | Clear | |||
| 06-09 | 65° | 4 mph | - | 1017.4 hPa | UV 4 Medium | Partly cloudy | ||
| 09-12 | 73° | 6 mph | 0.01 in | 1015.5 hPa | UV 7 High | Mostly Cloudy Drizzle | ||
| 12-15 | 79° | 7 mph | 0.01 in | 1012.8 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 74° | 6 mph | - | 1013.2 hPa | Mostly clear | |||
| 18-21 | 65° | 3 mph | - | 1014 hPa | Partly cloudy | |||
| 21-00 | 60° | 3 mph | - | 1013.7 hPa | Mostly clear | |||
Friday 24 April 2026
06:26am
08:00pm Daylength: 13:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 56° | 3 mph | - | 1013 hPa | Clear | |||
| 03-06 | 55° | 2 mph | - | 1012.6 hPa | Clear | |||
| 06-09 | 69° | 5 mph | - | 1012.2 hPa | UV 4 Medium | Partly cloudy | ||
| 09-12 | 76° | 8 mph | - | 1010.2 hPa | UV 6 High | Mostly Cloudy Drizzle | ||
| 12-15 | 77° | 7 mph | - | 1008.3 hPa | UV 3 Medium | Cloudy Drizzle | ||
| 15-18 | 72° | 4 mph | - | 1008.9 hPa | Cloudy Drizzle | |||
| 18-21 | 65° | 1 mph | 0.01 in | 1008.9 hPa | Cloudy Drizzle | |||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 22-23 | 40° | 0 mph | - | 0% | 16° | 1060.4 hPa | 37% | 1% | 18 mi | ||
| 23-00 | 36° | 1 mph | - | 0% | 17° | 1054.5 hPa | 44% | 2% | 17 mi | ||
Tuesday 21 April 2026
06:30am
07:57pm Daylength: 13:26
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 34° | 1 mph | - | 0% | 17° | 1044.4 hPa | 50% | 5% | 17 mi | ||
| 01-02 | 32° | 1 mph | - | 0% | 17° | 1035.6 hPa | 55% | 5% | 17 mi | ||
| 02-03 | 31° | 0 mph | - | 0% | 17° | 1031.8 hPa | 58% | 7% | 16 mi | ||
| 03-04 | 30° | 0 mph | - | 0% | 17° | 1030.2 hPa | 60% | 8% | 16 mi | ||
| 04-05 | 29° | 0 mph | - | 0% | 17° | 1029.8 hPa | 62% | 11% | 16 mi | ||
| 05-06 | 29° | 0 mph | - | 0% | 17° | 1029.9 hPa | 62% | 8% | 16 mi | ||
| 06-07 | 34° | 0 mph | - | 0% | 19° | 1030.3 hPa | 51% | UV 1 Low | 10% | 16 mi | |
| 07-08 | 40° | 1 mph | - | 0% | 20° | 1030.7 hPa | 41% | UV 2 Low | 12% | 16 mi | |
| 08-09 | 44° | 1 mph | - | 0% | 22° | 1030.3 hPa | 35% | UV 4 Medium | 12% | 16 mi | |
| 09-10 | 49° | 2 mph | - | 0% | 25° | 1029.5 hPa | 29% | UV 7 High | 12% | 16 mi | |
| 10-11 | 52° | 3 mph | - | 0% | 26° | 1028.2 hPa | 26% | UV 9 Very High | 15% | 16 mi | |
| 11-12 | 56° | 4 mph | - | 0% | 28° | 1026.7 hPa | 23% | UV 10 Very High | 19% | 17 mi | |
| 12-13 | 59° | 5 mph | - | 0% | 29° | 1025.1 hPa | 21% | UV 9 Very High | 24% | 17 mi | |
| 13-14 | 62° | 6 mph | - | 0% | 31° | 1023.7 hPa | 19% | UV 7 High | 20% | 18 mi | |
| 14-15 | 65° | 7 mph | - | 0% | 32° | 1022.6 hPa | 17% | UV 5 Medium | 15% | 18 mi | |
| 15-16 | 68° | 7 mph | - | 0% | 34° | 1021.8 hPa | 15% | UV 2 Low | 10% | 19 mi | |
| 16-17 | 68° | 7 mph | - | 0% | 35° | 1021.4 hPa | 16% | UV 1 Low | 24% | 20 mi | |
| 17-18 | 65° | 7 mph | - | 0% | 35° | 1021.3 hPa | 17% | 40% | 20 mi | ||
| 18-19 | 60° | 6 mph | - | 0% | 34° | 1021.2 hPa | 21% | 56% | 20 mi | ||
| 19-20 | 57° | 5 mph | - | 0% | 33° | 1021 hPa | 24% | 48% | 19 mi | ||
| 20-21 | 54° | 5 mph | - | 0% | 31° | 1021 hPa | 27% | 38% | 19 mi | ||
| 21-22 | 52° | 5 mph | - | 0% | 30° | 1021.1 hPa | 30% | 29% | 19 mi | ||
| 22-23 | 50° | 5 mph | - | 0% | 30° | 1021 hPa | 32% | 27% | 18 mi | ||
| 23-00 | 49° | 5 mph | - | 0% | 31° | 1020.8 hPa | 33% | 27% | 18 mi | ||
Wednesday 22 April 2026
06:29am
07:58pm Daylength: 13:29
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 49° | 5 mph | - | 0% | 31° | 1020.3 hPa | 34% | 27% | 18 mi | ||
| 01-02 | 48° | 6 mph | - | 0% | 31° | 1019.8 hPa | 35% | 40% | 18 mi | ||
| 02-03 | 48° | 6 mph | - | 0% | 32° | 1019.2 hPa | 35% | 55% | 18 mi | ||
| 03-04 | 49° | 6 mph | - | 0% | 32° | 1018.5 hPa | 35% | 69% | 18 mi | ||
| 04-05 | 49° | 6 mph | - | 0% | 33° | 1018 hPa | 34% | 77% | 18 mi | ||
| 05-06 | 50° | 6 mph | 0.02 in | 0% | 36° | 1017.9 hPa | 43% | 91% | 11 mi | ||
| 06-07 | 54° | 7 mph | 0.01 in | 0% | 39° | 1018.1 hPa | 41% | UV 1 Low | 89% | 17 mi | |
| 07-08 | 58° | 7 mph | - | 0% | 41° | 1018.3 hPa | 35% | UV 1 Low | 90% | 17 mi | |
| 08-09 | 58° | 7 mph | 0.03 in | 0% | 45° | 1018.2 hPa | 46% | UV 2 Low | 95% | 10 mi | |
| 09-10 | 60° | 8 mph | 0.01 in | 5% | 48° | 1017.8 hPa | 46% | UV 4 Medium | 93% | 16 mi | |
| 10-11 | 63° | 8 mph | - | 10% | 50° | 1017.2 hPa | 41% | UV 6 High | 82% | 15 mi | |
| 11-12 | 64° | 8 mph | - | 16% | 51° | 1016.5 hPa | 42% | UV 6 High | 83% | 14 mi | |
| 12-13 | 65° | 9 mph | 0.01 in | 10% | 51° | 1015.9 hPa | 40% | UV 8 Very High | 41% | 15 mi | |
| 13-14 | 66° | 9 mph | - | 7% | 51° | 1015.4 hPa | 37% | UV 6 High | 38% | 15 mi | |
| 14-15 | 65° | 8 mph | 0.01 in | 13% | 51° | 1015.2 hPa | 45% | UV 3 Medium | 69% | 11 mi | |
| 15-16 | 67° | 8 mph | 0.01 in | 8% | 50° | 1015.3 hPa | 45% | UV 2 Low | 36% | 15 mi | |
| 16-17 | 67° | 7 mph | - | 10% | 49° | 1015.6 hPa | 43% | UV 1 Low | 41% | 15 mi | |
| 17-18 | 66° | 6 mph | - | 10% | 48° | 1016 hPa | 44% | 47% | 15 mi | ||
| 18-19 | 63° | 5 mph | - | 10% | 47° | 1016.3 hPa | 48% | 54% | 15 mi | ||
| 19-20 | 62° | 4 mph | - | 21% | 46° | 1016.7 hPa | 51% | 57% | 14 mi | ||
| 20-21 | 60° | 3 mph | - | 8% | 46° | 1017 hPa | 53% | 35% | 14 mi | ||
| 21-22 | 58° | 3 mph | - | 0% | 46° | 1017.1 hPa | 56% | 9% | 14 mi | ||
| 22-23 | 57° | 2 mph | - | 0% | 45° | 1017.1 hPa | 60% | 6% | 13 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts