| Rest of tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| 0.35 in 60% | <0.1 in 40% | <0.1 in 10% | <0.1 in 20% | |||
| 49° | 59° | 45° | 57° | 35° | 70° | 50° |
3 mph | 10 mph | 2 mph | 9 mph | 2 mph | 7 mph | 5 mph |
| UV 8 Very High | UV 8 Very High | UV 8 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||
| Rest of tonight | 49° | 3 mph | 0.35 in PoP: 60% | ||
| Cloudy. Patchy light fog. Rain likely. Precipitation showery or intermittent. Low 49. Wind west-northwest around 3 mph. Chance of precipitation 60 percent. Precipitation mostly between a quarter and half an inch. | |||||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| |||||
| Sunday | 59° | 10 mph | less than 0.1 in PoP: 40% | UV 8 Very High | |
| Mostly cloudy to cloudy in the morning, becoming sunny in the afternoon. A chance of rain. High 59. UV index up to 8. Wind north-northwest around 6 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 45° | 2 mph | less than 0.1 in PoP: 10% | ||
| Clear in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain after midnight. Low 45. Wind west-northwest around 2 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| |||||
| Monday | 57° | 9 mph | less than 0.1 in PoP: 20% | UV 8 Very High | |
| Partly to mostly sunny. A slight chance of rain. High 57. UV index up to 8. Wind northwest around 5 mph, gusting to 17 mph, in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Monday night | 35° | 2 mph | - | ||
| Clear. Low 35. Wind northwest around 2 mph. | |||||
Tuesday 21 April 2026
06:30am
07:57pm Daylength: 13:26
| |||||
| Tuesday | 70° | 7 mph | - | UV 8 Very High | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 70. UV index up to 8. Wind south-southwest around 2 mph in the morning, becoming 7 mph, gusting to 17 mph, in the afternoon. | |||||
| Tuesday night | 50° | 5 mph | - | ||
| Fair in the evening, becoming partly cloudy after midnight. Low 50. Wind south-southwest around 5 mph. | |||||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 57° | 3 mph | 0.03 in | 1.5 in | 1013.8 hPa | Overcast Light rain | ||
| 03-06 | 51° | 4 mph | 0.1 in | 1012.9 hPa | Overcast Moderate rain | |||
| 06-09 | 51° | 5 mph | 0.04 in | 1016.6 hPa | UV 2 Low | Cloudy Drizzle | ||
| 09-12 | 54° | 8 mph | 0.01 in | 1016.7 hPa | UV 7 High | Mostly Cloudy Drizzle | ||
| 12-15 | 58° | 11 mph | - | 1016.2 hPa | UV 5 Medium | Clear | ||
| 15-18 | 57° | 6 mph | - | 1018 hPa | Clear | |||
| 18-21 | 50° | 1 mph | - | 1019.6 hPa | Clear | |||
| 21-00 | 47° | 2 mph | - | 1020.3 hPa | Clear | |||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 46° | 2 mph | - | 1020.8 hPa | Partly cloudy | |||
| 03-06 | 46° | 2 mph | 0.01 in | 1022.6 hPa | Partly cloudy Drizzle | |||
| 06-09 | 47° | 4 mph | 0.02 in | 1025 hPa | UV 3 Medium | Mostly Cloudy Light rain | ||
| 09-12 | 54° | 8 mph | - | 1024.1 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 56° | 9 mph | - | 1023 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 54° | 7 mph | - | 1024.5 hPa | Clear | |||
| 18-21 | 46° | 3 mph | - | 1027.4 hPa | Clear | |||
| 21-00 | 41° | 2 mph | - | 1028.7 hPa | Clear | |||
Tuesday 21 April 2026
06:30am
07:57pm Daylength: 13:26
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 38° | 1 mph | - | 1029.4 hPa | Clear Moderate dew | |||
| 03-06 | 35° | 0 mph | - | 1030 hPa | Clear Heavy dew | |||
| 06-09 | 47° | 2 mph | - | 1029.8 hPa | UV 4 Medium | Clear | ||
| 09-12 | 59° | 5 mph | - | 1026.2 hPa | UV 9 Very High | Partly cloudy | ||
| 12-15 | 67° | 8 mph | - | 1021.7 hPa | UV 5 Medium | Clear | ||
| 15-18 | 67° | 7 mph | - | 1020.7 hPa | Mostly clear | |||
| 18-21 | 57° | 4 mph | - | 1021.4 hPa | Mostly clear | |||
| 21-00 | 52° | 5 mph | - | 1021 hPa | Partly cloudy | |||
Wednesday 22 April 2026
06:29am
07:58pm Daylength: 13:29
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 51° | 5 mph | - | 1019.4 hPa | Partly cloudy | |||
| 03-06 | 53° | 5 mph | - | 1018.2 hPa | Mostly Cloudy | |||
| 06-09 | 60° | 8 mph | 0.01 in | 1017.6 hPa | UV 2 Low | Cloudy Drizzle | ||
| 09-12 | 65° | 8 mph | 0.01 in | 1016.2 hPa | UV 6 High | Mostly Cloudy Drizzle | ||
| 12-15 | 68° | 6 mph | - | 1015.2 hPa | UV 4 Medium | Partly cloudy Drizzle | ||
| 15-18 | 64° | 4 mph | - | 1016.4 hPa | Partly cloudy Drizzle | |||
| 18-21 | 57° | 3 mph | - | 1017.5 hPa | Mostly clear | |||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 02-03 | 57° | 3 mph | 0.03 in | 11% | 54° | 1013.8 hPa | 100% | 98% | 7 mi | ||
| 03-04 | 57° | 4 mph | 0.02 in | 7% | 51° | 1012.2 hPa | 99% | 98% | 13 mi | ||
| 04-05 | 56° | 5 mph | - | 2% | 47° | 1012 hPa | 97% | 98% | 14 mi | ||
| 05-06 | 51° | 4 mph | 0.08 in | 0% | 42° | 1012.9 hPa | 100% | 98% | 6 mi | ||
| 06-07 | 51° | 4 mph | 0.04 in | 0% | 42° | 1014.3 hPa | 94% | 97% | 15 mi | ||
| 07-08 | 51° | 5 mph | - | 0% | 42° | 1015.7 hPa | 90% | UV 1 Low | 92% | 15 mi | |
| 08-09 | 51° | 5 mph | - | 0% | 42° | 1016.6 hPa | 88% | UV 2 Low | 93% | 13 mi | |
| 09-10 | 52° | 7 mph | 0.01 in | 0% | 42° | 1017 hPa | 86% | UV 4 Medium | 82% | 16 mi | |
| 10-11 | 53° | 8 mph | - | 0% | 41° | 1016.9 hPa | 82% | UV 6 High | 66% | 17 mi | |
| 11-12 | 54° | 8 mph | - | 0% | 40° | 1016.7 hPa | 76% | UV 7 High | 68% | 16 mi | |
| 12-13 | 55° | 10 mph | - | 0% | 37° | 1016.3 hPa | 70% | UV 8 Very High | 26% | 20 mi | |
| 13-14 | 56° | 11 mph | - | 0% | 34° | 1016.1 hPa | 64% | UV 7 High | 16% | 21 mi | |
| 14-15 | 58° | 11 mph | - | 0% | 30° | 1016.2 hPa | 58% | UV 5 Medium | 8% | 22 mi | |
| 15-16 | 59° | 10 mph | - | 0% | 28° | 1016.5 hPa | 54% | UV 2 Low | 2% | 24 mi | |
| 16-17 | 59° | 9 mph | - | 0% | 26° | 1017.2 hPa | 52% | UV 1 Low | 0% | 25 mi | |
| 17-18 | 57° | 6 mph | - | 0% | 25° | 1018 hPa | 53% | 1% | 25 mi | ||
| 18-19 | 55° | 3 mph | - | 0% | 25° | 1018.7 hPa | 59% | 0% | 24 mi | ||
| 19-20 | 52° | 2 mph | - | 0% | 25° | 1019.2 hPa | 65% | 1% | 23 mi | ||
| 20-21 | 50° | 1 mph | - | 0% | 26° | 1019.6 hPa | 70% | 1% | 21 mi | ||
| 21-22 | 49° | 1 mph | - | 0% | 28° | 1019.9 hPa | 76% | 2% | 20 mi | ||
| 22-23 | 48° | 1 mph | - | 0% | 29° | 1020.1 hPa | 81% | 2% | 19 mi | ||
| 23-00 | 47° | 2 mph | - | 0% | 29° | 1020.3 hPa | 85% | 3% | 18 mi | ||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 46° | 2 mph | - | 0% | 30° | 1020.3 hPa | 86% | 4% | 17 mi | ||
| 01-02 | 46° | 2 mph | - | 0% | 31° | 1020.5 hPa | 87% | 17% | 17 mi | ||
| 02-03 | 46° | 2 mph | - | 0% | 33° | 1020.8 hPa | 86% | 31% | 17 mi | ||
| 03-04 | 46° | 2 mph | - | 0% | 34° | 1021.2 hPa | 85% | 43% | 17 mi | ||
| 04-05 | 46° | 2 mph | - | 0% | 35° | 1021.8 hPa | 84% | 33% | 17 mi | ||
| 05-06 | 46° | 2 mph | 0.01 in | 0% | 35° | 1022.6 hPa | 84% | 51% | 13 mi | ||
| 06-07 | 47° | 3 mph | - | 0% | 34° | 1023.6 hPa | 80% | UV 1 Low | 8% | 18 mi | |
| 07-08 | 47° | 3 mph | - | 0% | 33° | 1024.5 hPa | 77% | UV 2 Low | 17% | 18 mi | |
| 08-09 | 47° | 4 mph | 0.02 in | 0% | 31° | 1025 hPa | 78% | UV 3 Medium | 61% | 12 mi | |
| 09-10 | 49° | 6 mph | - | 0% | 29° | 1025 hPa | 71% | UV 6 High | 40% | 19 mi | |
| 10-11 | 52° | 7 mph | - | 0% | 28° | 1024.6 hPa | 64% | UV 7 High | 40% | 21 mi | |
| 11-12 | 54° | 8 mph | - | 0% | 27° | 1024.1 hPa | 58% | UV 8 Very High | 42% | 22 mi | |
| 12-13 | 55° | 9 mph | - | 0% | 26° | 1023.5 hPa | 54% | UV 8 Very High | 48% | 24 mi | |
| 13-14 | 56° | 9 mph | - | 0% | 24° | 1023.1 hPa | 51% | UV 6 High | 46% | 25 mi | |
| 14-15 | 56° | 9 mph | - | 0% | 23° | 1023 hPa | 48% | UV 4 Medium | 43% | 27 mi | |
| 15-16 | 56° | 9 mph | - | 0% | 23° | 1023.2 hPa | 47% | UV 2 Low | 41% | 28 mi | |
| 16-17 | 55° | 9 mph | - | 0% | 23° | 1023.7 hPa | 47% | UV 1 Low | 29% | 29 mi | |
| 17-18 | 54° | 7 mph | - | 0% | 23° | 1024.5 hPa | 50% | 16% | 30 mi | ||
| 18-19 | 51° | 6 mph | - | 0% | 23° | 1025.2 hPa | 55% | 1% | 29 mi | ||
| 19-20 | 48° | 4 mph | - | 0% | 24° | 1026.6 hPa | 61% | 2% | 28 mi | ||
| 20-21 | 46° | 3 mph | - | 0% | 24° | 1027.4 hPa | 66% | 3% | 26 mi | ||
| 21-22 | 44° | 3 mph | - | 0% | 25° | 1028.2 hPa | 71% | 5% | 24 mi | ||
| 22-23 | 43° | 3 mph | - | 0% | 25° | 1028.5 hPa | 76% | 5% | 23 mi | ||
| 23-00 | 41° | 2 mph | - | 0% | 26° | 1028.7 hPa | 80% | 5% | 22 mi | ||
Tuesday 21 April 2026
06:30am
07:57pm Daylength: 13:26
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 40° | 2 mph | - | 0% | 26° | 1028.9 hPa | 83% | 4% | 21 mi | ||
| 01-02 | 39° | 2 mph | - | 0% | 25° | 1029.2 hPa | 86% | 5% | 20 mi | ||
| 02-03 | 38° | 1 mph | - | 0% | 25° | 1029.4 hPa | 89% | 5% | 19 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts