| This afternoon | Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
| <0.1 in 30% | <0.1 in 10% | ||||||
| 35° | 24° | 58° | 35° | 47° | 26° | 44° | 28° |
2 mph | 2 mph | 7 mph | 6 mph | 7 mph | 4 mph | 6 mph | 0 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Monday 09 February 2026
07:12am
05:46pm Daylength: 10:34
| |||||
| This afternoon | 35° | 2 mph | - | ||
| Fair to partly cloudy. High 35. Wind south-southwest around 2 mph. | |||||
| Tonight | 24° | 2 mph | - | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 24, but temperatures rising after midnight. Wind south-southwest around 2 mph. | |||||
Tuesday 10 February 2026
07:11am
05:47pm Daylength: 10:36
| |||||
| Tuesday | 58° | 7 mph | - | ||
| Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 58. Wind south-southwest around 4 mph in the morning, becoming 7 mph in the afternoon. | |||||
| Tuesday night | 35° | 6 mph | less than 0.1 in PoP: 30% | ||
| Mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. Low 35. Wind south-southwest around 6 mph in the evening, becoming west-southwest after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Wednesday 11 February 2026
07:10am
05:49pm Daylength: 10:38
| |||||
| Wednesday | 47° | 7 mph | - | ||
| Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. High 47. Wind west-northwest around 3 mph in the morning, becoming 7 mph, gusting to 15 mph, in the afternoon. | |||||
| Wednesday night | 26° | 4 mph | less than 0.1 in PoP: 10% | ||
| Partly to mostly cloudy in the evening, becoming fair after midnight. A slight chance of snow. Low 26. Wind northwest around 4 mph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Little or no snow accumulation expected. | |||||
Thursday 12 February 2026
07:09am
05:50pm Daylength: 10:41
| |||||
| Thursday | 44° | 6 mph | - | ||
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. High 44. Wind northwest around 6 mph, gusting to 16 mph. | |||||
| Thursday night | 28° | 0 mph | - | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 28. Wind northwest near calm. | |||||
Monday 09 February 2026
07:12am
05:46pm Daylength: 10:34
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 29° | 2 mph | - | 3.9 in | 1053.9 hPa | UV 4 Medium | Mostly clear | |
| 12-15 | 34° | 3 mph | - | 3.6 in | 1027.7 hPa | UV 2 Low | Partly cloudy | |
| 15-18 | 29° | 1 mph | - | 3.4 in | 1024.5 hPa | Partly cloudy | ||
| 18-21 | 24° | 0 mph | - | 3.4 in | 1024.4 hPa | Mostly Cloudy | ||
| 21-00 | 25° | 2 mph | - | 3.4 in | 1023.1 hPa | Mostly Cloudy | ||
Tuesday 10 February 2026
07:11am
05:47pm Daylength: 10:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 27° Feels like: 23° | 3 mph | - | 3.4 in | 1021.4 hPa | Cloudy | ||
| 03-06 | 28° | 3 mph | - | 3.4 in | 1020.3 hPa | Mostly Cloudy | ||
| 06-09 | 35° | 4 mph | - | 3.3 in | 1020.3 hPa | UV 1 Low | Partly cloudy | |
| 09-12 | 51° | 6 mph | - | 2.6 in | 1017 hPa | UV 4 Medium | Mostly clear | |
| 12-15 | 58° | 8 mph | - | 1.5 in | 1013.3 hPa | UV 2 Low | Clear | |
| 15-18 | 53° | 7 mph | - | 0.6 in | 1012.2 hPa | Partly cloudy | ||
| 18-21 | 52° | 7 mph | 0.01 in | 1011.2 hPa | Cloudy Drizzle | |||
| 21-00 | 51° | 6 mph | 0.02 in | 1010.2 hPa | Mostly Cloudy Light rain | |||
Wednesday 11 February 2026
07:10am
05:49pm Daylength: 10:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 45° | 5 mph | 0.01 in | 1010.4 hPa | Partly cloudy | |||
| 03-06 | 38° | 4 mph | - | 1012 hPa | Partly cloudy | |||
| 06-09 | 38° | 2 mph | - | 1014.4 hPa | UV 1 Low | Partly cloudy | ||
| 09-12 | 47° | 6 mph | - | 1014.7 hPa | UV 3 Medium | Clear | ||
| 12-15 | 44° Feels like: 39° | 7 mph | - | 1014.7 hPa | UV 1 Low | Mostly clear | ||
| 15-18 | 37° | 5 mph | - | 1017.6 hPa | Partly cloudy | |||
| 18-21 | 33° | 4 mph | - | 1019.6 hPa | Mostly Cloudy | |||
| 21-00 | 31° | 4 mph | 0.01 in | 0.1 in | 1020.4 hPa | Partly cloudy Light snow | ||
Thursday 12 February 2026
07:09am
05:50pm Daylength: 10:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 28° Feels like: 24° | 4 mph | - | 1021 hPa | Mostly clear | |||
| 03-06 | 26° | 3 mph | - | 1021.6 hPa | Partly cloudy | |||
| 06-09 | 30° | 4 mph | - | 1022.9 hPa | UV 1 Low | Partly cloudy | ||
| 09-12 | 40° Feels like: 35° | 7 mph | - | 1022.4 hPa | UV 3 Medium | Mostly Cloudy | ||
| 12-15 | 44° Feels like: 39° | 7 mph | - | 1021.3 hPa | UV 1 Low | Mostly Cloudy | ||
| 15-18 | 38° | 5 mph | - | 1022.7 hPa | Mostly Cloudy | |||
| 18-21 | 33° | 2 mph | - | 1023.2 hPa | Mostly Cloudy | |||
| 21-00 | 32° | 1 mph | - | 1023 hPa | Cloudy | |||
Friday 13 February 2026
07:07am
05:51pm Daylength: 10:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 31° | 0 mph | - | 1022.9 hPa | Cloudy | |||
| 03-06 | 30° | 0 mph | - | 1023.1 hPa | Partly cloudy | |||
| 06-09 | 32° | 0 mph | - | 1023.7 hPa | UV 1 Low | Clear | ||
Monday 09 February 2026
07:12am
05:46pm Daylength: 10:34
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 11-12 | 29° | 2 mph | - | 0% | 10° | 1053.9 hPa | 38% | UV 4 Medium | 26% | 15 mi | |
| 12-13 | 30° | 2 mph | - | 0% | 12° | 1042.6 hPa | 35% | UV 4 Medium | 36% | 15 mi | |
| 13-14 | 32° | 2 mph | - | 0% | 13° | 1032.5 hPa | 32% | UV 3 Medium | 47% | 15 mi | |
| 14-15 | 34° | 3 mph | - | 0% | 13° | 1027.7 hPa | 29% | UV 2 Low | 57% | 16 mi | |
| 15-16 | 34° | 2 mph | - | 0% | 14° | 1025.4 hPa | 28% | UV 1 Low | 68% | 16 mi | |
| 16-17 | 33° | 2 mph | - | 0% | 13° | 1024.5 hPa | 30% | 73% | 16 mi | ||
| 17-18 | 29° | 1 mph | - | 0% | 13° | 1024.5 hPa | 35% | 77% | 16 mi | ||
| 18-19 | 26° | 0 mph | - | 0% | 13° | 1024.6 hPa | 40% | 82% | 16 mi | ||
| 19-20 | 25° | 0 mph | - | 0% | 13° | 1024.6 hPa | 44% | 85% | 16 mi | ||
| 20-21 | 24° | 0 mph | - | 0% | 13° | 1024.4 hPa | 46% | 88% | 16 mi | ||
| 21-22 | 25° | 1 mph | - | 0% | 13° | 1024 hPa | 47% | 91% | 16 mi | ||
| 22-23 | 25° | 1 mph | - | 0% | 14° | 1023.6 hPa | 48% | 92% | 16 mi | ||
| 23-00 | 25° | 2 mph | - | 0% | 15° | 1023.1 hPa | 48% | 93% | 16 mi | ||
Tuesday 10 February 2026
07:11am
05:47pm Daylength: 10:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 26° | 3 mph | - | 0% | 16° | 1022.6 hPa | 47% | 94% | 16 mi | ||
| 01-02 | 27° | 3 mph | - | 0% | 16° | 1022 hPa | 46% | 94% | 16 mi | ||
| 02-03 | 27° Feels like: 23° | 3 mph | - | 0% | 17° | 1021.4 hPa | 46% | 94% | 16 mi | ||
| 03-04 | 28° | 3 mph | - | 0% | 17° | 1020.8 hPa | 45% | 93% | 16 mi | ||
| 04-05 | 28° | 4 mph | - | 0% | 18° | 1020.4 hPa | 45% | 87% | 16 mi | ||
| 05-06 | 28° | 3 mph | - | 0% | 18° | 1020.3 hPa | 46% | 78% | 16 mi | ||
| 06-07 | 28° | 3 mph | - | 0% | 19° | 1020.5 hPa | 47% | 65% | 16 mi | ||
| 07-08 | 30° | 4 mph | - | 0% | 21° | 1020.6 hPa | 44% | 67% | 16 mi | ||
| 08-09 | 35° | 4 mph | - | 0% | 25° | 1020.3 hPa | 37% | UV 1 Low | 66% | 16 mi | |
| 09-10 | 41° | 5 mph | - | 0% | 30° | 1019.5 hPa | 29% | UV 2 Low | 70% | 16 mi | |
| 10-11 | 46° | 5 mph | - | 0% | 33° | 1018.4 hPa | 24% | UV 3 Medium | 55% | 17 mi | |
| 11-12 | 51° | 6 mph | - | 0% | 35° | 1017 hPa | 20% | UV 4 Medium | 37% | 17 mi | |
| 12-13 | 54° | 7 mph | - | 0% | 37° | 1015.6 hPa | 18% | UV 4 Medium | 17% | 17 mi | |
| 13-14 | 56° | 7 mph | - | 0% | 38° | 1014.3 hPa | 17% | UV 3 Medium | 15% | 17 mi | |
| 14-15 | 58° | 8 mph | - | 0% | 39° | 1013.3 hPa | 16% | UV 2 Low | 15% | 17 mi | |
| 15-16 | 58° | 8 mph | - | 0% | 39° | 1012.6 hPa | 16% | UV 1 Low | 15% | 17 mi | |
| 16-17 | 56° | 8 mph | - | 0% | 39° | 1012.3 hPa | 18% | 30% | 17 mi | ||
| 17-18 | 53° | 7 mph | - | 0% | 37° | 1012.2 hPa | 20% | 48% | 17 mi | ||
| 18-19 | 52° | 7 mph | - | 0% | 37° | 1012 hPa | 22% | 66% | 17 mi | ||
| 19-20 | 52° | 7 mph | - | 0% | 37° | 1011.7 hPa | 23% | 70% | 17 mi | ||
| 20-21 | 52° | 7 mph | 0.01 in | 0% | 38° | 1011.2 hPa | 30% | 91% | 13 mi | ||
| 21-22 | 53° | 7 mph | 0.01 in | 0% | 39° | 1010.7 hPa | 33% | 75% | 16 mi | ||
| 22-23 | 53° | 7 mph | - | 0% | 38° | 1010.4 hPa | 34% | 61% | 16 mi | ||
| 23-00 | 51° | 6 mph | 0.01 in | 0% | 38° | 1010.2 hPa | 45% | 65% | 11 mi | ||
Wednesday 11 February 2026
07:10am
05:49pm Daylength: 10:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 49° | 6 mph | 0.01 in | 0% | 37° | 1010.1 hPa | 50% | 39% | 15 mi | ||
| 01-02 | 47° | 6 mph | - | 0% | 35° | 1010.2 hPa | 53% | 48% | 15 mi | ||
| 02-03 | 45° | 5 mph | - | 0% | 32° | 1010.4 hPa | 57% | 58% | 14 mi | ||
| 03-04 | 43° | 5 mph | - | 0% | 30° | 1010.8 hPa | 61% | 69% | 14 mi | ||
| 04-05 | 40° | 4 mph | - | 0% | 28° | 1011.3 hPa | 67% | 64% | 14 mi | ||
| 05-06 | 38° | 4 mph | - | 0% | 26° | 1012 hPa | 72% | 59% | 14 mi | ||
| 06-07 | 36° | 3 mph | - | 0% | 26° | 1013 hPa | 77% | 56% | 14 mi | ||
| 07-08 | 35° | 2 mph | - | 0% | 25° | 1013.9 hPa | 77% | 54% | 14 mi | ||
| 08-09 | 38° | 2 mph | - | 0% | 27° | 1014.4 hPa | 69% | UV 1 Low | 54% | 13 mi | |
| 09-10 | 42° | 3 mph | - | 0% | 27° | 1014.6 hPa | 58% | UV 2 Low | 54% | 13 mi | |
| 10-11 | 46° | 4 mph | - | 0% | 28° | 1014.8 hPa | 49% | UV 3 Medium | 38% | 13 mi | |
| 11-12 | 47° | 6 mph | - | 0% | 28° | 1014.7 hPa | 47% | UV 3 Medium | 20% | 14 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts