| Rest of tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| <0.1 in 10% | <0.1 in 20% | |||||
| 32° | 62° | 43° | 71° | 52° | 78° | 54° |
2 mph | 6 mph | 4 mph | 10 mph | 6 mph | 13 mph | 9 mph |
| UV 11 Extreme | UV 9 Very High | UV 9 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||
| Rest of tonight | 32° | 2 mph | - | ||
| Fair to partly cloudy. Low 32. Wind chill ranging from 32 to 41. Wind north around 2 mph. | |||||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| |||||
| Sunday | 62° | 6 mph | - | UV 11 Extreme | |
| Sunny. High 62. UV index up to 11. Wind north-northwest around 6 mph, gusting to 16 mph. | |||||
| Sunday night | 43° | 4 mph | - | ||
| Fair in the evening, becoming partly cloudy after midnight. Low 43. Wind west-northwest around 4 mph in the evening, becoming west-southwest after midnight. | |||||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| |||||
| Monday | 71° | 10 mph | - | UV 9 Very High | |
| Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 71. UV index up to 9. Wind west-southwest around 6 mph, gusting to 18 mph, in the morning, becoming 10 mph, gusting to 18 mph, in the afternoon. | |||||
| Monday night | 52° | 6 mph | less than 0.1 in PoP: 10% | ||
| Partly cloudy. A slight chance of rain. Low 52. Wind west-southwest around 6 mph, gusting to 17 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday 05 May 2026
06:13am
08:10pm Daylength: 13:57
| |||||
| Tuesday | 78° | 13 mph | - | UV 9 Very High | |
| Mostly sunny in the morning, becoming partly cloudy in the afternoon. High 78. UV index up to 9. Wind southwest around 8 mph, gusting to 21 mph, in the morning, becoming 13 mph, gusting to 22 mph, in the afternoon. | |||||
| Tuesday night | 54° | 9 mph | less than 0.1 in PoP: 20% | ||
| Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. Low 54. Wind south-southwest around 9 mph, gusting to 21 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 03-06 | 33° | 2 mph | - | 3.2 in | 1017.4 hPa | Mostly clear | ||
| 06-09 | 42° | 5 mph | - | 2.8 in | 1019.2 hPa | UV 2 Low | Clear | |
| 09-12 | 51° | 7 mph | - | 1.8 in | 1018.4 hPa | UV 10 Very High | Clear | |
| 12-15 | 58° | 7 mph | - | 0.3 in | 1016 hPa | UV 8 Very High | Clear | |
| 15-18 | 61° | 6 mph | - | 1015.5 hPa | UV 1 Low | Clear | ||
| 18-21 | 53° | 3 mph | - | 1016.1 hPa | Mostly clear | |||
| 21-00 | 48° | 3 mph | - | 1016.7 hPa | Partly cloudy | |||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 46° | 4 mph | - | 1016.6 hPa | Partly cloudy | |||
| 03-06 | 44° | 4 mph | - | 1016.4 hPa | Partly cloudy | |||
| 06-09 | 52° | 6 mph | - | 1017 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 64° | 9 mph | - | 1014.9 hPa | UV 9 Very High | Mostly clear | ||
| 12-15 | 69° | 10 mph | - | 1011.9 hPa | UV 7 High | Mostly clear | ||
| 15-18 | 70° | 10 mph | - | 1011.5 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 62° | 7 mph | 0.01 in | 1012.2 hPa | Partly cloudy | |||
| 21-00 | 57° | 6 mph | - | 1012.7 hPa | Partly cloudy | |||
Tuesday 05 May 2026
06:13am
08:10pm Daylength: 13:57
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 55° | 5 mph | - | 1012.6 hPa | Partly cloudy | |||
| 03-06 | 53° | 5 mph | - | 1012.9 hPa | Partly cloudy | |||
| 06-09 | 62° | 8 mph | - | 1014 hPa | UV 2 Low | Clear | ||
| 09-12 | 74° | 12 mph | - | 1013.1 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 77° | 14 mph | - | 1010.5 hPa | UV 7 High | Partly cloudy | ||
| 15-18 | 76° | 14 mph | - | 1009.6 hPa | UV 1 Low | Mostly Cloudy | ||
| 18-21 | 71° | 10 mph | - | 1010.3 hPa | Mostly Cloudy | |||
| 21-00 | 67° | 8 mph | - | 1010.7 hPa | Mostly Cloudy | |||
Wednesday 06 May 2026
06:12am
08:11pm Daylength: 13:59
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 64° | 9 mph | - | 1010.4 hPa | Mostly Cloudy | |||
| 03-06 | 59° | 7 mph | 0.02 in | 1010.3 hPa | Cloudy | |||
| 06-09 | 59° | 9 mph | 0.1 in | 1011.4 hPa | UV 1 Low | Cloudy | ||
| 09-12 | 62° | 8 mph | 0.02 in | 1011.9 hPa | UV 2 Low | Overcast | ||
| 12-15 | 65° | 7 mph | 0.01 in | 1010.8 hPa | UV 2 Low | Overcast | ||
| 15-18 | 67° | 8 mph | 0.02 in | 1011.2 hPa | Overcast Chance of showers | |||
| 18-21 | 65° | 4 mph | 0.03 in | 1011.7 hPa | Overcast Chance of showers | |||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 04-05 | 34° | 2 mph | - | 0% | 29° | 1017.3 hPa | 77% | 19% | 16 mi | ||
| 05-06 | 33° | 2 mph | - | 0% | 28° | 1017.4 hPa | 78% | 14% | 16 mi | ||
| 06-07 | 34° | 3 mph | - | 0% | 27° | 1017.9 hPa | 75% | 10% | 16 mi | ||
| 07-08 | 37° | 4 mph | - | 0% | 28° | 1018.6 hPa | 66% | UV 1 Low | 5% | 16 mi | |
| 08-09 | 42° | 5 mph | - | 0% | 29° | 1019.2 hPa | 56% | UV 2 Low | 3% | 16 mi | |
| 09-10 | 46° | 6 mph | - | 0% | 29° | 1019.4 hPa | 48% | UV 5 Medium | 2% | 16 mi | |
| 10-11 | 49° | 7 mph | - | 0% | 29° | 1019 hPa | 43% | UV 8 Very High | 2% | 17 mi | |
| 11-12 | 51° | 7 mph | - | 0% | 29° | 1018.4 hPa | 39% | UV 10 Very High | 1% | 17 mi | |
| 12-13 | 54° | 7 mph | - | 0% | 28° | 1017.6 hPa | 35% | UV 11 Extreme | 1% | 18 mi | |
| 13-14 | 56° | 7 mph | - | 0% | 28° | 1016.7 hPa | 32% | UV 10 Very High | 0% | 19 mi | |
| 14-15 | 58° | 7 mph | - | 0% | 27° | 1016 hPa | 29% | UV 8 Very High | 0% | 19 mi | |
| 15-16 | 60° | 7 mph | - | 0% | 27° | 1015.5 hPa | 27% | UV 5 Medium | 0% | 20 mi | |
| 16-17 | 61° | 7 mph | - | 0% | 27° | 1015.4 hPa | 26% | UV 3 Medium | 1% | 20 mi | |
| 17-18 | 61° | 6 mph | - | 0% | 28° | 1015.5 hPa | 26% | UV 1 Low | 8% | 20 mi | |
| 18-19 | 59° | 5 mph | - | 0% | 29° | 1015.8 hPa | 29% | 15% | 20 mi | ||
| 19-20 | 55° | 4 mph | - | 0% | 29° | 1016 hPa | 33% | 23% | 20 mi | ||
| 20-21 | 53° | 3 mph | - | 0% | 29° | 1016.1 hPa | 37% | 33% | 19 mi | ||
| 21-22 | 51° | 3 mph | - | 0% | 28° | 1016.3 hPa | 40% | 42% | 19 mi | ||
| 22-23 | 49° | 3 mph | - | 0% | 28° | 1016.5 hPa | 42% | 51% | 18 mi | ||
| 23-00 | 48° | 3 mph | - | 0% | 28° | 1016.7 hPa | 45% | 59% | 17 mi | ||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 47° | 3 mph | - | 0% | 28° | 1016.7 hPa | 46% | 66% | 17 mi | ||
| 01-02 | 47° | 4 mph | - | 0% | 28° | 1016.7 hPa | 47% | 74% | 17 mi | ||
| 02-03 | 46° | 4 mph | - | 0% | 28° | 1016.6 hPa | 49% | 69% | 16 mi | ||
| 03-04 | 46° | 4 mph | - | 0% | 29° | 1016.5 hPa | 50% | 65% | 16 mi | ||
| 04-05 | 45° | 4 mph | - | 0% | 30° | 1016.4 hPa | 52% | 63% | 16 mi | ||
| 05-06 | 44° | 4 mph | - | 0% | 30° | 1016.4 hPa | 55% | 61% | 16 mi | ||
| 06-07 | 44° | 4 mph | - | 0% | 32° | 1016.6 hPa | 55% | 62% | 16 mi | ||
| 07-08 | 47° | 5 mph | - | 0% | 35° | 1016.8 hPa | 49% | UV 1 Low | 63% | 16 mi | |
| 08-09 | 52° | 6 mph | - | 0% | 37° | 1017 hPa | 42% | UV 2 Low | 56% | 16 mi | |
| 09-10 | 56° | 7 mph | - | 0% | 38° | 1016.7 hPa | 36% | UV 4 Medium | 46% | 17 mi | |
| 10-11 | 60° | 8 mph | - | 0% | 40° | 1016 hPa | 30% | UV 7 High | 34% | 17 mi | |
| 11-12 | 64° | 9 mph | - | 0% | 41° | 1014.9 hPa | 27% | UV 9 Very High | 28% | 18 mi | |
| 12-13 | 67° | 9 mph | - | 0% | 43° | 1013.8 hPa | 24% | UV 9 Very High | 25% | 19 mi | |
| 13-14 | 69° | 10 mph | - | 0% | 44° | 1012.7 hPa | 23% | UV 9 Very High | 21% | 20 mi | |
| 14-15 | 69° | 10 mph | - | 0% | 44° | 1011.9 hPa | 22% | UV 7 High | 24% | 20 mi | |
| 15-16 | 70° | 10 mph | - | 0% | 45° | 1011.4 hPa | 21% | UV 5 Medium | 35% | 21 mi | |
| 16-17 | 70° | 10 mph | - | 1% | 45° | 1011.3 hPa | 21% | UV 3 Medium | 35% | 21 mi | |
| 17-18 | 70° | 10 mph | - | 3% | 45° | 1011.5 hPa | 22% | UV 1 Low | 35% | 22 mi | |
| 18-19 | 67° | 9 mph | 0.01 in | 8% | 45° | 1011.7 hPa | 27% | 66% | 15 mi | ||
| 19-20 | 64° | 8 mph | - | 6% | 44° | 1011.9 hPa | 32% | 40% | 21 mi | ||
| 20-21 | 62° | 7 mph | - | 10% | 44° | 1012.2 hPa | 34% | 48% | 20 mi | ||
| 21-22 | 61° | 6 mph | - | 12% | 44° | 1012.5 hPa | 38% | 71% | 17 mi | ||
| 22-23 | 59° | 6 mph | - | 8% | 43° | 1012.7 hPa | 41% | 47% | 18 mi | ||
| 23-00 | 57° | 6 mph | - | 5% | 43° | 1012.7 hPa | 43% | 59% | 17 mi | ||
Tuesday 05 May 2026
06:13am
08:10pm Daylength: 13:57
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 56° | 5 mph | - | 3% | 43° | 1012.6 hPa | 45% | 74% | 17 mi | ||
| 01-02 | 55° | 5 mph | - | 1% | 42° | 1012.4 hPa | 46% | 89% | 16 mi | ||
| 02-03 | 55° | 5 mph | - | 0% | 42° | 1012.6 hPa | 48% | 93% | 16 mi | ||
| 03-04 | 54° | 5 mph | - | 0% | 42° | 1012.7 hPa | 49% | 96% | 16 mi | ||
| 04-05 | 53° | 5 mph | - | 0% | 41° | 1012.8 hPa | 50% | 99% | 16 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts