| Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night |
| <0.1 in 10% | <0.1 in 20% | |||||
| 59° | 89° | 63° | 87° | 62° | 83° | 58° |
4 mph | 7 mph | 5 mph | 8 mph | 4 mph | 8 mph | 2 mph |
| UV 8 Very High | UV 8 Very High | UV 8 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Tuesday 14 April 2026
06:40am
07:50pm Daylength: 13:10
| |||||
| Tonight | 59° | 4 mph | less than 0.1 in PoP: 10% | ||
| Fair to partly cloudy in the evening, becoming fair after midnight. A slight chance of rain. Low 59. Wind west around 4 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Wednesday 15 April 2026
06:38am
07:51pm Daylength: 13:12
| |||||
| Wednesday | 89° | 7 mph | - | UV 8 Very High | |
| Mostly sunny. High 89. UV index up to 8. Wind west around 7 mph, gusting to 17 mph, in the morning, becoming south-southwest in the afternoon. | |||||
| Wednesday night | 63° | 5 mph | - | ||
| Fair to partly cloudy. Low 63. Wind south-southwest around 5 mph. | |||||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||
| Thursday | 87° | 8 mph | - | UV 8 Very High | |
| Partly cloudy. High 87. UV index up to 8. Wind south-southwest around 8 mph, gusting to 19 mph. | |||||
| Thursday night | 62° | 4 mph | less than 0.1 in PoP: 20% | ||
| Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 62. Wind west-southwest around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||
| Friday | 83° | 8 mph | - | UV 8 Very High | |
| Sunny in the morning, becoming partly cloudy in the afternoon. High 83. UV index up to 8. Wind west around 5 mph, gusting to 17 mph, in the morning, becoming 8 mph, gusting to 18 mph, in the afternoon. | |||||
| Friday night | 58° | 2 mph | - | ||
| Mostly clear in the evening, becoming partly cloudy after midnight. Low 58. Wind west-northwest around 2 mph. | |||||
Tuesday 14 April 2026
06:40am
07:50pm Daylength: 13:10
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 18-21 | 67° | 4 mph | - | 2.4 in | 1020.3 hPa | Mostly clear | ||
| 21-00 | 63° | 4 mph | - | 1.2 in | 1016.4 hPa | Mostly clear | ||
Wednesday 15 April 2026
06:38am
07:51pm Daylength: 13:12
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 60° | 5 mph | - | 1016.1 hPa | Mostly clear | |||
| 03-06 | 61° | 5 mph | - | 1016.7 hPa | Mostly clear | |||
| 06-09 | 74° | 6 mph | - | 1017.9 hPa | UV 3 Medium | Mostly clear | ||
| 09-12 | 84° | 8 mph | - | 1015.8 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 88° | 9 mph | - | 1013.6 hPa | UV 4 Medium | Mostly clear | ||
| 15-18 | 83° | 7 mph | - | 1014 hPa | Partly cloudy | |||
| 18-21 | 74° | 5 mph | - | 1014.5 hPa | Partly cloudy | |||
| 21-00 | 70° | 5 mph | - | 1014.8 hPa | Partly cloudy | |||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 66° | 5 mph | - | 1014.5 hPa | Partly cloudy | |||
| 03-06 | 64° | 5 mph | - | 1015 hPa | Partly cloudy | |||
| 06-09 | 75° | 7 mph | - | 1016 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 83° | 10 mph | - | 1013.7 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 87° | 10 mph | - | 1010.9 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 83° | 8 mph | - | 1010.9 hPa | Clear | |||
| 18-21 | 73° | 4 mph | - | 1011.5 hPa | Mostly clear | |||
| 21-00 | 68° | 5 mph | 0.01 in | 1012.2 hPa | Mostly Cloudy Drizzle | |||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 65° | 3 mph | 0.01 in | 1012.5 hPa | Mostly Cloudy Drizzle | |||
| 03-06 | 62° | 1 mph | 0.01 in | 1013 hPa | Partly cloudy | |||
| 06-09 | 72° | 5 mph | - | 1013.9 hPa | UV 4 Medium | Clear | ||
| 09-12 | 80° | 9 mph | - | 1012.7 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 83° | 9 mph | - | 1011.2 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 77° | 5 mph | - | 1012.6 hPa | Mostly clear | |||
| 18-21 | 68° | 2 mph | - | 1013.9 hPa | Clear | |||
| 21-00 | 64° | 1 mph | - | 1014.5 hPa | Partly cloudy | |||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 61° | 1 mph | - | 1014.6 hPa | Partly cloudy | |||
| 03-06 | 59° | 2 mph | - | 1014.5 hPa | Clear | |||
| 06-09 | 71° | 6 mph | - | 1014.7 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 80° | 9 mph | - | 1012.6 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 84° | 9 mph | - | 1009.5 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 80° | 7 mph | - | 1008.6 hPa | Partly cloudy | |||
Tuesday 14 April 2026
06:40am
07:50pm Daylength: 13:10
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 20-21 | 67° | 4 mph | - | 31% | 55° | 1020.3 hPa | 73% | 38% | 10 mi | ||
| 21-22 | 65° | 4 mph | - | 31% | 55° | 1017.8 hPa | 76% | 35% | 10 mi | ||
| 22-23 | 64° | 4 mph | - | 28% | 55° | 1016.8 hPa | 79% | 35% | 10 mi | ||
| 23-00 | 63° | 4 mph | - | 25% | 55° | 1016.4 hPa | 81% | 35% | 10 mi | ||
Wednesday 15 April 2026
06:38am
07:51pm Daylength: 13:12
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 62° | 5 mph | - | 23% | 55° | 1016.2 hPa | 83% | 35% | 10 mi | ||
| 01-02 | 61° | 5 mph | - | 21% | 54° | 1016.1 hPa | 84% | 35% | 10 mi | ||
| 02-03 | 60° | 5 mph | - | 18% | 54° | 1016.1 hPa | 85% | 37% | 10 mi | ||
| 03-04 | 60° | 5 mph | - | 16% | 54° | 1016.2 hPa | 82% | 49% | 11 mi | ||
| 04-05 | 61° | 5 mph | - | 15% | 54° | 1016.3 hPa | 80% | 43% | 11 mi | ||
| 05-06 | 61° | 5 mph | - | 13% | 55° | 1016.7 hPa | 78% | 35% | 11 mi | ||
| 06-07 | 65° | 5 mph | - | 15% | 56° | 1017.3 hPa | 67% | UV 1 Low | 35% | 11 mi | |
| 07-08 | 70° | 6 mph | - | 19% | 57° | 1017.9 hPa | 57% | UV 2 Low | 35% | 11 mi | |
| 08-09 | 74° | 6 mph | - | 24% | 57° | 1017.9 hPa | 49% | UV 3 Medium | 35% | 11 mi | |
| 09-10 | 78° | 7 mph | - | 29% | 58° | 1017.5 hPa | 43% | UV 6 High | 42% | 11 mi | |
| 10-11 | 81° | 7 mph | - | 33% | 58° | 1016.7 hPa | 38% | UV 7 High | 42% | 12 mi | |
| 11-12 | 84° | 8 mph | - | 37% | 58° | 1015.8 hPa | 34% | UV 8 Very High | 45% | 12 mi | |
| 12-13 | 86° | 8 mph | - | 41% | 57° | 1014.8 hPa | 32% | UV 7 High | 48% | 12 mi | |
| 13-14 | 87° | 8 mph | - | 41% | 56° | 1014 hPa | 30% | UV 6 High | 39% | 13 mi | |
| 14-15 | 88° | 9 mph | - | 41% | 56° | 1013.6 hPa | 28% | UV 4 Medium | 35% | 13 mi | |
| 15-16 | 88° | 9 mph | - | 39% | 55° | 1013.5 hPa | 28% | UV 2 Low | 35% | 13 mi | |
| 16-17 | 87° | 8 mph | - | 37% | 54° | 1013.7 hPa | 29% | UV 1 Low | 35% | 14 mi | |
| 17-18 | 83° | 7 mph | - | 34% | 53° | 1014 hPa | 31% | 43% | 14 mi | ||
| 18-19 | 79° | 6 mph | - | 29% | 52° | 1014.3 hPa | 37% | 57% | 14 mi | ||
| 19-20 | 76° | 5 mph | - | 23% | 52° | 1014.4 hPa | 41% | 59% | 13 mi | ||
| 20-21 | 74° | 5 mph | - | 21% | 51° | 1014.5 hPa | 43% | 61% | 13 mi | ||
| 21-22 | 73° | 5 mph | - | 17% | 51° | 1014.7 hPa | 45% | 63% | 13 mi | ||
| 22-23 | 71° | 5 mph | - | 13% | 51° | 1014.8 hPa | 47% | 61% | 13 mi | ||
| 23-00 | 70° | 5 mph | - | 9% | 51° | 1014.8 hPa | 49% | 60% | 13 mi | ||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 69° | 5 mph | - | 5% | 51° | 1014.7 hPa | 51% | 58% | 12 mi | ||
| 01-02 | 67° | 5 mph | - | 3% | 50° | 1014.5 hPa | 53% | 60% | 12 mi | ||
| 02-03 | 66° | 5 mph | - | 2% | 50° | 1014.5 hPa | 55% | 62% | 12 mi | ||
| 03-04 | 65° | 5 mph | - | 2% | 50° | 1014.5 hPa | 56% | 64% | 12 mi | ||
| 04-05 | 64° | 5 mph | - | 1% | 50° | 1014.7 hPa | 58% | 66% | 12 mi | ||
| 05-06 | 64° | 5 mph | - | 0% | 51° | 1015 hPa | 59% | 68% | 12 mi | ||
| 06-07 | 67° | 6 mph | - | 0% | 52° | 1015.5 hPa | 52% | UV 1 Low | 69% | 12 mi | |
| 07-08 | 71° | 6 mph | - | 0% | 53° | 1016 hPa | 45% | UV 1 Low | 68% | 12 mi | |
| 08-09 | 75° | 7 mph | - | 0% | 53° | 1016 hPa | 39% | UV 3 Medium | 67% | 12 mi | |
| 09-10 | 78° | 8 mph | - | 0% | 53° | 1015.5 hPa | 35% | UV 5 Medium | 66% | 13 mi | |
| 10-11 | 81° | 9 mph | - | 0% | 53° | 1014.7 hPa | 31% | UV 7 High | 64% | 13 mi | |
| 11-12 | 83° | 10 mph | - | 0% | 52° | 1013.7 hPa | 29% | UV 8 Very High | 62% | 13 mi | |
| 12-13 | 85° | 10 mph | - | 0% | 51° | 1012.6 hPa | 27% | UV 8 Very High | 59% | 14 mi | |
| 13-14 | 86° | 10 mph | - | 12% | 51° | 1011.5 hPa | 26% | UV 6 High | 75% | 14 mi | |
| 14-15 | 87° | 10 mph | - | 25% | 52° | 1010.9 hPa | 25% | UV 4 Medium | 73% | 14 mi | |
| 15-16 | 87° | 10 mph | - | 31% | 53° | 1010.7 hPa | 24% | UV 2 Low | 71% | 15 mi | |
| 16-17 | 86° | 9 mph | - | 31% | 52° | 1010.8 hPa | 25% | UV 1 Low | 50% | 15 mi | |
| 17-18 | 83° | 8 mph | - | 29% | 51° | 1010.9 hPa | 27% | 35% | 15 mi | ||
| 18-19 | 78° | 6 mph | - | 26% | 50° | 1011 hPa | 31% | 35% | 15 mi | ||
| 19-20 | 75° | 5 mph | - | 23% | 50° | 1011.3 hPa | 35% | 35% | 14 mi | ||
| 20-21 | 73° | 4 mph | - | 29% | 50° | 1011.5 hPa | 37% | 35% | 14 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts