| Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 10% | 0.75 in 80% | <0.1 in 40% | ||||
| 23° | 53° | 37° | 45° | 36° | 52° | 35° |
0 mph | 3 mph | 3 mph | 0 mph | 3 mph | 3 mph | 2 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 13 February 2026
07:07am
05:51pm Daylength: 10:43
| |||||
| Tonight | 23° | 0 mph | - | ||
| Clear. Low 23. Wind west-southwest near calm. | |||||
Saturday 14 February 2026
07:06am
05:52pm Daylength: 10:45
| |||||
| Saturday | 53° | 3 mph | - | ||
| Sunny in the morning, becoming partly cloudy in the afternoon. High 53. Wind west-southwest around 3 mph. | |||||
| Saturday night | 37° | 3 mph | less than 0.1 in PoP: 10% | ||
| Partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of a mix of rain and sleet after midnight. Low 37. Wind west-southwest around 3 mph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No ice (on ground) accumulation expected. | |||||
Sunday 15 February 2026
07:05am
05:53pm Daylength: 10:47
| |||||
| Sunday | 45° | 0 mph | 0.75 in PoP: 80% | ||
| Cloudy in the morning, becoming dense overcast in the afternoon. A mix of rain and sleet likely in the morning, then a mix of rain, snow, and sleet likely in the afternoon. High 45, but temperatures falling in the afternoon. Wind south-southwest near calm in the morning, becoming east in the afternoon. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly between half an inch and one inch. No snow or ice (on ground) accumulation expected. | |||||
| Sunday night | 36° | 3 mph | less than 0.1 in PoP: 40% | ||
| Dense overcast in the evening, becoming cloudy after midnight. A chance of a mix of rain and snow. Low 36. Wind north-northeast around 3 mph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected. | |||||
Monday 16 February 2026
07:04am
05:54pm Daylength: 10:50
| |||||
| Monday | 52° | 3 mph | - | ||
| Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 52. Wind north-northeast around 3 mph in the morning, becoming southeast in the afternoon. | |||||
| Monday night | 35° | 2 mph | - | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 35. Wind southwest around 2 mph. | |||||
Friday 13 February 2026
07:07am
05:51pm Daylength: 10:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 18-21 | 26° | 0 mph | - | 3.9 in | 1028 hPa | Clear | ||
| 21-00 | 25° | 2 mph | - | 3.9 in | 1024.7 hPa | Clear | ||
Saturday 14 February 2026
07:06am
05:52pm Daylength: 10:45
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 24° | 2 mph | - | 3.8 in | 1024 hPa | Clear | ||
| 03-06 | 24° | 2 mph | - | 3.8 in | 1023.6 hPa | Mostly clear | ||
| 06-09 | 34° | 3 mph | - | 3.7 in | 1024 hPa | UV 1 Low | Clear | |
| 09-12 | 47° | 4 mph | - | 3 in | 1021.6 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 52° | 4 mph | - | 2.1 in | 1019 hPa | UV 2 Low | Partly cloudy | |
| 15-18 | 45° | 3 mph | - | 1.3 in | 1019.9 hPa | Partly cloudy | ||
| 18-21 | 38° | 2 mph | - | 0.9 in | 1020.6 hPa | Partly cloudy | ||
| 21-00 | 37° | 3 mph | - | 0.7 in | 1020.1 hPa | Mostly Cloudy | ||
Sunday 15 February 2026
07:05am
05:53pm Daylength: 10:47
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 38° | 3 mph | - | 0.5 in | 1019.3 hPa | Mostly Cloudy | ||
| 03-06 | 38° | 3 mph | 0.02 in | 0.2 in | 1018.4 hPa | Cloudy | ||
| 06-09 | 39° | 2 mph | 0.07 in | 1018.7 hPa | Overcast | |||
| 09-12 | 40° | 1 mph | 0.16 in | 1017.1 hPa | UV 1 Low | Overcast | ||
| 12-15 | 37° | 0 mph | 0.29 in | 1014.6 hPa | Overcast | |||
| 15-18 | 35° | 2 mph | 0.24 in | 0.1 in | 1014.9 hPa | Overcast | ||
| 18-21 | 36° | 3 mph | 0.01 in | 1015.5 hPa | Overcast | |||
| 21-00 | 37° | 3 mph | 0.01 in | 1015.5 hPa | Cloudy | |||
Monday 16 February 2026
07:04am
05:54pm Daylength: 10:50
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 37° | 4 mph | - | 1016.4 hPa | Cloudy | |||
| 03-06 | 37° | 4 mph | - | 1017.9 hPa | Cloudy | |||
| 06-09 | 39° | 3 mph | - | 1020.2 hPa | UV 1 Low | Partly cloudy | ||
| 09-12 | 46° | 2 mph | - | 1020.1 hPa | UV 4 Medium | Mostly clear | ||
| 12-15 | 51° | 3 mph | - | 1018.8 hPa | UV 2 Low | Clear | ||
| 15-18 | 45° | 1 mph | - | 1020.2 hPa | Partly cloudy | |||
| 18-21 | 39° | 1 mph | - | 1021.7 hPa | Mostly clear | |||
| 21-00 | 37° | 3 mph | - | 1021.5 hPa | Partly cloudy | |||
Tuesday 17 February 2026
07:03am
05:55pm Daylength: 10:52
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 35° | 3 mph | - | 1020.9 hPa | Partly cloudy | |||
| 03-06 | 35° | 3 mph | - | 1020.5 hPa | Partly cloudy | |||
| 06-09 | 42° | 2 mph | - | 1020.6 hPa | UV 1 Low | Partly cloudy | ||
| 09-12 | 54° | 5 mph | - | 1018.7 hPa | UV 3 Medium | Mostly Cloudy | ||
| 12-15 | 58° | 6 mph | - | 1016.3 hPa | UV 1 Low | Mostly Cloudy | ||
| 15-18 | 53° | 4 mph | - | 1017 hPa | Mostly Cloudy | |||
Friday 13 February 2026
07:07am
05:51pm Daylength: 10:43
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 19-20 | 27° | 0 mph | - | 0% | 20° | 1032.5 hPa | 68% | 8% | 15 mi | ||
| 20-21 | 26° | 0 mph | - | 0% | 20° | 1028 hPa | 69% | 8% | 15 mi | ||
| 21-22 | 26° | 0 mph | - | 0% | 19° | 1026 hPa | 68% | 9% | 15 mi | ||
| 22-23 | 25° | 1 mph | - | 0% | 19° | 1025.1 hPa | 67% | 10% | 15 mi | ||
| 23-00 | 25° | 2 mph | - | 0% | 18° | 1024.7 hPa | 66% | 6% | 15 mi | ||
Saturday 14 February 2026
07:06am
05:52pm Daylength: 10:45
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 25° | 2 mph | - | 0% | 18° | 1024.4 hPa | 65% | 8% | 15 mi | ||
| 01-02 | 24° | 2 mph | - | 0% | 17° | 1024.2 hPa | 63% | 9% | 16 mi | ||
| 02-03 | 24° | 2 mph | - | 0% | 17° | 1024 hPa | 62% | 10% | 16 mi | ||
| 03-04 | 24° | 2 mph | - | 0% | 17° | 1023.7 hPa | 61% | 11% | 16 mi | ||
| 04-05 | 24° | 2 mph | - | 0% | 17° | 1023.5 hPa | 60% | 11% | 16 mi | ||
| 05-06 | 24° | 2 mph | - | 0% | 17° | 1023.6 hPa | 59% | 13% | 16 mi | ||
| 06-07 | 25° | 2 mph | - | 0% | 17° | 1023.9 hPa | 57% | 14% | 17 mi | ||
| 07-08 | 28° | 3 mph | - | 0% | 19° | 1024.1 hPa | 51% | 12% | 17 mi | ||
| 08-09 | 34° | 3 mph | - | 0% | 22° | 1024 hPa | 43% | UV 1 Low | 10% | 17 mi | |
| 09-10 | 39° | 3 mph | - | 0% | 25° | 1023.5 hPa | 37% | UV 2 Low | 12% | 17 mi | |
| 10-11 | 45° | 4 mph | - | 0% | 27° | 1022.7 hPa | 31% | UV 3 Medium | 29% | 17 mi | |
| 11-12 | 47° | 4 mph | - | 0% | 28° | 1021.6 hPa | 28% | UV 4 Medium | 49% | 17 mi | |
| 12-13 | 49° | 4 mph | - | 0% | 29° | 1020.4 hPa | 26% | UV 4 Medium | 64% | 17 mi | |
| 13-14 | 51° | 4 mph | - | 0% | 30° | 1019.4 hPa | 25% | UV 3 Medium | 67% | 17 mi | |
| 14-15 | 52° | 4 mph | - | 0% | 30° | 1019 hPa | 23% | UV 2 Low | 69% | 17 mi | |
| 15-16 | 52° | 4 mph | - | 0% | 30° | 1018.9 hPa | 23% | UV 1 Low | 70% | 17 mi | |
| 16-17 | 50° | 3 mph | - | 0% | 28° | 1019.3 hPa | 25% | 70% | 17 mi | ||
| 17-18 | 45° | 3 mph | - | 0% | 26° | 1019.9 hPa | 30% | 70% | 17 mi | ||
| 18-19 | 42° | 2 mph | - | 0% | 25° | 1020.4 hPa | 35% | 70% | 16 mi | ||
| 19-20 | 39° | 2 mph | - | 0% | 25° | 1020.7 hPa | 39% | 71% | 16 mi | ||
| 20-21 | 38° | 2 mph | - | 0% | 24° | 1020.6 hPa | 41% | 71% | 16 mi | ||
| 21-22 | 38° | 2 mph | - | 0% | 24° | 1020.5 hPa | 43% | 74% | 16 mi | ||
| 22-23 | 37° | 3 mph | - | 0% | 24° | 1020.3 hPa | 43% | 81% | 16 mi | ||
| 23-00 | 37° | 3 mph | - | 0% | 24° | 1020.1 hPa | 44% | 87% | 16 mi | ||
Sunday 15 February 2026
07:05am
05:53pm Daylength: 10:47
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 37° | 3 mph | - | 0% | 24° | 1019.9 hPa | 44% | 91% | 16 mi | ||
| 01-02 | 38° | 3 mph | - | 0% | 24° | 1019.7 hPa | 43% | 93% | 16 mi | ||
| 02-03 | 38° | 3 mph | - | 0% | 24° | 1019.3 hPa | 43% | 94% | 16 mi | ||
| 03-04 | 38° | 3 mph | - | 0% | 24° | 1018.9 hPa | 43% | 96% | 16 mi | ||
| 04-05 | 38° | 3 mph | - | 0% | 24° | 1018.5 hPa | 43% | 97% | 12 mi | ||
| 05-06 | 38° | 3 mph | 0.02 in | 0% | 26° | 1018.4 hPa | 48% | 97% | 16 mi | ||
| 06-07 | 38° | 3 mph | - | 0% | 26° | 1018.5 hPa | 48% | 97% | 16 mi | ||
| 07-08 | 40° | 3 mph | - | 0% | 27° | 1018.6 hPa | 45% | 98% | 8 mi | ||
| 08-09 | 39° | 2 mph | 0.07 in | 0% | 32° | 1018.7 hPa | 68% | 99% | 15 mi | ||
| 09-10 | 43° | 2 mph | - | 0% | 34° | 1018.4 hPa | 60% | UV 1 Low | 100% | 15 mi | |
| 10-11 | 44° | 1 mph | - | 0% | 35° | 1017.9 hPa | 57% | UV 1 Low | 100% | 5 mi | |
| 11-12 | 40° | 1 mph | 0.16 in | 0% | 37° | 1017.1 hPa | 90% | UV 1 Low | 100% | 14 mi | |
| 12-13 | 42° | 1 mph | - | 0% | 37° | 1016 hPa | 84% | UV 1 Low | 100% | 13 mi | |
| 13-14 | 41° | 1 mph | - | 0% | 36° | 1015.1 hPa | 84% | UV 1 Low | 100% | 3 mi | |
| 14-15 | 37° | 0 mph | 0.29 in | 0% | 34° | 1014.6 hPa | 100% | 100% | 13 mi | ||
| 15-16 | 39° | 1 mph | - | 0% | 32° | 1014.5 hPa | 90% | 100% | 13 mi | ||
| 16-17 | 39° | 1 mph | - | 0% | 31° | 1014.6 hPa | 87% | 100% | 3 mi | ||
| 17-18 | 35° | 2 mph | 0.24 in | 0% | 30° | 1014.9 hPa | 98% | 100% | 13 mi | ||
| 18-19 | 36° | 2 mph | - | 0% | 30° | 1015.2 hPa | 90% | 100% | 13 mi | ||
| 19-20 | 37° | 3 mph | - | 0% | 30° | 1015.4 hPa | 87% | 100% | 2 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts