| Today | Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
| <0.1 in 10% | <0.1 in 20% | 0.1 in 40% | <0.1 in 20% | <0.1 in 40% | |||
| 78° | 54° | 71° | 45° | 69° | 50° | 73° | 50° |
5 mph | 3 mph | 2 mph | 5 mph | 2 mph | 4 mph | 10 mph | 5 mph |
| UV 9 Very High | UV 8 Very High | UV 10 Very High | UV 8 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| |||||
| Today | 78° | 5 mph | less than 0.1 in PoP: 10% | UV 9 Very High | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. High 78. UV index up to 9. Wind west-southwest around 2 mph in the morning, becoming 5 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tonight | 54° | 3 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 54. Wind northwest around 3 mph in the evening, becoming north after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 11 May 2026
06:07am
08:16pm Daylength: 14:09
| |||||
| Monday | 71° | 2 mph | 0.1 in PoP: 40% | UV 8 Very High | |
| Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. High 71. UV index up to 8. Wind north-northeast around 2 mph in the morning, becoming west in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
| Monday night | 45° | 5 mph | less than 0.1 in PoP: 20% | ||
| Mostly clear in the evening, becoming clear after midnight. A slight chance of rain. Low 45. Wind northwest around 5 mph in the evening, becoming 2 mph after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday 12 May 2026
06:06am
08:17pm Daylength: 14:11
| |||||
| Tuesday | 69° | 2 mph | - | UV 10 Very High | |
| Sunny. High 69. UV index up to 10. Wind northeast around 2 mph in the morning, becoming southeast in the afternoon. | |||||
| Tuesday night | 50° | 4 mph | - | ||
| Partly cloudy. Low 50. Wind south around 4 mph. | |||||
Wednesday 13 May 2026
06:05am
08:18pm Daylength: 14:12
| |||||
| Wednesday | 73° | 10 mph | less than 0.1 in PoP: 40% | UV 8 Very High | |
| Partly to mostly cloudy. A chance of rain in the afternoon. Scattered thundershowers possible. High 73. UV index up to 8. Wind south-southwest around 7 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Wednesday night | 50° | 5 mph | - | ||
| Fair in the evening, becoming clear after midnight. Low 50. Wind west around 5 mph, gusting to 17 mph. | |||||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 06-09 | 64° | 2 mph | - | 2.9 in | 1023.7 hPa | UV 2 Low | Partly cloudy | |
| 09-12 | 76° | 4 mph | - | 1.1 in | 1014.8 hPa | UV 9 Very High | Partly cloudy | |
| 12-15 | 76° | 5 mph | - | 1011.8 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 73° | 6 mph | - | 1013.6 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 66° | 3 mph | 0.01 in | 1015.6 hPa | Mostly clear | |||
| 21-00 | 62° | 2 mph | - | 1017.5 hPa | Mostly Cloudy | |||
Monday 11 May 2026
06:07am
08:16pm Daylength: 14:09
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 60° | 3 mph | - | 1018.9 hPa | Cloudy | |||
| 03-06 | 58° | 3 mph | 0.01 in | 1020.1 hPa | Overcast | |||
| 06-09 | 57° | 2 mph | 0.03 in | 1022.1 hPa | UV 1 Low | Cloudy | ||
| 09-12 | 64° | 1 mph | 0.04 in | 1021.5 hPa | UV 8 Very High | Mostly Cloudy | ||
| 12-15 | 70° | 3 mph | - | 1018.5 hPa | UV 6 High | Partly cloudy | ||
| 15-18 | 70° | 6 mph | 0.02 in | 1017.1 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 63° | 6 mph | 0.03 in | 1019.2 hPa | Clear | |||
| 21-00 | 56° | 3 mph | - | 1022.1 hPa | Clear | |||
Tuesday 12 May 2026
06:06am
08:17pm Daylength: 14:11
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 51° | 2 mph | - | 1023.5 hPa | Clear Light dew | |||
| 03-06 | 46° | 1 mph | - | 1023.3 hPa | Clear Heavy dew | |||
| 06-09 | 52° | 1 mph | - | 1024.6 hPa | UV 2 Low | Clear | ||
| 09-12 | 63° | 2 mph | - | 1022.8 hPa | UV 9 Very High | Clear | ||
| 12-15 | 67° | 3 mph | - | 1019.8 hPa | UV 8 Very High | Clear | ||
| 15-18 | 68° | 5 mph | - | 1019 hPa | UV 1 Low | Mostly clear | ||
| 18-21 | 62° | 4 mph | - | 1019.5 hPa | Partly cloudy | |||
| 21-00 | 56° | 3 mph | - | 1019.5 hPa | Partly cloudy | |||
Wednesday 13 May 2026
06:05am
08:18pm Daylength: 14:12
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 52° | 5 mph | - | 1018.6 hPa | Partly cloudy | |||
| 03-06 | 50° | 5 mph | - | 1017.5 hPa | Mostly Cloudy | |||
| 06-09 | 56° | 6 mph | - | 1016.8 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 66° | 9 mph | - | 1015.2 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 71° | 10 mph | 0.01 in | 1012.4 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 69° | 9 mph | 0.06 in | 1011.6 hPa | UV 1 Low | Clear | ||
| 18-21 | 65° | 6 mph | - | 1012.2 hPa | Mostly clear | |||
| 21-00 | 58° | 4 mph | - | 1012.6 hPa | Clear | |||
Thursday 14 May 2026
06:04am
08:19pm Daylength: 14:14
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 53° | 4 mph | - | 1012.6 hPa | Clear | |||
| 03-06 | 50° | 5 mph | - | 1013.7 hPa | Partly cloudy Light dew | |||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 06-07 | 55° | 0 mph | - | 0% | 47° | 1044.2 hPa | 70% | 38% | 15 mi | ||
| 07-08 | 59° | 1 mph | - | 4% | 49° | 1033.4 hPa | 63% | UV 1 Low | 69% | 14 mi | |
| 08-09 | 64° | 2 mph | - | 24% | 50° | 1023.7 hPa | 53% | UV 2 Low | 63% | 14 mi | |
| 09-10 | 69° | 3 mph | - | 32% | 51° | 1019 hPa | 45% | UV 5 Medium | 55% | 14 mi | |
| 10-11 | 74° | 4 mph | - | 35% | 52° | 1016.5 hPa | 39% | UV 8 Very High | 47% | 15 mi | |
| 11-12 | 76° | 4 mph | - | 43% | 53° | 1014.8 hPa | 36% | UV 9 Very High | 59% | 15 mi | |
| 12-13 | 77° | 5 mph | - | 50% | 54° | 1013.5 hPa | 35% | UV 9 Very High | 73% | 15 mi | |
| 13-14 | 76° | 5 mph | - | 55% | 55° | 1012.4 hPa | 35% | UV 7 High | 87% | 16 mi | |
| 14-15 | 76° | 5 mph | - | 57% | 55° | 1011.8 hPa | 36% | UV 6 High | 84% | 16 mi | |
| 15-16 | 74° | 5 mph | - | 64% | 55° | 1011.9 hPa | 39% | UV 3 Medium | 89% | 15 mi | |
| 16-17 | 74° | 6 mph | - | 55% | 54° | 1012.6 hPa | 40% | UV 2 Low | 75% | 16 mi | |
| 17-18 | 73° | 6 mph | - | 48% | 54° | 1013.6 hPa | 41% | UV 1 Low | 52% | 17 mi | |
| 18-19 | 70° | 5 mph | 0.01 in | 52% | 54° | 1014.4 hPa | 47% | 60% | 14 mi | ||
| 19-20 | 68° | 4 mph | - | 38% | 53° | 1015 hPa | 51% | 35% | 16 mi | ||
| 20-21 | 66° | 3 mph | - | 32% | 51° | 1015.6 hPa | 56% | 35% | 16 mi | ||
| 21-22 | 64° | 2 mph | - | 33% | 50° | 1016.2 hPa | 59% | 50% | 15 mi | ||
| 22-23 | 63° | 2 mph | - | 24% | 49° | 1016.8 hPa | 61% | 68% | 15 mi | ||
| 23-00 | 62° | 2 mph | - | 30% | 49° | 1017.5 hPa | 63% | 74% | 15 mi | ||
Monday 11 May 2026
06:07am
08:16pm Daylength: 14:09
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 61° | 3 mph | - | 32% | 48° | 1018 hPa | 65% | 80% | 14 mi | ||
| 01-02 | 60° | 3 mph | - | 33% | 47° | 1018.5 hPa | 66% | 86% | 14 mi | ||
| 02-03 | 60° | 3 mph | - | 31% | 47° | 1018.9 hPa | 67% | 94% | 14 mi | ||
| 03-04 | 59° | 3 mph | - | 27% | 46° | 1019.3 hPa | 69% | 98% | 13 mi | ||
| 04-05 | 58° | 4 mph | 0.01 in | 24% | 46° | 1019.6 hPa | 69% | 100% | 14 mi | ||
| 05-06 | 58° | 3 mph | - | 21% | 45° | 1020.1 hPa | 70% | 100% | 14 mi | ||
| 06-07 | 55° | 3 mph | 0.02 in | 15% | 46° | 1020.6 hPa | 79% | 100% | 9 mi | ||
| 07-08 | 55° | 2 mph | 0.01 in | 5% | 47° | 1021.4 hPa | 79% | 100% | 14 mi | ||
| 08-09 | 57° | 2 mph | - | 1% | 49° | 1022.1 hPa | 73% | UV 1 Low | 100% | 14 mi | |
| 09-10 | 58° | 1 mph | 0.02 in | 0% | 50° | 1022.4 hPa | 75% | UV 3 Medium | 100% | 9 mi | |
| 10-11 | 61° | 1 mph | 0.02 in | 0% | 50° | 1022.2 hPa | 67% | UV 6 High | 100% | 14 mi | |
| 11-12 | 64° | 1 mph | - | 0% | 49° | 1021.5 hPa | 59% | UV 8 Very High | 81% | 14 mi | |
| 12-13 | 67° | 2 mph | - | 10% | 48° | 1020.6 hPa | 53% | UV 8 Very High | 69% | 13 mi | |
| 13-14 | 69° | 2 mph | - | 23% | 47° | 1019.5 hPa | 49% | UV 7 High | 63% | 14 mi | |
| 14-15 | 70° | 3 mph | - | 32% | 44° | 1018.5 hPa | 47% | UV 6 High | 55% | 14 mi | |
| 15-16 | 67° | 3 mph | 0.01 in | 32% | 41° | 1017.6 hPa | 54% | UV 4 Medium | 67% | 10 mi | |
| 16-17 | 69° | 5 mph | 0.01 in | 17% | 40° | 1017.1 hPa | 51% | UV 2 Low | 60% | 14 mi | |
| 17-18 | 70° | 6 mph | - | 21% | 39° | 1017.1 hPa | 49% | UV 1 Low | 42% | 15 mi | |
| 18-19 | 66° | 6 mph | 0.02 in | 28% | 39° | 1017.7 hPa | 57% | 57% | 11 mi | ||
| 19-20 | 65° | 6 mph | 0.01 in | 15% | 39° | 1018.4 hPa | 57% | 35% | 15 mi | ||
| 20-21 | 63° | 6 mph | - | 1% | 39° | 1019.2 hPa | 60% | 35% | 16 mi | ||
| 21-22 | 61° | 5 mph | - | 0% | 39° | 1020.1 hPa | 65% | 1% | 16 mi | ||
| 22-23 | 58° | 4 mph | - | 0% | 39° | 1021.2 hPa | 71% | 1% | 16 mi | ||
| 23-00 | 56° | 3 mph | - | 0% | 39° | 1022.1 hPa | 77% | 1% | 15 mi | ||
Tuesday 12 May 2026
06:06am
08:17pm Daylength: 14:11
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 3 mph | - | 0% | 40° | 1022.7 hPa | 82% | 1% | 15 mi | ||
| 01-02 | 52° | 3 mph | - | 0% | 40° | 1023.1 hPa | 85% | 1% | 15 mi | ||
| 02-03 | 51° | 2 mph | - | 0% | 40° | 1023.5 hPa | 90% | 1% | 15 mi | ||
| 03-04 | 49° | 2 mph | - | 0% | 39° | 1023.3 hPa | 94% | 2% | 14 mi | ||
| 04-05 | 48° | 1 mph | - | 0% | 39° | 1023.1 hPa | 98% | 2% | 14 mi | ||
| 05-06 | 46° | 1 mph | - | 0% | 38° | 1023.3 hPa | 100% | 2% | 14 mi | ||
| 06-07 | 46° | 1 mph | - | 0% | 37° | 1023.9 hPa | 97% | 2% | 13 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts