| Rest of tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 10% | <0.1 in 30% | 0.5 in 70% | ||||
| 59° | 84° | 63° | 68° | 41° | 63° | 41° |
2 mph | 8 mph | 7 mph | 7 mph | 5 mph | 9 mph | 4 mph |
| UV 6 High | UV 6 High | UV 8 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 03 April 2026
06:56am
07:40pm Daylength: 12:43
| |||||
| Rest of tonight | 59° | 2 mph | - | ||
| Fair to partly cloudy. Low 59. Wind southwest around 2 mph. | |||||
Saturday 04 April 2026
06:55am
07:41pm Daylength: 12:46
| |||||
| Saturday | 84° | 8 mph | less than 0.1 in PoP: 10% | UV 6 High | |
| Mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. High 84. UV index up to 6. Wind south-southwest around 4 mph in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 63° | 7 mph | less than 0.1 in PoP: 30% | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. Scattered thunderstorms likely. Low 63. Wind south around 7 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 05 April 2026
06:53am
07:42pm Daylength: 12:48
| |||||
| Sunday | 68° | 7 mph | 0.5 in PoP: 70% | UV 6 High | |
| Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a slight chance of rain in the afternoon. Thunderstorms very likely, some possibly severe. High 68. UV index up to 6. Wind west-southwest around 7 mph, gusting to 16 mph. Chance of precipitation 70 percent. Precipitation mostly around half an inch. | |||||
| Sunday night | 41° | 5 mph | - | ||
| Partly cloudy in the evening, becoming clear after midnight. Low 41. Wind west around 5 mph, gusting to 15 mph, in the evening, becoming northwest after midnight. | |||||
Monday 06 April 2026
06:52am
07:43pm Daylength: 12:51
| |||||
| Monday | 63° | 9 mph | - | UV 8 Very High | |
| Sunny. High 63. UV index up to 8. Wind northwest around 3 mph in the morning, becoming 9 mph, gusting to 19 mph, in the afternoon. | |||||
| Monday night | 41° | 4 mph | - | ||
| Clear. Low 41. Wind west around 4 mph. | |||||
Saturday 04 April 2026
06:55am
07:41pm Daylength: 12:46
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 60° | 2 mph | - | 2.4 in | 1026.6 hPa | Partly cloudy Moderate dew | ||
| 03-06 | 61° | 2 mph | - | 1.3 in | 1022.7 hPa | Mostly clear Light dew | ||
| 06-09 | 75° | 4 mph | - | 1023.1 hPa | UV 3 Medium | Clear | ||
| 09-12 | 81° | 6 mph | 0.01 in | 1020.5 hPa | UV 6 High | Partly cloudy Drizzle | ||
| 12-15 | 82° | 9 mph | - | 1017.6 hPa | UV 3 Medium | Partly cloudy | ||
| 15-18 | 77° | 8 mph | - | 1017.1 hPa | Partly cloudy | |||
| 18-21 | 68° | 6 mph | 0.01 in | 1016.7 hPa | Mostly Cloudy Light rain | |||
| 21-00 | 66° | 6 mph | 0.01 in | 1015.8 hPa | Partly cloudy | |||
Sunday 05 April 2026
06:53am
07:42pm Daylength: 12:48
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 65° | 7 mph | - | 1014.1 hPa | Mostly Cloudy | |||
| 03-06 | 64° | 7 mph | 0.02 in | 1012.6 hPa | Overcast Light rain | |||
| 06-09 | 59° | 6 mph | 0.28 in | 1013.4 hPa | UV 1 Low | Overcast Heavy rain | ||
| 09-12 | 64° | 6 mph | 0.14 in | 1012.8 hPa | UV 5 Medium | Cloudy Drizzle | ||
| 12-15 | 67° | 8 mph | - | 1011.4 hPa | UV 3 Medium | Partly cloudy | ||
| 15-18 | 64° | 8 mph | - | 1012.7 hPa | Mostly Cloudy | |||
| 18-21 | 58° | 6 mph | - | 1016.4 hPa | Partly cloudy | |||
| 21-00 | 52° | 5 mph | - | 1018.1 hPa | Mostly clear | |||
Monday 06 April 2026
06:52am
07:43pm Daylength: 12:51
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 46° | 3 mph | - | 1019.4 hPa | Clear Heavy dew | |||
| 03-06 | 42° | 2 mph | - | 1020.6 hPa | Clear Heavy dew | |||
| 06-09 | 48° | 3 mph | - | 1021.3 hPa | UV 3 Medium | Clear | ||
| 09-12 | 58° | 7 mph | - | 1018.7 hPa | UV 8 Very High | Clear | ||
| 12-15 | 62° | 10 mph | - | 1016.1 hPa | UV 4 Medium | Clear | ||
| 15-18 | 60° | 6 mph | - | 1017.2 hPa | Clear | |||
| 18-21 | 52° | 3 mph | - | 1018.7 hPa | Clear | |||
| 21-00 | 48° | 4 mph | - | 1019.6 hPa | Clear | |||
Tuesday 07 April 2026
06:50am
07:44pm Daylength: 12:53
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 45° | 5 mph | - | 1021 hPa | Clear | |||
| 03-06 | 41° | 5 mph | - | 1023 hPa | Clear | |||
| 06-09 | 43° Feels like: 38° | 9 mph | - | 1025.9 hPa | UV 3 Medium | Clear | ||
| 09-12 | 48° | 10 mph | - | 1026.4 hPa | UV 8 Very High | Clear | ||
| 12-15 | 52° | 9 mph | - | 1026.1 hPa | UV 4 Medium | Clear | ||
| 15-18 | 50° | 6 mph | - | 1028.3 hPa | Clear | |||
| 18-21 | 41° | 3 mph | - | 1031.8 hPa | Clear | |||
Saturday 04 April 2026
06:55am
07:41pm Daylength: 12:46
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 62° | 1 mph | - | 32% | 56° | 1041.9 hPa | 87% | 35% | 13 mi | ||
| 01-02 | 60° | 2 mph | - | 34% | 56° | 1031.6 hPa | 91% | 35% | 13 mi | ||
| 02-03 | 60° | 2 mph | - | 34% | 56° | 1026.6 hPa | 91% | 46% | 12 mi | ||
| 03-04 | 60° | 3 mph | - | 35% | 56° | 1024.1 hPa | 89% | 67% | 12 mi | ||
| 04-05 | 61° | 3 mph | - | 33% | 56° | 1022.9 hPa | 87% | 50% | 13 mi | ||
| 05-06 | 61° | 2 mph | - | 28% | 56° | 1022.7 hPa | 86% | 35% | 13 mi | ||
| 06-07 | 64° | 3 mph | - | 24% | 57° | 1022.9 hPa | 79% | 35% | 13 mi | ||
| 07-08 | 68° | 3 mph | - | 22% | 58° | 1023.2 hPa | 67% | UV 1 Low | 35% | 13 mi | |
| 08-09 | 75° | 4 mph | - | 29% | 59° | 1023.1 hPa | 54% | UV 3 Medium | 35% | 14 mi | |
| 09-10 | 79° | 5 mph | - | 34% | 59° | 1022.5 hPa | 45% | UV 5 Medium | 35% | 14 mi | |
| 10-11 | 82° | 6 mph | - | 46% | 59° | 1021.6 hPa | 42% | UV 6 High | 36% | 15 mi | |
| 11-12 | 81° | 6 mph | 0.01 in | 54% | 59° | 1020.5 hPa | 44% | UV 6 High | 53% | 13 mi | |
| 12-13 | 82° | 8 mph | - | 63% | 58° | 1019.5 hPa | 43% | UV 5 Medium | 69% | 16 mi | |
| 13-14 | 83° | 9 mph | - | 63% | 57° | 1018.4 hPa | 42% | UV 5 Medium | 60% | 16 mi | |
| 14-15 | 82° | 9 mph | - | 56% | 58° | 1017.6 hPa | 42% | UV 3 Medium | 48% | 17 mi | |
| 15-16 | 81° | 9 mph | - | 51% | 58° | 1017.2 hPa | 43% | UV 2 Low | 37% | 18 mi | |
| 16-17 | 79° | 8 mph | - | 53% | 57° | 1017 hPa | 44% | UV 1 Low | 46% | 19 mi | |
| 17-18 | 77° | 8 mph | - | 56% | 56° | 1017.1 hPa | 48% | 56% | 19 mi | ||
| 18-19 | 74° | 7 mph | - | 60% | 56° | 1017 hPa | 54% | 65% | 19 mi | ||
| 19-20 | 71° | 7 mph | - | 57% | 56° | 1016.9 hPa | 59% | 64% | 18 mi | ||
| 20-21 | 68° | 6 mph | 0.01 in | 51% | 57° | 1016.7 hPa | 69% | 68% | 12 mi | ||
| 21-22 | 68° | 6 mph | 0.01 in | 41% | 57° | 1016.5 hPa | 72% | 63% | 17 mi | ||
| 22-23 | 67° | 6 mph | - | 40% | 57° | 1016.2 hPa | 75% | 59% | 16 mi | ||
| 23-00 | 66° | 6 mph | - | 37% | 57° | 1015.8 hPa | 77% | 56% | 16 mi | ||
Sunday 05 April 2026
06:53am
07:42pm Daylength: 12:48
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 65° | 7 mph | - | 35% | 57° | 1015.3 hPa | 78% | 53% | 16 mi | ||
| 01-02 | 65° | 7 mph | - | 35% | 57° | 1014.8 hPa | 79% | 69% | 15 mi | ||
| 02-03 | 65° | 7 mph | - | 39% | 57° | 1014.1 hPa | 80% | 81% | 15 mi | ||
| 03-04 | 64° | 7 mph | - | 44% | 57° | 1013.4 hPa | 79% | 90% | 15 mi | ||
| 04-05 | 65° | 7 mph | - | 55% | 57° | 1012.8 hPa | 78% | 96% | 15 mi | ||
| 05-06 | 64° | 7 mph | 0.02 in | 59% | 58° | 1012.6 hPa | 83% | 99% | 10 mi | ||
| 06-07 | 65° | 8 mph | 0.02 in | 72% | 59° | 1012.7 hPa | 79% | 100% | 15 mi | ||
| 07-08 | 67° | 8 mph | - | 67% | 58° | 1013 hPa | 74% | UV 1 Low | 100% | 16 mi | |
| 08-09 | 59° | 6 mph | 0.26 in | 44% | 58° | 1013.4 hPa | 100% | UV 1 Low | 99% | 2 mi | |
| 09-10 | 60° | 5 mph | 0.13 in | 3% | 56° | 1013.4 hPa | 91% | UV 3 Medium | 99% | 16 mi | |
| 10-11 | 63° | 5 mph | - | 12% | 55° | 1013.2 hPa | 80% | UV 5 Medium | 98% | 16 mi | |
| 11-12 | 64° | 6 mph | 0.01 in | 17% | 54° | 1012.8 hPa | 74% | UV 5 Medium | 98% | 13 mi | |
| 12-13 | 66° | 7 mph | - | 4% | 51° | 1012.3 hPa | 68% | UV 6 High | 100% | 16 mi | |
| 13-14 | 67° | 8 mph | - | 0% | 48° | 1011.7 hPa | 65% | UV 5 Medium | 93% | 16 mi | |
| 14-15 | 67° | 8 mph | - | 0% | 45° | 1011.4 hPa | 63% | UV 3 Medium | 85% | 17 mi | |
| 15-16 | 66° | 8 mph | - | 0% | 43° | 1011.3 hPa | 61% | UV 2 Low | 75% | 18 mi | |
| 16-17 | 66° | 8 mph | - | 0% | 41° | 1011.8 hPa | 60% | UV 1 Low | 84% | 19 mi | |
| 17-18 | 64° | 8 mph | - | 0% | 40° | 1012.7 hPa | 62% | 93% | 20 mi | ||
| 18-19 | 62° | 7 mph | - | 0% | 39° | 1013.7 hPa | 66% | 100% | 20 mi | ||
| 19-20 | 60° | 7 mph | - | 0% | 39° | 1015.6 hPa | 70% | 76% | 20 mi | ||
| 20-21 | 58° | 6 mph | - | 0% | 39° | 1016.4 hPa | 74% | 51% | 20 mi | ||
| 21-22 | 56° | 6 mph | - | 0% | 39° | 1017.2 hPa | 78% | 22% | 20 mi | ||
| 22-23 | 54° | 5 mph | - | 0% | 38° | 1017.6 hPa | 82% | 16% | 20 mi | ||
| 23-00 | 52° | 5 mph | - | 0% | 37° | 1018.1 hPa | 87% | 10% | 20 mi | ||
Monday 06 April 2026
06:52am
07:43pm Daylength: 12:51
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 50° | 5 mph | - | 0% | 36° | 1018.5 hPa | 92% | 4% | 19 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts