| Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 30% | <0.1 in 10% | <0.1 in 20% | 0.1 in 40% | |||
| 57° | 77° | 60° | 69° | 47° | 73° | 54° |
2 mph | 10 mph | 8 mph | 6 mph | 2 mph | 8 mph | 3 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 06 March 2026
06:39am
06:13pm Daylength: 11:33
| |||||
| Tonight | 57° | 2 mph | less than 0.1 in PoP: 30% | ||
| Partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain in the evening. Precipitation showery or intermittent. Low 57. Wind south around 2 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 07 March 2026
06:38am
06:14pm Daylength: 11:36
| |||||
| Saturday | 77° | 10 mph | less than 0.1 in PoP: 10% | ||
| Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thundershowers possible. High 77. Wind south around 5 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 60° | 8 mph | less than 0.1 in PoP: 20% | ||
| Mostly cloudy. A slight chance of rain. Scattered thundershowers possible. Low 60. Wind south around 8 mph, gusting to 17 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 08 March 2026
07:36am
07:15pm Daylength: 11:38
| |||||
| Sunday | 69° | 6 mph | 0.1 in PoP: 40% | ||
| Cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. High 69. Wind west-southwest around 6 mph, gusting to 15 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
| Sunday night | 47° | 2 mph | - | ||
| Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 47. Wind west around 2 mph. | |||||
Monday 09 March 2026
07:35am
07:16pm Daylength: 11:41
| |||||
| Monday | 73° | 8 mph | - | ||
| Sunny. High 73. Wind southwest around 4 mph, gusting to 15 mph, in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. | |||||
| Monday night | 54° | 3 mph | - | ||
| Clear in the evening, becoming fair to partly cloudy after midnight. Low 54. Wind southwest around 3 mph. | |||||
Friday 06 March 2026
06:39am
06:13pm Daylength: 11:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 15-18 | 66° | 1 mph | 0.05 in | 3 in | 1030.4 hPa | Mostly Cloudy Light rain | ||
| 18-21 | 62° | 2 mph | 0.02 in | 1.7 in | 1024.5 hPa | Partly cloudy Drizzle | ||
| 21-00 | 59° | 3 mph | - | 0.5 in | 1024.3 hPa | Mostly Cloudy Light dew | ||
Saturday 07 March 2026
06:38am
06:14pm Daylength: 11:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 58° | 3 mph | - | 1023.7 hPa | Mostly Cloudy Moderate dew | |||
| 03-06 | 58° | 4 mph | - | 1022.8 hPa | Cloudy Light dew | |||
| 06-09 | 60° | 5 mph | - | 1022.9 hPa | UV 1 Low | Cloudy Light dew | ||
| 09-12 | 69° | 9 mph | - | 1020.2 hPa | UV 5 Medium | Partly cloudy | ||
| 12-15 | 76° | 11 mph | 0.01 in | 1016.4 hPa | UV 2 Low | Partly cloudy Drizzle | ||
| 15-18 | 72° | 10 mph | 0.01 in | 1015.4 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 67° | 9 mph | - | 1014.6 hPa | Cloudy Drizzle | |||
| 21-00 | 65° | 8 mph | - | 1014 hPa | Cloudy | |||
Sunday 08 March 2026
07:36am
07:15pm Daylength: 11:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 23-03 | 64° | 7 mph | - | 1013.6 hPa | Cloudy | |||
| 23-03 | 63° | 7 mph | - | 1013.2 hPa | Mostly Cloudy | |||
| 03-06 | 61° | 7 mph | - | 1012.3 hPa | Cloudy Light dew | |||
| 06-09 | 64° | 7 mph | 0.01 in | 1013.1 hPa | UV 1 Low | Overcast Drizzle | ||
| 09-12 | 64° | 6 mph | 0.05 in | 1012.4 hPa | UV 3 Medium | Cloudy Light rain | ||
| 12-15 | 68° | 6 mph | 0.02 in | 1011.1 hPa | UV 2 Low | Mostly Cloudy Drizzle | ||
| 15-18 | 65° | 4 mph | 0.01 in | 1013.3 hPa | Partly cloudy | |||
| 18-21 | 59° | 2 mph | - | 1015.9 hPa | Partly cloudy | |||
| 21-00 | 55° | 2 mph | - | 1017.3 hPa | Partly cloudy Moderate dew | |||
Monday 09 March 2026
07:35am
07:16pm Daylength: 11:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 52° | 2 mph | - | 1017.6 hPa | Mostly clear Heavy dew | |||
| 03-06 | 48° | 1 mph | - | 1017.9 hPa | Clear Heavy dew | |||
| 06-09 | 56° | 3 mph | - | 1019 hPa | UV 2 Low | Clear Light dew | ||
| 09-12 | 69° | 7 mph | - | 1017.3 hPa | UV 5 Medium | Clear | ||
| 12-15 | 73° | 8 mph | - | 1014.7 hPa | UV 3 Medium | Clear | ||
| 15-18 | 66° | 5 mph | - | 1015.6 hPa | Clear | |||
| 18-21 | 58° | 2 mph | - | 1017.1 hPa | Clear | |||
| 21-00 | 56° | 2 mph | - | 1017.5 hPa | Partly cloudy | |||
Tuesday 10 March 2026
07:33am
07:17pm Daylength: 11:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 55° | 3 mph | - | 1017.3 hPa | Partly cloudy | |||
| 03-06 | 54° | 2 mph | - | 1017.6 hPa | Clear | |||
| 06-09 | 66° | 3 mph | - | 1018.6 hPa | UV 2 Low | Clear | ||
| 09-12 | 77° | 5 mph | - | 1017.4 hPa | UV 5 Medium | Partly cloudy | ||
| 12-15 | 76° | 6 mph | 0.01 in | 1015.4 hPa | UV 2 Low | Mostly Cloudy Drizzle | ||
Friday 06 March 2026
06:39am
06:13pm Daylength: 11:33
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 16-17 | 68° | 2 mph | - | 22% | 56° | 1039.7 hPa | 66% | 69% | 13 mi | ||
| 17-18 | 66° | 1 mph | 0.05 in | 31% | 55° | 1030.4 hPa | 76% | 65% | 7 mi | ||
| 18-19 | 64° | 2 mph | 0.02 in | 23% | 54° | 1026.6 hPa | 78% | 35% | 12 mi | ||
| 19-20 | 63° | 2 mph | - | 22% | 54° | 1025 hPa | 78% | 35% | 12 mi | ||
| 20-21 | 62° | 2 mph | - | 25% | 53° | 1024.5 hPa | 79% | 60% | 11 mi | ||
| 21-22 | 61° | 2 mph | - | 19% | 53° | 1024.3 hPa | 83% | 49% | 12 mi | ||
| 22-23 | 60° | 2 mph | - | 18% | 53° | 1024.4 hPa | 85% | 57% | 12 mi | ||
| 23-00 | 59° | 3 mph | - | 19% | 53° | 1024.3 hPa | 87% | 66% | 12 mi | ||
Saturday 07 March 2026
06:38am
06:14pm Daylength: 11:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 58° | 3 mph | - | 21% | 52° | 1024.2 hPa | 87% | 75% | 12 mi | ||
| 01-02 | 58° | 3 mph | - | 21% | 52° | 1024 hPa | 86% | 78% | 12 mi | ||
| 02-03 | 58° | 3 mph | - | 22% | 52° | 1023.7 hPa | 84% | 80% | 12 mi | ||
| 03-04 | 58° | 3 mph | - | 23% | 51° | 1023.2 hPa | 83% | 82% | 12 mi | ||
| 04-05 | 58° | 3 mph | - | 22% | 51° | 1022.9 hPa | 83% | 86% | 12 mi | ||
| 05-06 | 58° | 4 mph | - | 21% | 51° | 1022.8 hPa | 83% | 89% | 12 mi | ||
| 06-07 | 58° | 4 mph | - | 20% | 51° | 1022.9 hPa | 83% | 92% | 12 mi | ||
| 07-08 | 58° | 4 mph | - | 18% | 52° | 1023 hPa | 81% | 89% | 12 mi | ||
| 08-09 | 60° | 5 mph | - | 16% | 54° | 1022.9 hPa | 77% | UV 1 Low | 85% | 12 mi | |
| 09-10 | 61° | 6 mph | - | 17% | 55° | 1022.4 hPa | 74% | UV 2 Low | 79% | 12 mi | |
| 10-11 | 65° | 7 mph | - | 19% | 57° | 1021.5 hPa | 67% | UV 3 Medium | 63% | 12 mi | |
| 11-12 | 69° | 9 mph | - | 24% | 58° | 1020.2 hPa | 58% | UV 5 Medium | 44% | 13 mi | |
| 12-13 | 73° | 10 mph | - | 27% | 59° | 1018.8 hPa | 49% | UV 5 Medium | 35% | 13 mi | |
| 13-14 | 75° | 11 mph | - | 30% | 58° | 1017.4 hPa | 45% | UV 4 Medium | 35% | 14 mi | |
| 14-15 | 76° | 11 mph | 0.01 in | 40% | 58° | 1016.4 hPa | 45% | UV 2 Low | 53% | 13 mi | |
| 15-16 | 76° | 11 mph | - | 34% | 57° | 1015.8 hPa | 44% | UV 1 Low | 35% | 14 mi | |
| 16-17 | 75° | 11 mph | - | 37% | 56° | 1015.6 hPa | 44% | 51% | 15 mi | ||
| 17-18 | 72° | 10 mph | 0.01 in | 44% | 56° | 1015.4 hPa | 54% | 84% | 12 mi | ||
| 18-19 | 69° | 9 mph | - | 37% | 55° | 1015.2 hPa | 60% | 82% | 15 mi | ||
| 19-20 | 68° | 9 mph | - | 35% | 55° | 1014.9 hPa | 63% | 83% | 14 mi | ||
| 20-21 | 67° | 9 mph | - | 36% | 55° | 1014.6 hPa | 67% | 91% | 13 mi | ||
| 21-22 | 67° | 9 mph | - | 28% | 55° | 1014.3 hPa | 69% | 86% | 14 mi | ||
| 22-23 | 66° | 8 mph | - | 29% | 55° | 1014.1 hPa | 72% | 89% | 14 mi | ||
| 23-00 | 65° | 8 mph | - | 30% | 55° | 1014 hPa | 74% | 92% | 14 mi | ||
Sunday 08 March 2026
07:36am
07:15pm Daylength: 11:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 64° | 8 mph | - | 30% | 55° | 1013.8 hPa | 77% | 94% | 14 mi | ||
| 01-03 | 64° | 7 mph | - | 29% | 54° | 1013.6 hPa | 79% | 92% | 13 mi | ||
| 01-03 | 63° | 7 mph | - | 26% | 54° | 1013.2 hPa | 81% | 88% | 13 mi | ||
| 03-04 | 62° | 7 mph | - | 23% | 54° | 1012.8 hPa | 83% | 82% | 13 mi | ||
| 04-05 | 61° | 7 mph | - | 23% | 53° | 1012.4 hPa | 84% | 88% | 13 mi | ||
| 05-06 | 61° | 7 mph | - | 25% | 53° | 1012.3 hPa | 84% | 94% | 13 mi | ||
| 06-07 | 61° | 7 mph | - | 34% | 53° | 1012.5 hPa | 83% | 97% | 13 mi | ||
| 07-08 | 62° | 7 mph | - | 37% | 54° | 1012.8 hPa | 79% | 97% | 13 mi | ||
| 08-09 | 64° | 7 mph | 0.01 in | 42% | 55° | 1013.1 hPa | 74% | UV 1 Low | 99% | 12 mi | |
| 09-10 | 65° | 7 mph | - | 41% | 56° | 1013.1 hPa | 70% | UV 1 Low | 98% | 13 mi | |
| 10-11 | 67° | 6 mph | - | 38% | 56° | 1012.8 hPa | 66% | UV 3 Medium | 96% | 13 mi | |
| 11-12 | 64° | 6 mph | 0.05 in | 35% | 57° | 1012.4 hPa | 78% | UV 3 Medium | 96% | 7 mi | |
| 12-13 | 66° | 6 mph | 0.02 in | 17% | 56° | 1011.9 hPa | 74% | UV 4 Medium | 87% | 13 mi | |
| 13-14 | 67° | 5 mph | - | 24% | 54° | 1011.3 hPa | 68% | UV 3 Medium | 87% | 13 mi | |
| 14-15 | 68° | 6 mph | - | 26% | 52° | 1011.1 hPa | 66% | UV 2 Low | 77% | 12 mi | |
| 15-16 | 69° | 7 mph | 0.01 in | 20% | 50° | 1011.3 hPa | 63% | UV 1 Low | 70% | 13 mi | |
| 16-17 | 68° | 6 mph | - | 5% | 48° | 1012.2 hPa | 62% | 65% | 13 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts