| Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| 0.25 in 60% | ||||||
| 39° | 68° | 50° | 73° | 55° | 79° | 55° |
3 mph | 10 mph | 4 mph | 9 mph | 3 mph | 5 mph | 3 mph |
| UV 8 Very High | UV 8 Very High | UV 9 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 07 May 2026
06:11am
08:12pm Daylength: 14:01
| |||||
| Tonight | 39° | 3 mph | - | ||
| Clear. Low 39. Wind northwest around 3 mph. | |||||
Friday 08 May 2026
06:10am
08:13pm Daylength: 14:03
| |||||
| Friday | 68° | 10 mph | - | UV 8 Very High | |
| Sunny in the morning, becoming partly cloudy in the afternoon. High 68. UV index up to 8. Wind west-southwest around 4 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. | |||||
| Friday night | 50° | 4 mph | - | ||
| Fair in the evening, becoming partly cloudy after midnight. Low 50. Wind west-northwest around 4 mph, gusting to 17 mph, in the evening, becoming south-southwest after midnight. | |||||
Saturday 09 May 2026
06:09am
08:14pm Daylength: 14:05
| |||||
| Saturday | 73° | 9 mph | - | UV 8 Very High | |
| Cloudy in the morning, becoming partly cloudy in the afternoon. High 73. UV index up to 8. Wind southwest around 5 mph, gusting to 15 mph, in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. | |||||
| Saturday night | 55° | 3 mph | - | ||
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 55. Wind west-southwest around 3 mph, gusting to 15 mph. | |||||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| |||||
| Sunday | 79° | 5 mph | - | UV 9 Very High | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 79. UV index up to 9. Wind west-southwest around 5 mph. | |||||
| Sunday night | 55° | 3 mph | 0.25 in PoP: 60% | ||
| Cloudy in the evening, becoming dense overcast after midnight. Rain likely. Scattered thundershowers possible. Low 55. Wind north-northwest around 3 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | |||||
Thursday 07 May 2026
06:11am
08:12pm Daylength: 14:01
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 15-18 | 63° | 3 mph | - | 4 in | 1044.1 hPa | UV 1 Low | Clear | |
| 18-21 | 53° | 3 mph | - | 2.9 in | 1019.7 hPa | Clear | ||
| 21-00 | 48° | 3 mph | - | 2.2 in | 1013.9 hPa | Clear Heavy dew | ||
Friday 08 May 2026
06:10am
08:13pm Daylength: 14:03
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 43° | 2 mph | - | 1.5 in | 1014.6 hPa | Clear Heavy dew | ||
| 03-06 | 40° | 2 mph | - | 1.1 in | 1015.3 hPa | Clear Heavy dew | ||
| 06-09 | 49° | 3 mph | - | 0.4 in | 1016.7 hPa | UV 2 Low | Clear Moderate dew | |
| 09-12 | 63° | 8 mph | - | 1015.1 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 66° | 10 mph | - | 1012.5 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 67° | 9 mph | - | 1012.2 hPa | UV 1 Low | Clear | ||
| 18-21 | 59° | 3 mph | - | 1012.7 hPa | Mostly clear | |||
| 21-00 | 55° | 3 mph | - | 1012.9 hPa | Mostly clear | |||
Saturday 09 May 2026
06:09am
08:14pm Daylength: 14:05
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 51° | 3 mph | - | 1012.6 hPa | Partly cloudy | |||
| 03-06 | 50° | 3 mph | - | 1011.5 hPa | Mostly Cloudy | |||
| 06-09 | 56° | 5 mph | - | 1011.8 hPa | UV 1 Low | Cloudy | ||
| 09-12 | 65° | 7 mph | - | 1010.7 hPa | UV 6 High | Cloudy | ||
| 12-15 | 71° | 9 mph | - | 1007.9 hPa | UV 7 High | Partly cloudy | ||
| 15-18 | 72° | 8 mph | - | 1008 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 65° | 3 mph | - | 1009.8 hPa | Mostly Cloudy | |||
| 21-00 | 61° | 3 mph | - | 1011.4 hPa | Mostly Cloudy | |||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 57° | 3 mph | - | 1012 hPa | Partly cloudy | |||
| 03-06 | 55° | 2 mph | - | 1012.4 hPa | Partly cloudy | |||
| 06-09 | 64° | 3 mph | - | 1014.2 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 74° | 6 mph | - | 1013.9 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 78° | 6 mph | - | 1011.6 hPa | UV 7 High | Mostly clear | ||
| 15-18 | 77° | 5 mph | - | 1011.4 hPa | UV 1 Low | Mostly Cloudy | ||
| 18-21 | 70° | 4 mph | 0.02 in | 1013 hPa | Cloudy | |||
| 21-00 | 61° | 2 mph | 0.09 in | 1014.7 hPa | Overcast | |||
Monday 11 May 2026
06:07am
08:16pm Daylength: 14:09
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 59° | 3 mph | 0.08 in | 1014.4 hPa | Overcast | |||
| 03-06 | 58° | 5 mph | 0.04 in | 1014.9 hPa | Overcast | |||
| 06-09 | 55° | 7 mph | 0.04 in | 1017.5 hPa | UV 1 Low | Overcast Light dew | ||
| 09-12 | 60° | 7 mph | 0.09 in | 1017.6 hPa | UV 6 High | Cloudy | ||
| 12-15 | 67° | 8 mph | 0.06 in | 1015.5 hPa | UV 7 High | Partly cloudy | ||
| 15-18 | 66° | 7 mph | - | 1015.2 hPa | UV 1 Low | Mostly Cloudy | ||
Thursday 07 May 2026
06:11am
08:12pm Daylength: 14:01
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 17-18 | 63° | 3 mph | - | 0% | 51° | 1044.1 hPa | 65% | UV 1 Low | 0% | 8 mi | |
| 18-19 | 58° | 3 mph | - | 0% | 43° | 1040.2 hPa | 75% | 45% | 8 mi | ||
| 19-20 | 55° | 3 mph | - | 0% | 40° | 1029.3 hPa | 84% | 1% | 9 mi | ||
| 20-21 | 53° | 3 mph | - | 0% | 38° | 1019.7 hPa | 86% | 0% | 9 mi | ||
| 21-22 | 51° | 3 mph | - | 0% | 37° | 1015.6 hPa | 88% | 0% | 10 mi | ||
| 22-23 | 49° | 4 mph | - | 0% | 37° | 1014.2 hPa | 90% | 0% | 10 mi | ||
| 23-00 | 48° | 3 mph | - | 0% | 36° | 1013.9 hPa | 92% | 0% | 10 mi | ||
Friday 08 May 2026
06:10am
08:13pm Daylength: 14:03
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 46° | 3 mph | - | 0% | 36° | 1014.1 hPa | 95% | 0% | 10 mi | ||
| 01-02 | 44° | 3 mph | - | 0% | 36° | 1014.3 hPa | 98% | 0% | 11 mi | ||
| 02-03 | 43° | 2 mph | - | 0% | 36° | 1014.6 hPa | 100% | 0% | 11 mi | ||
| 03-04 | 42° | 2 mph | - | 0% | 36° | 1014.8 hPa | 100% | 0% | 11 mi | ||
| 04-05 | 40° | 2 mph | - | 0% | 35° | 1015 hPa | 100% | 0% | 11 mi | ||
| 05-06 | 40° | 2 mph | - | 0% | 35° | 1015.3 hPa | 100% | 0% | 11 mi | ||
| 06-07 | 41° | 2 mph | - | 0% | 35° | 1015.7 hPa | 98% | 1% | 11 mi | ||
| 07-08 | 44° | 3 mph | - | 0% | 37° | 1016.3 hPa | 90% | UV 1 Low | 0% | 11 mi | |
| 08-09 | 49° | 3 mph | - | 0% | 39° | 1016.7 hPa | 79% | UV 2 Low | 6% | 11 mi | |
| 09-10 | 54° | 5 mph | - | 0% | 39° | 1016.6 hPa | 68% | UV 5 Medium | 12% | 11 mi | |
| 10-11 | 59° | 7 mph | - | 0% | 40° | 1016 hPa | 56% | UV 7 High | 18% | 12 mi | |
| 11-12 | 63° | 8 mph | - | 0% | 39° | 1015.1 hPa | 48% | UV 8 Very High | 40% | 12 mi | |
| 12-13 | 64° | 9 mph | - | 1% | 39° | 1014.2 hPa | 44% | UV 8 Very High | 64% | 13 mi | |
| 13-14 | 65° | 10 mph | - | 7% | 39° | 1013.3 hPa | 42% | UV 6 High | 89% | 13 mi | |
| 14-15 | 66° | 10 mph | - | 8% | 39° | 1012.5 hPa | 41% | UV 6 High | 68% | 13 mi | |
| 15-16 | 67° | 11 mph | - | 7% | 38° | 1012.1 hPa | 39% | UV 5 Medium | 42% | 14 mi | |
| 16-17 | 67° | 10 mph | - | 6% | 38° | 1012 hPa | 38% | UV 3 Medium | 35% | 14 mi | |
| 17-18 | 67° | 9 mph | - | 5% | 38° | 1012.2 hPa | 38% | UV 1 Low | 35% | 14 mi | |
| 18-19 | 65° | 7 mph | - | 4% | 38° | 1012.5 hPa | 40% | 35% | 14 mi | ||
| 19-20 | 61° | 5 mph | - | 0% | 38° | 1012.7 hPa | 44% | 20% | 14 mi | ||
| 20-21 | 59° | 3 mph | - | 0% | 38° | 1012.7 hPa | 48% | 28% | 14 mi | ||
| 21-22 | 57° | 3 mph | - | 0% | 38° | 1012.8 hPa | 52% | 35% | 13 mi | ||
| 22-23 | 56° | 3 mph | - | 0% | 38° | 1012.8 hPa | 53% | 42% | 13 mi | ||
| 23-00 | 55° | 3 mph | - | 0% | 38° | 1012.9 hPa | 56% | 33% | 13 mi | ||
Saturday 09 May 2026
06:09am
08:14pm Daylength: 14:05
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 3 mph | - | 0% | 38° | 1012.9 hPa | 59% | 20% | 13 mi | ||
| 01-02 | 52° | 3 mph | - | 0% | 38° | 1012.8 hPa | 63% | 7% | 13 mi | ||
| 02-03 | 51° | 3 mph | - | 0% | 38° | 1012.6 hPa | 66% | 39% | 12 mi | ||
| 03-04 | 50° | 3 mph | - | 0% | 39° | 1012.2 hPa | 68% | 66% | 12 mi | ||
| 04-05 | 50° | 3 mph | - | 0% | 39° | 1011.8 hPa | 69% | 86% | 12 mi | ||
| 05-06 | 50° | 3 mph | - | 0% | 39° | 1011.5 hPa | 69% | 94% | 12 mi | ||
| 06-07 | 52° | 4 mph | - | 0% | 40° | 1011.4 hPa | 65% | 98% | 12 mi | ||
| 07-08 | 54° | 4 mph | - | 0% | 43° | 1011.6 hPa | 61% | UV 1 Low | 100% | 12 mi | |
| 08-09 | 56° | 5 mph | - | 0% | 45° | 1011.8 hPa | 57% | UV 1 Low | 100% | 12 mi | |
| 09-10 | 58° | 6 mph | - | 0% | 46° | 1011.8 hPa | 53% | UV 3 Medium | 100% | 12 mi | |
| 10-11 | 61° | 6 mph | - | 5% | 47° | 1011.4 hPa | 48% | UV 4 Medium | 100% | 12 mi | |
| 11-12 | 65° | 7 mph | - | 12% | 47° | 1010.7 hPa | 43% | UV 6 High | 94% | 13 mi | |
| 12-13 | 67° | 8 mph | - | 19% | 47° | 1009.8 hPa | 39% | UV 7 High | 82% | 13 mi | |
| 13-14 | 69° | 9 mph | - | 25% | 46° | 1008.9 hPa | 36% | UV 8 Very High | 62% | 13 mi | |
| 14-15 | 71° | 9 mph | - | 28% | 46° | 1007.9 hPa | 34% | UV 7 High | 46% | 13 mi | |
| 15-16 | 72° | 9 mph | - | 27% | 46° | 1007.5 hPa | 33% | UV 5 Medium | 35% | 14 mi | |
| 16-17 | 73° | 9 mph | - | 24% | 46° | 1007.5 hPa | 32% | UV 3 Medium | 35% | 14 mi | |
| 17-18 | 72° | 8 mph | - | 24% | 45° | 1008 hPa | 33% | UV 1 Low | 35% | 14 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts