| Today | Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| 0.75 in 70% | <0.1 in 30% | 0.1 in 50% | |||||
| 45° | 30° | 56° | 36° | 59° | 38° | 52° | 47° |
9 mph | 3 mph | 15 mph | 12 mph | 3 mph | 2 mph | 4 mph | 4 mph |
| UV 6 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 12 March 2026
07:30am
07:19pm Daylength: 11:48
| |||||
| Today | 45° | 9 mph | 0.75 in PoP: 70% | UV 6 High | |
| Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A mix of rain and snow likely in the morning, then a chance of a mix of rain and snow in the afternoon. High 45, but temperatures falling in the afternoon. UV index up to 6. Wind north around 6 mph, gusting to 15 mph, in the morning, becoming 9 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly between half an inch and one inch. No snow accumulation expected. | |||||
| Tonight | 30° | 3 mph | - | ||
| Clear in the evening, becoming partly cloudy after midnight. Low 30. Wind north-northwest around 3 mph, gusting to 15 mph, in the evening, becoming southwest after midnight. | |||||
Friday 13 March 2026
07:29am
07:20pm Daylength: 11:51
| |||||
| Friday | 56° | 15 mph | - | ||
| Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 56. Wind southwest around 7 mph, gusting to 21 mph, in the morning, becoming 15 mph, gusting to 24 mph, in the afternoon. | |||||
| Friday night | 36° | 12 mph | - | ||
| Clear. Low 36. Wind southwest around 12 mph, gusting to 22 mph, in the evening, becoming west around 6 mph, gusting to 17 mph, after midnight. | |||||
Saturday 14 March 2026
07:27am
07:21pm Daylength: 11:53
| |||||
| Saturday | 59° | 3 mph | - | ||
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 59. Wind west around 3 mph. | |||||
| Saturday night | 38° | 2 mph | - | ||
| Partly cloudy. Low 38. Wind east-northeast around 2 mph in the evening, becoming southeast after midnight. | |||||
Sunday 15 March 2026
07:26am
07:22pm Daylength: 11:56
| |||||
| Sunday | 52° | 4 mph | less than 0.1 in PoP: 30% | ||
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain. High 52. Wind south around 4 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 47° | 4 mph | 0.1 in PoP: 50% | ||
| Cloudy. A chance of rain in the evening, then a slight chance of rain after midnight. Low 47, but temperatures rising after midnight. Wind south around 4 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
Thursday 12 March 2026
07:30am
07:19pm Daylength: 11:48
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 38° Feels like: 33° | 7 mph | 0.08 in | 2.1 in | 1015.9 hPa | UV 4 Medium | Mostly Cloudy Snow and or rain | |
| 12-15 | 40° Feels like: 34° | 9 mph | 0.06 in | 1.1 in | 1016.4 hPa | UV 2 Low | Partly cloudy Light rain and or snow | |
| 15-18 | 40° Feels like: 35° | 8 mph | - | 0.2 in | 1018.7 hPa | Clear | ||
| 18-21 | 35° | 3 mph | - | 1020.7 hPa | Clear | |||
| 21-00 | 32° | 1 mph | - | 1021.3 hPa | Mostly clear Light frost | |||
Friday 13 March 2026
07:29am
07:20pm Daylength: 11:51
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 32° | 2 mph | - | 1021.1 hPa | Partly cloudy | |||
| 03-06 | 32° | 3 mph | - | 1020.2 hPa | Mostly Cloudy | |||
| 06-09 | 37° Feels like: 31° | 7 mph | - | 1018.8 hPa | UV 1 Low | Mostly Cloudy | ||
| 09-12 | 47° Feels like: 41° | 13 mph | - | 1014.1 hPa | UV 5 Medium | Partly cloudy | ||
| 12-15 | 54° Feels like: 49° | 16 mph | - | 1009.2 hPa | UV 3 Medium | Mostly clear | ||
| 15-18 | 55° | 15 mph | - | 1007.7 hPa | Clear | |||
| 18-21 | 51° Feels like: 47° | 12 mph | - | 1009.6 hPa | Clear | |||
| 21-00 | 47° Feels like: 42° | 10 mph | - | 1012.4 hPa | Mostly clear | |||
Saturday 14 March 2026
07:27am
07:21pm Daylength: 11:53
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 42° Feels like: 38° | 6 mph | - | 1015.9 hPa | Clear | |||
| 03-06 | 38° | 2 mph | - | 1018.5 hPa | Partly cloudy | |||
| 06-09 | 43° | 2 mph | - | 1021.4 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 53° | 4 mph | - | 1021.6 hPa | UV 5 Medium | Mostly Cloudy | ||
| 12-15 | 57° | 3 mph | - | 1020.3 hPa | UV 2 Low | Mostly Cloudy | ||
| 15-18 | 54° | 2 mph | - | 1022 hPa | Mostly Cloudy | |||
| 18-21 | 47° | 2 mph | - | 1024.5 hPa | Mostly Cloudy | |||
| 21-00 | 43° | 1 mph | - | 1025.5 hPa | Partly cloudy | |||
Sunday 15 March 2026
07:26am
07:22pm Daylength: 11:56
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 39° | 1 mph | - | 1025.4 hPa | Partly cloudy | |||
| 03-06 | 39° | 2 mph | - | 1025.1 hPa | Mostly Cloudy | |||
| 06-09 | 44° | 3 mph | - | 1025.7 hPa | UV 1 Low | Cloudy | ||
| 09-12 | 47° | 4 mph | 0.02 in | 1024 hPa | UV 3 Medium | Cloudy Light rain | ||
| 12-15 | 50° | 5 mph | 0.02 in | 1019.6 hPa | UV 2 Low | Cloudy | ||
| 15-18 | 50° | 4 mph | - | 1017.1 hPa | Cloudy Drizzle | |||
| 18-21 | 48° | 4 mph | 0.04 in | 1014.7 hPa | Cloudy Light rain | |||
| 21-00 | 49° | 3 mph | 0.03 in | 1010.6 hPa | Cloudy Drizzle | |||
Monday 16 March 2026
07:24am
07:23pm Daylength: 11:58
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 50° | 4 mph | - | 1005.8 hPa | Cloudy Drizzle | |||
| 03-06 | 51° | 6 mph | 0.02 in | 1001.6 hPa | Cloudy Drizzle | |||
Thursday 12 March 2026
07:30am
07:19pm Daylength: 11:48
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 09-10 | 39° Feels like: 34° | 6 mph | - | 0% | 33° | 1016.6 hPa | 90% | UV 2 Low | 95% | 16 mi | |
| 10-11 | 41° Feels like: 37° | 7 mph | - | 0% | 32° | 1016 hPa | 80% | UV 4 Medium | 90% | 17 mi | |
| 11-12 | 38° Feels like: 33° | 7 mph | 0.08 in | 0% | 31° | 1015.9 hPa | 92% | UV 4 Medium | 85% | 2 mi | |
| 12-13 | 39° Feels like: 33° | 8 mph | 0.04 in | 0% | 30° | 1016 hPa | 85% | UV 6 High | 71% | 19 mi | |
| 13-14 | 40° Feels like: 34° | 9 mph | - | 0% | 29° | 1016.1 hPa | 80% | UV 4 Medium | 57% | 19 mi | |
| 14-15 | 40° Feels like: 34° | 9 mph | 0.02 in | 0% | 28° | 1016.4 hPa | 78% | UV 2 Low | 62% | 6 mi | |
| 15-16 | 41° Feels like: 35° | 10 mph | - | 0% | 27° | 1016.9 hPa | 71% | UV 1 Low | 24% | 21 mi | |
| 16-17 | 41° Feels like: 35° | 10 mph | - | 0% | 26° | 1017.7 hPa | 67% | 14% | 22 mi | ||
| 17-18 | 40° Feels like: 35° | 8 mph | - | 0% | 24° | 1018.7 hPa | 69% | 8% | 23 mi | ||
| 18-19 | 38° Feels like: 33° | 7 mph | - | 0% | 24° | 1019.7 hPa | 73% | 2% | 23 mi | ||
| 19-20 | 37° | 5 mph | - | 0% | 23° | 1020.4 hPa | 76% | 4% | 22 mi | ||
| 20-21 | 35° | 3 mph | - | 0% | 23° | 1020.7 hPa | 80% | 4% | 21 mi | ||
| 21-22 | 34° | 2 mph | - | 0% | 23° | 1021 hPa | 82% | 7% | 20 mi | ||
| 22-23 | 33° | 1 mph | - | 0% | 24° | 1021.1 hPa | 84% | 22% | 19 mi | ||
| 23-00 | 32° | 1 mph | - | 0% | 24° | 1021.3 hPa | 85% | 35% | 18 mi | ||
Friday 13 March 2026
07:29am
07:20pm Daylength: 11:51
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 32° | 1 mph | - | 0% | 24° | 1021.4 hPa | 84% | 51% | 18 mi | ||
| 01-02 | 32° | 1 mph | - | 0% | 24° | 1021.4 hPa | 83% | 56% | 18 mi | ||
| 02-03 | 32° | 2 mph | - | 0% | 24° | 1021.1 hPa | 83% | 60% | 17 mi | ||
| 03-04 | 32° | 2 mph | - | 0% | 24° | 1020.9 hPa | 82% | 65% | 17 mi | ||
| 04-05 | 32° | 2 mph | - | 0% | 24° | 1020.5 hPa | 81% | 76% | 18 mi | ||
| 05-06 | 32° | 3 mph | - | 0% | 24° | 1020.2 hPa | 79% | 85% | 18 mi | ||
| 06-07 | 32° | 4 mph | - | 0% | 24° | 1019.9 hPa | 77% | 92% | 18 mi | ||
| 07-08 | 34° Feels like: 29° | 5 mph | - | 0% | 25° | 1019.6 hPa | 72% | UV 1 Low | 90% | 19 mi | |
| 08-09 | 37° Feels like: 31° | 7 mph | - | 0% | 27° | 1018.8 hPa | 64% | UV 1 Low | 87% | 20 mi | |
| 09-10 | 40° Feels like: 34° | 9 mph | - | 0% | 29° | 1017.5 hPa | 55% | UV 3 Medium | 85% | 21 mi | |
| 10-11 | 44° Feels like: 38° | 11 mph | - | 0% | 31° | 1015.9 hPa | 48% | UV 4 Medium | 80% | 22 mi | |
| 11-12 | 47° Feels like: 41° | 13 mph | - | 0% | 33° | 1014.1 hPa | 43% | UV 5 Medium | 73% | 23 mi | |
| 12-13 | 49° Feels like: 44° | 14 mph | - | 0% | 35° | 1012.4 hPa | 38% | UV 5 Medium | 65% | 24 mi | |
| 13-14 | 51° Feels like: 46° | 15 mph | - | 0% | 35° | 1010.7 hPa | 35% | UV 4 Medium | 53% | 25 mi | |
| 14-15 | 54° Feels like: 49° | 16 mph | - | 0% | 35° | 1009.2 hPa | 32% | UV 3 Medium | 39% | 27 mi | |
| 15-16 | 55° Feels like: 51° | 16 mph | - | 0% | 35° | 1008 hPa | 30% | UV 1 Low | 24% | 28 mi | |
| 16-17 | 56° | 16 mph | - | 0% | 34° | 1007.5 hPa | 30% | 18% | 29 mi | ||
| 17-18 | 55° | 15 mph | - | 0% | 33° | 1007.7 hPa | 32% | 12% | 29 mi | ||
| 18-19 | 54° | 14 mph | - | 0% | 32° | 1008.2 hPa | 34% | 6% | 29 mi | ||
| 19-20 | 52° Feels like: 48° | 13 mph | - | 0% | 31° | 1008.8 hPa | 36% | 6% | 29 mi | ||
| 20-21 | 51° Feels like: 47° | 12 mph | - | 0% | 31° | 1009.6 hPa | 39% | 7% | 29 mi | ||
| 21-22 | 50° Feels like: 46° | 12 mph | - | 0% | 30° | 1010.5 hPa | 41% | 9% | 28 mi | ||
| 22-23 | 49° Feels like: 44° | 11 mph | - | 0% | 29° | 1011.5 hPa | 44% | 12% | 27 mi | ||
| 23-00 | 47° Feels like: 42° | 10 mph | - | 0% | 27° | 1012.4 hPa | 48% | 17% | 26 mi | ||
Saturday 14 March 2026
07:27am
07:21pm Daylength: 11:53
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 45° Feels like: 40° | 9 mph | - | 0% | 26° | 1013.4 hPa | 52% | 20% | 26 mi | ||
| 01-02 | 44° Feels like: 39° | 8 mph | - | 0% | 25° | 1015.1 hPa | 55% | 1% | 25 mi | ||
| 02-03 | 42° Feels like: 38° | 6 mph | - | 0% | 25° | 1015.9 hPa | 58% | 2% | 24 mi | ||
| 03-04 | 41° | 5 mph | - | 0% | 24° | 1016.8 hPa | 60% | 3% | 23 mi | ||
| 04-05 | 40° | 3 mph | - | 0% | 24° | 1017.5 hPa | 63% | 23% | 22 mi | ||
| 05-06 | 38° | 2 mph | - | 0% | 24° | 1018.5 hPa | 66% | 44% | 20 mi | ||
| 06-07 | 37° | 1 mph | - | 0% | 23° | 1019.8 hPa | 68% | 65% | 19 mi | ||
| 07-08 | 39° | 1 mph | - | 0% | 23° | 1020.7 hPa | 63% | UV 1 Low | 77% | 18 mi | |
| 08-09 | 43° | 2 mph | - | 0% | 22° | 1021.4 hPa | 56% | UV 2 Low | 88% | 18 mi | |
| 09-10 | 46° | 3 mph | - | 0% | 22° | 1021.8 hPa | 49% | UV 3 Medium | 99% | 18 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts