| Today | Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 20% | <0.1 in 20% | <0.1 in 10% | 0.1 in 50% | <0.1 in 30% | |||
| 89° | 62° | 82° | 60° | 86° | 58° | 61° | 39° |
9 mph | 4 mph | 3 mph | 0 mph | 8 mph | 4 mph | 8 mph | 5 mph |
| UV 9 Very High | UV 8 Very High | UV 9 Very High | UV 7 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||
| Today | 89° | 9 mph | - | UV 9 Very High | |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 89. UV index up to 9. Wind west-southwest around 5 mph, gusting to 17 mph, in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. | |||||
| Tonight | 62° | 4 mph | less than 0.1 in PoP: 20% | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Precipitation showery or intermittent. Low 62. Wind west-northwest around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||
| Friday | 82° | 3 mph | less than 0.1 in PoP: 20% | UV 8 Very High | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. High 82. UV index up to 8. Wind west-northwest around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 60° | 0 mph | - | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 60. Wind west-northwest near calm in the evening, becoming south-southwest after midnight. | |||||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||
| Saturday | 86° | 8 mph | less than 0.1 in PoP: 10% | UV 9 Very High | |
| Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. High 86. UV index up to 9. Wind south-southwest around 5 mph, gusting to 17 mph, in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 58° | 4 mph | 0.1 in PoP: 50% | ||
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Scattered thunderstorms likely. Low 58. Wind west around 4 mph, gusting to 15 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| |||||
| Sunday | 61° | 8 mph | less than 0.1 in PoP: 30% | UV 7 High | |
| Cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. High 61. UV index up to 7. Wind northwest around 8 mph, gusting to 20 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 39° | 5 mph | - | ||
| Fair in the evening, becoming mostly clear after midnight. Light to moderate fog after midnight. Low 39. Wind northwest around 5 mph, gusting to 17 mph. | |||||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 87° | 8 mph | - | 1014 hPa | UV 8 Very High | Clear | ||
| 12-15 | 89° | 10 mph | - | 1011 hPa | UV 4 Medium | Clear | ||
| 15-18 | 84° | 7 mph | - | 1011 hPa | Clear | |||
| 18-21 | 74° | 5 mph | 0.01 in | 1011.5 hPa | Partly cloudy Drizzle | |||
| 21-00 | 70° | 5 mph | 0.02 in | 1012.5 hPa | Mostly Cloudy Light rain | |||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 67° | 3 mph | - | 1012.8 hPa | Mostly Cloudy Drizzle | |||
| 03-06 | 63° | 2 mph | 0.01 in | 1013.6 hPa | Mostly clear | |||
| 06-09 | 72° | 3 mph | - | 1015.4 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 77° | 3 mph | 0.01 in | 1014.3 hPa | UV 6 High | Mostly Cloudy Light rain | ||
| 12-15 | 82° | 3 mph | 0.01 in | 1012.6 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 78° | 2 mph | - | 1013.3 hPa | Partly cloudy | |||
| 18-21 | 69° | 0 mph | - | 1013.9 hPa | Mostly clear | |||
| 21-00 | 64° | 0 mph | - | 1014.9 hPa | Partly cloudy | |||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 62° | 1 mph | - | 1014.9 hPa | Partly cloudy | |||
| 03-06 | 60° | 1 mph | - | 1014.6 hPa | Mostly clear | |||
| 06-09 | 71° | 5 mph | - | 1014.7 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 81° | 8 mph | - | 1012.4 hPa | UV 8 Very High | Mostly clear | ||
| 12-15 | 85° | 9 mph | - | 1008.3 hPa | UV 4 Medium | Clear | ||
| 15-18 | 81° | 5 mph | - | 1008 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 73° | 4 mph | 0.02 in | 1009.3 hPa | Cloudy Drizzle | |||
| 21-00 | 67° | 3 mph | 0.05 in | 1009.1 hPa | Overcast Light rain | |||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 66° | 4 mph | 0.02 in | 1009 hPa | Overcast Drizzle | |||
| 03-06 | 63° | 7 mph | 0.01 in | 1011.9 hPa | Overcast Drizzle | |||
| 06-09 | 53° | 7 mph | 0.03 in | 1015.5 hPa | UV 2 Low | Cloudy Light rain | ||
| 09-12 | 52° | 7 mph | 0.02 in | 1015.9 hPa | UV 6 High | Mostly Cloudy Light rain | ||
| 12-15 | 58° | 10 mph | 0.01 in | 1015 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 57° | 9 mph | - | 1017.1 hPa | Mostly clear | |||
| 18-21 | 51° | 5 mph | - | 1020.4 hPa | Partly cloudy | |||
| 21-00 | 47° | 3 mph | - | 1022.4 hPa | Partly cloudy | |||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 43° | 4 mph | - | 1023.8 hPa | Clear Light dew | |||
| 03-06 | 39° | 4 mph | - | 1025.6 hPa | Partly cloudy Moderate fog | |||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 10-11 | 86° | 7 mph | - | 19% | 55° | 1015.5 hPa | 30% | UV 8 Very High | 44% | 16 mi | |
| 11-12 | 87° | 8 mph | - | 16% | 54° | 1014 hPa | 29% | UV 8 Very High | 35% | 16 mi | |
| 12-13 | 88° | 9 mph | - | 14% | 53° | 1012.7 hPa | 27% | UV 8 Very High | 35% | 17 mi | |
| 13-14 | 89° | 9 mph | - | 14% | 53° | 1011.7 hPa | 27% | UV 7 High | 35% | 18 mi | |
| 14-15 | 89° | 10 mph | - | 20% | 52° | 1011 hPa | 27% | UV 4 Medium | 35% | 19 mi | |
| 15-16 | 89° | 10 mph | - | 22% | 52° | 1010.8 hPa | 27% | UV 2 Low | 35% | 20 mi | |
| 16-17 | 87° | 9 mph | - | 23% | 51° | 1010.8 hPa | 28% | UV 1 Low | 35% | 20 mi | |
| 17-18 | 84° | 7 mph | - | 18% | 51° | 1011 hPa | 31% | 35% | 20 mi | ||
| 18-19 | 79° | 6 mph | - | 18% | 51° | 1011.1 hPa | 37% | 35% | 20 mi | ||
| 19-20 | 76° | 5 mph | - | 21% | 51° | 1011.2 hPa | 41% | 35% | 19 mi | ||
| 20-21 | 74° | 5 mph | 0.01 in | 28% | 52° | 1011.5 hPa | 46% | 63% | 14 mi | ||
| 21-22 | 74° | 5 mph | - | 8% | 53° | 1011.9 hPa | 48% | 46% | 17 mi | ||
| 22-23 | 73° | 5 mph | - | 9% | 53° | 1012.3 hPa | 49% | 61% | 17 mi | ||
| 23-00 | 70° | 5 mph | 0.02 in | 12% | 54° | 1012.5 hPa | 59% | 84% | 11 mi | ||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 69° | 4 mph | - | 11% | 55° | 1012.7 hPa | 61% | 84% | 15 mi | ||
| 01-02 | 68° | 3 mph | - | 10% | 54° | 1012.7 hPa | 62% | 74% | 15 mi | ||
| 02-03 | 67° | 3 mph | - | 13% | 54° | 1012.8 hPa | 64% | 75% | 14 mi | ||
| 03-04 | 66° | 3 mph | 0.01 in | 7% | 53° | 1012.9 hPa | 67% | 43% | 14 mi | ||
| 04-05 | 65° | 2 mph | - | 3% | 53° | 1013.1 hPa | 71% | 36% | 14 mi | ||
| 05-06 | 63° | 2 mph | - | 0% | 54° | 1013.6 hPa | 74% | 28% | 14 mi | ||
| 06-07 | 66° | 2 mph | - | 0% | 55° | 1014.3 hPa | 66% | UV 1 Low | 18% | 13 mi | |
| 07-08 | 69° | 3 mph | - | 0% | 54° | 1015.1 hPa | 60% | UV 2 Low | 14% | 13 mi | |
| 08-09 | 72° | 3 mph | - | 6% | 54° | 1015.4 hPa | 53% | UV 3 Medium | 46% | 14 mi | |
| 09-10 | 76° | 3 mph | - | 9% | 54° | 1015.4 hPa | 47% | UV 6 High | 35% | 14 mi | |
| 10-11 | 78° | 3 mph | - | 17% | 53° | 1014.9 hPa | 43% | UV 7 High | 35% | 14 mi | |
| 11-12 | 77° | 3 mph | 0.01 in | 39% | 53° | 1014.3 hPa | 47% | UV 6 High | 67% | 11 mi | |
| 12-13 | 79° | 3 mph | 0.01 in | 37% | 52° | 1013.5 hPa | 44% | UV 7 High | 50% | 14 mi | |
| 13-14 | 81° | 3 mph | - | 38% | 52° | 1012.9 hPa | 41% | UV 6 High | 46% | 14 mi | |
| 14-15 | 82° | 3 mph | - | 36% | 52° | 1012.6 hPa | 39% | UV 4 Medium | 42% | 15 mi | |
| 15-16 | 81° | 3 mph | - | 33% | 53° | 1012.7 hPa | 39% | UV 2 Low | 41% | 15 mi | |
| 16-17 | 80° | 2 mph | - | 30% | 52° | 1013 hPa | 40% | UV 1 Low | 44% | 15 mi | |
| 17-18 | 78° | 2 mph | - | 26% | 52° | 1013.3 hPa | 42% | 49% | 15 mi | ||
| 18-19 | 74° | 1 mph | - | 19% | 51° | 1013.4 hPa | 48% | 52% | 14 mi | ||
| 19-20 | 71° | 0 mph | - | 11% | 51° | 1013.6 hPa | 53% | 38% | 14 mi | ||
| 20-21 | 69° | 0 mph | - | 4% | 51° | 1013.9 hPa | 58% | 35% | 14 mi | ||
| 21-22 | 67° | 0 mph | - | 0% | 51° | 1014.3 hPa | 62% | 4% | 13 mi | ||
| 22-23 | 66° | 0 mph | - | 0% | 51° | 1014.7 hPa | 65% | 20% | 13 mi | ||
| 23-00 | 64° | 0 mph | - | 2% | 51° | 1014.9 hPa | 68% | 36% | 13 mi | ||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 63° | 0 mph | - | 1% | 51° | 1015 hPa | 70% | 51% | 13 mi | ||
| 01-02 | 63° | 0 mph | - | 0% | 51° | 1015.1 hPa | 72% | 65% | 12 mi | ||
| 02-03 | 62° | 1 mph | - | 0% | 51° | 1014.9 hPa | 73% | 65% | 12 mi | ||
| 03-04 | 62° | 1 mph | - | 0% | 51° | 1014.6 hPa | 74% | 64% | 12 mi | ||
| 04-05 | 61° | 1 mph | - | 0% | 51° | 1014.5 hPa | 76% | 49% | 12 mi | ||
| 05-06 | 60° | 1 mph | - | 0% | 51° | 1014.6 hPa | 77% | 28% | 12 mi | ||
| 06-07 | 64° | 1 mph | - | 0% | 52° | 1015 hPa | 67% | UV 1 Low | 3% | 12 mi | |
| 07-08 | 69° | 3 mph | - | 0% | 54° | 1015 hPa | 57% | UV 2 Low | 26% | 12 mi | |
| 08-09 | 71° | 5 mph | - | 0% | 56° | 1014.7 hPa | 51% | UV 3 Medium | 50% | 13 mi | |
| 09-10 | 75° | 7 mph | - | 0% | 57° | 1014 hPa | 46% | UV 5 Medium | 73% | 13 mi | |
| 10-11 | 78° | 8 mph | - | 3% | 57° | 1013.3 hPa | 41% | UV 7 High | 57% | 14 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts