| This afternoon | Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
| 56° | 32° | 65° | 41° | 78° | 51° | 73° | 52° |
6 mph | 3 mph | 5 mph | 0 mph | 6 mph | 3 mph | 5 mph | 2 mph |
| UV 9 Very High | UV 8 Very High | UV 8 Very High | UV 8 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 08 April 2026
06:49am
07:45pm Daylength: 12:56
| |||||
| This afternoon | 56° | 6 mph | - | UV 9 Very High | |
| Clear. High 56. UV index up to 9. Wind east-northeast around 6 mph, gusting to 17 mph. | |||||
| Tonight | 32° | 3 mph | - | ||
| Clear in the evening, becoming mostly clear after midnight. Low 32. Wind east-southeast around 3 mph. | |||||
Thursday 09 April 2026
06:47am
07:46pm Daylength: 12:58
| |||||
| Thursday | 65° | 5 mph | - | UV 8 Very High | |
| Mostly sunny in the morning, becoming sunny in the afternoon. High 65. UV index up to 8. Wind south-southeast around 5 mph, gusting to 15 mph. | |||||
| Thursday night | 41° | 0 mph | - | ||
| Clear. Low 41. Wind south-southeast near calm. | |||||
Friday 10 April 2026
06:46am
07:47pm Daylength: 13:01
| |||||
| Friday | 78° | 6 mph | - | UV 8 Very High | |
| Sunny. High 78. UV index up to 8. Wind south-southwest around 6 mph, gusting to 16 mph. | |||||
| Friday night | 51° | 3 mph | - | ||
| Clear. Low 51. Wind south-southwest around 3 mph in the evening, becoming west after midnight. | |||||
Saturday 11 April 2026
06:44am
07:48pm Daylength: 13:03
| |||||
| Saturday | 73° | 5 mph | - | UV 8 Very High | |
| Sunny. High 73. UV index up to 8. Wind west around 5 mph, gusting to 16 mph, in the morning, becoming north-northwest in the afternoon. | |||||
| Saturday night | 52° | 2 mph | - | ||
| Clear. Low 52. Wind north-northwest around 2 mph. | |||||
Wednesday 08 April 2026
06:49am
07:45pm Daylength: 12:56
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 12-15 | 55° | 7 mph | - | 2.4 in | 1035.7 hPa | UV 4 Medium | Clear | |
| 15-18 | 52° | 4 mph | - | 1.2 in | 1034 hPa | Clear | ||
| 18-21 | 42° | 3 mph | - | 0.6 in | 1033.3 hPa | Clear | ||
| 21-00 | 37° | 2 mph | - | 0.3 in | 1032.3 hPa | Mostly clear | ||
Thursday 09 April 2026
06:47am
07:46pm Daylength: 12:58
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 34° | 3 mph | - | 1032.7 hPa | Mostly clear | |||
| 03-06 | 33° | 3 mph | - | 1033.4 hPa | Mostly clear | |||
| 06-09 | 44° | 4 mph | - | 1034.9 hPa | UV 3 Medium | Mostly clear | ||
| 09-12 | 57° | 6 mph | - | 1034.5 hPa | UV 8 Very High | Clear | ||
| 12-15 | 63° | 7 mph | - | 1031.8 hPa | UV 4 Medium | Clear | ||
| 15-18 | 60° | 4 mph | - | 1030.9 hPa | Clear | |||
| 18-21 | 49° | 2 mph | - | 1029.6 hPa | Clear | |||
| 21-00 | 45° | 1 mph | - | 1028.4 hPa | Clear | |||
Friday 10 April 2026
06:46am
07:47pm Daylength: 13:01
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 43° | 1 mph | - | 1028.4 hPa | Clear | |||
| 03-06 | 42° | 2 mph | - | 1028.1 hPa | Clear | |||
| 06-09 | 57° | 6 mph | - | 1029 hPa | UV 3 Medium | Clear | ||
| 09-12 | 72° | 8 mph | - | 1028.3 hPa | UV 8 Very High | Clear | ||
| 12-15 | 77° | 7 mph | - | 1024.2 hPa | UV 4 Medium | Clear | ||
| 15-18 | 72° | 5 mph | - | 1023.8 hPa | Clear | |||
| 18-21 | 60° | 5 mph | - | 1021.7 hPa | Clear | |||
| 21-00 | 56° | 1 mph | - | 1021.2 hPa | Clear | |||
Saturday 11 April 2026
06:44am
07:48pm Daylength: 13:03
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 53° | 2 mph | - | 1022.2 hPa | Clear | |||
| 03-06 | 52° | 3 mph | - | 1021.7 hPa | Clear | |||
| 06-09 | 65° | 4 mph | - | 1024.3 hPa | UV 3 Medium | Clear | ||
| 09-12 | 73° | 5 mph | - | 1024.9 hPa | UV 8 Very High | Clear | ||
| 12-15 | 70° | 8 mph | - | 1022.4 hPa | UV 4 Medium | Clear | ||
| 15-18 | 66° | 5 mph | - | 1024.5 hPa | Clear | |||
| 18-21 | 59° | 1 mph | - | 1024.6 hPa | Clear | |||
| 21-00 | 56° | 2 mph | - | 1024.9 hPa | Clear | |||
Sunday 12 April 2026
06:43am
07:49pm Daylength: 13:05
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 54° | 3 mph | - | 1027.3 hPa | Clear | |||
| 03-06 | 52° | 3 mph | - | 1028.7 hPa | Clear | |||
| 06-09 | 60° | 3 mph | - | 1031.3 hPa | UV 3 Medium | Clear | ||
Wednesday 08 April 2026
06:49am
07:45pm Daylength: 12:56
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12-13 | 50° | 8 mph | - | 0% | 21° | 1045 hPa | 30% | UV 9 Very High | 7% | 14 mi | |
| 13-14 | 53° | 7 mph | - | 0% | 21° | 1038.6 hPa | 26% | UV 7 High | 2% | 15 mi | |
| 14-15 | 55° | 7 mph | - | 0% | 20° | 1035.7 hPa | 23% | UV 4 Medium | 3% | 15 mi | |
| 15-16 | 56° | 6 mph | - | 0% | 20° | 1034.5 hPa | 22% | UV 2 Low | 3% | 15 mi | |
| 16-17 | 55° | 5 mph | - | 0% | 21° | 1034.1 hPa | 23% | UV 1 Low | 4% | 15 mi | |
| 17-18 | 52° | 4 mph | - | 0% | 21° | 1034 hPa | 25% | 4% | 15 mi | ||
| 18-19 | 47° | 3 mph | - | 0% | 21° | 1033.9 hPa | 30% | 5% | 15 mi | ||
| 19-20 | 44° | 3 mph | - | 0% | 21° | 1033.7 hPa | 35% | 7% | 15 mi | ||
| 20-21 | 42° | 3 mph | - | 0% | 20° | 1033.3 hPa | 39% | 9% | 15 mi | ||
| 21-22 | 40° | 3 mph | - | 0% | 20° | 1032.9 hPa | 43% | 11% | 15 mi | ||
| 22-23 | 39° | 2 mph | - | 0% | 20° | 1032.5 hPa | 46% | 13% | 15 mi | ||
| 23-00 | 37° | 2 mph | - | 0% | 20° | 1032.3 hPa | 49% | 15% | 15 mi | ||
Thursday 09 April 2026
06:47am
07:46pm Daylength: 12:58
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 36° | 2 mph | - | 0% | 21° | 1032.2 hPa | 52% | 17% | 15 mi | ||
| 01-02 | 35° | 2 mph | - | 0% | 21° | 1032.4 hPa | 55% | 16% | 15 mi | ||
| 02-03 | 34° | 3 mph | - | 0% | 21° | 1032.7 hPa | 58% | 20% | 15 mi | ||
| 03-04 | 33° | 3 mph | - | 0% | 22° | 1032.9 hPa | 59% | 23% | 15 mi | ||
| 04-05 | 33° | 3 mph | - | 0% | 22° | 1033.1 hPa | 61% | 26% | 15 mi | ||
| 05-06 | 33° | 3 mph | - | 0% | 22° | 1033.4 hPa | 61% | 27% | 15 mi | ||
| 06-07 | 36° | 3 mph | - | 0% | 23° | 1033.9 hPa | 54% | 28% | 15 mi | ||
| 07-08 | 40° | 4 mph | - | 0% | 24° | 1034.5 hPa | 47% | UV 1 Low | 29% | 15 mi | |
| 08-09 | 44° | 4 mph | - | 0% | 27° | 1034.9 hPa | 40% | UV 3 Medium | 30% | 15 mi | |
| 09-10 | 49° | 5 mph | - | 0% | 29° | 1035.1 hPa | 33% | UV 5 Medium | 30% | 15 mi | |
| 10-11 | 53° | 5 mph | - | 0% | 31° | 1035 hPa | 28% | UV 7 High | 27% | 15 mi | |
| 11-12 | 57° | 6 mph | - | 0% | 32° | 1034.5 hPa | 24% | UV 8 Very High | 22% | 15 mi | |
| 12-13 | 60° | 6 mph | - | 0% | 33° | 1033.8 hPa | 21% | UV 8 Very High | 16% | 15 mi | |
| 13-14 | 62° | 7 mph | - | 0% | 33° | 1032.7 hPa | 19% | UV 6 High | 12% | 15 mi | |
| 14-15 | 63° | 7 mph | - | 0% | 33° | 1031.8 hPa | 18% | UV 4 Medium | 10% | 15 mi | |
| 15-16 | 64° | 6 mph | - | 0% | 33° | 1031.3 hPa | 18% | UV 2 Low | 10% | 15 mi | |
| 16-17 | 63° | 5 mph | - | 0% | 33° | 1031.1 hPa | 18% | UV 1 Low | 9% | 16 mi | |
| 17-18 | 60° | 4 mph | - | 0% | 33° | 1030.9 hPa | 21% | 8% | 15 mi | ||
| 18-19 | 55° | 3 mph | - | 0% | 32° | 1030.7 hPa | 25% | 8% | 15 mi | ||
| 19-20 | 52° | 2 mph | - | 0% | 31° | 1030.3 hPa | 30% | 7% | 15 mi | ||
| 20-21 | 49° | 2 mph | - | 0% | 29° | 1029.6 hPa | 33% | 7% | 15 mi | ||
| 21-22 | 47° | 1 mph | - | 0% | 28° | 1029.1 hPa | 37% | 7% | 15 mi | ||
| 22-23 | 46° | 1 mph | - | 0% | 28° | 1028.7 hPa | 40% | 7% | 14 mi | ||
| 23-00 | 45° | 1 mph | - | 0% | 28° | 1028.4 hPa | 42% | 7% | 14 mi | ||
Friday 10 April 2026
06:46am
07:47pm Daylength: 13:01
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 44° | 1 mph | - | 0% | 27° | 1028.2 hPa | 44% | 8% | 14 mi | ||
| 01-02 | 44° | 1 mph | - | 0% | 27° | 1028.3 hPa | 46% | 12% | 14 mi | ||
| 02-03 | 43° | 1 mph | - | 0% | 28° | 1028.4 hPa | 47% | 13% | 14 mi | ||
| 03-04 | 42° | 1 mph | - | 0% | 28° | 1028.3 hPa | 49% | 15% | 14 mi | ||
| 04-05 | 42° | 1 mph | - | 0% | 29° | 1028.2 hPa | 49% | 16% | 14 mi | ||
| 05-06 | 42° | 2 mph | - | 0% | 30° | 1028.1 hPa | 49% | 17% | 14 mi | ||
| 06-07 | 47° | 4 mph | - | 0% | 32° | 1028.3 hPa | 42% | 0% | 14 mi | ||
| 07-08 | 51° | 5 mph | - | 0% | 34° | 1028.7 hPa | 35% | UV 1 Low | 0% | 14 mi | |
| 08-09 | 57° | 6 mph | - | 0% | 37° | 1029 hPa | 29% | UV 3 Medium | 0% | 14 mi | |
| 09-10 | 63° | 7 mph | - | 0% | 40° | 1029.2 hPa | 23% | UV 5 Medium | 0% | 14 mi | |
| 10-11 | 68° | 7 mph | - | 0% | 41° | 1028.9 hPa | 19% | UV 7 High | 0% | 15 mi | |
| 11-12 | 72° | 8 mph | - | 0% | 43° | 1028.3 hPa | 16% | UV 8 Very High | 0% | 15 mi | |
| 12-13 | 74° | 8 mph | - | 0% | 43° | 1026.9 hPa | 15% | UV 8 Very High | 0% | 15 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts