| Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| 0.35 in 70% | 0.25 in 60% | 0.25 in 60% | 0.5 in 80% | <0.1 in 40% | ||
| 43° | 65° | 41° | 59° | 34° | 37° | 29° Feels like: 21° |
4 mph | 13 mph | 11 mph | 4 mph | 2 mph | 0 mph | 10 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 19 February 2026
07:00am
05:57pm Daylength: 10:57
| |||||
| Tonight | 43° | 4 mph | 0.35 in PoP: 70% | ||
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain in the evening, then rain likely after midnight. Low 43. Wind northeast around 4 mph in the evening, becoming southeast after midnight. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | |||||
Friday 20 February 2026
06:59am
05:58pm Daylength: 10:59
| |||||
| Friday | 65° | 13 mph | 0.25 in PoP: 60% | ||
| Cloudy in the morning, becoming sunny in the afternoon. Rain likely. High 65. Wind south-southwest around 6 mph, gusting to 18 mph, in the morning, becoming 13 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | |||||
| Friday night | 41° | 11 mph | - | ||
| Clear in the evening, becoming fair after midnight. Low 41. Wind west around 11 mph, gusting to 20 mph, in the evening, becoming 7 mph, gusting to 16 mph, after midnight. | |||||
Saturday 21 February 2026
06:57am
06:00pm Daylength: 11:02
| |||||
| Saturday | 59° | 4 mph | - | ||
| Partly cloudy. High 59. Wind west-southwest around 4 mph. | |||||
| Saturday night | 34° | 2 mph | 0.25 in PoP: 60% | ||
| Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a mix of rain and snow likely after midnight. Low 34. Wind northeast around 2 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Little or no snow accumulation expected. | |||||
Sunday 22 February 2026
06:56am
06:01pm Daylength: 11:04
| |||||
| Sunday | 37° | 0 mph | 0.5 in PoP: 80% | ||
| Dense overcast. Patchy light fog. A mix of snow and rain likely. High 37. Wind northeast near calm in the morning, becoming north-northwest around 6 mph in the afternoon. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around half an inch. Snow accumulation about an inch. | |||||
| Sunday night | 29° Feels like: 21° | 10 mph | less than 0.1 in PoP: 40% | ||
| Dense overcast in the evening, becoming cloudy after midnight. A chance of snow in the evening, then a slight chance of snow after midnight. Low 29. Wind chill ranging from 21 to 27. Wind north-northwest around 10 mph, gusting to 18 mph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Little or no snow accumulation expected. | |||||
Thursday 19 February 2026
07:00am
05:57pm Daylength: 10:57
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 18-21 | 46° | 5 mph | 0.01 in | 3.1 in | 1016.4 hPa | Cloudy Drizzle | ||
| 21-00 | 45° | 4 mph | 0.01 in | 2.3 in | 1011.7 hPa | Overcast Drizzle | ||
Friday 20 February 2026
06:59am
05:58pm Daylength: 10:59
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 44° | 3 mph | 0.07 in | 1.4 in | 1009.5 hPa | Overcast Light rain | ||
| 03-06 | 43° | 3 mph | 0.32 in | 1007.7 hPa | Overcast Heavy rain | |||
| 06-09 | 47° | 5 mph | 0.19 in | 1007.4 hPa | Cloudy Light rain | |||
| 09-12 | 60° | 10 mph | 0.02 in | 1004.6 hPa | UV 4 Medium | Partly cloudy | ||
| 12-15 | 65° | 14 mph | - | 1001.6 hPa | UV 2 Low | Clear | ||
| 15-18 | 59° | 13 mph | - | 1003.8 hPa | Clear | |||
| 18-21 | 52° | 10 mph | - | 1007.2 hPa | Clear | |||
| 21-00 | 47° Feels like: 43° | 8 mph | - | 1009.7 hPa | Mostly clear Light dew | |||
Saturday 21 February 2026
06:57am
06:00pm Daylength: 11:02
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 44° | 7 mph | - | 1011.2 hPa | Mostly clear Moderate dew | |||
| 03-06 | 42° | 5 mph | - | 1013 hPa | Partly cloudy Heavy dew | |||
| 06-09 | 44° | 3 mph | - | 1015.2 hPa | UV 1 Low | Partly cloudy Moderate dew | ||
| 09-12 | 55° | 3 mph | - | 1014.8 hPa | UV 4 Medium | Partly cloudy | ||
| 12-15 | 58° | 5 mph | - | 1013.7 hPa | UV 2 Low | Partly cloudy | ||
| 15-18 | 54° | 2 mph | - | 1015.5 hPa | Partly cloudy | |||
| 18-21 | 47° | 1 mph | 0.02 in | 1016.6 hPa | Mostly Cloudy Light rain | |||
| 21-00 | 44° | 2 mph | 0.01 in | 1016.5 hPa | Cloudy Drizzle | |||
Sunday 22 February 2026
06:56am
06:01pm Daylength: 11:04
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 39° | 2 mph | 0.1 in | 1015.9 hPa | Overcast Moderate rain | |||
| 03-06 | 35° | 2 mph | 0.15 in | 0.1 in | 1014.5 hPa | Overcast Heavy snow | ||
| 06-09 | 34° | 1 mph | 0.15 in | 0.9 in | 1014.4 hPa | Overcast Heavy snow | ||
| 09-12 | 35° | 4 mph | 0.14 in | 1.1 in | 1012.8 hPa | UV 2 Low | Cloudy Snow and or rain | |
| 12-15 | 35° Feels like: 29° | 6 mph | 0.11 in | 1.1 in | 1010.5 hPa | UV 1 Low | Overcast Moderate snow | |
| 15-18 | 34° Feels like: 27° | 8 mph | 0.05 in | 1.3 in | 1011.3 hPa | Overcast Light snow | ||
| 18-21 | 33° Feels like: 25° | 9 mph | 0.03 in | 1.3 in | 1011.8 hPa | Overcast Light snow | ||
| 21-00 | 32° Feels like: 23° | 10 mph | - | 1.3 in | 1011.4 hPa | Overcast Snow flurries | ||
Monday 23 February 2026
06:55am
06:02pm Daylength: 11:06
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 31° Feels like: 22° | 11 mph | 0.01 in | 1.3 in | 1011.3 hPa | Cloudy Light snow | ||
| 03-06 | 30° Feels like: 21° | 11 mph | 0.01 in | 1.3 in | 1012.3 hPa | Cloudy Snow flurries | ||
| 06-09 | 29° Feels like: 20° | 11 mph | - | 1.3 in | 1014.1 hPa | UV 1 Low | Cloudy | |
| 09-12 | 34° Feels like: 25° | 12 mph | - | 1.1 in | 1014.5 hPa | UV 2 Low | Cloudy | |
| 12-15 | 36° Feels like: 27° | 13 mph | - | 0.9 in | 1014.6 hPa | UV 1 Low | Cloudy | |
| 15-18 | 35° Feels like: 26° | 11 mph | - | 0.7 in | 1016.8 hPa | Cloudy | ||
Thursday 19 February 2026
07:00am
05:57pm Daylength: 10:57
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 19-20 | 46° | 5 mph | - | 6% | 42° | 1022.2 hPa | 84% | 96% | 6 mi | ||
| 20-21 | 46° | 5 mph | 0.01 in | 11% | 41° | 1016.4 hPa | 84% | 99% | 6 mi | ||
| 21-22 | 46° | 4 mph | 0.01 in | 9% | 41° | 1013.8 hPa | 83% | 96% | 7 mi | ||
| 22-23 | 45° | 4 mph | - | 5% | 40° | 1012.6 hPa | 82% | 98% | 7 mi | ||
| 23-00 | 45° | 4 mph | - | 1% | 40° | 1011.7 hPa | 83% | 100% | 7 mi | ||
Friday 20 February 2026
06:59am
05:58pm Daylength: 10:59
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 45° | 3 mph | - | 0% | 40° | 1011 hPa | 85% | 99% | 8 mi | ||
| 01-02 | 45° | 3 mph | - | 0% | 40° | 1010.3 hPa | 85% | 99% | 8 mi | ||
| 02-03 | 44° | 3 mph | 0.07 in | 0% | 41° | 1009.5 hPa | 92% | 100% | 4 mi | ||
| 03-04 | 44° | 4 mph | 0.03 in | 0% | 41° | 1008.7 hPa | 94% | 100% | 8 mi | ||
| 04-05 | 44° | 4 mph | - | 1% | 41° | 1008 hPa | 93% | 100% | 8 mi | ||
| 05-06 | 43° | 3 mph | 0.29 in | 0% | 41° | 1007.7 hPa | 98% | 100% | 1 mi | ||
| 06-07 | 44° | 3 mph | 0.14 in | 4% | 41° | 1007.6 hPa | 93% | 100% | 8 mi | ||
| 07-08 | 47° | 4 mph | - | 5% | 42° | 1007.6 hPa | 87% | 99% | 9 mi | ||
| 08-09 | 47° | 5 mph | 0.05 in | 0% | 44° | 1007.4 hPa | 89% | 98% | 5 mi | ||
| 09-10 | 49° | 7 mph | 0.02 in | 0% | 46° | 1006.9 hPa | 85% | UV 1 Low | 87% | 9 mi | |
| 10-11 | 55° | 8 mph | - | 0% | 49° | 1005.9 hPa | 71% | UV 3 Medium | 65% | 9 mi | |
| 11-12 | 60° | 10 mph | - | 0% | 51° | 1004.6 hPa | 59% | UV 4 Medium | 40% | 9 mi | |
| 12-13 | 64° | 12 mph | - | 0% | 50° | 1003.1 hPa | 52% | UV 4 Medium | 12% | 9 mi | |
| 13-14 | 65° | 13 mph | - | 0% | 46° | 1001.9 hPa | 50% | UV 3 Medium | 6% | 10 mi | |
| 14-15 | 65° | 14 mph | - | 0% | 39° | 1001.6 hPa | 49% | UV 2 Low | 4% | 10 mi | |
| 15-16 | 64° | 14 mph | - | 0% | 33° | 1001.8 hPa | 50% | UV 1 Low | 3% | 10 mi | |
| 16-17 | 63° | 13 mph | - | 0% | 31° | 1002.6 hPa | 54% | 2% | 10 mi | ||
| 17-18 | 59° | 13 mph | - | 0% | 30° | 1003.8 hPa | 62% | 2% | 10 mi | ||
| 18-19 | 55° | 12 mph | - | 0% | 30° | 1005 hPa | 72% | 2% | 10 mi | ||
| 19-20 | 53° | 11 mph | - | 0% | 30° | 1006.2 hPa | 77% | 3% | 10 mi | ||
| 20-21 | 52° | 10 mph | - | 0% | 31° | 1007.2 hPa | 82% | 4% | 9 mi | ||
| 21-22 | 50° | 10 mph | - | 0% | 32° | 1008.2 hPa | 85% | 7% | 9 mi | ||
| 22-23 | 49° | 9 mph | - | 0% | 32° | 1009.1 hPa | 89% | 9% | 9 mi | ||
| 23-00 | 47° Feels like: 43° | 8 mph | - | 0% | 32° | 1009.7 hPa | 92% | 12% | 9 mi | ||
Saturday 21 February 2026
06:57am
06:00pm Daylength: 11:02
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 46° | 8 mph | - | 0% | 32° | 1010.2 hPa | 94% | 16% | 9 mi | ||
| 01-02 | 45° | 7 mph | - | 0% | 32° | 1010.7 hPa | 95% | 21% | 9 mi | ||
| 02-03 | 44° | 7 mph | - | 0% | 32° | 1011.2 hPa | 96% | 26% | 9 mi | ||
| 03-04 | 44° | 6 mph | - | 0% | 31° | 1011.8 hPa | 96% | 30% | 9 mi | ||
| 04-05 | 43° | 6 mph | - | 0% | 30° | 1012.4 hPa | 96% | 38% | 9 mi | ||
| 05-06 | 42° | 5 mph | - | 0% | 30° | 1013 hPa | 97% | 46% | 8 mi | ||
| 06-07 | 41° | 4 mph | - | 0% | 29° | 1013.9 hPa | 98% | 54% | 8 mi | ||
| 07-08 | 42° | 4 mph | - | 0% | 28° | 1014.7 hPa | 96% | 57% | 8 mi | ||
| 08-09 | 44° | 3 mph | - | 0% | 28° | 1015.2 hPa | 88% | UV 1 Low | 59% | 8 mi | |
| 09-10 | 48° | 3 mph | - | 0% | 28° | 1015.4 hPa | 77% | UV 2 Low | 59% | 8 mi | |
| 10-11 | 52° | 3 mph | - | 0% | 28° | 1015.2 hPa | 66% | UV 3 Medium | 61% | 8 mi | |
| 11-12 | 55° | 3 mph | - | 0% | 27° | 1014.8 hPa | 58% | UV 4 Medium | 63% | 8 mi | |
| 12-13 | 56° | 4 mph | - | 0% | 27° | 1014.3 hPa | 53% | UV 3 Medium | 66% | 8 mi | |
| 13-14 | 57° | 5 mph | - | 0% | 27° | 1013.9 hPa | 50% | UV 3 Medium | 72% | 8 mi | |
| 14-15 | 58° | 5 mph | - | 0% | 28° | 1013.7 hPa | 47% | UV 2 Low | 71% | 9 mi | |
| 15-16 | 58° | 4 mph | - | 0% | 28° | 1013.9 hPa | 47% | UV 1 Low | 71% | 9 mi | |
| 16-17 | 57° | 3 mph | - | 0% | 28° | 1014.6 hPa | 49% | 59% | 9 mi | ||
| 17-18 | 54° | 2 mph | - | 0% | 28° | 1015.5 hPa | 55% | 48% | 9 mi | ||
| 18-19 | 51° | 1 mph | - | 0% | 29° | 1016.3 hPa | 60% | 37% | 9 mi | ||
| 19-20 | 49° | 1 mph | - | 0% | 30° | 1016.6 hPa | 65% | 59% | 9 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts