| Today | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| <0.1 in 40% | <0.1 in 30% | ||||||
| 75° | 50° | 83° | 59° | 62° | 36° | 57° | 39° |
2 mph | 2 mph | 9 mph | 5 mph | 8 mph | 4 mph | 2 mph | 4 mph |
| UV 7 High | UV 6 High | UV 7 High | UV 7 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 21 March 2026
07:16am
07:28pm Daylength: 12:11
| |||||
| Today | 75° | 2 mph | - | UV 7 High | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 75. UV index up to 7. Wind north around 2 mph in the morning, becoming southeast in the afternoon. | |||||
| Tonight | 50° | 2 mph | - | ||
| Clear in the evening, becoming mostly clear after midnight. Low 50. Wind south around 2 mph. | |||||
Sunday 22 March 2026
07:15am
07:29pm Daylength: 12:14
| |||||
| Sunday | 83° | 9 mph | - | UV 6 High | |
| Partly cloudy. High 83. UV index up to 6. Wind south around 5 mph, gusting to 16 mph, in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. | |||||
| Sunday night | 59° | 5 mph | less than 0.1 in PoP: 40% | ||
| Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain after midnight. Scattered thunderstorms likely. Low 59. Wind southwest around 5 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 23 March 2026
07:13am
07:30pm Daylength: 12:16
| |||||
| Monday | 62° | 8 mph | less than 0.1 in PoP: 30% | UV 7 High | |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. A chance of rain. High 62, but temperatures falling in the afternoon. UV index up to 7. Wind north around 8 mph, gusting to 18 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Monday night | 36° | 4 mph | - | ||
| Clear in the evening, becoming fair after midnight. Low 36. Wind north around 4 mph. | |||||
Tuesday 24 March 2026
07:12am
07:31pm Daylength: 12:19
| |||||
| Tuesday | 57° | 2 mph | - | UV 7 High | |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. High 57. UV index up to 7. Wind east around 2 mph in the morning, becoming south-southeast in the afternoon. | |||||
| Tuesday night | 39° | 4 mph | - | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 39. Wind south around 4 mph. | |||||
Saturday 21 March 2026
07:16am
07:28pm Daylength: 12:11
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 66° | 2 mph | - | 1.9 in | 1013.1 hPa | UV 7 High | Mostly clear | |
| 12-15 | 72° | 3 mph | - | 0.2 in | 1010.5 hPa | UV 3 Medium | Partly cloudy | |
| 15-18 | 69° | 3 mph | - | 1010.9 hPa | Mostly clear | |||
| 18-21 | 58° | 0 mph | - | 1011.9 hPa | Clear | |||
| 21-00 | 54° | 1 mph | - | 1012 hPa | Clear | |||
Sunday 22 March 2026
07:15am
07:29pm Daylength: 12:14
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 51° | 3 mph | - | 1010.8 hPa | Mostly clear | |||
| 03-06 | 51° | 4 mph | - | 1009.9 hPa | Partly cloudy | |||
| 06-09 | 64° | 5 mph | - | 1010.2 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 77° | 8 mph | - | 1008 hPa | UV 6 High | Partly cloudy | ||
| 12-15 | 82° | 10 mph | - | 1005.2 hPa | UV 3 Medium | Partly cloudy | ||
| 15-18 | 77° | 7 mph | - | 1005 hPa | Partly cloudy | |||
| 18-21 | 67° | 5 mph | - | 1005.1 hPa | Partly cloudy | |||
| 21-00 | 65° | 6 mph | - | 1004.8 hPa | Mostly Cloudy | |||
Monday 23 March 2026
07:13am
07:30pm Daylength: 12:16
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 63° | 5 mph | 0.02 in | 1004 hPa | Cloudy Light rain | |||
| 03-06 | 60° | 5 mph | 0.05 in | 1006.8 hPa | Mostly Cloudy Light rain | |||
| 06-09 | 60° | 8 mph | 0.04 in | 1011.8 hPa | UV 2 Low | Partly cloudy Light rain | ||
| 09-12 | 62° | 9 mph | 0.01 in | 1015.2 hPa | UV 7 High | Clear | ||
| 12-15 | 60° | 9 mph | - | 1017 hPa | UV 3 Medium | Clear | ||
| 15-18 | 53° | 7 mph | - | 1021.1 hPa | Clear | |||
| 18-21 | 46° | 5 mph | - | 1024.9 hPa | Clear Light dew | |||
| 21-00 | 42° | 5 mph | - | 1027.5 hPa | Clear Heavy dew | |||
Tuesday 24 March 2026
07:12am
07:31pm Daylength: 12:19
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 39° | 3 mph | - | 1029 hPa | Partly cloudy Heavy dew | |||
| 03-06 | 37° | 1 mph | - | 1030 hPa | Mostly clear Heavy dew | |||
| 06-09 | 42° | 0 mph | - | 1031.4 hPa | UV 2 Low | Partly cloudy Light dew | ||
| 09-12 | 52° | 2 mph | - | 1029.8 hPa | UV 7 High | Mostly clear | ||
| 12-15 | 56° | 4 mph | - | 1026.4 hPa | UV 3 Medium | Clear | ||
| 15-18 | 53° | 4 mph | - | 1026.5 hPa | Partly cloudy | |||
| 18-21 | 45° | 3 mph | - | 1027.6 hPa | Mostly Cloudy | |||
| 21-00 | 43° | 3 mph | - | 1027.2 hPa | Mostly Cloudy | |||
Wednesday 25 March 2026
07:10am
07:32pm Daylength: 12:21
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 41° | 4 mph | - | 1026.3 hPa | Mostly Cloudy | |||
| 03-06 | 40° | 4 mph | - | 1025.7 hPa | Partly cloudy | |||
Saturday 21 March 2026
07:16am
07:28pm Daylength: 12:11
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 09-10 | 59° | 1 mph | - | 0% | 49° | 1015.9 hPa | 61% | UV 4 Medium | 100% | 14 mi | |
| 10-11 | 62° | 1 mph | - | 0% | 49° | 1014.3 hPa | 54% | UV 6 High | 71% | 14 mi | |
| 11-12 | 66° | 2 mph | - | 0% | 47° | 1013.1 hPa | 47% | UV 7 High | 39% | 15 mi | |
| 12-13 | 68° | 3 mph | - | 0% | 44° | 1012 hPa | 42% | UV 7 High | 8% | 15 mi | |
| 13-14 | 70° | 3 mph | - | 11% | 43° | 1011.1 hPa | 39% | UV 5 Medium | 35% | 15 mi | |
| 14-15 | 72° | 3 mph | - | 17% | 43° | 1010.5 hPa | 36% | UV 3 Medium | 46% | 16 mi | |
| 15-16 | 74° | 4 mph | - | 23% | 42° | 1010.3 hPa | 33% | UV 1 Low | 63% | 16 mi | |
| 16-17 | 73° | 3 mph | - | 23% | 43° | 1010.5 hPa | 33% | 48% | 17 mi | ||
| 17-18 | 69° | 3 mph | - | 18% | 43° | 1010.9 hPa | 37% | 35% | 17 mi | ||
| 18-19 | 64° | 1 mph | - | 11% | 43° | 1011.3 hPa | 45% | 35% | 17 mi | ||
| 19-20 | 60° | 1 mph | - | 3% | 43° | 1011.6 hPa | 52% | 35% | 16 mi | ||
| 20-21 | 58° | 0 mph | - | 0% | 43° | 1011.9 hPa | 58% | 5% | 16 mi | ||
| 21-22 | 56° | 0 mph | - | 0% | 42° | 1012.1 hPa | 63% | 7% | 15 mi | ||
| 22-23 | 55° | 1 mph | - | 0% | 43° | 1012.2 hPa | 68% | 6% | 15 mi | ||
| 23-00 | 54° | 1 mph | - | 0% | 43° | 1012 hPa | 71% | 5% | 14 mi | ||
Sunday 22 March 2026
07:15am
07:29pm Daylength: 12:14
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 53° | 2 mph | - | 0% | 43° | 1011.7 hPa | 73% | 4% | 14 mi | ||
| 01-02 | 52° | 3 mph | - | 0% | 43° | 1011.3 hPa | 75% | 14% | 14 mi | ||
| 02-03 | 51° | 3 mph | - | 0% | 44° | 1010.8 hPa | 76% | 25% | 14 mi | ||
| 03-04 | 51° | 4 mph | - | 0% | 44° | 1010.4 hPa | 76% | 37% | 14 mi | ||
| 04-05 | 51° | 4 mph | - | 0% | 44° | 1010 hPa | 76% | 45% | 15 mi | ||
| 05-06 | 51° | 4 mph | - | 0% | 45° | 1009.9 hPa | 75% | 52% | 15 mi | ||
| 06-07 | 54° | 4 mph | - | 0% | 46° | 1010.1 hPa | 70% | 60% | 15 mi | ||
| 07-08 | 59° | 4 mph | - | 0% | 47° | 1010.3 hPa | 59% | UV 1 Low | 67% | 15 mi | |
| 08-09 | 64° | 5 mph | - | 0% | 50° | 1010.2 hPa | 51% | UV 2 Low | 75% | 15 mi | |
| 09-10 | 68° | 6 mph | - | 2% | 51° | 1009.8 hPa | 45% | UV 4 Medium | 82% | 15 mi | |
| 10-11 | 73° | 6 mph | - | 11% | 53° | 1009 hPa | 39% | UV 5 Medium | 88% | 16 mi | |
| 11-12 | 77° | 8 mph | - | 20% | 53° | 1008 hPa | 33% | UV 6 High | 94% | 16 mi | |
| 12-13 | 79° | 9 mph | - | 27% | 53° | 1007 hPa | 31% | UV 6 High | 100% | 17 mi | |
| 13-14 | 81° | 10 mph | - | 29% | 53° | 1006 hPa | 29% | UV 4 Medium | 98% | 18 mi | |
| 14-15 | 82° | 10 mph | - | 29% | 54° | 1005.2 hPa | 28% | UV 3 Medium | 95% | 20 mi | |
| 15-16 | 82° | 9 mph | - | 25% | 53° | 1004.9 hPa | 28% | UV 1 Low | 93% | 20 mi | |
| 16-17 | 81° | 9 mph | - | 24% | 53° | 1004.9 hPa | 30% | 92% | 21 mi | ||
| 17-18 | 77° | 7 mph | - | 27% | 52° | 1005 hPa | 34% | 91% | 21 mi | ||
| 18-19 | 72° | 6 mph | - | 20% | 51° | 1005.1 hPa | 41% | 91% | 20 mi | ||
| 19-20 | 69° | 5 mph | - | 19% | 51° | 1005.2 hPa | 46% | 94% | 19 mi | ||
| 20-21 | 67° | 5 mph | - | 19% | 51° | 1005.1 hPa | 50% | 97% | 18 mi | ||
| 21-22 | 66° | 6 mph | - | 19% | 52° | 1005.1 hPa | 52% | 100% | 18 mi | ||
| 22-23 | 65° | 6 mph | - | 25% | 52° | 1005 hPa | 54% | 97% | 17 mi | ||
| 23-00 | 65° | 6 mph | - | 32% | 53° | 1004.8 hPa | 55% | 95% | 17 mi | ||
Monday 23 March 2026
07:13am
07:30pm Daylength: 12:16
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 65° | 7 mph | - | 39% | 53° | 1004.5 hPa | 55% | 94% | 16 mi | ||
| 01-02 | 65° | 6 mph | - | 39% | 53° | 1004.1 hPa | 56% | 98% | 16 mi | ||
| 02-03 | 63° | 5 mph | 0.02 in | 46% | 55° | 1004 hPa | 65% | 100% | 11 mi | ||
| 03-04 | 63° | 3 mph | 0.01 in | 58% | 55° | 1004 hPa | 67% | 100% | 16 mi | ||
| 04-05 | 63° | 4 mph | - | 53% | 55° | 1005.2 hPa | 67% | 94% | 15 mi | ||
| 05-06 | 60° | 5 mph | 0.04 in | 33% | 54° | 1006.8 hPa | 81% | 74% | 8 mi | ||
| 06-07 | 60° | 6 mph | 0.03 in | 17% | 53° | 1008.8 hPa | 82% | 35% | 15 mi | ||
| 07-08 | 60° | 8 mph | - | 1% | 51° | 1010.4 hPa | 78% | UV 1 Low | 35% | 15 mi | |
| 08-09 | 60° | 8 mph | 0.01 in | 0% | 49° | 1011.8 hPa | 76% | UV 2 Low | 45% | 11 mi | |
| 09-10 | 61° | 9 mph | 0.01 in | 0% | 47° | 1012.9 hPa | 71% | UV 4 Medium | 40% | 15 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts