| Rest of tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| <0.1 in 10% | <0.1 in 20% | <0.1 in 20% | ||||
| 61° | 86° | 67° | 91° | 67° | 92° | 68° |
3 mph | 3 mph | 3 mph | 6 mph | 4 mph | 8 mph | 5 mph |
| UV 9 Very High | UV 10 Very High | UV 10 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 16 May 2026
06:02am
08:20pm Daylength: 14:18
| |||||
| Rest of tonight | 61° | 3 mph | - | ||
| Fair to partly cloudy. Low 61. Wind west-southwest around 3 mph. | |||||
Sunday 17 May 2026
06:01am
08:21pm Daylength: 14:19
| |||||
| Sunday | 86° | 3 mph | less than 0.1 in PoP: 10% | UV 9 Very High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Precipitation showery or intermittent. High 86. UV index up to 9. Wind west-southwest around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 67° | 3 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy in the evening, becoming clear after midnight. A slight chance of rain. Scattered thunderstorms likely. Low 67. Wind west-southwest around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 18 May 2026
06:01am
08:22pm Daylength: 14:21
| |||||
| Monday | 91° | 6 mph | - | UV 10 Very High | |
| Sunny. High 91. UV index up to 10. Wind southwest around 6 mph, gusting to 16 mph. | |||||
| Monday night | 67° | 4 mph | less than 0.1 in PoP: 20% | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. A slight chance of rain. Scattered thunderstorms likely. Low 67. Wind south-southwest around 4 mph, gusting to 15 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday 19 May 2026
06:00am
08:23pm Daylength: 14:23
| |||||
| Tuesday | 92° | 8 mph | - | UV 10 Very High | |
| Sunny. High 92. UV index up to 10. Wind south-southwest around 4 mph in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. | |||||
| Tuesday night | 68° | 5 mph | - | ||
| Partly cloudy in the evening, becoming mostly clear after midnight. Low 68. Wind south-southwest around 5 mph, gusting to 16 mph. | |||||
Sunday 17 May 2026
06:01am
08:21pm Daylength: 14:19
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 61° | 3 mph | - | 2.4 in | 1019 hPa | Mostly clear Moderate dew | ||
| 03-06 | 62° | 3 mph | - | 1.3 in | 1018.5 hPa | Partly cloudy Light dew | ||
| 06-09 | 70° | 3 mph | - | 1020.6 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 83° | 3 mph | - | 1020 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 84° | 3 mph | - | 1017.7 hPa | UV 7 High | Partly cloudy | ||
| 15-18 | 83° | 4 mph | - | 1018.3 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 75° | 3 mph | 0.04 in | 1019.2 hPa | Partly cloudy | |||
| 21-00 | 72° | 3 mph | - | 1019.8 hPa | Partly cloudy | |||
Monday 18 May 2026
06:01am
08:22pm Daylength: 14:21
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 69° | 4 mph | - | 1020.7 hPa | Clear | |||
| 03-06 | 68° | 4 mph | - | 1021.4 hPa | Clear | |||
| 06-09 | 78° | 5 mph | - | 1023.2 hPa | UV 2 Low | Clear | ||
| 09-12 | 87° | 6 mph | - | 1022.4 hPa | UV 9 Very High | Clear | ||
| 12-15 | 90° | 7 mph | - | 1020.4 hPa | UV 8 Very High | Clear | ||
| 15-18 | 89° | 8 mph | - | 1020.2 hPa | UV 1 Low | Clear | ||
| 18-21 | 79° | 5 mph | 0.02 in | 1021.1 hPa | Partly cloudy | |||
| 21-00 | 72° | 3 mph | 0.02 in | 1022.1 hPa | Clear | |||
Tuesday 19 May 2026
06:00am
08:23pm Daylength: 14:23
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 69° | 4 mph | - | 1021.9 hPa | Clear | |||
| 03-06 | 68° | 3 mph | - | 1022.1 hPa | Clear | |||
| 06-09 | 78° | 4 mph | - | 1022.7 hPa | UV 3 Medium | Clear | ||
| 09-12 | 88° | 6 mph | - | 1021.4 hPa | UV 9 Very High | Clear | ||
| 12-15 | 91° | 9 mph | - | 1018.7 hPa | UV 8 Very High | Clear | ||
| 15-18 | 89° | 9 mph | - | 1017.7 hPa | UV 1 Low | Mostly clear | ||
| 18-21 | 81° | 6 mph | - | 1017.8 hPa | Partly cloudy | |||
| 21-00 | 77° | 5 mph | - | 1018.2 hPa | Mostly clear | |||
Wednesday 20 May 2026
05:59am
08:24pm Daylength: 14:24
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 71° | 4 mph | - | 1018 hPa | Clear | |||
| 03-06 | 68° | 3 mph | - | 1017.4 hPa | Mostly clear | |||
| 06-09 | 79° | 4 mph | - | 1018.5 hPa | UV 2 Low | Mostly clear | ||
| 09-12 | 87° | 7 mph | - | 1017.1 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 88° | 6 mph | - | 1014.8 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 76° | 3 mph | 0.05 in | 1015.9 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 73° | 4 mph | 0.05 in | 1017.8 hPa | Mostly clear | |||
Sunday 17 May 2026
06:01am
08:21pm Daylength: 14:19
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 02-03 | 61° | 3 mph | - | 25% | 58° | 1019 hPa | 94% | 35% | 12 mi | ||
| 03-04 | 61° | 3 mph | - | 27% | 58° | 1018.4 hPa | 94% | 41% | 13 mi | ||
| 04-05 | 62° | 3 mph | - | 29% | 57° | 1018.3 hPa | 93% | 48% | 13 mi | ||
| 05-06 | 62° | 3 mph | - | 30% | 57° | 1018.5 hPa | 90% | 59% | 13 mi | ||
| 06-07 | 65° | 3 mph | - | 33% | 57° | 1019.1 hPa | 82% | 68% | 14 mi | ||
| 07-08 | 67° | 3 mph | - | 35% | 59° | 1019.9 hPa | 75% | UV 1 Low | 77% | 14 mi | |
| 08-09 | 70° | 3 mph | - | 36% | 60° | 1020.6 hPa | 68% | UV 2 Low | 77% | 14 mi | |
| 09-10 | 74° | 3 mph | - | 45% | 61° | 1020.9 hPa | 60% | UV 3 Medium | 86% | 13 mi | |
| 10-11 | 79° | 3 mph | - | 43% | 62° | 1020.7 hPa | 51% | UV 6 High | 77% | 14 mi | |
| 11-12 | 83° | 3 mph | - | 47% | 63° | 1020 hPa | 44% | UV 8 Very High | 66% | 14 mi | |
| 12-13 | 84° | 3 mph | - | 48% | 64° | 1019.2 hPa | 41% | UV 9 Very High | 52% | 15 mi | |
| 13-14 | 84° | 3 mph | - | 47% | 65° | 1018.3 hPa | 40% | UV 9 Very High | 35% | 15 mi | |
| 14-15 | 84° | 3 mph | - | 48% | 65° | 1017.7 hPa | 40% | UV 7 High | 40% | 15 mi | |
| 15-16 | 84° | 3 mph | - | 69% | 65° | 1017.5 hPa | 42% | UV 4 Medium | 72% | 14 mi | |
| 16-17 | 84° | 3 mph | - | 54% | 64° | 1017.8 hPa | 42% | UV 3 Medium | 58% | 15 mi | |
| 17-18 | 83° | 4 mph | - | 53% | 63° | 1018.3 hPa | 42% | UV 1 Low | 58% | 15 mi | |
| 18-19 | 79° | 3 mph | 0.03 in | 67% | 62° | 1018.8 hPa | 55% | 77% | 10 mi | ||
| 19-20 | 77° | 3 mph | 0.01 in | 50% | 61° | 1019 hPa | 60% | 57% | 15 mi | ||
| 20-21 | 75° | 3 mph | - | 45% | 60° | 1019.2 hPa | 63% | 52% | 15 mi | ||
| 21-22 | 74° | 2 mph | - | 54% | 60° | 1019.4 hPa | 67% | 70% | 13 mi | ||
| 22-23 | 72° | 2 mph | - | 37% | 60° | 1019.6 hPa | 70% | 40% | 14 mi | ||
| 23-00 | 72° | 3 mph | - | 35% | 60° | 1019.8 hPa | 71% | 35% | 14 mi | ||
Monday 18 May 2026
06:01am
08:22pm Daylength: 14:21
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 71° | 3 mph | - | 32% | 60° | 1020.1 hPa | 74% | 35% | 13 mi | ||
| 01-02 | 70° | 4 mph | - | 31% | 59° | 1020.5 hPa | 74% | 35% | 13 mi | ||
| 02-03 | 69° | 4 mph | - | 24% | 59° | 1020.7 hPa | 75% | 35% | 13 mi | ||
| 03-04 | 69° | 4 mph | - | 22% | 59° | 1020.9 hPa | 76% | 35% | 13 mi | ||
| 04-05 | 68° | 4 mph | - | 21% | 59° | 1021.1 hPa | 76% | 35% | 13 mi | ||
| 05-06 | 68° | 4 mph | - | 20% | 59° | 1021.4 hPa | 77% | 35% | 14 mi | ||
| 06-07 | 70° | 4 mph | - | 21% | 60° | 1021.9 hPa | 70% | 35% | 14 mi | ||
| 07-08 | 74° | 5 mph | - | 26% | 62° | 1022.6 hPa | 60% | UV 1 Low | 35% | 14 mi | |
| 08-09 | 78° | 5 mph | - | 29% | 63° | 1023.2 hPa | 53% | UV 2 Low | 35% | 14 mi | |
| 09-10 | 81° | 5 mph | - | 30% | 64° | 1023.4 hPa | 48% | UV 5 Medium | 35% | 14 mi | |
| 10-11 | 84° | 6 mph | - | 33% | 64° | 1023 hPa | 43% | UV 7 High | 35% | 14 mi | |
| 11-12 | 87° | 6 mph | - | 37% | 64° | 1022.4 hPa | 38% | UV 9 Very High | 35% | 15 mi | |
| 12-13 | 89° | 7 mph | - | 38% | 63° | 1021.7 hPa | 36% | UV 10 Very High | 35% | 15 mi | |
| 13-14 | 90° | 7 mph | - | 41% | 63° | 1021 hPa | 34% | UV 10 Very High | 35% | 16 mi | |
| 14-15 | 90° | 7 mph | - | 42% | 63° | 1020.4 hPa | 34% | UV 8 Very High | 35% | 17 mi | |
| 15-16 | 90° | 7 mph | - | 63% | 62° | 1020.1 hPa | 33% | UV 5 Medium | 46% | 18 mi | |
| 16-17 | 90° | 8 mph | - | 43% | 62° | 1020 hPa | 34% | UV 3 Medium | 35% | 18 mi | |
| 17-18 | 89° | 8 mph | - | 42% | 62° | 1020.2 hPa | 35% | UV 1 Low | 35% | 19 mi | |
| 18-19 | 84° | 7 mph | 0.01 in | 56% | 62° | 1020.5 hPa | 43% | 60% | 11 mi | ||
| 19-20 | 82° | 6 mph | 0.01 in | 44% | 62° | 1020.6 hPa | 49% | 41% | 18 mi | ||
| 20-21 | 79° | 5 mph | - | 48% | 61° | 1021.1 hPa | 53% | 48% | 17 mi | ||
| 21-22 | 76° | 4 mph | 0.01 in | 51% | 61° | 1021.6 hPa | 62% | 62% | 12 mi | ||
| 22-23 | 73° | 3 mph | 0.01 in | 34% | 61° | 1022.2 hPa | 68% | 35% | 15 mi | ||
| 23-00 | 72° | 3 mph | - | 29% | 60° | 1022.1 hPa | 70% | 35% | 15 mi | ||
Tuesday 19 May 2026
06:00am
08:23pm Daylength: 14:23
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 71° | 4 mph | - | 26% | 60° | 1022 hPa | 73% | 35% | 14 mi | ||
| 01-02 | 70° | 4 mph | - | 20% | 59° | 1021.8 hPa | 74% | 35% | 14 mi | ||
| 02-03 | 69° | 4 mph | - | 14% | 59° | 1021.9 hPa | 75% | 35% | 14 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts