| Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| <0.1 in 20% | <0.1 in 20% | <0.1 in 10% | ||||
| 61° | 71° | 45° | 74° | 50° | 80° | 57° |
8 mph | 7 mph | 2 mph | 7 mph | 3 mph | 8 mph | 4 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 07 March 2026
06:38am
06:14pm Daylength: 11:36
| |||||
| Tonight | 61° | 8 mph | less than 0.1 in PoP: 20% | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Scattered thunderstorms likely. Low 61. Wind south-southwest around 8 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 08 March 2026
07:36am
07:15pm Daylength: 11:38
| |||||
| Sunday | 71° | 7 mph | less than 0.1 in PoP: 20% | ||
| Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. High 71. Wind south-southwest around 7 mph, gusting to 18 mph, in the morning, becoming west-southwest in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 45° | 2 mph | - | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. Low 45. Wind west-southwest around 2 mph. | |||||
Monday 09 March 2026
07:35am
07:16pm Daylength: 11:41
| |||||
| Monday | 74° | 7 mph | - | ||
| Sunny. High 74. Wind west-southwest around 3 mph in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. | |||||
| Monday night | 50° | 3 mph | - | ||
| Mostly clear in the evening, becoming clear after midnight. Low 50. Wind west-southwest around 3 mph. | |||||
Tuesday 10 March 2026
07:33am
07:17pm Daylength: 11:43
| |||||
| Tuesday | 80° | 8 mph | less than 0.1 in PoP: 10% | ||
| Sunny in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain in the afternoon. Scattered thundershowers possible. High 80. Wind south-southwest around 4 mph in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tuesday night | 57° | 4 mph | - | ||
| Mostly clear in the evening, becoming partly to mostly cloudy after midnight. Low 57. Wind southwest around 4 mph. | |||||
Saturday 07 March 2026
06:38am
06:14pm Daylength: 11:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 15-18 | 72° | 4 mph | - | 4 in | 1048.2 hPa | Mostly Cloudy | ||
| 18-21 | 65° | 8 mph | 0.01 in | 2.6 in | 1018.7 hPa | Mostly Cloudy Drizzle | ||
| 21-00 | 63° | 9 mph | 0.01 in | 1.3 in | 1013.6 hPa | Mostly Cloudy Light rain | ||
Sunday 08 March 2026
07:36am
07:15pm Daylength: 11:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 23-03 | 62° | 9 mph | 0.01 in | 0.4 in | 1012.5 hPa | Mostly Cloudy Light dew | ||
| 23-03 | 62° | 8 mph | - | 1012.2 hPa | Cloudy Light dew | |||
| 03-06 | 62° | 6 mph | - | 1012.2 hPa | Cloudy Light dew | |||
| 06-09 | 66° | 7 mph | - | 1013.5 hPa | UV 1 Low | Mostly Cloudy | ||
| 09-12 | 68° | 8 mph | - | 1012.8 hPa | UV 3 Medium | Cloudy Drizzle | ||
| 12-15 | 66° | 8 mph | 0.01 in | 1011.7 hPa | UV 2 Low | Mostly Cloudy Drizzle | ||
| 15-18 | 63° | 6 mph | - | 1013.6 hPa | Partly cloudy | |||
| 18-21 | 55° | 3 mph | - | 1015.5 hPa | Partly cloudy | |||
| 21-00 | 52° | 2 mph | - | 1016.8 hPa | Mostly clear Moderate dew | |||
Monday 09 March 2026
07:35am
07:16pm Daylength: 11:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 48° | 1 mph | - | 1017.4 hPa | Clear Heavy dew | |||
| 03-06 | 46° | 2 mph | - | 1017.6 hPa | Clear Heavy dew | |||
| 06-09 | 55° | 3 mph | - | 1019.1 hPa | UV 2 Low | Clear | ||
| 09-12 | 68° | 5 mph | - | 1017.5 hPa | UV 5 Medium | Clear | ||
| 12-15 | 73° | 8 mph | - | 1015 hPa | UV 3 Medium | Clear | ||
| 15-18 | 67° | 5 mph | - | 1015.7 hPa | Clear | |||
| 18-21 | 58° | 2 mph | - | 1017.2 hPa | Mostly clear | |||
| 21-00 | 55° | 3 mph | - | 1017.9 hPa | Clear | |||
Tuesday 10 March 2026
07:33am
07:17pm Daylength: 11:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 52° | 3 mph | - | 1018.1 hPa | Clear | |||
| 03-06 | 51° | 2 mph | - | 1018.5 hPa | Clear | |||
| 06-09 | 63° | 4 mph | - | 1019.4 hPa | UV 2 Low | Clear | ||
| 09-12 | 76° | 7 mph | - | 1017.4 hPa | UV 5 Medium | Clear | ||
| 12-15 | 79° | 8 mph | - | 1015.3 hPa | UV 2 Low | Partly cloudy Light rain | ||
| 15-18 | 72° | 5 mph | 0.01 in | 1016.3 hPa | Partly cloudy | |||
| 18-21 | 63° | 3 mph | - | 1017.1 hPa | Clear | |||
| 21-00 | 60° | 3 mph | - | 1016.5 hPa | Partly cloudy | |||
Wednesday 11 March 2026
07:32am
07:18pm Daylength: 11:46
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 58° | 4 mph | - | 1015.1 hPa | Mostly Cloudy | |||
| 03-06 | 58° | 4 mph | - | 1013.9 hPa | Mostly Cloudy | |||
| 06-09 | 64° | 5 mph | 0.01 in | 1014.1 hPa | UV 1 Low | Cloudy Drizzle | ||
| 09-12 | 74° | 9 mph | 0.01 in | 1012.4 hPa | UV 4 Medium | Mostly Cloudy | ||
| 12-15 | 78° | 12 mph | - | 1008.7 hPa | UV 2 Low | Mostly Cloudy | ||
| 15-18 | 71° | 10 mph | 0.02 in | 1007.2 hPa | Mostly Cloudy Light rain | |||
Saturday 07 March 2026
06:38am
06:14pm Daylength: 11:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 17-18 | 72° | 4 mph | - | 5% | 60° | 1048.2 hPa | 65% | 78% | 17 mi | ||
| 18-19 | 67° | 7 mph | - | 22% | 59° | 1038.5 hPa | 79% | 56% | 15 mi | ||
| 19-20 | 65° | 8 mph | - | 40% | 58° | 1024.8 hPa | 83% | 59% | 15 mi | ||
| 20-21 | 65° | 8 mph | 0.01 in | 52% | 58° | 1018.7 hPa | 82% | 77% | 13 mi | ||
| 21-22 | 65° | 8 mph | - | 45% | 57° | 1015.9 hPa | 81% | 71% | 15 mi | ||
| 22-23 | 65° | 9 mph | - | 48% | 57° | 1014.5 hPa | 81% | 75% | 15 mi | ||
| 23-00 | 63° | 9 mph | 0.01 in | 55% | 56° | 1013.6 hPa | 84% | 85% | 11 mi | ||
Sunday 08 March 2026
07:36am
07:15pm Daylength: 11:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 63° | 9 mph | 0.01 in | 49% | 55° | 1013 hPa | 85% | 81% | 15 mi | ||
| 01-03 | 62° | 9 mph | - | 48% | 55° | 1012.5 hPa | 84% | 86% | 15 mi | ||
| 01-03 | 62° | 8 mph | - | 42% | 55° | 1012.2 hPa | 84% | 91% | 15 mi | ||
| 03-04 | 62° | 7 mph | - | 38% | 54° | 1012.1 hPa | 82% | 95% | 15 mi | ||
| 04-05 | 62° | 7 mph | - | 34% | 54° | 1012 hPa | 81% | 92% | 15 mi | ||
| 05-06 | 62° | 6 mph | - | 30% | 54° | 1012.2 hPa | 80% | 87% | 15 mi | ||
| 06-07 | 62° | 6 mph | - | 25% | 54° | 1012.6 hPa | 80% | 82% | 15 mi | ||
| 07-08 | 64° | 6 mph | - | 21% | 54° | 1013.2 hPa | 73% | 83% | 15 mi | ||
| 08-09 | 66° | 7 mph | - | 22% | 55° | 1013.5 hPa | 67% | UV 1 Low | 84% | 15 mi | |
| 09-10 | 68° | 7 mph | - | 25% | 55° | 1013.5 hPa | 63% | UV 2 Low | 85% | 15 mi | |
| 10-11 | 69° | 8 mph | - | 29% | 55° | 1013.2 hPa | 59% | UV 3 Medium | 86% | 16 mi | |
| 11-12 | 68° | 8 mph | - | 40% | 54° | 1012.8 hPa | 60% | UV 3 Medium | 96% | 15 mi | |
| 12-13 | 68° | 9 mph | - | 26% | 51° | 1012.2 hPa | 60% | UV 4 Medium | 91% | 16 mi | |
| 13-14 | 67° | 9 mph | - | 20% | 48° | 1011.8 hPa | 59% | UV 3 Medium | 85% | 17 mi | |
| 14-15 | 66° | 8 mph | 0.01 in | 17% | 44° | 1011.7 hPa | 61% | UV 2 Low | 86% | 14 mi | |
| 15-16 | 67° | 8 mph | - | 0% | 41° | 1012.1 hPa | 58% | UV 1 Low | 67% | 18 mi | |
| 16-17 | 66° | 7 mph | - | 0% | 39° | 1012.7 hPa | 58% | 58% | 18 mi | ||
| 17-18 | 63° | 6 mph | - | 0% | 40° | 1013.6 hPa | 63% | 53% | 18 mi | ||
| 18-19 | 59° | 4 mph | - | 0% | 40° | 1014.4 hPa | 71% | 50% | 18 mi | ||
| 19-20 | 57° | 3 mph | - | 0% | 40° | 1015 hPa | 77% | 50% | 17 mi | ||
| 20-21 | 55° | 3 mph | - | 0% | 41° | 1015.5 hPa | 80% | 50% | 16 mi | ||
| 21-22 | 54° | 2 mph | - | 0% | 41° | 1016 hPa | 83% | 50% | 15 mi | ||
| 22-23 | 53° | 2 mph | - | 0% | 41° | 1016.4 hPa | 85% | 37% | 15 mi | ||
| 23-00 | 52° | 2 mph | - | 0% | 41° | 1016.8 hPa | 87% | 22% | 15 mi | ||
Monday 09 March 2026
07:35am
07:16pm Daylength: 11:41
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 51° | 1 mph | - | 0% | 40° | 1017.2 hPa | 88% | 4% | 14 mi | ||
| 01-02 | 49° | 1 mph | - | 0% | 40° | 1017.4 hPa | 89% | 2% | 14 mi | ||
| 02-03 | 48° | 1 mph | - | 0% | 39° | 1017.4 hPa | 90% | 3% | 14 mi | ||
| 03-04 | 48° | 2 mph | - | 0% | 39° | 1017.3 hPa | 90% | 3% | 14 mi | ||
| 04-05 | 47° | 2 mph | - | 0% | 38° | 1017.3 hPa | 90% | 5% | 14 mi | ||
| 05-06 | 46° | 2 mph | - | 0% | 37° | 1017.6 hPa | 91% | 7% | 14 mi | ||
| 06-07 | 46° | 2 mph | - | 0% | 36° | 1018.2 hPa | 90% | 9% | 14 mi | ||
| 07-08 | 49° | 3 mph | - | 0% | 38° | 1018.8 hPa | 82% | UV 1 Low | 8% | 15 mi | |
| 08-09 | 55° | 3 mph | - | 0% | 40° | 1019.1 hPa | 70% | UV 2 Low | 7% | 15 mi | |
| 09-10 | 60° | 4 mph | - | 0% | 41° | 1018.9 hPa | 58% | UV 3 Medium | 6% | 15 mi | |
| 10-11 | 65° | 4 mph | - | 0% | 43° | 1018.3 hPa | 49% | UV 5 Medium | 4% | 15 mi | |
| 11-12 | 68° | 5 mph | - | 0% | 44° | 1017.5 hPa | 44% | UV 5 Medium | 2% | 15 mi | |
| 12-13 | 70° | 6 mph | - | 0% | 45° | 1016.6 hPa | 40% | UV 5 Medium | 3% | 16 mi | |
| 13-14 | 72° | 8 mph | - | 0% | 45° | 1015.5 hPa | 38% | UV 4 Medium | 0% | 17 mi | |
| 14-15 | 73° | 8 mph | - | 0% | 45° | 1015 hPa | 35% | UV 3 Medium | 0% | 19 mi | |
| 15-16 | 73° | 8 mph | - | 0% | 45° | 1014.8 hPa | 34% | UV 1 Low | 0% | 20 mi | |
| 16-17 | 71° | 7 mph | - | 0% | 44° | 1015.2 hPa | 36% | 0% | 21 mi | ||
| 17-18 | 67° | 5 mph | - | 0% | 44° | 1015.7 hPa | 40% | 0% | 22 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts