| Today | Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
| 0.1 in 40% | <0.1 in 10% | <0.1 in 30% | <0.1 in 30% | <0.1 in 30% | 0.5 in 70% | <0.1 in 20% | |
| 68° | 53° | 78° | 60° | 81° | 60° | 82° | 57° |
7 mph | 5 mph | 11 mph | 6 mph | 7 mph | 2 mph | 6 mph | 5 mph |
| UV 7 High | UV 7 High | UV 6 High | UV 7 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Monday 30 March 2026
07:02am
07:36pm Daylength: 12:33
| |||||
| Today | 68° | 7 mph | 0.1 in PoP: 40% | UV 7 High | |
| Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. High 68. UV index up to 7. Wind southwest around 3 mph in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
| Tonight | 53° | 5 mph | less than 0.1 in PoP: 10% | ||
| Mostly clear. A slight chance of rain. Low 53. Wind southwest around 5 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday 31 March 2026
07:01am
07:37pm Daylength: 12:36
| |||||
| Tuesday | 78° | 11 mph | less than 0.1 in PoP: 30% | UV 7 High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. High 78. UV index up to 7. Wind southwest around 7 mph, gusting to 19 mph, in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tuesday night | 60° | 6 mph | - | ||
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 60. Wind southwest around 6 mph. | |||||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| |||||
| Wednesday | 81° | 7 mph | less than 0.1 in PoP: 30% | UV 6 High | |
| Partly cloudy. A chance of rain. Scattered thunderstorms likely, some possibly severe. High 81. UV index up to 6. Wind south-southwest around 7 mph, gusting to 17 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Wednesday night | 60° | 2 mph | less than 0.1 in PoP: 30% | ||
| Partly cloudy. A chance of rain. Scattered thunderstorms likely. Low 60. Wind southwest around 2 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| |||||
| Thursday | 82° | 6 mph | 0.5 in PoP: 70% | UV 7 High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. Scattered thunderstorms likely. High 82. UV index up to 7. Wind southwest around 6 mph, gusting to 18 mph. Chance of precipitation 70 percent. Precipitation mostly around half an inch. | |||||
| Thursday night | 57° | 5 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. Scattered thundershowers possible. Low 57. Wind southwest around 5 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 30 March 2026
07:02am
07:36pm Daylength: 12:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 06-09 | 50° | 4 mph | 0.01 in | 3 in | 1033 hPa | UV 1 Low | Cloudy Light rain | |
| 09-12 | 61° | 6 mph | 0.02 in | 1.7 in | 1025.8 hPa | UV 6 High | Mostly Cloudy Light rain | |
| 12-15 | 64° | 7 mph | 0.03 in | 1022.7 hPa | UV 3 Medium | Mostly Cloudy Light rain | ||
| 15-18 | 63° | 6 mph | 0.02 in | 1022.4 hPa | Partly cloudy Drizzle | |||
| 18-21 | 58° | 4 mph | - | 1021.7 hPa | Clear | |||
| 21-00 | 56° | 5 mph | - | 1021.9 hPa | Clear Light dew | |||
Tuesday 31 March 2026
07:01am
07:37pm Daylength: 12:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 54° | 6 mph | - | 1021.7 hPa | Clear Moderate dew | |||
| 03-06 | 53° | 5 mph | - | 1021.6 hPa | Mostly Cloudy Moderate dew | |||
| 06-09 | 62° | 7 mph | - | 1022.4 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 72° | 10 mph | 0.02 in | 1019.9 hPa | UV 6 High | Partly cloudy Light rain | ||
| 12-15 | 76° | 11 mph | 0.02 in | 1017.1 hPa | UV 3 Medium | Partly cloudy Light rain | ||
| 15-18 | 75° | 8 mph | - | 1017 hPa | Partly cloudy | |||
| 18-21 | 67° | 6 mph | - | 1017.2 hPa | Mostly Cloudy | |||
| 21-00 | 64° | 6 mph | - | 1017.4 hPa | Mostly Cloudy | |||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 62° | 6 mph | - | 1017.7 hPa | Partly cloudy | |||
| 03-06 | 60° | 5 mph | - | 1018.5 hPa | Mostly clear Light dew | |||
| 06-09 | 70° | 8 mph | - | 1019.6 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 76° | 9 mph | 0.02 in | 1019.1 hPa | UV 6 High | Mostly Cloudy Light rain | ||
| 12-15 | 78° | 7 mph | 0.02 in | 1017.8 hPa | UV 3 Medium | Partly cloudy Light rain | ||
| 15-18 | 75° | 4 mph | 0.03 in | 1018.7 hPa | Mostly Cloudy Light rain | |||
| 18-21 | 67° | 2 mph | 0.04 in | 1020.5 hPa | Mostly Cloudy Light rain | |||
| 21-00 | 65° | 3 mph | 0.02 in | 1021.1 hPa | Partly cloudy Light dew | |||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 62° | 2 mph | - | 1021.8 hPa | Partly cloudy Heavy dew | |||
| 03-06 | 60° | 2 mph | - | 1022.5 hPa | Partly cloudy Heavy dew | |||
| 06-09 | 67° | 5 mph | 0.01 in | 1024.2 hPa | UV 2 Low | Mostly Cloudy Drizzle | ||
| 09-12 | 77° | 8 mph | 0.01 in | 1023.4 hPa | UV 6 High | Partly cloudy Drizzle | ||
| 12-15 | 67° | 6 mph | 0.35 in | 1021.5 hPa | UV 3 Medium | Partly cloudy Heavy rain | ||
| 15-18 | 76° | 5 mph | 0.19 in | 1022.1 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 67° | 4 mph | 0.01 in | 1023 hPa | Partly cloudy Drizzle | |||
| 21-00 | 63° | 5 mph | 0.01 in | 1023.4 hPa | Clear Moderate dew | |||
Friday 03 April 2026
06:56am
07:40pm Daylength: 12:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 59° | 6 mph | - | 1023.7 hPa | Clear Heavy dew | |||
| 03-06 | 57° | 6 mph | - | 1024.1 hPa | Partly cloudy Heavy dew | |||
Monday 30 March 2026
07:02am
07:36pm Daylength: 12:33
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 08-09 | 50° | 4 mph | 0.01 in | 0% | 39° | 1033 hPa | 64% | UV 1 Low | 100% | 10 mi | |
| 09-10 | 53° | 4 mph | 0.01 in | 0% | 42° | 1029.6 hPa | 62% | UV 3 Medium | 100% | 15 mi | |
| 10-11 | 57° | 5 mph | - | 1% | 45° | 1027.4 hPa | 54% | UV 5 Medium | 91% | 15 mi | |
| 11-12 | 61° | 6 mph | 0.01 in | 8% | 47° | 1025.8 hPa | 53% | UV 6 High | 79% | 11 mi | |
| 12-13 | 65° | 7 mph | 0.01 in | 16% | 47° | 1024.4 hPa | 48% | UV 7 High | 47% | 14 mi | |
| 13-14 | 67° | 8 mph | - | 21% | 48° | 1023.4 hPa | 45% | UV 5 Medium | 50% | 15 mi | |
| 14-15 | 64° | 7 mph | 0.02 in | 22% | 48° | 1022.7 hPa | 54% | UV 3 Medium | 67% | 10 mi | |
| 15-16 | 65° | 8 mph | 0.01 in | 21% | 49° | 1022.5 hPa | 54% | UV 1 Low | 61% | 15 mi | |
| 16-17 | 65° | 8 mph | - | 20% | 48° | 1022.5 hPa | 54% | UV 1 Low | 49% | 14 mi | |
| 17-18 | 63° | 6 mph | 0.01 in | 18% | 48° | 1022.4 hPa | 61% | 56% | 12 mi | ||
| 18-19 | 61° | 5 mph | - | 9% | 48° | 1022.1 hPa | 68% | 35% | 14 mi | ||
| 19-20 | 59° | 4 mph | - | 8% | 48° | 1021.8 hPa | 72% | 35% | 14 mi | ||
| 20-21 | 58° | 4 mph | - | 5% | 48° | 1021.7 hPa | 76% | 35% | 13 mi | ||
| 21-22 | 57° | 4 mph | - | 3% | 48° | 1021.8 hPa | 80% | 35% | 13 mi | ||
| 22-23 | 56° | 5 mph | - | 0% | 48° | 1021.8 hPa | 84% | 8% | 13 mi | ||
| 23-00 | 56° | 5 mph | - | 0% | 48° | 1021.9 hPa | 86% | 7% | 13 mi | ||
Tuesday 31 March 2026
07:01am
07:37pm Daylength: 12:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 55° | 6 mph | - | 0% | 48° | 1021.9 hPa | 86% | 6% | 13 mi | ||
| 01-02 | 55° | 6 mph | - | 0% | 48° | 1021.8 hPa | 87% | 6% | 13 mi | ||
| 02-03 | 54° | 6 mph | - | 0% | 48° | 1021.7 hPa | 88% | 7% | 13 mi | ||
| 03-04 | 54° | 6 mph | - | 0% | 48° | 1021.4 hPa | 88% | 7% | 13 mi | ||
| 04-05 | 53° | 6 mph | - | 0% | 47° | 1021.4 hPa | 88% | 33% | 12 mi | ||
| 05-06 | 53° | 5 mph | - | 0% | 48° | 1021.6 hPa | 88% | 58% | 12 mi | ||
| 06-07 | 55° | 5 mph | - | 5% | 49° | 1022.1 hPa | 84% | 81% | 12 mi | ||
| 07-08 | 58° | 6 mph | - | 11% | 51° | 1022.5 hPa | 78% | UV 1 Low | 79% | 12 mi | |
| 08-09 | 62° | 7 mph | - | 19% | 53° | 1022.4 hPa | 69% | UV 2 Low | 77% | 12 mi | |
| 09-10 | 67° | 8 mph | - | 28% | 55° | 1021.8 hPa | 59% | UV 4 Medium | 75% | 13 mi | |
| 10-11 | 71° | 10 mph | - | 33% | 57° | 1020.9 hPa | 51% | UV 5 Medium | 63% | 13 mi | |
| 11-12 | 72° | 10 mph | 0.02 in | 36% | 57° | 1019.9 hPa | 53% | UV 6 High | 57% | 10 mi | |
| 12-13 | 75° | 12 mph | - | 32% | 57° | 1018.8 hPa | 49% | UV 7 High | 35% | 14 mi | |
| 13-14 | 76° | 12 mph | - | 36% | 56° | 1017.8 hPa | 46% | UV 5 Medium | 35% | 14 mi | |
| 14-15 | 76° | 11 mph | 0.02 in | 45% | 55° | 1017.1 hPa | 51% | UV 3 Medium | 48% | 11 mi | |
| 15-16 | 78° | 11 mph | - | 46% | 55° | 1016.7 hPa | 48% | UV 2 Low | 35% | 14 mi | |
| 16-17 | 78° | 9 mph | - | 48% | 54° | 1016.8 hPa | 46% | UV 1 Low | 43% | 15 mi | |
| 17-18 | 75° | 8 mph | - | 48% | 53° | 1017 hPa | 50% | 54% | 14 mi | ||
| 18-19 | 71° | 7 mph | - | 43% | 53° | 1017.1 hPa | 58% | 63% | 14 mi | ||
| 19-20 | 68° | 6 mph | - | 40% | 53° | 1017.1 hPa | 65% | 65% | 14 mi | ||
| 20-21 | 67° | 6 mph | - | 40% | 53° | 1017.2 hPa | 70% | 67% | 13 mi | ||
| 21-22 | 66° | 5 mph | - | 39% | 54° | 1017.2 hPa | 73% | 70% | 13 mi | ||
| 22-23 | 65° | 6 mph | - | 40% | 54° | 1017.3 hPa | 76% | 74% | 13 mi | ||
| 23-00 | 64° | 6 mph | - | 37% | 54° | 1017.4 hPa | 79% | 81% | 13 mi | ||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 64° | 7 mph | - | 35% | 54° | 1017.6 hPa | 80% | 90% | 12 mi | ||
| 01-02 | 63° | 7 mph | - | 34% | 54° | 1017.8 hPa | 82% | 73% | 12 mi | ||
| 02-03 | 62° | 6 mph | - | 28% | 55° | 1017.7 hPa | 83% | 47% | 12 mi | ||
| 03-04 | 61° | 5 mph | - | 23% | 54° | 1017.6 hPa | 84% | 35% | 12 mi | ||
| 04-05 | 61° | 5 mph | - | 10% | 54° | 1017.9 hPa | 84% | 35% | 12 mi | ||
| 05-06 | 60° | 5 mph | - | 7% | 54° | 1018.5 hPa | 84% | 35% | 12 mi | ||
| 06-07 | 62° | 5 mph | - | 6% | 54° | 1019.4 hPa | 79% | 35% | 12 mi | ||
| 07-08 | 65° | 6 mph | - | 16% | 56° | 1019.6 hPa | 71% | UV 1 Low | 35% | 12 mi | |
| 08-09 | 70° | 8 mph | - | 27% | 57° | 1019.6 hPa | 62% | UV 2 Low | 36% | 12 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts