| Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 20% | 0.1 in 50% | <0.25 in 50% | ||||
| 59° | 81° | 59° | 86° | 58° | 61° | 40° |
4 mph | 5 mph | 0 mph | 9 mph | 5 mph | 9 mph | 4 mph |
| UV 8 Very High | UV 8 Very High | UV 7 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||
| Tonight | 59° | 4 mph | less than 0.1 in PoP: 20% | ||
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 59. Wind west around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||
| Friday | 81° | 5 mph | - | UV 8 Very High | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 81. UV index up to 8. Wind northwest around 5 mph. | |||||
| Friday night | 59° | 0 mph | - | ||
| Clear in the evening, becoming fair to partly cloudy after midnight. Low 59. Wind northwest near calm in the evening, becoming southwest after midnight. | |||||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||
| Saturday | 86° | 9 mph | - | UV 8 Very High | |
| Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 86. UV index up to 8. Wind southwest around 3 mph in the morning, becoming 9 mph, gusting to 19 mph, in the afternoon. | |||||
| Saturday night | 58° | 5 mph | 0.1 in PoP: 50% | ||
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 58. Wind west around 5 mph, gusting to 16 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| |||||
| Sunday | 61° | 9 mph | less than 0.25 in PoP: 50% | UV 7 High | |
| Cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 61. UV index up to 7. Wind northwest around 9 mph, gusting to 19 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
| Sunday night | 40° | 4 mph | - | ||
| Clear. Low 40. Wind northwest around 4 mph, gusting to 16 mph. | |||||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 03-06 | 60° | 3 mph | - | 1013.6 hPa | Mostly clear | |||
| 06-09 | 70° | 4 mph | - | 1015.1 hPa | UV 4 Medium | Clear | ||
| 09-12 | 78° | 6 mph | - | 1014.4 hPa | UV 8 Very High | Clear | ||
| 12-15 | 81° | 5 mph | - | 1013 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 77° | 3 mph | - | 1013.9 hPa | Clear | |||
| 18-21 | 68° | 0 mph | - | 1014.5 hPa | Clear | |||
| 21-00 | 64° | 0 mph | - | 1015 hPa | Partly cloudy | |||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 61° | 0 mph | - | 1014.9 hPa | Partly cloudy | |||
| 03-06 | 59° | 1 mph | - | 1015 hPa | Partly cloudy | |||
| 06-09 | 71° | 4 mph | - | 1015.5 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 79° | 6 mph | - | 1012.9 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 85° | 10 mph | - | 1008.8 hPa | UV 4 Medium | Mostly Cloudy | ||
| 15-18 | 82° | 7 mph | - | 1007.9 hPa | Cloudy | |||
| 18-21 | 72° | 5 mph | 0.02 in | 1008.8 hPa | Cloudy Light rain | |||
| 21-00 | 67° | 4 mph | 0.03 in | 1009.1 hPa | Cloudy Light rain | |||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 65° | 6 mph | 0.04 in | 1009.4 hPa | Overcast Light rain | |||
| 03-06 | 63° | 8 mph | 0.01 in | 1012.2 hPa | Overcast Drizzle | |||
| 06-09 | 51° | 8 mph | 0.07 in | 1016 hPa | UV 1 Low | Overcast Light rain | ||
| 09-12 | 50° | 8 mph | 0.05 in | 1016.6 hPa | UV 6 High | Cloudy Light rain | ||
| 12-15 | 57° | 10 mph | 0.01 in | 1015.5 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 58° | 9 mph | - | 1017.5 hPa | Clear | |||
| 18-21 | 51° | 5 mph | - | 1020.5 hPa | Clear | |||
| 21-00 | 47° | 4 mph | - | 1022.6 hPa | Clear | |||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 43° | 3 mph | - | 1024.1 hPa | Clear | |||
| 03-06 | 41° | 4 mph | - | 1025.7 hPa | Clear Light dew | |||
| 06-09 | 47° | 7 mph | - | 1026.7 hPa | UV 4 Medium | Clear | ||
| 09-12 | 53° | 9 mph | - | 1025.9 hPa | UV 9 Very High | Clear | ||
| 12-15 | 58° | 10 mph | - | 1024.7 hPa | UV 5 Medium | Clear | ||
| 15-18 | 55° | 7 mph | - | 1026.4 hPa | Clear | |||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 04-05 | 61° | 3 mph | - | 0% | 53° | 1013.3 hPa | 79% | 20% | 11 mi | ||
| 05-06 | 60° | 3 mph | - | 0% | 54° | 1013.6 hPa | 81% | 21% | 10 mi | ||
| 06-07 | 64° | 3 mph | - | 2% | 54° | 1014.1 hPa | 71% | UV 1 Low | 35% | 10 mi | |
| 07-08 | 68° | 4 mph | - | 6% | 54° | 1014.7 hPa | 61% | UV 2 Low | 35% | 10 mi | |
| 08-09 | 70° | 4 mph | - | 7% | 54° | 1015.1 hPa | 56% | UV 4 Medium | 35% | 11 mi | |
| 09-10 | 73° | 5 mph | - | 7% | 54° | 1015.2 hPa | 51% | UV 6 High | 35% | 11 mi | |
| 10-11 | 76° | 6 mph | - | 17% | 53° | 1014.9 hPa | 46% | UV 8 Very High | 35% | 11 mi | |
| 11-12 | 78° | 6 mph | - | 27% | 53° | 1014.4 hPa | 42% | UV 8 Very High | 35% | 11 mi | |
| 12-13 | 80° | 6 mph | - | 29% | 52° | 1013.7 hPa | 39% | UV 8 Very High | 35% | 12 mi | |
| 13-14 | 81° | 6 mph | - | 31% | 51° | 1013.2 hPa | 37% | UV 6 High | 35% | 12 mi | |
| 14-15 | 81° | 5 mph | - | 32% | 51° | 1013 hPa | 36% | UV 4 Medium | 35% | 12 mi | |
| 15-16 | 80° | 5 mph | - | 32% | 52° | 1013.1 hPa | 36% | UV 2 Low | 37% | 12 mi | |
| 16-17 | 79° | 4 mph | - | 30% | 51° | 1013.4 hPa | 37% | UV 1 Low | 35% | 12 mi | |
| 17-18 | 77° | 3 mph | - | 25% | 51° | 1013.9 hPa | 40% | 35% | 12 mi | ||
| 18-19 | 73° | 2 mph | - | 18% | 51° | 1014.2 hPa | 45% | 35% | 12 mi | ||
| 19-20 | 70° | 1 mph | - | 0% | 50° | 1014.4 hPa | 50% | 2% | 12 mi | ||
| 20-21 | 68° | 0 mph | - | 0% | 50° | 1014.5 hPa | 53% | 3% | 11 mi | ||
| 21-22 | 66° | 0 mph | - | 0% | 50° | 1014.7 hPa | 57% | 4% | 11 mi | ||
| 22-23 | 65° | 0 mph | - | 0% | 50° | 1014.9 hPa | 60% | 24% | 11 mi | ||
| 23-00 | 64° | 0 mph | - | 0% | 50° | 1015 hPa | 62% | 47% | 10 mi | ||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 63° | 0 mph | - | 0% | 50° | 1015 hPa | 64% | 69% | 10 mi | ||
| 01-02 | 62° | 0 mph | - | 0% | 50° | 1015 hPa | 66% | 67% | 10 mi | ||
| 02-03 | 61° | 0 mph | - | 0% | 50° | 1014.9 hPa | 67% | 64% | 10 mi | ||
| 03-04 | 61° | 1 mph | - | 0% | 50° | 1014.8 hPa | 69% | 60% | 10 mi | ||
| 04-05 | 60° | 1 mph | - | 0% | 50° | 1014.9 hPa | 70% | 55% | 10 mi | ||
| 05-06 | 59° | 1 mph | - | 0% | 51° | 1015 hPa | 71% | 50% | 10 mi | ||
| 06-07 | 63° | 2 mph | - | 0% | 52° | 1015.4 hPa | 61% | UV 1 Low | 45% | 10 mi | |
| 07-08 | 68° | 3 mph | - | 0% | 53° | 1015.7 hPa | 52% | UV 2 Low | 54% | 10 mi | |
| 08-09 | 71° | 4 mph | - | 0% | 54° | 1015.5 hPa | 47% | UV 3 Medium | 63% | 10 mi | |
| 09-10 | 74° | 5 mph | - | 0% | 55° | 1014.9 hPa | 42% | UV 5 Medium | 72% | 11 mi | |
| 10-11 | 77° | 5 mph | - | 1% | 56° | 1014 hPa | 38% | UV 7 High | 68% | 11 mi | |
| 11-12 | 79° | 6 mph | - | 8% | 56° | 1012.9 hPa | 34% | UV 8 Very High | 64% | 11 mi | |
| 12-13 | 81° | 7 mph | - | 15% | 56° | 1011.7 hPa | 32% | UV 8 Very High | 61% | 12 mi | |
| 13-14 | 83° | 10 mph | - | 28% | 56° | 1009.9 hPa | 29% | UV 6 High | 71% | 12 mi | |
| 14-15 | 85° | 10 mph | - | 36% | 56° | 1008.8 hPa | 28% | UV 4 Medium | 73% | 13 mi | |
| 15-16 | 85° | 11 mph | - | 43% | 56° | 1008.1 hPa | 27% | UV 2 Low | 82% | 13 mi | |
| 16-17 | 84° | 9 mph | - | 45% | 55° | 1007.9 hPa | 28% | UV 1 Low | 91% | 13 mi | |
| 17-18 | 82° | 7 mph | - | 46% | 54° | 1007.9 hPa | 30% | 97% | 14 mi | ||
| 18-19 | 79° | 4 mph | - | 44% | 53° | 1007.7 hPa | 33% | 100% | 13 mi | ||
| 19-20 | 76° | 4 mph | - | 44% | 54° | 1008.2 hPa | 36% | 99% | 13 mi | ||
| 20-21 | 72° | 5 mph | 0.02 in | 46% | 55° | 1008.8 hPa | 48% | 97% | 10 mi | ||
| 21-22 | 71° | 6 mph | 0.01 in | 37% | 56° | 1009.3 hPa | 52% | 89% | 13 mi | ||
| 22-23 | 70° | 5 mph | - | 36% | 56° | 1009.3 hPa | 52% | 94% | 12 mi | ||
| 23-00 | 67° | 4 mph | 0.02 in | 40% | 57° | 1009.1 hPa | 64% | 98% | 8 mi | ||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 67° | 3 mph | 0.02 in | 45% | 57° | 1008.9 hPa | 67% | 100% | 12 mi | ||
| 01-02 | 67° | 4 mph | - | 46% | 57° | 1009.1 hPa | 65% | 100% | 11 mi | ||
| 02-03 | 65° | 6 mph | 0.02 in | 40% | 57° | 1009.4 hPa | 73% | 100% | 8 mi | ||
| 03-04 | 64° | 7 mph | 0.01 in | 34% | 56° | 1009.7 hPa | 74% | 100% | 11 mi | ||
| 04-05 | 65° | 8 mph | - | 24% | 54° | 1010.7 hPa | 71% | 100% | 11 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts