| Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
| <0.1 in 30% | <0.1 in 20% | <0.1 in 20% | <0.1 in 20% | <0.1 in 10% | <0.1 in 20% | |
| 59° | 80° | 60° | 82° | 60° | 83° | 62° |
0 mph | 7 mph | 5 mph | 8 mph | 3 mph | 11 mph | 9 mph |
| UV 7 High | UV 6 High | UV 6 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| |||||
| Tonight | 59° | 0 mph | less than 0.1 in PoP: 30% | ||
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A chance of rain. Scattered thunderstorms likely, some possibly severe. Low 59. Wind west near calm. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| |||||
| Thursday | 80° | 7 mph | less than 0.1 in PoP: 20% | UV 7 High | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. Scattered thundershowers possible. High 80. UV index up to 7. Wind south around 2 mph in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 60° | 5 mph | less than 0.1 in PoP: 20% | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 60. Wind south around 5 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 03 April 2026
06:56am
07:40pm Daylength: 12:43
| |||||
| Friday | 82° | 8 mph | less than 0.1 in PoP: 20% | UV 6 High | |
| Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thunderstorms likely, some possibly severe. High 82. UV index up to 6. Wind south-southwest around 8 mph, gusting to 20 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 60° | 3 mph | less than 0.1 in PoP: 10% | ||
| Partly cloudy. A slight chance of rain. Scattered thundershowers possible. Low 60. Wind southwest around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 04 April 2026
06:55am
07:41pm Daylength: 12:46
| |||||
| Saturday | 83° | 11 mph | - | UV 6 High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 83. UV index up to 6. Wind southwest around 5 mph, gusting to 17 mph, in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. | |||||
| Saturday night | 62° | 9 mph | less than 0.1 in PoP: 20% | ||
| Fair to partly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Scattered thundershowers possible. Low 62. Wind south-southwest around 9 mph, gusting to 17 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 18-21 | 64° | 2 mph | 0.01 in | 2.6 in | 1025 hPa | Mostly Cloudy Light rain | ||
| 21-00 | 62° | 2 mph | 0.03 in | 1.2 in | 1020.9 hPa | Mostly Cloudy Light rain | ||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 59° | 1 mph | 0.01 in | 0.1 in | 1020.7 hPa | Partly cloudy Heavy dew | ||
| 03-06 | 61° | 0 mph | - | 1021.3 hPa | Mostly clear | |||
| 06-09 | 71° | 2 mph | - | 1023.8 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 76° | 5 mph | 0.01 in | 1022.9 hPa | UV 6 High | Partly cloudy Drizzle | ||
| 12-15 | 79° | 8 mph | - | 1020.9 hPa | UV 3 Medium | Partly cloudy | ||
| 15-18 | 73° | 6 mph | 0.02 in | 1021.4 hPa | Mostly Cloudy Light rain | |||
| 18-21 | 68° | 5 mph | 0.01 in | 1022.3 hPa | Mostly Cloudy Drizzle | |||
| 21-00 | 65° | 5 mph | - | 1023.2 hPa | Mostly Cloudy | |||
Friday 03 April 2026
06:56am
07:40pm Daylength: 12:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 62° | 5 mph | - | 1023.3 hPa | Mostly Cloudy | |||
| 03-06 | 61° | 6 mph | - | 1023.6 hPa | Mostly Cloudy | |||
| 06-09 | 66° | 8 mph | - | 1024.9 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 78° | 11 mph | - | 1023 hPa | UV 6 High | Mostly Cloudy | ||
| 12-15 | 79° | 9 mph | 0.01 in | 1020.4 hPa | UV 3 Medium | Mostly Cloudy Drizzle | ||
| 15-18 | 74° | 5 mph | 0.03 in | 1021.1 hPa | Cloudy Light rain | |||
| 18-21 | 69° | 3 mph | 0.01 in | 1021.3 hPa | Partly cloudy | |||
| 21-00 | 65° | 4 mph | - | 1021.6 hPa | Partly cloudy | |||
Saturday 04 April 2026
06:55am
07:41pm Daylength: 12:46
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 63° | 3 mph | - | 1022 hPa | Partly cloudy | |||
| 03-06 | 61° | 3 mph | - | 1022 hPa | Partly cloudy | |||
| 06-09 | 70° | 5 mph | - | 1022.1 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 80° | 9 mph | - | 1019.8 hPa | UV 6 High | Partly cloudy | ||
| 12-15 | 82° | 12 mph | - | 1016.5 hPa | UV 3 Medium | Partly cloudy | ||
| 15-18 | 77° | 10 mph | - | 1015.8 hPa | Mostly clear | |||
| 18-21 | 69° | 9 mph | - | 1015.6 hPa | Mostly clear | |||
| 21-00 | 66° | 9 mph | - | 1014.3 hPa | Mostly Cloudy | |||
Sunday 05 April 2026
06:53am
07:42pm Daylength: 12:48
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 64° | 9 mph | - | 1012.5 hPa | Cloudy | |||
| 03-06 | 63° | 9 mph | 0.02 in | 1011.3 hPa | Overcast Light rain | |||
| 06-09 | 58° | 7 mph | 0.23 in | 1012.4 hPa | UV 1 Low | Overcast Heavy rain | ||
| 09-12 | 63° | 7 mph | 0.13 in | 1012.1 hPa | UV 5 Medium | Mostly Cloudy Light rain | ||
| 12-15 | 66° | 9 mph | 0.01 in | 1010.5 hPa | UV 3 Medium | Mostly Cloudy | ||
| 15-18 | 64° | 8 mph | - | 1012.4 hPa | Partly cloudy | |||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 19-20 | 66° | 2 mph | - | 59% | 56° | 1031.1 hPa | 80% | 67% | 7 mi | ||
| 20-21 | 64° | 2 mph | 0.01 in | 70% | 56° | 1025 hPa | 84% | 79% | 6 mi | ||
| 21-22 | 63° | 2 mph | 0.01 in | 63% | 56° | 1022.4 hPa | 86% | 70% | 8 mi | ||
| 22-23 | 63° | 3 mph | - | 57% | 56° | 1021.3 hPa | 86% | 61% | 8 mi | ||
| 23-00 | 62° | 2 mph | 0.02 in | 57% | 56° | 1020.9 hPa | 89% | 69% | 7 mi | ||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 60° | 2 mph | 0.01 in | 41% | 55° | 1020.8 hPa | 90% | 36% | 9 mi | ||
| 01-02 | 60° | 1 mph | - | 41% | 55° | 1020.8 hPa | 90% | 35% | 9 mi | ||
| 02-03 | 59° | 1 mph | - | 40% | 55° | 1020.7 hPa | 90% | 35% | 9 mi | ||
| 03-04 | 60° | 0 mph | - | 41% | 55° | 1020.6 hPa | 86% | 37% | 9 mi | ||
| 04-05 | 61° | 0 mph | - | 40% | 55° | 1020.7 hPa | 82% | 35% | 9 mi | ||
| 05-06 | 61° | 0 mph | - | 38% | 55° | 1021.3 hPa | 80% | 35% | 9 mi | ||
| 06-07 | 64° | 0 mph | - | 26% | 55° | 1022.2 hPa | 73% | 35% | 9 mi | ||
| 07-08 | 68° | 1 mph | - | 28% | 57° | 1023.2 hPa | 64% | UV 1 Low | 35% | 9 mi | |
| 08-09 | 71° | 2 mph | - | 31% | 59° | 1023.8 hPa | 59% | UV 2 Low | 45% | 9 mi | |
| 09-10 | 73° | 2 mph | - | 40% | 61° | 1023.9 hPa | 55% | UV 4 Medium | 62% | 10 mi | |
| 10-11 | 75° | 4 mph | - | 45% | 62° | 1023.6 hPa | 51% | UV 6 High | 45% | 10 mi | |
| 11-12 | 76° | 5 mph | 0.01 in | 53% | 62° | 1022.9 hPa | 53% | UV 6 High | 47% | 8 mi | |
| 12-13 | 78° | 7 mph | - | 45% | 61° | 1022.1 hPa | 50% | UV 7 High | 35% | 10 mi | |
| 13-14 | 79° | 8 mph | - | 44% | 61° | 1021.3 hPa | 47% | UV 6 High | 35% | 10 mi | |
| 14-15 | 79° | 8 mph | - | 64% | 61° | 1020.9 hPa | 46% | UV 3 Medium | 46% | 11 mi | |
| 15-16 | 79° | 8 mph | - | 47% | 61° | 1020.8 hPa | 46% | UV 2 Low | 35% | 11 mi | |
| 16-17 | 78° | 8 mph | - | 48% | 59° | 1021 hPa | 47% | UV 1 Low | 35% | 11 mi | |
| 17-18 | 73° | 6 mph | 0.02 in | 56% | 58° | 1021.4 hPa | 59% | 62% | 8 mi | ||
| 18-19 | 71° | 6 mph | 0.01 in | 51% | 58° | 1021.7 hPa | 65% | 73% | 11 mi | ||
| 19-20 | 69° | 5 mph | - | 52% | 57° | 1021.9 hPa | 68% | 70% | 11 mi | ||
| 20-21 | 68° | 5 mph | - | 53% | 57° | 1022.3 hPa | 72% | 67% | 10 mi | ||
| 21-22 | 67° | 5 mph | - | 56% | 57° | 1022.7 hPa | 74% | 66% | 10 mi | ||
| 22-23 | 66° | 5 mph | - | 52% | 57° | 1023 hPa | 77% | 70% | 10 mi | ||
| 23-00 | 65° | 5 mph | - | 44% | 57° | 1023.2 hPa | 79% | 74% | 10 mi | ||
Friday 03 April 2026
06:56am
07:40pm Daylength: 12:43
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 64° | 5 mph | - | 36% | 56° | 1023.4 hPa | 80% | 78% | 10 mi | ||
| 01-02 | 63° | 5 mph | - | 26% | 56° | 1023.4 hPa | 82% | 78% | 10 mi | ||
| 02-03 | 62° | 5 mph | - | 17% | 56° | 1023.3 hPa | 83% | 77% | 10 mi | ||
| 03-04 | 62° | 6 mph | - | 9% | 55° | 1023.3 hPa | 84% | 76% | 10 mi | ||
| 04-05 | 61° | 6 mph | - | 3% | 55° | 1023.3 hPa | 85% | 76% | 10 mi | ||
| 05-06 | 61° | 6 mph | - | 0% | 55° | 1023.6 hPa | 86% | 75% | 10 mi | ||
| 06-07 | 61° | 6 mph | - | 0% | 54° | 1024.2 hPa | 84% | 74% | 10 mi | ||
| 07-08 | 63° | 6 mph | - | 0% | 56° | 1024.7 hPa | 78% | UV 1 Low | 66% | 10 mi | |
| 08-09 | 66° | 8 mph | - | 5% | 57° | 1024.9 hPa | 69% | UV 2 Low | 57% | 10 mi | |
| 09-10 | 71° | 9 mph | - | 13% | 59° | 1024.6 hPa | 59% | UV 4 Medium | 48% | 10 mi | |
| 10-11 | 74° | 10 mph | - | 32% | 59° | 1024 hPa | 52% | UV 5 Medium | 55% | 10 mi | |
| 11-12 | 78° | 11 mph | - | 60% | 59° | 1023 hPa | 46% | UV 6 High | 64% | 11 mi | |
| 12-13 | 79° | 11 mph | - | 75% | 58° | 1021.9 hPa | 42% | UV 5 Medium | 74% | 11 mi | |
| 13-14 | 80° | 10 mph | - | 70% | 57° | 1020.8 hPa | 40% | UV 4 Medium | 72% | 12 mi | |
| 14-15 | 79° | 9 mph | 0.01 in | 64% | 57° | 1020.4 hPa | 46% | UV 3 Medium | 81% | 10 mi | |
| 15-16 | 79° | 8 mph | - | 52% | 58° | 1020.4 hPa | 45% | UV 1 Low | 88% | 12 mi | |
| 16-17 | 79° | 7 mph | - | 50% | 57° | 1020.7 hPa | 45% | UV 1 Low | 85% | 12 mi | |
| 17-18 | 74° | 5 mph | 0.03 in | 56% | 56° | 1021.1 hPa | 57% | 90% | 8 mi | ||
| 18-19 | 72° | 4 mph | 0.01 in | 43% | 56° | 1021.4 hPa | 62% | 81% | 11 mi | ||
| 19-20 | 70° | 3 mph | - | 37% | 56° | 1021.5 hPa | 65% | 65% | 11 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts