| Rest of tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 30% | <0.1 in 30% | |||||
| 61° | 87° | 67° | 90° | 62° | 82° | 63° |
0 mph | 2 mph | 0 mph | 11 mph | 8 mph | 6 mph | 5 mph |
| UV 9 Very High | UV 8 Very High | UV 10 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 12 June 2026
05:50am
08:39pm Daylength: 14:49
| |||||
| Rest of tonight | 61° | 0 mph | - | ||
| Moderate fog. Low 61. Wind north near calm. | |||||
Saturday 13 June 2026
05:50am
08:40pm Daylength: 14:49
| |||||
| Saturday | 87° | 2 mph | - | UV 9 Very High | |
| Partly to mostly sunny. Moderate fog in the morning. High 87. UV index up to 9. Wind north around 2 mph in the morning, becoming south in the afternoon. | |||||
| Saturday night | 67° | 0 mph | - | ||
| Mostly clear in the evening, becoming fair to partly cloudy after midnight. Low 67. Wind northwest near calm in the evening, becoming west-southwest after midnight. | |||||
Sunday 14 June 2026
05:50am
08:40pm Daylength: 14:49
| |||||
| Sunday | 90° | 11 mph | less than 0.1 in PoP: 30% | UV 8 Very High | |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Scattered thunderstorms likely, some possibly severe. High 90. UV index up to 8. Wind west-southwest around 5 mph, gusting to 18 mph, in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 62° | 8 mph | less than 0.1 in PoP: 30% | ||
| Mostly cloudy in the evening, becoming fair after midnight. Light to moderate fog after midnight. A chance of rain. Scattered thunderstorms likely, some possibly severe. Low 62. Wind west around 8 mph in the evening, becoming northwest around 5 mph after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 15 June 2026
05:50am
08:41pm Daylength: 14:50
| |||||
| Monday | 82° | 6 mph | - | UV 10 Very High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Moderate fog in the morning. High 82. UV index up to 10. Wind northwest around 3 mph in the morning, becoming 6 mph, gusting to 17 mph, in the afternoon. | |||||
| Monday night | 63° | 5 mph | - | ||
| Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 63. Wind northwest around 5 mph, gusting to 16 mph, in the evening, becoming 2 mph after midnight. | |||||
Saturday 13 June 2026
05:50am
08:40pm Daylength: 14:49
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 63° | 1 mph | - | 2.2 in | 1021.6 hPa | Clear Moderate fog | ||
| 03-06 | 61° | 1 mph | - | 0.9 in | 1015.3 hPa | Clear Moderate fog | ||
| 06-09 | 69° | 2 mph | - | 1016.5 hPa | UV 3 Medium | Mostly clear | ||
| 09-12 | 83° | 2 mph | - | 1015.4 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 86° | 3 mph | - | 1013.4 hPa | UV 8 Very High | Partly cloudy | ||
| 15-18 | 86° | 3 mph | - | 1013 hPa | UV 2 Low | Clear | ||
| 18-21 | 80° | 2 mph | - | 1013.4 hPa | Mostly clear | |||
| 21-00 | 74° | 1 mph | - | 1014 hPa | Partly cloudy | |||
Sunday 14 June 2026
05:50am
08:40pm Daylength: 14:49
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 71° | 1 mph | - | 1013.4 hPa | Partly cloudy | |||
| 03-06 | 68° | 2 mph | - | 1012.2 hPa | Mostly clear | |||
| 06-09 | 79° | 5 mph | - | 1012.3 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 85° | 9 mph | 0.02 in | 1009.8 hPa | UV 8 Very High | Mostly Cloudy | ||
| 12-15 | 88° | 12 mph | - | 1006 hPa | UV 6 High | Cloudy | ||
| 15-18 | 77° | 10 mph | 0.02 in | 1005.9 hPa | UV 1 Low | Mostly Cloudy | ||
| 18-21 | 78° | 8 mph | 0.02 in | 1006.8 hPa | Mostly Cloudy Chance of showers | |||
| 21-00 | 74° | 7 mph | 0.01 in | 1009 hPa | Partly cloudy Chance of showers | |||
Monday 15 June 2026
05:50am
08:41pm Daylength: 14:50
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 68° | 4 mph | 0.01 in | 1010.6 hPa | Clear | |||
| 03-06 | 63° | 4 mph | - | 1011.4 hPa | Partly cloudy Moderate fog | |||
| 06-09 | 65° | 2 mph | - | 1012.7 hPa | UV 2 Low | Mostly Cloudy Light dew | ||
| 09-12 | 75° | 3 mph | - | 1011.8 hPa | UV 9 Very High | Partly cloudy | ||
| 12-15 | 81° | 6 mph | - | 1009.9 hPa | UV 8 Very High | Partly cloudy | ||
| 15-18 | 80° | 8 mph | - | 1010.3 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 73° | 5 mph | - | 1011.7 hPa | Partly cloudy | |||
| 21-00 | 67° | 3 mph | - | 1013.1 hPa | Mostly Cloudy | |||
Tuesday 16 June 2026
05:50am
08:41pm Daylength: 14:50
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 65° | 2 mph | - | 1012.9 hPa | Mostly Cloudy | |||
| 03-06 | 64° | 2 mph | - | 1012.6 hPa | Mostly Cloudy | |||
| 06-09 | 70° | 1 mph | - | 1013.2 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 77° | 2 mph | - | 1012 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 77° | 2 mph | - | 1010.1 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 76° | 2 mph | - | 1010.1 hPa | UV 1 Low | Mostly Cloudy | ||
| 18-21 | 72° | 1 mph | - | 1011.2 hPa | Partly cloudy | |||
Saturday 13 June 2026
05:50am
08:40pm Daylength: 14:49
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 02-03 | 63° | 1 mph | - | 0% | 63° | 1021.6 hPa | 100% | 2% | 1 mi | ||
| 03-04 | 62° | 1 mph | - | 0% | 62° | 1017.8 hPa | 100% | 2% | 0 mi | ||
| 04-05 | 62° | 1 mph | - | 0% | 62° | 1016 hPa | 100% | 2% | 0 mi | ||
| 05-06 | 61° | 1 mph | - | 0% | 61° | 1015.3 hPa | 100% | 2% | 0 mi | ||
| 06-07 | 61° | 1 mph | - | 0% | 61° | 1015.3 hPa | 99% | 2% | 1 mi | ||
| 07-08 | 63° | 1 mph | - | 0% | 63° | 1015.9 hPa | 94% | UV 1 Low | 2% | 1 mi | |
| 08-09 | 69° | 2 mph | - | 0% | 63° | 1016.5 hPa | 76% | UV 3 Medium | 22% | 13 mi | |
| 09-10 | 76° | 2 mph | - | 0% | 61° | 1016.5 hPa | 60% | UV 4 Medium | 44% | 13 mi | |
| 10-11 | 80° | 1 mph | - | 0% | 60° | 1016.1 hPa | 52% | UV 6 High | 66% | 14 mi | |
| 11-12 | 83° | 2 mph | - | 4% | 59° | 1015.4 hPa | 46% | UV 8 Very High | 57% | 14 mi | |
| 12-13 | 84° | 2 mph | - | 0% | 58° | 1014.7 hPa | 44% | UV 9 Very High | 49% | 14 mi | |
| 13-14 | 85° | 3 mph | - | 0% | 58° | 1014 hPa | 42% | UV 9 Very High | 43% | 15 mi | |
| 14-15 | 86° | 3 mph | - | 1% | 57° | 1013.4 hPa | 40% | UV 8 Very High | 36% | 15 mi | |
| 15-16 | 87° | 3 mph | - | 13% | 57° | 1012.9 hPa | 39% | UV 6 High | 35% | 16 mi | |
| 16-17 | 87° | 3 mph | - | 16% | 57° | 1012.9 hPa | 39% | UV 3 Medium | 35% | 16 mi | |
| 17-18 | 86° | 3 mph | - | 17% | 58° | 1013 hPa | 40% | UV 2 Low | 35% | 16 mi | |
| 18-19 | 85° | 2 mph | - | 19% | 58° | 1013.2 hPa | 42% | UV 1 Low | 35% | 16 mi | |
| 19-20 | 82° | 2 mph | - | 18% | 59° | 1013.3 hPa | 45% | 35% | 16 mi | ||
| 20-21 | 80° | 2 mph | - | 15% | 58° | 1013.4 hPa | 49% | 35% | 16 mi | ||
| 21-22 | 77° | 2 mph | - | 16% | 57° | 1013.6 hPa | 52% | 35% | 15 mi | ||
| 22-23 | 76° | 1 mph | - | 15% | 56° | 1013.9 hPa | 56% | 36% | 15 mi | ||
| 23-00 | 74° | 1 mph | - | 13% | 56° | 1014 hPa | 59% | 47% | 15 mi | ||
Sunday 14 June 2026
05:50am
08:40pm Daylength: 14:49
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 73° | 1 mph | - | 9% | 56° | 1014 hPa | 62% | 57% | 15 mi | ||
| 01-02 | 72° | 1 mph | - | 5% | 57° | 1013.8 hPa | 64% | 65% | 14 mi | ||
| 02-03 | 71° | 1 mph | - | 2% | 57° | 1013.4 hPa | 67% | 52% | 14 mi | ||
| 03-04 | 70° | 1 mph | - | 0% | 57° | 1013 hPa | 69% | 34% | 14 mi | ||
| 04-05 | 69° | 2 mph | - | 0% | 57° | 1012.6 hPa | 72% | 11% | 14 mi | ||
| 05-06 | 68° | 2 mph | - | 0% | 57° | 1012.2 hPa | 75% | 28% | 14 mi | ||
| 06-07 | 71° | 3 mph | - | 1% | 58° | 1012.1 hPa | 68% | 49% | 14 mi | ||
| 07-08 | 75° | 4 mph | - | 11% | 62° | 1012.2 hPa | 59% | UV 1 Low | 71% | 14 mi | |
| 08-09 | 79° | 5 mph | - | 22% | 64° | 1012.3 hPa | 52% | UV 2 Low | 78% | 15 mi | |
| 09-10 | 79° | 6 mph | 0.01 in | 42% | 66° | 1011.9 hPa | 55% | UV 4 Medium | 91% | 11 mi | |
| 10-11 | 82° | 8 mph | 0.01 in | 35% | 67° | 1011 hPa | 52% | UV 7 High | 89% | 15 mi | |
| 11-12 | 85° | 9 mph | - | 44% | 67° | 1009.8 hPa | 46% | UV 8 Very High | 93% | 16 mi | |
| 12-13 | 88° | 11 mph | - | 53% | 65° | 1008.4 hPa | 42% | UV 8 Very High | 96% | 18 mi | |
| 13-14 | 89° | 12 mph | - | 61% | 65° | 1007.1 hPa | 40% | UV 7 High | 98% | 20 mi | |
| 14-15 | 88° | 12 mph | - | 64% | 66° | 1006 hPa | 40% | UV 6 High | 96% | 22 mi | |
| 15-16 | 82° | 11 mph | 0.01 in | 77% | 67° | 1005.5 hPa | 54% | UV 4 Medium | 96% | 13 mi | |
| 16-17 | 78° | 11 mph | 0.01 in | 62% | 68° | 1005.6 hPa | 63% | UV 3 Medium | 91% | 23 mi | |
| 17-18 | 77° | 10 mph | - | 57% | 67° | 1005.9 hPa | 66% | UV 1 Low | 86% | 23 mi | |
| 18-19 | 76° | 9 mph | 0.02 in | 74% | 66° | 1006.1 hPa | 71% | 87% | 13 mi | ||
| 19-20 | 77° | 9 mph | - | 80% | 65° | 1006.3 hPa | 69% | 87% | 21 mi | ||
| 20-21 | 78° | 8 mph | - | 69% | 64° | 1006.8 hPa | 69% | 79% | 20 mi | ||
| 21-22 | 76° | 8 mph | 0.01 in | 58% | 64° | 1007.6 hPa | 73% | 72% | 15 mi | ||
| 22-23 | 75° | 7 mph | - | 41% | 64° | 1008.5 hPa | 74% | 66% | 18 mi | ||
| 23-00 | 74° | 7 mph | - | 19% | 63° | 1009 hPa | 75% | 48% | 17 mi | ||
Monday 15 June 2026
05:50am
08:41pm Daylength: 14:50
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 71° | 6 mph | 0.01 in | 0% | 63° | 1009.6 hPa | 80% | 45% | 13 mi | ||
| 01-02 | 70° | 5 mph | - | 0% | 62° | 1010.1 hPa | 84% | 11% | 16 mi | ||
| 02-03 | 68° | 4 mph | - | 0% | 61° | 1010.6 hPa | 86% | 9% | 15 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts