| Rest of tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night |
| <0.1 in 10% | <0.1 in 10% | <0.1 in 20% | <0.1 in 10% | |||
| 47° | 71° | 54° | 78° | 55° | 80° | 58° |
4 mph | 7 mph | 3 mph | 4 mph | 2 mph | 4 mph | 0 mph |
| UV 8 Very High | UV 8 Very High | UV 7 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Tuesday 21 April 2026
06:30am
07:57pm Daylength: 13:26
| |||||
| Rest of tonight | 47° | 4 mph | - | ||
| Fair to partly cloudy. Low 47. Wind southwest around 4 mph. | |||||
Wednesday 22 April 2026
06:29am
07:58pm Daylength: 13:29
| |||||
| Wednesday | 71° | 7 mph | less than 0.1 in PoP: 10% | UV 8 Very High | |
| Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. Precipitation showery or intermittent. High 71. UV index up to 8. Wind southwest around 7 mph, gusting to 17 mph, in the morning, becoming west-northwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Wednesday night | 54° | 3 mph | - | ||
| Clear in the evening, becoming fair after midnight. Low 54. Wind west-northwest around 3 mph. | |||||
Thursday 23 April 2026
06:27am
07:59pm Daylength: 13:31
| |||||
| Thursday | 78° | 4 mph | less than 0.1 in PoP: 10% | UV 8 Very High | |
| Mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. High 78. UV index up to 8. Wind northwest around 4 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 55° | 2 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. Low 55. Wind northwest around 2 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 24 April 2026
06:26am
08:00pm Daylength: 13:33
| |||||
| Friday | 80° | 4 mph | less than 0.1 in PoP: 10% | UV 7 High | |
| Partly cloudy. A slight chance of rain. Scattered thundershowers possible. High 80. UV index up to 7. Wind west-southwest around 4 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 58° | 0 mph | - | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 58. Wind northwest near calm in the evening, becoming south after midnight. | |||||
Wednesday 22 April 2026
06:29am
07:58pm Daylength: 13:29
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 03-06 | 52° | 5 mph | - | 2.3 in | 1018.1 hPa | Partly cloudy | ||
| 06-09 | 63° | 7 mph | 0.01 in | 1.1 in | 1018.1 hPa | UV 3 Medium | Cloudy Drizzle | |
| 09-12 | 69° | 8 mph | - | 1016.4 hPa | UV 6 High | Mostly Cloudy Drizzle | ||
| 12-15 | 69° | 8 mph | - | 1014.9 hPa | UV 4 Medium | Partly cloudy Drizzle | ||
| 15-18 | 66° | 6 mph | - | 1015.9 hPa | Clear | |||
| 18-21 | 59° | 3 mph | - | 1016.4 hPa | Clear | |||
| 21-00 | 56° | 3 mph | - | 1016.7 hPa | Clear | |||
Thursday 23 April 2026
06:27am
07:59pm Daylength: 13:31
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 54° | 2 mph | - | 1016.6 hPa | Partly cloudy | |||
| 03-06 | 56° | 1 mph | - | 1016.8 hPa | Mostly clear | |||
| 06-09 | 68° | 3 mph | - | 1017.6 hPa | UV 4 Medium | Clear | ||
| 09-12 | 74° | 4 mph | 0.01 in | 1015.7 hPa | UV 7 High | Mostly Cloudy Drizzle | ||
| 12-15 | 77° | 5 mph | - | 1013.4 hPa | UV 4 Medium | Partly cloudy Drizzle | ||
| 15-18 | 74° | 4 mph | - | 1013.6 hPa | Partly cloudy | |||
| 18-21 | 63° | 2 mph | 0.02 in | 1014.1 hPa | Partly cloudy Light rain | |||
| 21-00 | 60° | 2 mph | 0.01 in | 1013.6 hPa | Mostly clear | |||
Friday 24 April 2026
06:26am
08:00pm Daylength: 13:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 57° | 2 mph | - | 1012.9 hPa | Clear | |||
| 03-06 | 57° | 2 mph | - | 1012.3 hPa | Partly cloudy | |||
| 06-09 | 70° | 3 mph | - | 1012 hPa | UV 4 Medium | Partly cloudy | ||
| 09-12 | 77° | 5 mph | 0.01 in | 1009.4 hPa | UV 6 High | Mostly Cloudy Drizzle | ||
| 12-15 | 78° | 5 mph | - | 1007.4 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 74° | 3 mph | - | 1008.4 hPa | Clear | |||
| 18-21 | 67° | 1 mph | - | 1009.2 hPa | Partly cloudy | |||
| 21-00 | 62° | 1 mph | - | 1009.4 hPa | Mostly Cloudy | |||
Saturday 25 April 2026
06:25am
08:01pm Daylength: 13:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 59° | 1 mph | - | 1009.2 hPa | Mostly Cloudy | |||
| 03-06 | 59° | 2 mph | - | 1009.2 hPa | Cloudy | |||
| 06-09 | 63° | 4 mph | 0.01 in | 1008.9 hPa | UV 2 Low | Overcast Light rain | ||
| 09-12 | 69° | 7 mph | 0.02 in | 1007.8 hPa | UV 4 Medium | Overcast Drizzle | ||
| 12-15 | 73° | 9 mph | 0.01 in | 1007.5 hPa | UV 3 Medium | Cloudy Drizzle | ||
| 15-18 | 72° | 6 mph | - | 1009.7 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 64° | 4 mph | 0.01 in | 1012.5 hPa | Partly cloudy | |||
Wednesday 22 April 2026
06:29am
07:58pm Daylength: 13:29
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 03-04 | 49° | 5 mph | - | 0% | 36° | 1019.8 hPa | 61% | 64% | 15 mi | ||
| 04-05 | 49° | 5 mph | - | 0% | 37° | 1018.6 hPa | 60% | 72% | 15 mi | ||
| 05-06 | 52° | 5 mph | - | 0% | 39° | 1018.1 hPa | 56% | 79% | 15 mi | ||
| 06-07 | 57° | 6 mph | - | 0% | 40° | 1018.1 hPa | 48% | UV 1 Low | 86% | 15 mi | |
| 07-08 | 61° | 7 mph | - | 3% | 43° | 1018.2 hPa | 41% | UV 2 Low | 89% | 16 mi | |
| 08-09 | 63° | 7 mph | 0.01 in | 8% | 46° | 1018.1 hPa | 43% | UV 3 Medium | 96% | 13 mi | |
| 09-10 | 66° | 7 mph | - | 11% | 49° | 1017.7 hPa | 40% | UV 4 Medium | 95% | 16 mi | |
| 10-11 | 68° | 7 mph | - | 16% | 51° | 1017.1 hPa | 37% | UV 6 High | 85% | 16 mi | |
| 11-12 | 69° | 8 mph | - | 25% | 52° | 1016.4 hPa | 37% | UV 6 High | 84% | 15 mi | |
| 12-13 | 69° | 9 mph | - | 15% | 52° | 1015.7 hPa | 37% | UV 8 Very High | 40% | 16 mi | |
| 13-14 | 70° | 9 mph | - | 13% | 51° | 1015.1 hPa | 36% | UV 7 High | 35% | 16 mi | |
| 14-15 | 69° | 8 mph | - | 18% | 51° | 1014.9 hPa | 37% | UV 4 Medium | 54% | 15 mi | |
| 15-16 | 69° | 8 mph | - | 11% | 50° | 1015.1 hPa | 37% | UV 2 Low | 35% | 17 mi | |
| 16-17 | 68° | 7 mph | - | 9% | 49° | 1015.5 hPa | 37% | UV 1 Low | 35% | 17 mi | |
| 17-18 | 66° | 6 mph | - | 8% | 48° | 1015.9 hPa | 40% | 35% | 17 mi | ||
| 18-19 | 63° | 4 mph | - | 5% | 47° | 1016.2 hPa | 45% | 35% | 16 mi | ||
| 19-20 | 60° | 4 mph | - | 2% | 46° | 1016.3 hPa | 49% | 35% | 16 mi | ||
| 20-21 | 59° | 3 mph | - | 0% | 45° | 1016.4 hPa | 52% | 2% | 15 mi | ||
| 21-22 | 58° | 3 mph | - | 0% | 45° | 1016.5 hPa | 55% | 2% | 15 mi | ||
| 22-23 | 57° | 3 mph | - | 0% | 45° | 1016.6 hPa | 57% | 4% | 15 mi | ||
| 23-00 | 56° | 3 mph | - | 0% | 45° | 1016.7 hPa | 58% | 6% | 14 mi | ||
Thursday 23 April 2026
06:27am
07:59pm Daylength: 13:31
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 55° | 3 mph | - | 0% | 44° | 1016.7 hPa | 60% | 9% | 14 mi | ||
| 01-02 | 55° | 3 mph | - | 0% | 44° | 1016.6 hPa | 61% | 17% | 14 mi | ||
| 02-03 | 54° | 2 mph | - | 0% | 45° | 1016.6 hPa | 61% | 26% | 14 mi | ||
| 03-04 | 55° | 2 mph | - | 0% | 45° | 1016.5 hPa | 60% | 35% | 14 mi | ||
| 04-05 | 55° | 2 mph | - | 0% | 45° | 1016.6 hPa | 60% | 29% | 14 mi | ||
| 05-06 | 56° | 1 mph | - | 0% | 45° | 1016.8 hPa | 57% | 18% | 14 mi | ||
| 06-07 | 61° | 2 mph | - | 0% | 47° | 1017.2 hPa | 47% | UV 1 Low | 10% | 14 mi | |
| 07-08 | 65° | 2 mph | - | 0% | 48° | 1017.6 hPa | 40% | UV 2 Low | 8% | 14 mi | |
| 08-09 | 68° | 3 mph | - | 0% | 49° | 1017.6 hPa | 36% | UV 4 Medium | 8% | 14 mi | |
| 09-10 | 71° | 3 mph | - | 2% | 50° | 1017.3 hPa | 32% | UV 6 High | 35% | 14 mi | |
| 10-11 | 73° | 4 mph | - | 8% | 50° | 1016.6 hPa | 29% | UV 8 Very High | 35% | 14 mi | |
| 11-12 | 74° | 4 mph | 0.01 in | 23% | 51° | 1015.7 hPa | 29% | UV 7 High | 67% | 14 mi | |
| 12-13 | 76° | 5 mph | - | 23% | 50° | 1014.8 hPa | 28% | UV 7 High | 51% | 15 mi | |
| 13-14 | 77° | 5 mph | - | 23% | 50° | 1014 hPa | 26% | UV 6 High | 38% | 15 mi | |
| 14-15 | 77° | 5 mph | - | 29% | 49° | 1013.4 hPa | 28% | UV 4 Medium | 55% | 14 mi | |
| 15-16 | 77° | 5 mph | - | 19% | 48° | 1013.2 hPa | 28% | UV 2 Low | 35% | 16 mi | |
| 16-17 | 76° | 5 mph | - | 16% | 48° | 1013.3 hPa | 28% | UV 1 Low | 35% | 16 mi | |
| 17-18 | 74° | 4 mph | - | 22% | 48° | 1013.6 hPa | 30% | 50% | 16 mi | ||
| 18-19 | 70° | 3 mph | - | 13% | 47° | 1013.8 hPa | 34% | 35% | 16 mi | ||
| 19-20 | 67° | 3 mph | - | 17% | 47° | 1014 hPa | 38% | 35% | 15 mi | ||
| 20-21 | 63° | 2 mph | 0.02 in | 19% | 47° | 1014.1 hPa | 51% | 50% | 10 mi | ||
| 21-22 | 61° | 2 mph | 0.01 in | 18% | 47° | 1014.2 hPa | 57% | 54% | 15 mi | ||
| 22-23 | 61° | 2 mph | - | 17% | 47° | 1013.9 hPa | 59% | 39% | 14 mi | ||
| 23-00 | 60° | 2 mph | - | 13% | 47° | 1013.6 hPa | 61% | 35% | 14 mi | ||
Friday 24 April 2026
06:26am
08:00pm Daylength: 13:33
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 59° | 2 mph | - | 10% | 46° | 1013.3 hPa | 63% | 35% | 14 mi | ||
| 01-02 | 58° | 2 mph | - | 8% | 46° | 1013.1 hPa | 65% | 35% | 13 mi | ||
| 02-03 | 57° | 2 mph | - | 8% | 46° | 1012.9 hPa | 67% | 35% | 13 mi | ||
| 03-04 | 56° | 2 mph | - | 9% | 46° | 1012.7 hPa | 68% | 35% | 13 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts