| Today | Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
| <0.1 in 20% | |||||||
| 31° Feels like: 2° | 8° | 39° | 25° | 60° | 33° | 46° | 27° |
4 mph | 0 mph | 0 mph | 0 mph | 8 mph | 5 mph | 6 mph | 4 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Sunday 08 February 2026
07:13am
05:45pm Daylength: 10:32
| |||||
| Today | 31° Feels like: 2° | 4 mph | - | ||
| Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 31. Wind chill ranging from 2 to 25. Wind east-northeast around 4 mph in the morning, becoming north-northwest in the afternoon. | |||||
| Tonight | 8° | 0 mph | - | ||
| Mostly clear. Low 8. Wind north-northwest near calm. | |||||
Monday 09 February 2026
07:12am
05:46pm Daylength: 10:34
| |||||
| Monday | 39° | 0 mph | - | ||
| Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 39. Wind south near calm. | |||||
| Monday night | 25° | 0 mph | - | ||
| Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 25, but temperatures rising after midnight. Wind south near calm. | |||||
Tuesday 10 February 2026
07:11am
05:47pm Daylength: 10:36
| |||||
| Tuesday | 60° | 8 mph | - | ||
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 60. Wind southwest around 3 mph in the morning, becoming 8 mph, gusting to 16 mph, in the afternoon. | |||||
| Tuesday night | 33° | 5 mph | less than 0.1 in PoP: 20% | ||
| Partly to mostly cloudy in the evening, becoming clear after midnight. A slight chance of rain. Low 33. Wind west-southwest around 5 mph in the evening, becoming 2 mph after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Wednesday 11 February 2026
07:10am
05:49pm Daylength: 10:38
| |||||
| Wednesday | 46° | 6 mph | - | ||
| Mostly sunny in the morning, becoming sunny in the afternoon. High 46. Wind west-northwest around 3 mph in the morning, becoming 6 mph in the afternoon. | |||||
| Wednesday night | 27° | 4 mph | - | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 27. Wind west-northwest around 4 mph in the evening, becoming north-northwest after midnight. | |||||
Sunday 08 February 2026
07:13am
05:45pm Daylength: 10:32
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 23° Feels like: 18° | 3 mph | - | 3.9 in | 1029.5 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 30° Feels like: 25° | 5 mph | - | 3.8 in | 1027.2 hPa | UV 2 Low | Mostly clear | |
| 15-18 | 24° Feels like: 19° | 4 mph | - | 3.6 in | 1028.4 hPa | Mostly clear | ||
| 18-21 | 16° | 2 mph | - | 3.6 in | 1030.1 hPa | Mostly clear | ||
| 21-00 | 13° | 1 mph | - | 3.6 in | 1030.6 hPa | Mostly clear | ||
Monday 09 February 2026
07:12am
05:46pm Daylength: 10:34
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 10° | 0 mph | - | 3.6 in | 1030.4 hPa | Mostly clear | ||
| 03-06 | 8° | 0 mph | - | 3.6 in | 1030 hPa | Mostly clear | ||
| 06-09 | 17° | 0 mph | - | 3.6 in | 1030.5 hPa | UV 1 Low | Clear | |
| 09-12 | 34° | 2 mph | - | 3.4 in | 1028 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 38° | 3 mph | - | 2.9 in | 1025.1 hPa | UV 2 Low | Partly cloudy | |
| 15-18 | 31° | 1 mph | - | 2.6 in | 1024.8 hPa | Partly cloudy | ||
| 18-21 | 26° | 0 mph | - | 2.6 in | 1024.8 hPa | Mostly Cloudy | ||
| 21-00 | 27° | 1 mph | - | 2.6 in | 1023.3 hPa | Cloudy | ||
Tuesday 10 February 2026
07:11am
05:47pm Daylength: 10:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 28° | 3 mph | - | 2.6 in | 1021 hPa | Partly cloudy | ||
| 03-06 | 27° | 2 mph | - | 2.6 in | 1020.1 hPa | Partly cloudy | ||
| 06-09 | 34° | 3 mph | - | 2.5 in | 1019.5 hPa | UV 1 Low | Mostly Cloudy | |
| 09-12 | 52° | 6 mph | - | 1.9 in | 1015.7 hPa | UV 3 Medium | Partly cloudy | |
| 12-15 | 60° | 8 mph | - | 0.8 in | 1011.5 hPa | UV 1 Low | Partly cloudy | |
| 15-18 | 56° | 7 mph | - | 1011 hPa | Mostly Cloudy | |||
| 18-21 | 53° | 5 mph | 0.01 in | 1011.4 hPa | Mostly Cloudy Light rain | |||
| 21-00 | 49° | 4 mph | 0.01 in | 1011.2 hPa | Partly cloudy | |||
Wednesday 11 February 2026
07:10am
05:49pm Daylength: 10:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 41° | 2 mph | - | 1012.4 hPa | Clear | |||
| 03-06 | 35° | 1 mph | - | 1014.1 hPa | Mostly clear | |||
| 06-09 | 37° | 3 mph | - | 1015.4 hPa | UV 1 Low | Mostly clear | ||
| 09-12 | 45° | 6 mph | - | 1014.7 hPa | UV 3 Medium | Clear | ||
| 12-15 | 43° Feels like: 39° | 7 mph | - | 1014.5 hPa | UV 2 Low | Clear | ||
| 15-18 | 36° Feels like: 32° | 5 mph | - | 1017.2 hPa | Mostly clear | |||
| 18-21 | 32° | 3 mph | - | 1019.3 hPa | Mostly clear | |||
| 21-00 | 29° | 3 mph | - | 1020.1 hPa | Mostly Cloudy | |||
Thursday 12 February 2026
07:09am
05:50pm Daylength: 10:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 28° Feels like: 24° | 4 mph | - | 1020.8 hPa | Partly cloudy | |||
| 03-06 | 27° Feels like: 22° | 4 mph | - | 1021.7 hPa | Mostly clear | |||
Sunday 08 February 2026
07:13am
05:45pm Daylength: 10:32
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 10-11 | 19° Feels like: 15° | 3 mph | - | 0% | 1° | 1030.7 hPa | 38% | UV 3 Medium | 54% | 21 mi | |
| 11-12 | 23° Feels like: 18° | 3 mph | - | 0% | 2° | 1029.5 hPa | 33% | UV 4 Medium | 43% | 21 mi | |
| 12-13 | 26° Feels like: 21° | 4 mph | - | 0% | 3° | 1028.4 hPa | 28% | UV 3 Medium | 32% | 22 mi | |
| 13-14 | 28° Feels like: 23° | 4 mph | - | 0% | 3° | 1027.5 hPa | 25% | UV 3 Medium | 28% | 22 mi | |
| 14-15 | 30° Feels like: 25° | 5 mph | - | 0% | 3° | 1027.2 hPa | 22% | UV 2 Low | 25% | 22 mi | |
| 15-16 | 31° Feels like: 25° | 6 mph | - | 0% | 3° | 1027.2 hPa | 21% | UV 1 Low | 21% | 23 mi | |
| 16-17 | 29° Feels like: 23° | 5 mph | - | 0% | 3° | 1027.7 hPa | 23% | 18% | 23 mi | ||
| 17-18 | 24° Feels like: 19° | 4 mph | - | 0% | 3° | 1028.4 hPa | 27% | 15% | 23 mi | ||
| 18-19 | 20° | 3 mph | - | 0% | 3° | 1029.2 hPa | 32% | 12% | 23 mi | ||
| 19-20 | 18° | 2 mph | - | 0% | 3° | 1029.7 hPa | 37% | 12% | 23 mi | ||
| 20-21 | 16° | 2 mph | - | 0% | 3° | 1030.1 hPa | 40% | 12% | 22 mi | ||
| 21-22 | 15° | 2 mph | - | 0% | 2° | 1030.3 hPa | 43% | 11% | 22 mi | ||
| 22-23 | 13° | 2 mph | - | 0% | 2° | 1030.5 hPa | 45% | 12% | 22 mi | ||
| 23-00 | 13° | 1 mph | - | 0% | 2° | 1030.6 hPa | 47% | 12% | 22 mi | ||
Monday 09 February 2026
07:12am
05:46pm Daylength: 10:34
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 12° | 1 mph | - | 0% | 1° | 1030.7 hPa | 49% | 12% | 22 mi | ||
| 01-02 | 11° | 1 mph | - | 0% | 1° | 1030.6 hPa | 50% | 13% | 22 mi | ||
| 02-03 | 10° | 0 mph | - | 0% | 1° | 1030.4 hPa | 53% | 14% | 21 mi | ||
| 03-04 | 9° | 0 mph | - | 0% | 1° | 1030.2 hPa | 53% | 15% | 21 mi | ||
| 04-05 | 9° | 0 mph | - | 0% | 0° | 1030 hPa | 54% | 15% | 21 mi | ||
| 05-06 | 8° | 0 mph | - | 0% | 1° | 1030 hPa | 54% | 14% | 21 mi | ||
| 06-07 | 8° | 0 mph | - | 0% | 1° | 1030.3 hPa | 54% | 14% | 21 mi | ||
| 07-08 | 11° | 0 mph | - | 0% | 1° | 1030.6 hPa | 48% | 14% | 21 mi | ||
| 08-09 | 17° | 0 mph | - | 0% | 3° | 1030.5 hPa | 38% | UV 1 Low | 9% | 21 mi | |
| 09-10 | 24° | 1 mph | - | 0% | 5° | 1029.9 hPa | 29% | UV 2 Low | 14% | 21 mi | |
| 10-11 | 30° | 1 mph | - | 0% | 8° | 1029.1 hPa | 24% | UV 3 Medium | 28% | 21 mi | |
| 11-12 | 34° | 2 mph | - | 0% | 11° | 1028 hPa | 21% | UV 4 Medium | 44% | 21 mi | |
| 12-13 | 36° | 2 mph | - | 0% | 13° | 1026.9 hPa | 19% | UV 3 Medium | 60% | 21 mi | |
| 13-14 | 37° | 2 mph | - | 0% | 14° | 1025.8 hPa | 18% | UV 3 Medium | 52% | 21 mi | |
| 14-15 | 38° | 3 mph | - | 0% | 15° | 1025.1 hPa | 17% | UV 2 Low | 44% | 21 mi | |
| 15-16 | 38° | 3 mph | - | 0% | 15° | 1024.6 hPa | 17% | UV 1 Low | 38% | 21 mi | |
| 16-17 | 35° | 2 mph | - | 0% | 14° | 1024.6 hPa | 19% | 49% | 21 mi | ||
| 17-18 | 31° | 1 mph | - | 0% | 13° | 1024.8 hPa | 23% | 64% | 21 mi | ||
| 18-19 | 28° | 0 mph | - | 0% | 12° | 1025.1 hPa | 26% | 79% | 21 mi | ||
| 19-20 | 26° | 0 mph | - | 0% | 12° | 1025.1 hPa | 29% | 86% | 21 mi | ||
| 20-21 | 26° | 0 mph | - | 0% | 12° | 1024.8 hPa | 30% | 90% | 21 mi | ||
| 21-22 | 26° | 0 mph | - | 0% | 12° | 1024.3 hPa | 30% | 93% | 20 mi | ||
| 22-23 | 26° | 1 mph | - | 0% | 12° | 1023.8 hPa | 29% | 94% | 20 mi | ||
| 23-00 | 27° | 1 mph | - | 0% | 13° | 1023.3 hPa | 29% | 94% | 20 mi | ||
Tuesday 10 February 2026
07:11am
05:47pm Daylength: 10:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 28° | 2 mph | - | 0% | 14° | 1022.7 hPa | 28% | 95% | 20 mi | ||
| 01-02 | 28° | 3 mph | - | 0% | 13° | 1021.5 hPa | 27% | 91% | 21 mi | ||
| 02-03 | 28° | 3 mph | - | 0% | 13° | 1021 hPa | 28% | 74% | 21 mi | ||
| 03-04 | 27° | 2 mph | - | 0% | 14° | 1020.5 hPa | 28% | 49% | 21 mi | ||
| 04-05 | 27° | 2 mph | - | 0% | 14° | 1020.1 hPa | 29% | 61% | 21 mi | ||
| 05-06 | 27° | 2 mph | - | 0% | 15° | 1020.1 hPa | 30% | 78% | 21 mi | ||
| 06-07 | 27° | 2 mph | - | 0% | 16° | 1020.2 hPa | 30% | 98% | 21 mi | ||
| 07-08 | 30° | 2 mph | - | 0% | 18° | 1020 hPa | 28% | 98% | 21 mi | ||
| 08-09 | 34° | 3 mph | - | 0% | 23° | 1019.5 hPa | 23% | UV 1 Low | 96% | 21 mi | |
| 09-10 | 39° | 4 mph | - | 0% | 29° | 1018.7 hPa | 20% | UV 1 Low | 96% | 21 mi | |
| 10-11 | 46° | 5 mph | - | 0% | 33° | 1017.4 hPa | 16% | UV 3 Medium | 81% | 21 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts