| Rest of tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 10% | <0.1 in 20% | |||||
| 36° | 69° | 43° | 59° | 36° | 63° | 44° |
0 mph | 0 mph | 0 mph | 6 mph | 5 mph | 7 mph | 3 mph |
| UV 10 Very High | UV 8 Very High | UV 10 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 30 April 2026
06:19am
08:06pm Daylength: 13:47
| |||||
| Rest of tonight | 36° | 0 mph | - | ||
| Partly cloudy, with areas of light frost likely. Low 36. Wind chill ranging from 36 to 43. Wind west-northwest near calm. | |||||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| |||||
| Friday | 69° | 0 mph | less than 0.1 in PoP: 10% | UV 10 Very High | |
| Partly cloudy. A slight chance of rain in the afternoon. High 69. UV index up to 10. Wind south-southwest near calm in the morning, becoming 6 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 43° | 0 mph | less than 0.1 in PoP: 20% | ||
| Partly to mostly cloudy. A slight chance of rain. Low 43. Wind northwest near calm. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||
| Saturday | 59° | 6 mph | - | UV 8 Very High | |
| Partly to mostly cloudy. High 59. UV index up to 8. Wind north around 3 mph in the morning, becoming 6 mph in the afternoon. | |||||
| Saturday night | 36° | 5 mph | - | ||
| Mostly clear. Low 36. Wind northwest around 5 mph. | |||||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| |||||
| Sunday | 63° | 7 mph | - | UV 10 Very High | |
| Sunny. High 63. UV index up to 10. Wind northwest around 7 mph, gusting to 18 mph. | |||||
| Sunday night | 44° | 3 mph | - | ||
| Fair in the evening, becoming partly cloudy after midnight. Low 44. Wind west around 3 mph. | |||||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 21-00 | 43° | 0 mph | - | 3.8 in | 1043.4 hPa | Partly cloudy | ||
| 00-03 | 37° | 0 mph | - | 3.4 in | 1019 hPa | Partly cloudy Moderate dew | ||
| 03-06 | 37° | 0 mph | - | 3.1 in | 1016.2 hPa | Partly cloudy Moderate dew | ||
| 06-09 | 50° | 1 mph | - | 2.4 in | 1016.5 hPa | UV 4 Medium | Partly cloudy | |
| 09-12 | 60° | 4 mph | - | 1.1 in | 1013.4 hPa | UV 10 Very High | Partly cloudy | |
| 12-15 | 66° | 6 mph | - | 1010 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 63° | 4 mph | 0.01 in | 1010.2 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 56° | 1 mph | 0.01 in | 1012.2 hPa | Cloudy Drizzle | |||
| 21-00 | 50° | 0 mph | 0.01 in | 1013.8 hPa | Cloudy Drizzle | |||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 46° | 0 mph | - | 1014.3 hPa | Mostly Cloudy | |||
| 03-06 | 44° | 1 mph | - | 1014.9 hPa | Mostly Cloudy | |||
| 06-09 | 50° | 3 mph | - | 1016 hPa | UV 3 Medium | Mostly Cloudy | ||
| 09-12 | 56° | 5 mph | - | 1013.7 hPa | UV 8 Very High | Mostly Cloudy | ||
| 12-15 | 57° | 6 mph | - | 1011.2 hPa | UV 4 Medium | Mostly Cloudy | ||
| 15-18 | 55° | 7 mph | - | 1012.1 hPa | Partly cloudy | |||
| 18-21 | 49° | 6 mph | - | 1013.6 hPa | Clear | |||
| 21-00 | 43° | 4 mph | - | 1015 hPa | Mostly clear | |||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 39° | 3 mph | - | 1016.4 hPa | Mostly clear | |||
| 03-06 | 37° | 4 mph | - | 1017.6 hPa | Clear | |||
| 06-09 | 47° | 7 mph | - | 1018 hPa | UV 4 Medium | Clear | ||
| 09-12 | 57° | 9 mph | - | 1016.6 hPa | UV 10 Very High | Clear | ||
| 12-15 | 62° | 8 mph | - | 1014.8 hPa | UV 5 Medium | Clear | ||
| 15-18 | 60° | 5 mph | - | 1015.5 hPa | Clear | |||
| 18-21 | 51° | 2 mph | - | 1016.9 hPa | Mostly clear | |||
| 21-00 | 46° | 2 mph | - | 1017.1 hPa | Partly cloudy | |||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 45° | 3 mph | - | 1016.6 hPa | Partly cloudy | |||
| 03-06 | 45° | 3 mph | - | 1016.3 hPa | Mostly clear | |||
| 06-09 | 58° | 6 mph | - | 1014.9 hPa | UV 4 Medium | Clear | ||
| 09-12 | 70° | 12 mph | - | 1011.8 hPa | UV 8 Very High | Mostly Cloudy | ||
| 12-15 | 74° | 13 mph | - | 1009.1 hPa | UV 4 Medium | Cloudy | ||
| 15-18 | 73° | 8 mph | - | 1009.4 hPa | Partly cloudy | |||
| 18-21 | 62° | 5 mph | - | 1010.4 hPa | Partly cloudy | |||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 23-00 | 43° | 0 mph | - | 0% | 36° | 1043.4 hPa | 77% | 34% | 16 mi | ||
| 00-01 | 40° | 0 mph | - | 0% | 35° | 1032.7 hPa | 86% | 15% | 15 mi | ||
| 01-02 | 38° | 0 mph | - | 0% | 35° | 1023.2 hPa | 90% | 30% | 14 mi | ||
| 02-03 | 37° | 0 mph | - | 0% | 34° | 1019 hPa | 91% | 48% | 13 mi | ||
| 03-04 | 37° | 0 mph | - | 0% | 34° | 1017.1 hPa | 90% | 63% | 13 mi | ||
| 04-05 | 36° | 0 mph | - | 0% | 34° | 1016.4 hPa | 88% | 67% | 14 mi | ||
| 05-06 | 37° | 0 mph | - | 0% | 34° | 1016.2 hPa | 86% | 65% | 14 mi | ||
| 06-07 | 41° | 0 mph | - | 0% | 35° | 1016.4 hPa | 75% | UV 1 Low | 69% | 14 mi | |
| 07-08 | 46° | 1 mph | - | 0% | 37° | 1016.6 hPa | 66% | UV 2 Low | 63% | 14 mi | |
| 08-09 | 50° | 1 mph | - | 0% | 37° | 1016.5 hPa | 58% | UV 4 Medium | 56% | 14 mi | |
| 09-10 | 54° | 2 mph | - | 0% | 38° | 1015.8 hPa | 50% | UV 7 High | 45% | 15 mi | |
| 10-11 | 57° | 3 mph | - | 0% | 38° | 1014.8 hPa | 45% | UV 9 Very High | 37% | 15 mi | |
| 11-12 | 60° | 4 mph | - | 0% | 38° | 1013.4 hPa | 40% | UV 10 Very High | 33% | 15 mi | |
| 12-13 | 62° | 5 mph | - | 0% | 37° | 1012.1 hPa | 37% | UV 9 Very High | 29% | 16 mi | |
| 13-14 | 64° | 6 mph | - | 4% | 36° | 1010.9 hPa | 34% | UV 7 High | 40% | 17 mi | |
| 14-15 | 66° | 6 mph | - | 13% | 36° | 1010 hPa | 31% | UV 4 Medium | 54% | 18 mi | |
| 15-16 | 68° | 6 mph | - | 22% | 37° | 1009.6 hPa | 30% | UV 2 Low | 67% | 19 mi | |
| 16-17 | 67° | 6 mph | - | 24% | 38° | 1009.6 hPa | 30% | UV 1 Low | 53% | 19 mi | |
| 17-18 | 63° | 4 mph | 0.01 in | 29% | 39° | 1010.2 hPa | 39% | 65% | 13 mi | ||
| 18-19 | 60° | 3 mph | 0.01 in | 16% | 40° | 1010.9 hPa | 45% | 35% | 19 mi | ||
| 19-20 | 58° | 2 mph | - | 13% | 40° | 1011.6 hPa | 50% | 51% | 18 mi | ||
| 20-21 | 56° | 1 mph | - | 20% | 40° | 1012.2 hPa | 54% | 87% | 15 mi | ||
| 21-22 | 54° | 0 mph | - | 13% | 39° | 1012.8 hPa | 58% | 89% | 16 mi | ||
| 22-23 | 52° | 0 mph | - | 6% | 39° | 1013.4 hPa | 62% | 85% | 15 mi | ||
| 23-00 | 50° | 0 mph | 0.01 in | 0% | 38° | 1013.8 hPa | 72% | 90% | 12 mi | ||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 48° | 0 mph | - | 0% | 38° | 1014 hPa | 76% | 85% | 14 mi | ||
| 01-02 | 47° | 0 mph | - | 0% | 37° | 1014.2 hPa | 79% | 84% | 14 mi | ||
| 02-03 | 46° | 0 mph | - | 0% | 37° | 1014.3 hPa | 80% | 83% | 14 mi | ||
| 03-04 | 45° | 0 mph | - | 0% | 37° | 1014.3 hPa | 82% | 82% | 14 mi | ||
| 04-05 | 44° | 0 mph | - | 0% | 36° | 1014.5 hPa | 82% | 83% | 14 mi | ||
| 05-06 | 44° | 1 mph | - | 0% | 36° | 1014.9 hPa | 81% | 84% | 14 mi | ||
| 06-07 | 46° | 2 mph | - | 0% | 36° | 1015.4 hPa | 76% | UV 1 Low | 85% | 14 mi | |
| 07-08 | 48° | 2 mph | - | 0% | 36° | 1015.9 hPa | 71% | UV 2 Low | 81% | 14 mi | |
| 08-09 | 50° | 3 mph | - | 0% | 37° | 1016 hPa | 66% | UV 3 Medium | 79% | 14 mi | |
| 09-10 | 52° | 3 mph | - | 0% | 37° | 1015.6 hPa | 59% | UV 5 Medium | 76% | 14 mi | |
| 10-11 | 54° | 4 mph | - | 0% | 36° | 1014.7 hPa | 54% | UV 7 High | 71% | 15 mi | |
| 11-12 | 56° | 5 mph | - | 0% | 35° | 1013.7 hPa | 50% | UV 8 Very High | 68% | 15 mi | |
| 12-13 | 57° | 6 mph | - | 0% | 35° | 1012.6 hPa | 47% | UV 7 High | 68% | 15 mi | |
| 13-14 | 57° | 6 mph | - | 0% | 34° | 1011.7 hPa | 46% | UV 6 High | 69% | 16 mi | |
| 14-15 | 57° | 6 mph | - | 0% | 33° | 1011.2 hPa | 46% | UV 4 Medium | 71% | 17 mi | |
| 15-16 | 57° | 6 mph | - | 0% | 33° | 1011.2 hPa | 45% | UV 2 Low | 74% | 17 mi | |
| 16-17 | 56° | 7 mph | - | 0% | 32° | 1011.5 hPa | 46% | UV 1 Low | 58% | 18 mi | |
| 17-18 | 55° | 7 mph | - | 0% | 31° | 1012.1 hPa | 47% | 39% | 18 mi | ||
| 18-19 | 53° | 6 mph | - | 0% | 30° | 1012.6 hPa | 50% | 20% | 19 mi | ||
| 19-20 | 51° | 6 mph | - | 0% | 30° | 1013.3 hPa | 54% | 4% | 19 mi | ||
| 20-21 | 49° | 6 mph | - | 0% | 31° | 1013.6 hPa | 58% | 3% | 19 mi | ||
| 21-22 | 47° | 6 mph | - | 0% | 31° | 1014 hPa | 61% | 2% | 19 mi | ||
| 22-23 | 45° | 5 mph | - | 0% | 31° | 1014.4 hPa | 65% | 9% | 19 mi | ||
| 23-00 | 43° | 4 mph | - | 0% | 31° | 1015 hPa | 68% | 17% | 19 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts