| Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
| <0.1 in 20% | <0.1 in 20% | 0.25 in 60% | ||||
| 26° | 58° | 38° | 67° | 49° | 72° | 47° |
2 mph | 2 mph | 0 mph | 9 mph | 6 mph | 3 mph | 2 mph |
| UV 6 High | UV 6 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 18 March 2026
07:21am
07:25pm Daylength: 12:03
| |||||
| Tonight | 26° | 2 mph | - | ||
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 26. Wind south around 2 mph. | |||||
Thursday 19 March 2026
07:19am
07:26pm Daylength: 12:06
| |||||
| Thursday | 58° | 2 mph | less than 0.1 in PoP: 20% | ||
| Mostly cloudy. A slight chance of rain in the afternoon. High 58. Wind south around 2 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 38° | 0 mph | - | ||
| Partly to mostly cloudy in the evening, becoming fair after midnight. Low 38. Wind west-southwest near calm. | |||||
Friday 20 March 2026
07:18am
07:27pm Daylength: 12:08
| |||||
| Friday | 67° | 9 mph | less than 0.1 in PoP: 20% | UV 6 High | |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. High 67. UV index up to 6. Wind south-southwest around 5 mph, gusting to 17 mph, in the morning, becoming 9 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 49° | 6 mph | 0.25 in PoP: 60% | ||
| Cloudy in the evening, becoming partly cloudy after midnight. Rain likely. Precipitation showery or intermittent. Low 49. Wind south-southwest around 6 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | |||||
Saturday 21 March 2026
07:16am
07:28pm Daylength: 12:11
| |||||
| Saturday | 72° | 3 mph | - | UV 6 High | |
| Mostly sunny in the morning, becoming sunny in the afternoon. High 72. UV index up to 6. Wind northwest around 3 mph in the morning, becoming southeast in the afternoon. | |||||
| Saturday night | 47° | 2 mph | - | ||
| Mostly clear in the evening, becoming fair to partly cloudy after midnight. Low 47. Wind northwest around 2 mph in the evening, becoming southwest after midnight. | |||||
| 21-00 | 28° | 2 mph | - | 3.8 in | 1026.6 hPa | Mostly Cloudy | ||
Thursday 19 March 2026
07:19am
07:26pm Daylength: 12:06
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 27° | 2 mph | - | 3.7 in | 1025.4 hPa | Partly cloudy | ||
| 03-06 | 27° | 1 mph | - | 3.7 in | 1024.5 hPa | Mostly Cloudy | ||
| 06-09 | 36° | 2 mph | - | 3.5 in | 1024.9 hPa | UV 2 Low | Mostly Cloudy | |
| 09-12 | 48° | 2 mph | - | 2.9 in | 1022.8 hPa | UV 5 Medium | Mostly Cloudy | |
| 12-15 | 55° | 3 mph | 0.01 in | 1.8 in | 1020.3 hPa | UV 3 Medium | Mostly Cloudy | |
| 15-18 | 52° | 2 mph | 0.02 in | 0.8 in | 1020.8 hPa | Mostly Cloudy | ||
| 18-21 | 45° | 1 mph | - | 0.2 in | 1021.8 hPa | Mostly Cloudy | ||
| 21-00 | 42° | 1 mph | - | 1022.1 hPa | Mostly clear | |||
Friday 20 March 2026
07:18am
07:27pm Daylength: 12:08
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 39° | 1 mph | - | 1021.4 hPa | Mostly clear | |||
| 03-06 | 39° | 2 mph | - | 1020.7 hPa | Partly cloudy | |||
| 06-09 | 48° | 5 mph | - | 1020.6 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 62° | 9 mph | - | 1017.3 hPa | UV 6 High | Partly cloudy | ||
| 12-15 | 66° | 10 mph | - | 1012.3 hPa | UV 2 Low | Mostly Cloudy | ||
| 15-18 | 60° | 6 mph | 0.02 in | 1011.7 hPa | Cloudy | |||
| 18-21 | 52° | 7 mph | 0.09 in | 1011.4 hPa | Overcast | |||
| 21-00 | 51° | 6 mph | 0.13 in | 1009.8 hPa | Cloudy | |||
Saturday 21 March 2026
07:16am
07:28pm Daylength: 12:11
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 50° | 4 mph | 0.07 in | 1009 hPa | Partly cloudy Light dew | |||
| 03-06 | 50° | 2 mph | - | 1009.6 hPa | Mostly clear Light dew | |||
| 06-09 | 56° | 2 mph | - | 1011.2 hPa | UV 2 Low | Clear | ||
| 09-12 | 65° | 2 mph | - | 1010.7 hPa | UV 6 High | Clear | ||
| 12-15 | 71° | 4 mph | - | 1008.8 hPa | UV 3 Medium | Clear | ||
| 15-18 | 65° | 2 mph | - | 1009.9 hPa | Clear | |||
| 18-21 | 55° | 0 mph | - | 1011.5 hPa | Clear | |||
| 21-00 | 52° | 2 mph | - | 1011.8 hPa | Partly cloudy | |||
Sunday 22 March 2026
07:15am
07:29pm Daylength: 12:14
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 49° | 3 mph | - | 1011.3 hPa | Partly cloudy | |||
| 03-06 | 48° | 2 mph | - | 1011.4 hPa | Partly cloudy Light dew | |||
| 06-09 | 58° | 3 mph | - | 1011.5 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 70° | 5 mph | - | 1009.8 hPa | UV 6 High | Partly cloudy | ||
| 12-15 | 77° | 6 mph | - | 1006.9 hPa | UV 3 Medium | Partly cloudy | ||
| 15-18 | 71° | 6 mph | - | 1006.6 hPa | Partly cloudy | |||
Wednesday 18 March 2026
07:21am
07:25pm Daylength: 12:03
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 21-22 | 29° | 2 mph | - | 0% | 17° | 1028 hPa | 68% | 68% | 16 mi | ||
| 22-23 | 28° | 2 mph | - | 0% | 17° | 1027.1 hPa | 70% | 66% | 16 mi | ||
| 23-00 | 28° | 2 mph | - | 0% | 17° | 1026.6 hPa | 70% | 63% | 16 mi | ||
Thursday 19 March 2026
07:19am
07:26pm Daylength: 12:06
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 28° | 2 mph | - | 0% | 17° | 1026.3 hPa | 70% | 60% | 16 mi | ||
| 01-02 | 28° | 2 mph | - | 0% | 17° | 1025.9 hPa | 70% | 53% | 16 mi | ||
| 02-03 | 27° | 2 mph | - | 0% | 18° | 1025.4 hPa | 70% | 47% | 16 mi | ||
| 03-04 | 27° | 2 mph | - | 0% | 18° | 1024.8 hPa | 71% | 47% | 16 mi | ||
| 04-05 | 27° | 2 mph | - | 0% | 18° | 1024.5 hPa | 71% | 61% | 16 mi | ||
| 05-06 | 27° | 1 mph | - | 0% | 18° | 1024.5 hPa | 70% | 74% | 16 mi | ||
| 06-07 | 29° | 1 mph | - | 0% | 20° | 1024.8 hPa | 65% | 81% | 16 mi | ||
| 07-08 | 33° | 2 mph | - | 0% | 22° | 1025 hPa | 57% | UV 1 Low | 79% | 16 mi | |
| 08-09 | 36° | 2 mph | - | 0% | 25° | 1024.9 hPa | 51% | UV 2 Low | 79% | 16 mi | |
| 09-10 | 40° | 2 mph | - | 0% | 28° | 1024.5 hPa | 46% | UV 3 Medium | 79% | 16 mi | |
| 10-11 | 44° | 2 mph | - | 0% | 31° | 1023.8 hPa | 40% | UV 5 Medium | 82% | 16 mi | |
| 11-12 | 48° | 2 mph | - | 0% | 34° | 1022.8 hPa | 35% | UV 5 Medium | 85% | 16 mi | |
| 12-13 | 51° | 3 mph | - | 0% | 36° | 1021.8 hPa | 31% | UV 5 Medium | 86% | 16 mi | |
| 13-14 | 54° | 3 mph | - | 0% | 37° | 1020.9 hPa | 29% | UV 4 Medium | 79% | 14 mi | |
| 14-15 | 55° | 3 mph | 0.01 in | 0% | 38° | 1020.3 hPa | 32% | UV 3 Medium | 80% | 16 mi | |
| 15-16 | 57° | 3 mph | - | 0% | 37° | 1020.2 hPa | 30% | UV 1 Low | 57% | 16 mi | |
| 16-17 | 56° | 3 mph | - | 0% | 37° | 1020.4 hPa | 30% | 65% | 12 mi | ||
| 17-18 | 52° | 2 mph | 0.02 in | 0% | 37° | 1020.8 hPa | 45% | 85% | 15 mi | ||
| 18-19 | 49° | 1 mph | - | 0% | 36° | 1021.2 hPa | 49% | 72% | 15 mi | ||
| 19-20 | 47° | 1 mph | - | 0% | 35° | 1021.5 hPa | 53% | 66% | 14 mi | ||
| 20-21 | 45° | 1 mph | - | 0% | 35° | 1021.8 hPa | 57% | 64% | 14 mi | ||
| 21-22 | 44° | 1 mph | - | 0% | 34° | 1022 hPa | 61% | 55% | 14 mi | ||
| 22-23 | 43° | 1 mph | - | 0% | 34° | 1022.1 hPa | 63% | 40% | 14 mi | ||
| 23-00 | 42° | 1 mph | - | 0% | 34° | 1022.1 hPa | 66% | 21% | 14 mi | ||
Friday 20 March 2026
07:18am
07:27pm Daylength: 12:08
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 41° | 1 mph | - | 0% | 33° | 1022 hPa | 68% | 11% | 13 mi | ||
| 01-02 | 40° | 1 mph | - | 0% | 33° | 1021.7 hPa | 70% | 12% | 13 mi | ||
| 02-03 | 39° | 1 mph | - | 0% | 33° | 1021.4 hPa | 71% | 14% | 13 mi | ||
| 03-04 | 39° | 2 mph | - | 0% | 33° | 1020.9 hPa | 71% | 21% | 13 mi | ||
| 04-05 | 39° | 2 mph | - | 0% | 32° | 1020.7 hPa | 71% | 44% | 14 mi | ||
| 05-06 | 39° | 2 mph | - | 0% | 32° | 1020.7 hPa | 70% | 64% | 14 mi | ||
| 06-07 | 40° | 3 mph | - | 0% | 33° | 1020.9 hPa | 67% | 73% | 14 mi | ||
| 07-08 | 43° | 4 mph | - | 0% | 35° | 1020.9 hPa | 59% | UV 1 Low | 64% | 14 mi | |
| 08-09 | 48° | 5 mph | - | 0% | 38° | 1020.6 hPa | 50% | UV 2 Low | 51% | 14 mi | |
| 09-10 | 53° | 6 mph | - | 0% | 41° | 1019.8 hPa | 43% | UV 3 Medium | 46% | 14 mi | |
| 10-11 | 58° | 7 mph | - | 0% | 43° | 1018.7 hPa | 36% | UV 5 Medium | 58% | 15 mi | |
| 11-12 | 62° | 9 mph | - | 0% | 43° | 1017.3 hPa | 31% | UV 6 High | 70% | 15 mi | |
| 12-13 | 64° | 11 mph | - | 5% | 43° | 1015 hPa | 29% | UV 5 Medium | 99% | 15 mi | |
| 13-14 | 65° | 10 mph | - | 14% | 43° | 1013.5 hPa | 28% | UV 4 Medium | 95% | 16 mi | |
| 14-15 | 66° | 10 mph | - | 18% | 44° | 1012.3 hPa | 27% | UV 2 Low | 92% | 16 mi | |
| 15-16 | 66° | 10 mph | - | 22% | 43° | 1011.6 hPa | 27% | UV 1 Low | 90% | 16 mi | |
| 16-17 | 65° | 8 mph | - | 27% | 43° | 1011.6 hPa | 29% | 96% | 11 mi | ||
| 17-18 | 60° | 6 mph | 0.02 in | 25% | 42° | 1011.7 hPa | 46% | 97% | 16 mi | ||
| 18-19 | 58° | 6 mph | - | 21% | 42° | 1011.8 hPa | 48% | 99% | 16 mi | ||
| 19-20 | 56° | 6 mph | - | 19% | 42° | 1011.7 hPa | 52% | 99% | 7 mi | ||
| 20-21 | 52° | 7 mph | 0.09 in | 18% | 45° | 1011.4 hPa | 79% | 100% | 15 mi | ||
| 21-22 | 53° | 8 mph | - | 26% | 46° | 1011 hPa | 75% | 99% | 14 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts