| Today | Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night |
| <0.25 in 50% | <0.1 in 30% | ||||||
| 70° | 48° | 70° | 45° | 55° | 41° | 72° | 56° |
7 mph | 6 mph | 8 mph | 4 mph | 11 mph | 7 mph | 7 mph | 2 mph |
| UV 10 Very High | UV 8 Very High | UV 7 High | UV 10 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Tuesday 12 May 2026
06:06am
08:17pm Daylength: 14:11
| |||||
| Today | 70° | 7 mph | - | UV 10 Very High | |
| Partly to mostly sunny. High 70. UV index up to 10. Wind south around 2 mph in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. | |||||
| Tonight | 48° | 6 mph | - | ||
| Mostly clear. Low 48. Wind south around 6 mph, gusting to 15 mph. | |||||
Wednesday 13 May 2026
06:05am
08:18pm Daylength: 14:12
| |||||
| Wednesday | 70° | 8 mph | less than 0.25 in PoP: 50% | UV 8 Very High | |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain in the afternoon. High 70. UV index up to 8. Wind south-southwest around 8 mph, gusting to 19 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
| Wednesday night | 45° | 4 mph | less than 0.1 in PoP: 30% | ||
| Fair to partly cloudy. A chance of rain. Low 45. Wind west around 4 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Thursday 14 May 2026
06:04am
08:19pm Daylength: 14:14
| |||||
| Thursday | 55° | 11 mph | - | UV 7 High | |
| Mostly cloudy. High 55. UV index up to 7. Wind west-northwest around 7 mph, gusting to 19 mph, in the morning, becoming 11 mph, gusting to 19 mph, in the afternoon. | |||||
| Thursday night | 41° | 7 mph | - | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. Low 41. Wind west-northwest around 7 mph, gusting to 19 mph. | |||||
Friday 15 May 2026
06:03am
08:19pm Daylength: 14:16
| |||||
| Friday | 72° | 7 mph | - | UV 10 Very High | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. High 72. UV index up to 10. Wind west-northwest around 7 mph, gusting to 16 mph. | |||||
| Friday night | 56° | 2 mph | - | ||
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Low 56. Wind north-northwest around 2 mph in the evening, becoming southwest after midnight. | |||||
Tuesday 12 May 2026
06:06am
08:17pm Daylength: 14:11
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 61° | 5 mph | - | 2 in | 1023.6 hPa | UV 10 Very High | Clear | |
| 12-15 | 68° | 7 mph | - | 0.3 in | 1019.6 hPa | UV 7 High | Partly cloudy | |
| 15-18 | 69° | 8 mph | - | 1018.4 hPa | UV 1 Low | Mostly clear | ||
| 18-21 | 61° | 6 mph | - | 1018.5 hPa | Mostly clear | |||
| 21-00 | 55° | 5 mph | - | 1018.4 hPa | Clear | |||
Wednesday 13 May 2026
06:05am
08:18pm Daylength: 14:12
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 51° | 7 mph | - | 1017.4 hPa | Mostly clear | |||
| 03-06 | 48° | 7 mph | - | 1016.4 hPa | Mostly clear | |||
| 06-09 | 57° | 8 mph | - | 1016 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 68° | 10 mph | - | 1012.8 hPa | UV 7 High | Mostly Cloudy | ||
| 12-15 | 65° | 9 mph | 0.06 in | 1010.4 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 62° | 7 mph | 0.12 in | 1009.3 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 59° | 4 mph | 0.07 in | 1009.2 hPa | Mostly clear | |||
| 21-00 | 55° | 2 mph | - | 1009.5 hPa | Partly cloudy Heavy dew | |||
Thursday 14 May 2026
06:04am
08:19pm Daylength: 14:14
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 51° | 4 mph | - | 1009.7 hPa | Mostly clear Heavy dew | |||
| 03-06 | 47° | 4 mph | - | 1010.2 hPa | Mostly Cloudy Heavy dew | |||
| 06-09 | 48° | 7 mph | - | 1011.6 hPa | UV 2 Low | Mostly Cloudy Heavy dew | ||
| 09-12 | 53° | 11 mph | - | 1011.6 hPa | UV 7 High | Mostly Cloudy Moderate dew | ||
| 12-15 | 52° | 11 mph | - | 1010.7 hPa | UV 5 Medium | Cloudy Moderate dew | ||
| 15-18 | 52° | 11 mph | - | 1011.8 hPa | UV 1 Low | Mostly Cloudy Light dew | ||
| 18-21 | 50° | 8 mph | - | 1013.9 hPa | Mostly clear | |||
| 21-00 | 46° | 6 mph | - | 1014.8 hPa | Mostly clear Light dew | |||
Friday 15 May 2026
06:03am
08:19pm Daylength: 14:16
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 45° | 6 mph | - | 1015 hPa | Clear Light dew | |||
| 03-06 | 42° | 5 mph | - | 1015.5 hPa | Mostly clear Moderate dew | |||
| 06-09 | 49° | 7 mph | - | 1016.9 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 61° | 8 mph | - | 1015.7 hPa | UV 9 Very High | Partly cloudy | ||
| 12-15 | 69° | 7 mph | - | 1013.3 hPa | UV 7 High | Partly cloudy | ||
| 15-18 | 71° | 4 mph | - | 1013.8 hPa | UV 1 Low | Mostly Cloudy | ||
| 18-21 | 65° | 2 mph | - | 1016 hPa | Cloudy | |||
| 21-00 | 59° | 1 mph | - | 1017.2 hPa | Cloudy | |||
Saturday 16 May 2026
06:02am
08:20pm Daylength: 14:18
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 58° | 3 mph | - | 1016.8 hPa | Mostly Cloudy | |||
| 03-06 | 56° | 4 mph | - | 1016 hPa | Mostly Cloudy | |||
Tuesday 12 May 2026
06:06am
08:17pm Daylength: 14:11
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 10-11 | 58° | 3 mph | - | 0% | 41° | 1025.3 hPa | 54% | UV 8 Very High | 1% | 14 mi | |
| 11-12 | 61° | 5 mph | - | 0% | 42° | 1023.6 hPa | 46% | UV 10 Very High | 16% | 15 mi | |
| 12-13 | 64° | 5 mph | - | 0% | 43° | 1022.1 hPa | 40% | UV 10 Very High | 32% | 15 mi | |
| 13-14 | 66° | 6 mph | - | 0% | 43° | 1020.7 hPa | 36% | UV 9 Very High | 48% | 15 mi | |
| 14-15 | 68° | 7 mph | - | 0% | 43° | 1019.6 hPa | 33% | UV 7 High | 42% | 16 mi | |
| 15-16 | 69° | 8 mph | - | 0% | 43° | 1018.9 hPa | 31% | UV 5 Medium | 36% | 16 mi | |
| 16-17 | 69° | 8 mph | - | 0% | 44° | 1018.5 hPa | 30% | UV 3 Medium | 28% | 17 mi | |
| 17-18 | 69° | 8 mph | - | 0% | 44° | 1018.4 hPa | 31% | UV 1 Low | 26% | 18 mi | |
| 18-19 | 67° | 7 mph | - | 0% | 44° | 1018.5 hPa | 32% | 25% | 18 mi | ||
| 19-20 | 64° | 6 mph | - | 0% | 44° | 1018.6 hPa | 36% | 23% | 18 mi | ||
| 20-21 | 61° | 6 mph | - | 0% | 42° | 1018.5 hPa | 41% | 19% | 18 mi | ||
| 21-22 | 59° | 5 mph | - | 0% | 41° | 1018.5 hPa | 46% | 16% | 17 mi | ||
| 22-23 | 57° | 5 mph | - | 0% | 40° | 1018.5 hPa | 50% | 12% | 17 mi | ||
| 23-00 | 55° | 5 mph | - | 0% | 40° | 1018.4 hPa | 54% | 11% | 16 mi | ||
Wednesday 13 May 2026
06:05am
08:18pm Daylength: 14:12
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 6 mph | - | 0% | 40° | 1018.2 hPa | 59% | 11% | 16 mi | ||
| 01-02 | 52° | 7 mph | - | 0% | 40° | 1017.8 hPa | 64% | 13% | 16 mi | ||
| 02-03 | 51° | 7 mph | - | 0% | 40° | 1017.4 hPa | 68% | 18% | 16 mi | ||
| 03-04 | 50° | 7 mph | - | 0% | 40° | 1017.1 hPa | 72% | 22% | 16 mi | ||
| 04-05 | 49° | 7 mph | - | 0% | 40° | 1016.7 hPa | 74% | 24% | 15 mi | ||
| 05-06 | 48° | 7 mph | - | 0% | 39° | 1016.4 hPa | 75% | 29% | 15 mi | ||
| 06-07 | 49° | 7 mph | - | 0% | 39° | 1016.2 hPa | 72% | 33% | 15 mi | ||
| 07-08 | 53° | 7 mph | - | 0% | 42° | 1016.1 hPa | 64% | UV 1 Low | 35% | 15 mi | |
| 08-09 | 57° | 8 mph | - | 0% | 43° | 1016 hPa | 56% | UV 2 Low | 54% | 15 mi | |
| 09-10 | 62° | 9 mph | - | 0% | 45° | 1015.3 hPa | 49% | UV 4 Medium | 70% | 15 mi | |
| 10-11 | 65° | 9 mph | - | 0% | 47° | 1014.1 hPa | 42% | UV 6 High | 82% | 16 mi | |
| 11-12 | 68° | 10 mph | - | 0% | 49° | 1012.8 hPa | 37% | UV 7 High | 81% | 16 mi | |
| 12-13 | 65° | 9 mph | 0.04 in | 0% | 53° | 1011.9 hPa | 52% | UV 6 High | 90% | 9 mi | |
| 13-14 | 65° | 10 mph | 0.02 in | 1% | 56° | 1011.1 hPa | 55% | UV 7 High | 84% | 16 mi | |
| 14-15 | 65° | 9 mph | - | 2% | 57° | 1010.4 hPa | 53% | UV 6 High | 78% | 16 mi | |
| 15-16 | 61° | 8 mph | 0.08 in | 11% | 57° | 1009.8 hPa | 79% | UV 3 Medium | 83% | 6 mi | |
| 16-17 | 62° | 8 mph | 0.04 in | 8% | 57° | 1009.4 hPa | 78% | UV 3 Medium | 61% | 16 mi | |
| 17-18 | 62° | 7 mph | - | 7% | 56° | 1009.3 hPa | 75% | UV 1 Low | 47% | 15 mi | |
| 18-19 | 60° | 6 mph | 0.05 in | 10% | 54° | 1009.3 hPa | 84% | 55% | 8 mi | ||
| 19-20 | 60° | 5 mph | 0.02 in | 5% | 52° | 1009.3 hPa | 82% | 35% | 15 mi | ||
| 20-21 | 59° | 4 mph | - | 4% | 50° | 1009.2 hPa | 82% | 35% | 14 mi | ||
| 21-22 | 58° | 3 mph | - | 6% | 49° | 1009.2 hPa | 83% | 49% | 13 mi | ||
| 22-23 | 56° | 2 mph | - | 0% | 48° | 1009.4 hPa | 86% | 31% | 13 mi | ||
| 23-00 | 55° | 2 mph | - | 0% | 47° | 1009.5 hPa | 88% | 31% | 13 mi | ||
Thursday 14 May 2026
06:04am
08:19pm Daylength: 14:14
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 2 mph | - | 0% | 46° | 1009.5 hPa | 88% | 31% | 13 mi | ||
| 01-02 | 53° | 2 mph | - | 0% | 46° | 1009.5 hPa | 89% | 30% | 13 mi | ||
| 02-03 | 51° | 4 mph | - | 0% | 45° | 1009.7 hPa | 90% | 24% | 13 mi | ||
| 03-04 | 50° | 4 mph | - | 0% | 43° | 1009.9 hPa | 91% | 39% | 13 mi | ||
| 04-05 | 49° | 4 mph | - | 0% | 42° | 1010.1 hPa | 93% | 53% | 13 mi | ||
| 05-06 | 47° | 4 mph | - | 0% | 40° | 1010.2 hPa | 95% | 64% | 14 mi | ||
| 06-07 | 46° | 5 mph | - | 0% | 40° | 1010.6 hPa | 99% | 74% | 14 mi | ||
| 07-08 | 46° | 5 mph | - | 0% | 42° | 1011.2 hPa | 97% | UV 1 Low | 83% | 14 mi | |
| 08-09 | 48° | 7 mph | - | 0% | 42° | 1011.6 hPa | 92% | UV 2 Low | 77% | 14 mi | |
| 09-10 | 50° | 9 mph | - | 0% | 42° | 1011.8 hPa | 85% | UV 4 Medium | 70% | 14 mi | |
| 10-11 | 52° | 11 mph | - | 0% | 42° | 1011.7 hPa | 77% | UV 6 High | 65% | 15 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts