| This afternoon | Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
| <0.1 in 10% | <0.1 in 30% | <0.1 in 10% | <0.1 in 10% | <0.1 in 20% | <0.1 in 30% | <0.1 in 30% | |
| 67° | 52° | 78° | 58° | 81° | 59° | 82° | 58° |
8 mph | 6 mph | 12 mph | 6 mph | 8 mph | 3 mph | 9 mph | 5 mph |
| UV 7 High | UV 6 High | UV 6 High | UV 6 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Monday 30 March 2026
07:02am
07:36pm Daylength: 12:33
| |||||
| This afternoon | 67° | 8 mph | less than 0.1 in PoP: 10% | UV 7 High | |
| Partly to mostly cloudy. A slight chance of rain. Precipitation showery or intermittent. High 67. UV index up to 7. Wind south-southwest around 8 mph, gusting to 18 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tonight | 52° | 6 mph | - | ||
| Fair in the evening, becoming mostly clear after midnight. Low 52. Wind southwest around 6 mph. | |||||
Tuesday 31 March 2026
07:01am
07:37pm Daylength: 12:36
| |||||
| Tuesday | 78° | 12 mph | less than 0.1 in PoP: 30% | UV 6 High | |
| Partly cloudy. A chance of rain. Scattered thundershowers possible. High 78. UV index up to 6. Wind southwest around 8 mph, gusting to 20 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tuesday night | 58° | 6 mph | less than 0.1 in PoP: 10% | ||
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Precipitation showery or intermittent. Low 58. Wind southwest around 6 mph, gusting to 15 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| |||||
| Wednesday | 81° | 8 mph | less than 0.1 in PoP: 10% | UV 6 High | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thundershowers possible. High 81. UV index up to 6. Wind southwest around 8 mph, gusting to 18 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Wednesday night | 59° | 3 mph | less than 0.1 in PoP: 20% | ||
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 59. Wind west-southwest around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| |||||
| Thursday | 82° | 9 mph | less than 0.1 in PoP: 30% | UV 6 High | |
| Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain in the afternoon. Scattered thundershowers possible. High 82. UV index up to 6. Wind south-southwest around 4 mph, gusting to 15 mph, in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 58° | 5 mph | less than 0.1 in PoP: 30% | ||
| Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain in the evening. Low 58. Wind south around 5 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 30 March 2026
07:02am
07:36pm Daylength: 12:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 15-18 | 64° | 7 mph | - | 0.6 in | 1022.8 hPa | Partly cloudy | ||
| 18-21 | 59° | 5 mph | - | 1021.8 hPa | Mostly clear | |||
| 21-00 | 55° | 6 mph | - | 1022 hPa | Clear | |||
Tuesday 31 March 2026
07:01am
07:37pm Daylength: 12:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 53° | 6 mph | - | 1021.9 hPa | Clear | |||
| 03-06 | 52° | 6 mph | - | 1021.9 hPa | Partly cloudy | |||
| 06-09 | 62° | 8 mph | - | 1022.8 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 73° | 11 mph | - | 1020.3 hPa | UV 6 High | Partly cloudy Drizzle | ||
| 12-15 | 75° | 13 mph | 0.02 in | 1017.5 hPa | UV 3 Medium | Mostly Cloudy Light rain | ||
| 15-18 | 72° | 9 mph | 0.03 in | 1017.5 hPa | Partly cloudy Light rain | |||
| 18-21 | 65° | 6 mph | 0.01 in | 1017.7 hPa | Mostly Cloudy | |||
| 21-00 | 62° | 7 mph | - | 1017.9 hPa | Mostly Cloudy | |||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 60° | 6 mph | - | 1017.9 hPa | Partly cloudy | |||
| 03-06 | 58° | 6 mph | - | 1017.9 hPa | Clear | |||
| 06-09 | 69° | 8 mph | - | 1020.3 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 77° | 9 mph | - | 1019.6 hPa | UV 6 High | Mostly Cloudy Drizzle | ||
| 12-15 | 78° | 9 mph | 0.01 in | 1017.8 hPa | UV 3 Medium | Partly cloudy Drizzle | ||
| 15-18 | 77° | 7 mph | - | 1018.7 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 67° | 4 mph | 0.02 in | 1020.6 hPa | Mostly Cloudy Light rain | |||
| 21-00 | 63° | 3 mph | - | 1021.6 hPa | Mostly clear | |||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 60° | 3 mph | - | 1022.1 hPa | Partly cloudy | |||
| 03-06 | 59° | 2 mph | - | 1023.2 hPa | Mostly Cloudy Light dew | |||
| 06-09 | 67° | 4 mph | - | 1024.6 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 78° | 8 mph | - | 1023.4 hPa | UV 6 High | Mostly Cloudy | ||
| 12-15 | 80° | 10 mph | 0.01 in | 1021.1 hPa | UV 3 Medium | Partly cloudy Drizzle | ||
| 15-18 | 71° | 6 mph | 0.07 in | 1021.9 hPa | Partly cloudy Light rain | |||
| 18-21 | 67° | 4 mph | 0.03 in | 1023.3 hPa | Mostly clear | |||
| 21-00 | 62° | 5 mph | - | 1024 hPa | Partly cloudy | |||
Friday 03 April 2026
06:56am
07:40pm Daylength: 12:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 59° | 5 mph | - | 1024.3 hPa | Cloudy Moderate dew | |||
| 03-06 | 59° | 4 mph | - | 1024.4 hPa | Partly cloudy Moderate dew | |||
| 06-09 | 68° | 8 mph | - | 1024.9 hPa | UV 3 Medium | Partly cloudy | ||
Monday 30 March 2026
07:02am
07:36pm Daylength: 12:33
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 15-16 | 65° | 9 mph | - | 21% | 49° | 1024.5 hPa | 45% | UV 1 Low | 77% | 14 mi | |
| 16-17 | 65° | 9 mph | - | 19% | 48° | 1023.4 hPa | 45% | UV 1 Low | 66% | 14 mi | |
| 17-18 | 64° | 7 mph | - | 12% | 48° | 1022.8 hPa | 47% | 52% | 14 mi | ||
| 18-19 | 61° | 6 mph | - | 5% | 47° | 1022.3 hPa | 51% | 35% | 14 mi | ||
| 19-20 | 60° | 5 mph | - | 1% | 47° | 1021.9 hPa | 54% | 35% | 14 mi | ||
| 20-21 | 59° | 5 mph | - | 0% | 46° | 1021.8 hPa | 58% | 17% | 14 mi | ||
| 21-22 | 57° | 5 mph | - | 0% | 46° | 1021.8 hPa | 62% | 7% | 13 mi | ||
| 22-23 | 56° | 6 mph | - | 0% | 46° | 1021.9 hPa | 66% | 6% | 13 mi | ||
| 23-00 | 55° | 6 mph | - | 0% | 46° | 1022 hPa | 70% | 6% | 13 mi | ||
Tuesday 31 March 2026
07:01am
07:37pm Daylength: 12:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 6 mph | - | 0% | 46° | 1022 hPa | 72% | 6% | 13 mi | ||
| 01-02 | 54° | 6 mph | - | 0% | 46° | 1022 hPa | 74% | 6% | 13 mi | ||
| 02-03 | 53° | 6 mph | - | 0% | 46° | 1021.9 hPa | 76% | 7% | 13 mi | ||
| 03-04 | 52° | 6 mph | - | 0% | 46° | 1021.7 hPa | 77% | 7% | 13 mi | ||
| 04-05 | 52° | 6 mph | - | 0% | 46° | 1021.6 hPa | 77% | 31% | 13 mi | ||
| 05-06 | 52° | 6 mph | - | 0% | 46° | 1021.9 hPa | 76% | 56% | 13 mi | ||
| 06-07 | 54° | 6 mph | - | 0% | 47° | 1022.4 hPa | 71% | 80% | 13 mi | ||
| 07-08 | 57° | 7 mph | - | 0% | 48° | 1022.8 hPa | 64% | UV 1 Low | 62% | 13 mi | |
| 08-09 | 62° | 8 mph | - | 0% | 51° | 1022.8 hPa | 55% | UV 2 Low | 41% | 13 mi | |
| 09-10 | 67° | 9 mph | - | 5% | 53° | 1022.2 hPa | 47% | UV 5 Medium | 35% | 13 mi | |
| 10-11 | 71° | 10 mph | - | 12% | 54° | 1021.4 hPa | 39% | UV 6 High | 36% | 14 mi | |
| 11-12 | 73° | 11 mph | - | 18% | 55° | 1020.3 hPa | 39% | UV 6 High | 55% | 12 mi | |
| 12-13 | 75° | 12 mph | 0.01 in | 29% | 54° | 1019.2 hPa | 37% | UV 5 Medium | 71% | 14 mi | |
| 13-14 | 76° | 13 mph | - | 31% | 54° | 1018.2 hPa | 34% | UV 5 Medium | 65% | 15 mi | |
| 14-15 | 75° | 13 mph | 0.01 in | 30% | 54° | 1017.5 hPa | 42% | UV 3 Medium | 59% | 11 mi | |
| 15-16 | 77° | 12 mph | 0.01 in | 27% | 54° | 1017.3 hPa | 40% | UV 2 Low | 50% | 15 mi | |
| 16-17 | 77° | 11 mph | - | 30% | 53° | 1017.3 hPa | 39% | UV 1 Low | 51% | 15 mi | |
| 17-18 | 72° | 9 mph | 0.02 in | 30% | 52° | 1017.5 hPa | 51% | 55% | 11 mi | ||
| 18-19 | 68° | 7 mph | 0.01 in | 26% | 52° | 1017.6 hPa | 58% | 59% | 15 mi | ||
| 19-20 | 67° | 6 mph | - | 27% | 52° | 1017.7 hPa | 62% | 63% | 14 mi | ||
| 20-21 | 65° | 6 mph | - | 26% | 52° | 1017.7 hPa | 66% | 66% | 14 mi | ||
| 21-22 | 64° | 6 mph | - | 26% | 53° | 1017.7 hPa | 69% | 70% | 13 mi | ||
| 22-23 | 63° | 6 mph | - | 24% | 53° | 1017.7 hPa | 72% | 67% | 13 mi | ||
| 23-00 | 62° | 7 mph | - | 20% | 53° | 1017.9 hPa | 75% | 69% | 13 mi | ||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 62° | 7 mph | - | 17% | 53° | 1018.1 hPa | 77% | 76% | 13 mi | ||
| 01-02 | 61° | 7 mph | - | 15% | 53° | 1018.1 hPa | 79% | 62% | 12 mi | ||
| 02-03 | 60° | 6 mph | - | 15% | 53° | 1017.9 hPa | 81% | 42% | 12 mi | ||
| 03-04 | 59° | 6 mph | - | 14% | 53° | 1017.5 hPa | 82% | 35% | 12 mi | ||
| 04-05 | 59° | 6 mph | - | 11% | 53° | 1017.4 hPa | 82% | 35% | 12 mi | ||
| 05-06 | 58° | 6 mph | - | 9% | 53° | 1017.9 hPa | 82% | 35% | 12 mi | ||
| 06-07 | 61° | 6 mph | - | 9% | 53° | 1018.8 hPa | 74% | 35% | 12 mi | ||
| 07-08 | 65° | 7 mph | - | 7% | 55° | 1020 hPa | 66% | UV 1 Low | 35% | 12 mi | |
| 08-09 | 69° | 8 mph | - | 19% | 57° | 1020.3 hPa | 57% | UV 2 Low | 35% | 12 mi | |
| 09-10 | 73° | 9 mph | - | 33% | 59° | 1020.2 hPa | 51% | UV 4 Medium | 48% | 12 mi | |
| 10-11 | 76° | 9 mph | - | 46% | 59° | 1020.1 hPa | 45% | UV 5 Medium | 52% | 13 mi | |
| 11-12 | 77° | 9 mph | - | 54% | 60° | 1019.6 hPa | 42% | UV 6 High | 57% | 12 mi | |
| 12-13 | 78° | 9 mph | - | 54% | 59° | 1019 hPa | 41% | UV 6 High | 61% | 13 mi | |
| 13-14 | 79° | 10 mph | - | 53% | 58° | 1018.2 hPa | 39% | UV 5 Medium | 45% | 14 mi | |
| 14-15 | 78° | 9 mph | 0.01 in | 52% | 58° | 1017.8 hPa | 42% | UV 3 Medium | 49% | 12 mi | |
| 15-16 | 80° | 9 mph | - | 38% | 57° | 1017.8 hPa | 39% | UV 2 Low | 35% | 14 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts