| Rest of tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| 0.5 in 60% | 0.35 in 70% | 0.25 in 60% | 0.5 in 80% | <0.1 in 40% | <0.1 in 20% | <0.1 in 30% |
| 48° | 59° | 52° | 59° | 54° | 72° | 65° |
3 mph | 3 mph | 3 mph | 4 mph | 2 mph | 3 mph | 2 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 21 May 2026
05:58am
08:25pm Daylength: 14:26
| |||||
| Rest of tonight | 48° | 3 mph | 0.5 in PoP: 60% | ||
| Dense overcast. Patchy light fog. Rain likely. Low 48. Wind northeast around 3 mph. Chance of precipitation 60 percent. Precipitation mostly around half an inch. | |||||
Friday 22 May 2026
05:58am
08:25pm Daylength: 14:27
| |||||
| Friday | 59° | 3 mph | 0.35 in PoP: 70% | ||
| Dense overcast. Patchy light fog. A chance of rain in the morning, then rain likely in the afternoon. High 59. Wind northeast around 3 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | |||||
| Friday night | 52° | 3 mph | 0.25 in PoP: 60% | ||
| Dense overcast. Rain likely. Low 52. Wind east around 3 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | |||||
Saturday 23 May 2026
05:57am
08:26pm Daylength: 14:29
| |||||
| Saturday | 59° | 4 mph | 0.5 in PoP: 80% | ||
| Dense overcast. Patchy light fog. Rain likely. High 59. Wind northeast around 4 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | |||||
| Saturday night | 54° | 2 mph | less than 0.1 in PoP: 40% | ||
| Dense overcast. A chance of rain in the evening, then a slight chance of rain after midnight. Low 54. Wind northeast around 2 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 24 May 2026
05:56am
08:27pm Daylength: 14:30
| |||||
| Sunday | 72° | 3 mph | less than 0.1 in PoP: 20% | ||
| Cloudy. A slight chance of rain. Scattered thundershowers possible. High 72. Wind south around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 65° | 2 mph | less than 0.1 in PoP: 30% | ||
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Scattered thundershowers possible. Low 65. Wind south around 2 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 22 May 2026
05:58am
08:25pm Daylength: 14:27
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 21-00 | 48° | 4 mph | - | 3.5 in | 1040.5 hPa | Overcast Light fog | ||
| 00-03 | 49° | 3 mph | 0.22 in | 1.9 in | 1024.3 hPa | Overcast Light fog | ||
| 03-06 | 50° | 3 mph | 0.22 in | 1023.3 hPa | Overcast Light fog | |||
| 06-09 | 55° | 4 mph | 0.05 in | 1024.7 hPa | UV 1 Low | Overcast Light fog | ||
| 09-12 | 56° | 3 mph | 0.05 in | 1024.8 hPa | UV 3 Medium | Overcast Light fog | ||
| 12-15 | 57° | 3 mph | 0.1 in | 1023.5 hPa | UV 2 Low | Overcast Light fog | ||
| 15-18 | 56° | 3 mph | 0.13 in | 1023.4 hPa | Overcast | |||
| 18-21 | 56° | 3 mph | 0.06 in | 1024.1 hPa | Overcast | |||
| 21-00 | 55° | 3 mph | 0.02 in | 1024.5 hPa | Overcast Light dew | |||
Saturday 23 May 2026
05:57am
08:26pm Daylength: 14:29
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 55° | 3 mph | 0.04 in | 1024 hPa | Overcast Light dew | |||
| 03-06 | 54° | 4 mph | 0.12 in | 1023.5 hPa | Overcast Moderate dew | |||
| 06-09 | 54° | 4 mph | 0.1 in | 1024.7 hPa | UV 1 Low | Overcast Light fog | ||
| 09-12 | 56° | 4 mph | 0.18 in | 1024.4 hPa | UV 2 Low | Overcast Light fog | ||
| 12-15 | 57° | 4 mph | 0.2 in | 1022.9 hPa | UV 3 Medium | Overcast Light fog | ||
| 15-18 | 56° | 5 mph | 0.07 in | 1022.8 hPa | Overcast Moderate dew | |||
| 18-21 | 55° | 3 mph | 0.02 in | 1023.4 hPa | Overcast Heavy dew | |||
| 21-00 | 54° | 2 mph | 0.03 in | 1023.3 hPa | Overcast Heavy dew | |||
Sunday 24 May 2026
05:56am
08:27pm Daylength: 14:30
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 54° | 1 mph | - | 1022.2 hPa | Overcast Heavy dew | |||
| 03-06 | 54° | 1 mph | 0.01 in | 1022.2 hPa | Cloudy Heavy dew | |||
| 06-09 | 59° | 2 mph | - | 1022.9 hPa | UV 2 Low | Cloudy Moderate dew | ||
| 09-12 | 65° | 3 mph | - | 1022.4 hPa | UV 4 Medium | Cloudy Light dew | ||
| 12-15 | 70° | 5 mph | - | 1020.2 hPa | UV 4 Medium | Cloudy | ||
| 15-18 | 70° | 5 mph | 0.01 in | 1019.7 hPa | UV 1 Low | Cloudy Light dew | ||
| 18-21 | 68° | 3 mph | 0.02 in | 1019.9 hPa | Cloudy Light dew | |||
| 21-00 | 66° | 2 mph | 0.01 in | 1020.3 hPa | Overcast Moderate dew | |||
Monday 25 May 2026
05:56am
08:28pm Daylength: 14:32
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 66° | 2 mph | - | 1019.3 hPa | Overcast Heavy dew | |||
| 03-06 | 65° | 2 mph | 0.01 in | 1018.8 hPa | Overcast Heavy dew | |||
| 06-09 | 67° | 2 mph | - | 1019.8 hPa | UV 1 Low | Overcast Heavy dew | ||
| 09-12 | 70° | 2 mph | 0.01 in | 1019.4 hPa | UV 3 Medium | Overcast Light fog | ||
| 12-15 | 73° | 2 mph | 0.02 in | 1018.5 hPa | UV 4 Medium | Overcast Moderate dew | ||
| 15-18 | 70° | 2 mph | 0.05 in | 1018.8 hPa | Overcast Chance of showers | |||
| 18-21 | 68° | 1 mph | 0.02 in | 1019.3 hPa | Overcast Heavy dew | |||
Friday 22 May 2026
05:58am
08:25pm Daylength: 14:27
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 23-00 | 48° | 4 mph | - | 0% | 48° | 1040.5 hPa | 100% | 99% | 4 mi | ||
| 00-01 | 49° | 4 mph | 0.15 in | 0% | 49° | 1030.7 hPa | 98% | 100% | 1 mi | ||
| 01-02 | 49° | 4 mph | 0.07 in | 0% | 49° | 1026.3 hPa | 100% | 100% | 3 mi | ||
| 02-03 | 49° | 3 mph | - | 0% | 49° | 1024.3 hPa | 100% | 100% | 3 mi | ||
| 03-04 | 50° | 3 mph | 0.15 in | 0% | 50° | 1023.5 hPa | 98% | 100% | 1 mi | ||
| 04-05 | 50° | 3 mph | 0.07 in | 0% | 50° | 1023.3 hPa | 100% | 100% | 3 mi | ||
| 05-06 | 50° | 3 mph | - | 0% | 50° | 1023.3 hPa | 97% | 100% | 4 mi | ||
| 06-07 | 52° | 4 mph | 0.03 in | 0% | 52° | 1023.6 hPa | 92% | 100% | 4 mi | ||
| 07-08 | 53° | 4 mph | 0.02 in | 0% | 53° | 1024.1 hPa | 88% | 100% | 5 mi | ||
| 08-09 | 55° | 4 mph | - | 0% | 54° | 1024.7 hPa | 83% | UV 1 Low | 100% | 6 mi | |
| 09-10 | 55° | 4 mph | 0.03 in | 0% | 55° | 1025.1 hPa | 87% | UV 1 Low | 100% | 3 mi | |
| 10-11 | 56° | 3 mph | 0.02 in | 0% | 56° | 1025.1 hPa | 96% | UV 2 Low | 99% | 3 mi | |
| 11-12 | 56° | 3 mph | - | 0% | 56° | 1024.8 hPa | 91% | UV 3 Medium | 99% | 4 mi | |
| 12-13 | 56° | 3 mph | 0.07 in | 0% | 56° | 1024.4 hPa | 100% | UV 3 Medium | 99% | 2 mi | |
| 13-14 | 57° | 3 mph | 0.03 in | 0% | 56° | 1023.9 hPa | 97% | UV 3 Medium | 99% | 4 mi | |
| 14-15 | 57° | 3 mph | - | 0% | 56° | 1023.5 hPa | 95% | UV 2 Low | 100% | 6 mi | |
| 15-16 | 56° | 3 mph | 0.09 in | 0% | 55° | 1023.2 hPa | 99% | UV 1 Low | 100% | 3 mi | |
| 16-17 | 56° | 3 mph | 0.04 in | 0% | 54° | 1023.2 hPa | 96% | UV 1 Low | 100% | 9 mi | |
| 17-18 | 56° | 3 mph | - | 0% | 54° | 1023.4 hPa | 93% | 100% | 12 mi | ||
| 18-19 | 55° | 3 mph | 0.04 in | 0% | 53° | 1023.7 hPa | 95% | 100% | 7 mi | ||
| 19-20 | 55° | 3 mph | 0.02 in | 0% | 52° | 1024 hPa | 92% | 100% | 14 mi | ||
| 20-21 | 56° | 3 mph | - | 0% | 51° | 1024.1 hPa | 89% | 99% | 14 mi | ||
| 21-22 | 55° | 3 mph | 0.02 in | 0% | 51° | 1024.3 hPa | 90% | 99% | 11 mi | ||
| 22-23 | 55° | 3 mph | - | 0% | 52° | 1024.4 hPa | 88% | 99% | 14 mi | ||
| 23-00 | 55° | 3 mph | - | 0% | 51° | 1024.5 hPa | 86% | 100% | 14 mi | ||
Saturday 23 May 2026
05:57am
08:26pm Daylength: 14:29
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 3 mph | 0.02 in | 0% | 52° | 1024.5 hPa | 88% | 100% | 10 mi | ||
| 01-02 | 54° | 3 mph | 0.02 in | 0% | 51° | 1024.3 hPa | 87% | 100% | 14 mi | ||
| 02-03 | 55° | 3 mph | - | 0% | 51° | 1024 hPa | 85% | 100% | 14 mi | ||
| 03-04 | 53° | 3 mph | 0.08 in | 0% | 51° | 1023.8 hPa | 93% | 100% | 5 mi | ||
| 04-05 | 53° | 3 mph | 0.04 in | 0% | 51° | 1023.6 hPa | 92% | 100% | 12 mi | ||
| 05-06 | 54° | 4 mph | - | 0% | 50° | 1023.5 hPa | 88% | 100% | 15 mi | ||
| 06-07 | 53° | 4 mph | 0.07 in | 0% | 51° | 1023.7 hPa | 93% | 100% | 6 mi | ||
| 07-08 | 53° | 4 mph | 0.03 in | 0% | 52° | 1024.2 hPa | 91% | 100% | 9 mi | ||
| 08-09 | 54° | 4 mph | - | 0% | 53° | 1024.7 hPa | 86% | UV 1 Low | 100% | 9 mi | |
| 09-10 | 54° | 4 mph | 0.12 in | 0% | 54° | 1025 hPa | 100% | UV 1 Low | 100% | 2 mi | |
| 10-11 | 55° | 4 mph | 0.06 in | 0% | 55° | 1024.8 hPa | 96% | UV 2 Low | 100% | 3 mi | |
| 11-12 | 56° | 4 mph | - | 0% | 55° | 1024.4 hPa | 92% | UV 2 Low | 100% | 3 mi | |
| 12-13 | 56° | 4 mph | 0.13 in | 0% | 56° | 1023.9 hPa | 100% | UV 2 Low | 100% | 1 mi | |
| 13-14 | 57° | 4 mph | 0.07 in | 0% | 56° | 1023.3 hPa | 97% | UV 3 Medium | 99% | 3 mi | |
| 14-15 | 57° | 4 mph | - | 0% | 55° | 1022.9 hPa | 93% | UV 3 Medium | 100% | 8 mi | |
| 15-16 | 56° | 5 mph | 0.05 in | 0% | 54° | 1022.6 hPa | 95% | UV 2 Low | 100% | 5 mi | |
| 16-17 | 56° | 5 mph | 0.02 in | 0% | 54° | 1022.6 hPa | 93% | UV 1 Low | 100% | 13 mi | |
| 17-18 | 56° | 5 mph | - | 0% | 53° | 1022.8 hPa | 90% | 100% | 15 mi | ||
| 18-19 | 56° | 5 mph | 0.01 in | 0% | 52° | 1023 hPa | 90% | 100% | 12 mi | ||
| 19-20 | 56° | 5 mph | 0.01 in | 0% | 51° | 1023 hPa | 88% | 100% | 15 mi | ||
| 20-21 | 55° | 3 mph | - | 0% | 50° | 1023.4 hPa | 87% | 100% | 15 mi | ||
| 21-22 | 55° | 2 mph | 0.02 in | 0% | 50° | 1023.6 hPa | 89% | 100% | 10 mi | ||
| 22-23 | 54° | 2 mph | 0.01 in | 0% | 51° | 1023.7 hPa | 88% | 100% | 15 mi | ||
| 23-00 | 54° | 2 mph | - | 2% | 50° | 1023.3 hPa | 86% | 100% | 15 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts