| Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 10% | 0.5 in 80% | <0.25 in 60% | ||||
| 21° | 45° | 27° | 55° | 36° | 43° | 36° |
2 mph | 2 mph | 2 mph | 4 mph | 0 mph | 0 mph | 3 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 12 February 2026
07:09am
05:50pm Daylength: 10:41
| |||||
| Tonight | 21° | 2 mph | - | ||
| Partly cloudy in the evening, becoming fair after midnight. Low 21. Wind northwest around 2 mph. | |||||
Friday 13 February 2026
07:07am
05:51pm Daylength: 10:43
| |||||
| Friday | 45° | 2 mph | - | ||
| Sunny. High 45. Wind northwest around 2 mph. | |||||
| Friday night | 27° | 2 mph | - | ||
| Clear. Low 27. Wind northwest around 2 mph in the evening, becoming west-southwest after midnight. | |||||
Saturday 14 February 2026
07:06am
05:52pm Daylength: 10:45
| |||||
| Saturday | 55° | 4 mph | - | ||
| Sunny in the morning, becoming partly cloudy in the afternoon. High 55. Wind west-southwest around 4 mph. | |||||
| Saturday night | 36° | 0 mph | less than 0.1 in PoP: 10% | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of a mix of rain and sleet after midnight. Low 36. Wind west-northwest near calm. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No ice (on ground) accumulation expected. | |||||
Sunday 15 February 2026
07:05am
05:53pm Daylength: 10:47
| |||||
| Sunday | 43° | 0 mph | 0.5 in PoP: 80% | ||
| Dense overcast. A chance of a mix of rain, sleet, and snow in the morning, then a mix of rain and snow likely in the afternoon. High 43. Wind east-northeast near calm. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around half an inch. No snow or ice (on ground) accumulation expected. | |||||
| Sunday night | 36° | 3 mph | less than 0.25 in PoP: 60% | ||
| Dense overcast in the evening, becoming cloudy after midnight. A chance of a mix of rain and snow in the evening, then a slight chance of rain after midnight. Low 36, but temperatures rising after midnight. Wind north-northeast around 3 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No snow accumulation expected. | |||||
Thursday 12 February 2026
07:09am
05:50pm Daylength: 10:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 18-21 | 29° | 2 mph | - | 3.9 in | 1027.6 hPa | Partly cloudy | ||
| 21-00 | 27° | 2 mph | - | 3.9 in | 1024.1 hPa | Partly cloudy | ||
Friday 13 February 2026
07:07am
05:51pm Daylength: 10:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 24° | 2 mph | - | 3.9 in | 1024 hPa | Mostly clear | ||
| 03-06 | 22° | 1 mph | - | 3.9 in | 1024.5 hPa | Mostly clear | ||
| 06-09 | 27° | 1 mph | - | 3.8 in | 1026.1 hPa | UV 1 Low | Clear | |
| 09-12 | 38° | 2 mph | - | 3.4 in | 1024.6 hPa | UV 4 Medium | Clear | |
| 12-15 | 44° | 3 mph | - | 2.7 in | 1022.2 hPa | UV 2 Low | Clear | |
| 15-18 | 39° | 2 mph | - | 2.1 in | 1022.9 hPa | Clear | ||
| 18-21 | 31° | 1 mph | - | 2 in | 1023.8 hPa | Clear | ||
| 21-00 | 29° | 2 mph | - | 2 in | 1023.6 hPa | Clear | ||
Saturday 14 February 2026
07:06am
05:52pm Daylength: 10:45
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 28° | 3 mph | - | 2 in | 1023 hPa | Clear | ||
| 03-06 | 28° | 3 mph | - | 1.9 in | 1022.5 hPa | Clear | ||
| 06-09 | 36° | 4 mph | - | 1.8 in | 1023.3 hPa | UV 1 Low | Clear | |
| 09-12 | 48° | 5 mph | - | 1.1 in | 1021.2 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 54° | 5 mph | - | 0.2 in | 1018.5 hPa | UV 2 Low | Partly cloudy | |
| 15-18 | 48° | 2 mph | - | 1019.9 hPa | Partly cloudy | |||
| 18-21 | 40° | 0 mph | - | 1020.4 hPa | Mostly Cloudy | |||
| 21-00 | 38° | 1 mph | - | 1020.2 hPa | Mostly Cloudy | |||
Sunday 15 February 2026
07:05am
05:53pm Daylength: 10:47
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 37° | 0 mph | - | 1019.9 hPa | Cloudy | |||
| 03-06 | 37° | 0 mph | 0.02 in | 1019.4 hPa | Overcast Rain and or sleet | |||
| 06-09 | 39° | 1 mph | 0.03 in | 1019.9 hPa | Overcast Light rain | |||
| 09-12 | 40° | 1 mph | 0.09 in | 1019 hPa | UV 1 Low | Overcast Moderate rain | ||
| 12-15 | 39° | 2 mph | 0.18 in | 1017.4 hPa | Overcast Moderate rain | |||
| 15-18 | 37° | 2 mph | 0.16 in | 1018 hPa | Overcast Snow and or rain | |||
| 18-21 | 37° | 3 mph | 0.1 in | 1018.4 hPa | Overcast Light rain and or snow | |||
| 21-00 | 38° | 4 mph | 0.02 in | 1018 hPa | Cloudy Drizzle | |||
Monday 16 February 2026
07:04am
05:54pm Daylength: 10:50
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 38° | 4 mph | - | 1018.2 hPa | Cloudy | |||
| 03-06 | 39° | 4 mph | - | 1019.3 hPa | Cloudy | |||
| 06-09 | 40° | 3 mph | - | 1021.6 hPa | Cloudy | |||
| 09-12 | 46° | 2 mph | - | 1021.8 hPa | UV 3 Medium | Partly cloudy | ||
| 12-15 | 51° | 3 mph | - | 1020.7 hPa | UV 2 Low | Partly cloudy | ||
| 15-18 | 45° | 1 mph | - | 1021.7 hPa | Mostly clear | |||
Thursday 12 February 2026
07:09am
05:50pm Daylength: 10:41
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 18-19 | 32° | 3 mph | - | 0% | 18° | 1045.1 hPa | 56% | 81% | 18 mi | ||
| 19-20 | 30° | 2 mph | - | 0% | 18° | 1032.9 hPa | 60% | 73% | 17 mi | ||
| 20-21 | 29° | 2 mph | - | 0% | 18° | 1027.6 hPa | 62% | 61% | 17 mi | ||
| 21-22 | 29° | 2 mph | - | 0% | 18° | 1025.3 hPa | 63% | 47% | 17 mi | ||
| 22-23 | 28° | 2 mph | - | 0% | 18° | 1024.4 hPa | 65% | 38% | 17 mi | ||
| 23-00 | 27° | 2 mph | - | 0% | 18° | 1024.1 hPa | 66% | 29% | 17 mi | ||
Friday 13 February 2026
07:07am
05:51pm Daylength: 10:43
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 26° | 2 mph | - | 0% | 18° | 1024 hPa | 67% | 19% | 17 mi | ||
| 01-02 | 25° | 2 mph | - | 0% | 17° | 1024 hPa | 68% | 19% | 17 mi | ||
| 02-03 | 24° | 2 mph | - | 0% | 17° | 1024 hPa | 68% | 19% | 17 mi | ||
| 03-04 | 23° | 1 mph | - | 0% | 17° | 1024 hPa | 68% | 19% | 17 mi | ||
| 04-05 | 23° | 1 mph | - | 0% | 16° | 1024.1 hPa | 67% | 20% | 17 mi | ||
| 05-06 | 22° | 1 mph | - | 0% | 16° | 1024.5 hPa | 67% | 20% | 17 mi | ||
| 06-07 | 22° | 1 mph | - | 0% | 16° | 1025.1 hPa | 66% | 20% | 17 mi | ||
| 07-08 | 23° | 1 mph | - | 0% | 16° | 1025.8 hPa | 61% | 17% | 17 mi | ||
| 08-09 | 27° | 1 mph | - | 0% | 17° | 1026.1 hPa | 53% | UV 1 Low | 15% | 17 mi | |
| 09-10 | 31° | 2 mph | - | 0% | 17° | 1026 hPa | 46% | UV 2 Low | 11% | 18 mi | |
| 10-11 | 35° | 2 mph | - | 0% | 18° | 1025.5 hPa | 41% | UV 3 Medium | 7% | 18 mi | |
| 11-12 | 38° | 2 mph | - | 0% | 18° | 1024.6 hPa | 36% | UV 4 Medium | 2% | 18 mi | |
| 12-13 | 40° | 2 mph | - | 0% | 18° | 1023.6 hPa | 32% | UV 4 Medium | 0% | 18 mi | |
| 13-14 | 42° | 3 mph | - | 0% | 17° | 1022.7 hPa | 30% | UV 3 Medium | 0% | 18 mi | |
| 14-15 | 44° | 3 mph | - | 0% | 16° | 1022.2 hPa | 27% | UV 2 Low | 0% | 18 mi | |
| 15-16 | 45° | 3 mph | - | 0% | 15° | 1022.2 hPa | 26% | UV 1 Low | 0% | 19 mi | |
| 16-17 | 43° | 3 mph | - | 0% | 15° | 1022.5 hPa | 28% | 0% | 19 mi | ||
| 17-18 | 39° | 2 mph | - | 0% | 15° | 1022.9 hPa | 32% | 1% | 19 mi | ||
| 18-19 | 35° | 1 mph | - | 0% | 16° | 1023.4 hPa | 38% | 1% | 18 mi | ||
| 19-20 | 33° | 1 mph | - | 0% | 16° | 1023.7 hPa | 42% | 2% | 18 mi | ||
| 20-21 | 31° | 1 mph | - | 0% | 16° | 1023.8 hPa | 44% | 2% | 18 mi | ||
| 21-22 | 30° | 1 mph | - | 0% | 16° | 1023.8 hPa | 46% | 4% | 18 mi | ||
| 22-23 | 30° | 2 mph | - | 0% | 16° | 1023.7 hPa | 47% | 5% | 18 mi | ||
| 23-00 | 29° | 2 mph | - | 0% | 16° | 1023.6 hPa | 49% | 1% | 18 mi | ||
Saturday 14 February 2026
07:06am
05:52pm Daylength: 10:45
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 28° | 3 mph | - | 0% | 16° | 1023.5 hPa | 49% | 3% | 18 mi | ||
| 01-02 | 28° | 3 mph | - | 0% | 16° | 1023.3 hPa | 50% | 5% | 19 mi | ||
| 02-03 | 28° | 3 mph | - | 0% | 16° | 1023 hPa | 50% | 6% | 19 mi | ||
| 03-04 | 28° | 3 mph | - | 0% | 17° | 1022.6 hPa | 51% | 7% | 19 mi | ||
| 04-05 | 27° | 3 mph | - | 0% | 17° | 1022.4 hPa | 50% | 8% | 19 mi | ||
| 05-06 | 28° | 3 mph | - | 0% | 17° | 1022.5 hPa | 50% | 10% | 19 mi | ||
| 06-07 | 28° | 3 mph | - | 0% | 18° | 1022.9 hPa | 49% | 11% | 19 mi | ||
| 07-08 | 31° | 4 mph | - | 0% | 18° | 1023.2 hPa | 44% | 12% | 19 mi | ||
| 08-09 | 36° | 4 mph | - | 0% | 21° | 1023.3 hPa | 37% | UV 1 Low | 11% | 20 mi | |
| 09-10 | 41° | 4 mph | - | 0% | 23° | 1022.9 hPa | 32% | UV 2 Low | 9% | 20 mi | |
| 10-11 | 46° | 4 mph | - | 0% | 26° | 1022.2 hPa | 26% | UV 3 Medium | 24% | 20 mi | |
| 11-12 | 48° | 5 mph | - | 0% | 27° | 1021.2 hPa | 24% | UV 4 Medium | 41% | 20 mi | |
| 12-13 | 50° | 5 mph | - | 0% | 28° | 1020.1 hPa | 22% | UV 4 Medium | 58% | 20 mi | |
| 13-14 | 52° | 5 mph | - | 0% | 29° | 1018.8 hPa | 21% | UV 3 Medium | 72% | 20 mi | |
| 14-15 | 54° | 5 mph | - | 0% | 29° | 1018.5 hPa | 20% | UV 2 Low | 60% | 20 mi | |
| 15-16 | 55° | 4 mph | - | 0% | 29° | 1018.6 hPa | 19% | UV 1 Low | 48% | 20 mi | |
| 16-17 | 53° | 3 mph | - | 0% | 27° | 1019.1 hPa | 20% | 62% | 20 mi | ||
| 17-18 | 48° | 2 mph | - | 0% | 26° | 1019.9 hPa | 23% | 80% | 19 mi | ||
| 18-19 | 44° | 1 mph | - | 0% | 25° | 1020.5 hPa | 27% | 97% | 19 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts