| Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| 0.35 in 60% | 0.1 in 40% | <0.1 in 10% | <0.1 in 20% | |||
| 52° | 59° | 44° | 56° | 33° | 68° | 50° |
4 mph | 11 mph | 2 mph | 10 mph | 3 mph | 7 mph | 5 mph |
| UV 8 Very High | UV 8 Very High | UV 9 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||
| Tonight | 52° | 4 mph | 0.35 in PoP: 60% | ||
| Mostly cloudy in the evening, becoming cloudy after midnight. Rain likely. Scattered thunderstorms likely. Low 52. Wind southwest around 4 mph in the evening, becoming west after midnight. Chance of precipitation 60 percent. Precipitation mostly between a quarter and half an inch. | |||||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| |||||
| Sunday | 59° | 11 mph | 0.1 in PoP: 40% | UV 8 Very High | |
| Mostly cloudy to cloudy in the morning, becoming sunny in the afternoon. A chance of rain. High 59. UV index up to 8. Wind north-northwest around 7 mph, gusting to 19 mph, in the morning, becoming 11 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
| Sunday night | 44° | 2 mph | less than 0.1 in PoP: 10% | ||
| Clear in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain after midnight. Low 44. Wind west-northwest around 2 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| |||||
| Monday | 56° | 10 mph | less than 0.1 in PoP: 20% | UV 8 Very High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. High 56. UV index up to 8. Wind west-northwest around 5 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Monday night | 33° | 3 mph | - | ||
| Clear. Low 33. Wind north-northwest around 3 mph. | |||||
Tuesday 21 April 2026
06:30am
07:57pm Daylength: 13:26
| |||||
| Tuesday | 68° | 7 mph | - | UV 9 Very High | |
| Sunny. High 68. UV index up to 9. Wind south around 2 mph in the morning, becoming 7 mph, gusting to 17 mph, in the afternoon. | |||||
| Tuesday night | 50° | 5 mph | - | ||
| Fair in the evening, becoming partly cloudy after midnight. Low 50. Wind south around 5 mph. | |||||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 18-21 | 70° | 4 mph | 0.01 in | 2.2 in | 1013.7 hPa | Cloudy Light rain | ||
| 21-00 | 62° | 3 mph | 0.13 in | 0.4 in | 1010.2 hPa | Cloudy Moderate rain | ||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 62° | 3 mph | 0.1 in | 1009.9 hPa | Overcast Light rain | |||
| 03-06 | 55° | 5 mph | 0.1 in | 1011.5 hPa | Overcast Moderate rain | |||
| 06-09 | 51° | 6 mph | 0.05 in | 1015.6 hPa | UV 2 Low | Cloudy Light rain | ||
| 09-12 | 54° | 11 mph | 0.01 in | 1016 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 59° | 12 mph | - | 1015.3 hPa | UV 4 Medium | Clear | ||
| 15-18 | 56° | 7 mph | - | 1017.3 hPa | Clear | |||
| 18-21 | 49° | 2 mph | - | 1019.1 hPa | Clear | |||
| 21-00 | 45° | 2 mph | - | 1020.2 hPa | Mostly clear | |||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 44° | 2 mph | - | 1020.6 hPa | Partly cloudy | |||
| 03-06 | 44° | 2 mph | 0.01 in | 1022.3 hPa | Mostly Cloudy Light rain | |||
| 06-09 | 47° | 5 mph | 0.02 in | 1024.7 hPa | UV 2 Low | Mostly Cloudy Drizzle | ||
| 09-12 | 53° | 9 mph | - | 1023.9 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 55° | 11 mph | - | 1023 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 53° | 7 mph | - | 1024.7 hPa | Clear | |||
| 18-21 | 45° | 4 mph | - | 1027.2 hPa | Clear | |||
| 21-00 | 40° | 2 mph | - | 1028.5 hPa | Clear | |||
Tuesday 21 April 2026
06:30am
07:57pm Daylength: 13:26
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 36° | 1 mph | - | 1029.4 hPa | Clear | |||
| 03-06 | 34° | 1 mph | - | 1030.2 hPa | Clear Light frost | |||
| 06-09 | 46° | 2 mph | - | 1030 hPa | UV 4 Medium | Clear | ||
| 09-12 | 59° | 5 mph | - | 1026.5 hPa | UV 9 Very High | Clear | ||
| 12-15 | 67° | 8 mph | - | 1022.2 hPa | UV 5 Medium | Clear | ||
| 15-18 | 65° | 7 mph | - | 1021.5 hPa | Clear | |||
| 18-21 | 56° | 4 mph | - | 1022 hPa | Partly cloudy | |||
| 21-00 | 52° | 5 mph | - | 1021.5 hPa | Mostly clear | |||
Wednesday 22 April 2026
06:29am
07:58pm Daylength: 13:29
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 50° | 6 mph | - | 1020 hPa | Partly cloudy | |||
| 03-06 | 52° | 6 mph | - | 1018.8 hPa | Mostly Cloudy | |||
| 06-09 | 61° | 7 mph | 0.01 in | 1018.5 hPa | UV 2 Low | Cloudy Drizzle | ||
| 09-12 | 64° | 8 mph | 0.01 in | 1016.9 hPa | UV 6 High | Cloudy Drizzle | ||
| 12-15 | 65° | 9 mph | - | 1015.1 hPa | UV 4 Medium | Mostly Cloudy Drizzle | ||
| 15-18 | 64° | 5 mph | - | 1015.5 hPa | Partly cloudy | |||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 20-21 | 70° | 4 mph | 0.01 in | 35% | 53° | 1013.7 hPa | 64% | 90% | 9 mi | ||
| 21-22 | 69° | 4 mph | 0.01 in | 38% | 54° | 1011.4 hPa | 66% | 87% | 12 mi | ||
| 22-23 | 69° | 3 mph | - | 45% | 54° | 1010.6 hPa | 66% | 90% | 12 mi | ||
| 23-00 | 62° | 3 mph | 0.12 in | 52% | 56° | 1010.2 hPa | 89% | 96% | 4 mi | ||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 62° | 2 mph | 0.06 in | 44% | 56° | 1010 hPa | 86% | 96% | 12 mi | ||
| 01-02 | 64° | 2 mph | - | 45% | 56° | 1009.9 hPa | 81% | 97% | 12 mi | ||
| 02-03 | 62° | 3 mph | 0.04 in | 49% | 55° | 1009.9 hPa | 87% | 100% | 7 mi | ||
| 03-04 | 61° | 4 mph | 0.01 in | 35% | 53° | 1009.9 hPa | 87% | 99% | 12 mi | ||
| 04-05 | 61° | 5 mph | - | 26% | 50° | 1010.4 hPa | 85% | 99% | 12 mi | ||
| 05-06 | 55° | 5 mph | 0.09 in | 10% | 45° | 1011.5 hPa | 96% | 98% | 5 mi | ||
| 06-07 | 53° | 5 mph | 0.04 in | 0% | 43° | 1013 hPa | 95% | 96% | 12 mi | ||
| 07-08 | 53° | 5 mph | - | 0% | 42° | 1014.5 hPa | 94% | UV 1 Low | 92% | 12 mi | |
| 08-09 | 51° | 6 mph | 0.01 in | 0% | 41° | 1015.6 hPa | 96% | UV 2 Low | 92% | 10 mi | |
| 09-10 | 51° | 8 mph | 0.01 in | 0% | 40° | 1016.2 hPa | 93% | UV 4 Medium | 85% | 13 mi | |
| 10-11 | 52° | 9 mph | - | 0% | 38° | 1016.3 hPa | 86% | UV 6 High | 68% | 13 mi | |
| 11-12 | 54° | 11 mph | - | 0% | 35° | 1016 hPa | 75% | UV 8 Very High | 47% | 14 mi | |
| 12-13 | 57° | 12 mph | - | 0% | 31° | 1015.5 hPa | 66% | UV 8 Very High | 23% | 14 mi | |
| 13-14 | 58° | 12 mph | - | 0% | 29° | 1015.2 hPa | 59% | UV 7 High | 13% | 15 mi | |
| 14-15 | 59° | 12 mph | - | 0% | 26° | 1015.3 hPa | 55% | UV 4 Medium | 7% | 15 mi | |
| 15-16 | 59° | 11 mph | - | 0% | 25° | 1015.7 hPa | 52% | UV 2 Low | 4% | 16 mi | |
| 16-17 | 58° | 10 mph | - | 0% | 25° | 1016.4 hPa | 51% | UV 1 Low | 2% | 16 mi | |
| 17-18 | 56° | 7 mph | - | 0% | 25° | 1017.3 hPa | 54% | 1% | 17 mi | ||
| 18-19 | 53° | 4 mph | - | 0% | 25° | 1018 hPa | 60% | 1% | 16 mi | ||
| 19-20 | 51° | 3 mph | - | 0% | 26° | 1018.6 hPa | 66% | 2% | 16 mi | ||
| 20-21 | 49° | 2 mph | - | 0% | 27° | 1019.1 hPa | 72% | 1% | 15 mi | ||
| 21-22 | 47° | 2 mph | - | 0% | 28° | 1019.6 hPa | 76% | 3% | 15 mi | ||
| 22-23 | 46° | 2 mph | - | 0% | 28° | 1019.9 hPa | 78% | 6% | 15 mi | ||
| 23-00 | 45° | 2 mph | - | 0% | 29° | 1020.2 hPa | 80% | 11% | 15 mi | ||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 45° | 2 mph | - | 0% | 30° | 1020.3 hPa | 81% | 15% | 15 mi | ||
| 01-02 | 45° | 2 mph | - | 0% | 31° | 1020.4 hPa | 81% | 23% | 14 mi | ||
| 02-03 | 44° | 2 mph | - | 0% | 32° | 1020.6 hPa | 80% | 35% | 14 mi | ||
| 03-04 | 45° | 2 mph | - | 0% | 34° | 1021 hPa | 79% | 40% | 14 mi | ||
| 04-05 | 45° | 2 mph | - | 0% | 34° | 1021.5 hPa | 77% | 46% | 14 mi | ||
| 05-06 | 44° | 2 mph | 0.01 in | 0% | 34° | 1022.3 hPa | 79% | 75% | 11 mi | ||
| 06-07 | 45° | 3 mph | 0.01 in | 0% | 33° | 1023.3 hPa | 76% | UV 1 Low | 59% | 14 mi | |
| 07-08 | 46° | 4 mph | - | 0% | 32° | 1024.2 hPa | 73% | UV 1 Low | 54% | 14 mi | |
| 08-09 | 47° | 5 mph | 0.01 in | 0% | 31° | 1024.7 hPa | 72% | UV 2 Low | 80% | 12 mi | |
| 09-10 | 49° | 7 mph | - | 0% | 30° | 1024.7 hPa | 66% | UV 5 Medium | 46% | 15 mi | |
| 10-11 | 51° | 8 mph | - | 0% | 29° | 1024.4 hPa | 60% | UV 7 High | 43% | 15 mi | |
| 11-12 | 53° | 9 mph | - | 0% | 28° | 1023.9 hPa | 54% | UV 8 Very High | 45% | 16 mi | |
| 12-13 | 54° | 10 mph | - | 0% | 26° | 1023.4 hPa | 51% | UV 7 High | 51% | 17 mi | |
| 13-14 | 55° | 11 mph | - | 1% | 25° | 1023.2 hPa | 48% | UV 6 High | 66% | 18 mi | |
| 14-15 | 55° | 11 mph | - | 0% | 24° | 1023 hPa | 46% | UV 4 Medium | 56% | 19 mi | |
| 15-16 | 55° | 11 mph | - | 0% | 24° | 1023.2 hPa | 44% | UV 2 Low | 46% | 20 mi | |
| 16-17 | 54° | 10 mph | - | 0% | 24° | 1023.9 hPa | 44% | UV 1 Low | 32% | 21 mi | |
| 17-18 | 53° | 7 mph | - | 0% | 23° | 1024.7 hPa | 47% | 17% | 21 mi | ||
| 18-19 | 50° | 5 mph | - | 0% | 23° | 1025.5 hPa | 52% | 2% | 20 mi | ||
| 19-20 | 47° | 4 mph | - | 0% | 24° | 1026.4 hPa | 57% | 2% | 19 mi | ||
| 20-21 | 45° | 4 mph | - | 0% | 24° | 1027.2 hPa | 61% | 3% | 18 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts