| Today | Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
| 1 in 80% | 0.1 in 40% | <0.1 in 10% | <0.1 in 20% | <0.1 in 30% | <0.1 in 30% | <0.1 in 10% | |
| 64° | 51° | 64° | 40° | 62° | 45° | 57° | 37° |
2 mph | 3 mph | 6 mph | 2 mph | 3 mph | 2 mph | 2 mph | 4 mph |
| UV 10 Very High | UV 7 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 29 April 2026
06:20am
08:05pm Daylength: 13:44
| |||||
| Today | 64° | 2 mph | 1 in PoP: 80% | ||
| Cloudy. Light to moderate fog. A chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some possibly severe. High 64. Wind southeast around 2 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. | |||||
| Tonight | 51° | 3 mph | 0.1 in PoP: 40% | ||
| Partly to mostly cloudy. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 51. Wind northwest around 3 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
Thursday 30 April 2026
06:19am
08:06pm Daylength: 13:47
| |||||
| Thursday | 64° | 6 mph | less than 0.1 in PoP: 10% | UV 10 Very High | |
| Partly cloudy in the morning, becoming sunny in the afternoon. A slight chance of rain. High 64. UV index up to 10. Wind northwest around 6 mph, gusting to 16 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 40° | 2 mph | - | ||
| Fair to partly cloudy. Low 40. Wind northwest around 2 mph. | |||||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| |||||
| Friday | 62° | 3 mph | less than 0.1 in PoP: 20% | UV 7 High | |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. High 62. UV index up to 7. Wind west-southwest around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 45° | 2 mph | less than 0.1 in PoP: 30% | ||
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A chance of rain. Low 45. Wind north-northeast around 2 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||
| Saturday | 57° | 2 mph | less than 0.1 in PoP: 30% | ||
| Cloudy. A chance of rain. High 57. Wind north-northeast around 2 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 37° | 4 mph | less than 0.1 in PoP: 10% | ||
| Partly to mostly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. Low 37. Wind north around 4 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Wednesday 29 April 2026
06:20am
08:05pm Daylength: 13:44
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 06-09 | 56° | 2 mph | 0.01 in | 2.8 in | 1017.7 hPa | UV 2 Low | Cloudy Light rain | |
| 09-12 | 61° | 3 mph | 0.09 in | 1.1 in | 1010.7 hPa | UV 3 Medium | Overcast Moderate rain | |
| 12-15 | 60° | 2 mph | 0.56 in | 1007.2 hPa | UV 1 Low | Overcast Heavy rain | ||
| 15-18 | 61° | 2 mph | 0.34 in | 1006.3 hPa | Cloudy Moderate rain | |||
| 18-21 | 61° | 2 mph | 0.05 in | 1006.6 hPa | Mostly Cloudy Drizzle | |||
| 21-00 | 59° | 3 mph | - | 1007.6 hPa | Mostly Cloudy Light dew | |||
Thursday 30 April 2026
06:19am
08:06pm Daylength: 13:47
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 56° | 3 mph | - | 1008.3 hPa | Mostly Cloudy Moderate dew | |||
| 03-06 | 52° | 3 mph | 0.02 in | 1008.9 hPa | Cloudy Light rain | |||
| 06-09 | 58° | 5 mph | 0.01 in | 1010.2 hPa | UV 3 Medium | Mostly Cloudy Drizzle | ||
| 09-12 | 62° | 7 mph | - | 1009.9 hPa | UV 9 Very High | Partly cloudy | ||
| 12-15 | 61° | 8 mph | - | 1009.7 hPa | UV 5 Medium | Clear | ||
| 15-18 | 56° | 5 mph | - | 1011.7 hPa | Clear | |||
| 18-21 | 50° | 2 mph | - | 1013.6 hPa | Partly cloudy | |||
| 21-00 | 46° | 2 mph | - | 1015.2 hPa | Partly cloudy Heavy dew | |||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 43° | 2 mph | - | 1016.2 hPa | Partly cloudy Heavy dew | |||
| 03-06 | 40° | 1 mph | - | 1016.5 hPa | Mostly clear Heavy dew | |||
| 06-09 | 52° | 4 mph | - | 1016.2 hPa | UV 4 Medium | Partly cloudy | ||
| 09-12 | 60° | 5 mph | - | 1013.9 hPa | UV 7 High | Mostly Cloudy | ||
| 12-15 | 57° | 2 mph | - | 1012 hPa | UV 3 Medium | Cloudy Drizzle | ||
| 15-18 | 54° | 2 mph | 0.02 in | 1013.4 hPa | Cloudy Light rain | |||
| 18-21 | 51° | 2 mph | 0.02 in | 1015.1 hPa | Cloudy Drizzle | |||
| 21-00 | 48° | 2 mph | 0.01 in | 1015.7 hPa | Cloudy Drizzle | |||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 46° | 2 mph | 0.01 in | 1015.7 hPa | Cloudy Drizzle | |||
| 03-06 | 45° | 2 mph | - | 1015.8 hPa | Cloudy Light dew | |||
| 06-09 | 51° | 3 mph | - | 1015.9 hPa | UV 2 Low | Cloudy Drizzle | ||
| 09-12 | 54° | 3 mph | 0.02 in | 1014.6 hPa | UV 4 Medium | Cloudy Drizzle | ||
| 12-15 | 51° | 2 mph | 0.01 in | 1012.9 hPa | UV 2 Low | Overcast Drizzle | ||
| 15-18 | 51° | 3 mph | 0.02 in | 1013.3 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 48° | 4 mph | - | 1014.7 hPa | Mostly Cloudy Drizzle | |||
| 21-00 | 44° | 5 mph | 0.01 in | 1016.1 hPa | Mostly Cloudy Drizzle | |||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 40° | 4 mph | - | 1017.1 hPa | Clear Heavy dew | |||
| 03-06 | 38° | 3 mph | - | 1018 hPa | Clear Heavy dew | |||
Wednesday 29 April 2026
06:20am
08:05pm Daylength: 13:44
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 08-09 | 56° | 2 mph | 0.01 in | 26% | 56° | 1017.7 hPa | 100% | UV 2 Low | 97% | 2 mi | |
| 09-10 | 58° | 3 mph | 0.01 in | 39% | 58° | 1014.4 hPa | 100% | UV 3 Medium | 97% | 2 mi | |
| 10-11 | 60° | 3 mph | - | 49% | 60° | 1012.3 hPa | 98% | UV 3 Medium | 97% | 2 mi | |
| 11-12 | 61° | 3 mph | 0.08 in | 67% | 61° | 1010.7 hPa | 100% | UV 3 Medium | 99% | 1 mi | |
| 12-13 | 61° | 3 mph | 0.04 in | 62% | 61° | 1009.3 hPa | 99% | UV 3 Medium | 97% | 1 mi | |
| 13-14 | 62° | 3 mph | - | 64% | 60° | 1008.1 hPa | 94% | UV 3 Medium | 96% | 11 mi | |
| 14-15 | 60° | 2 mph | 0.52 in | 73% | 59° | 1007.2 hPa | 100% | UV 1 Low | 98% | 0 mi | |
| 15-16 | 62° | 2 mph | 0.25 in | 58% | 59° | 1006.6 hPa | 92% | UV 1 Low | 95% | 15 mi | |
| 16-17 | 63° | 2 mph | - | 55% | 57° | 1006.3 hPa | 85% | UV 1 Low | 91% | 19 mi | |
| 17-18 | 61° | 2 mph | 0.09 in | 58% | 56° | 1006.3 hPa | 93% | 95% | 6 mi | ||
| 18-19 | 62° | 1 mph | 0.04 in | 48% | 55° | 1006.3 hPa | 86% | 84% | 20 mi | ||
| 19-20 | 62° | 2 mph | - | 46% | 54° | 1006.4 hPa | 82% | 71% | 21 mi | ||
| 20-21 | 61° | 2 mph | 0.01 in | 41% | 53° | 1006.6 hPa | 84% | 71% | 14 mi | ||
| 21-22 | 60° | 3 mph | - | 23% | 52° | 1006.9 hPa | 85% | 44% | 22 mi | ||
| 22-23 | 60° | 3 mph | - | 11% | 51° | 1007.2 hPa | 85% | 49% | 23 mi | ||
| 23-00 | 59° | 3 mph | - | 7% | 51° | 1007.6 hPa | 85% | 57% | 24 mi | ||
Thursday 30 April 2026
06:19am
08:06pm Daylength: 13:47
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 58° | 3 mph | - | 1% | 50° | 1007.9 hPa | 86% | 65% | 25 mi | ||
| 01-02 | 57° | 3 mph | - | 0% | 49° | 1008.2 hPa | 88% | 68% | 25 mi | ||
| 02-03 | 56° | 3 mph | - | 0% | 48° | 1008.3 hPa | 89% | 70% | 26 mi | ||
| 03-04 | 54° | 3 mph | - | 0% | 47° | 1008.4 hPa | 91% | 73% | 26 mi | ||
| 04-05 | 53° | 3 mph | - | 0% | 47° | 1008.6 hPa | 92% | 74% | 26 mi | ||
| 05-06 | 52° | 3 mph | 0.02 in | 0% | 47° | 1008.9 hPa | 96% | 92% | 14 mi | ||
| 06-07 | 53° | 4 mph | - | 0% | 49° | 1009.3 hPa | 92% | UV 1 Low | 79% | 27 mi | |
| 07-08 | 56° | 5 mph | - | 0% | 49° | 1009.8 hPa | 82% | UV 2 Low | 61% | 28 mi | |
| 08-09 | 58° | 5 mph | 0.01 in | 0% | 48° | 1010.2 hPa | 76% | UV 3 Medium | 63% | 24 mi | |
| 09-10 | 60° | 6 mph | - | 0% | 46° | 1010.3 hPa | 69% | UV 7 High | 18% | 31 mi | |
| 10-11 | 62° | 7 mph | - | 0% | 44° | 1010.1 hPa | 63% | UV 9 Very High | 11% | 33 mi | |
| 11-12 | 62° | 7 mph | - | 0% | 42° | 1009.9 hPa | 60% | UV 9 Very High | 46% | 35 mi | |
| 12-13 | 63° | 8 mph | - | 0% | 40° | 1009.6 hPa | 58% | UV 9 Very High | 7% | 37 mi | |
| 13-14 | 62° | 8 mph | - | 0% | 38° | 1009.5 hPa | 57% | UV 7 High | 8% | 38 mi | |
| 14-15 | 61° | 8 mph | - | 0% | 36° | 1009.7 hPa | 58% | UV 5 Medium | 9% | 39 mi | |
| 15-16 | 60° | 7 mph | - | 0% | 36° | 1010.2 hPa | 59% | UV 3 Medium | 11% | 39 mi | |
| 16-17 | 58° | 6 mph | - | 0% | 35° | 1011 hPa | 61% | UV 1 Low | 8% | 38 mi | |
| 17-18 | 56° | 5 mph | - | 0% | 36° | 1011.7 hPa | 64% | 5% | 36 mi | ||
| 18-19 | 54° | 3 mph | - | 0% | 36° | 1012.4 hPa | 70% | 3% | 34 mi | ||
| 19-20 | 51° | 2 mph | - | 0% | 36° | 1013 hPa | 76% | 14% | 31 mi | ||
| 20-21 | 50° | 2 mph | - | 0% | 36° | 1013.6 hPa | 81% | 27% | 29 mi | ||
| 21-22 | 48° | 1 mph | - | 0% | 36° | 1014.3 hPa | 85% | 41% | 27 mi | ||
| 22-23 | 47° | 1 mph | - | 0% | 36° | 1014.9 hPa | 88% | 40% | 25 mi | ||
| 23-00 | 46° | 2 mph | - | 0% | 36° | 1015.2 hPa | 90% | 39% | 24 mi | ||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 45° | 2 mph | - | 0% | 35° | 1015.4 hPa | 92% | 37% | 23 mi | ||
| 01-02 | 44° | 2 mph | - | 0% | 35° | 1016 hPa | 93% | 38% | 23 mi | ||
| 02-03 | 43° | 2 mph | - | 0% | 35° | 1016.2 hPa | 95% | 37% | 23 mi | ||
| 03-04 | 42° | 2 mph | - | 0% | 35° | 1016.4 hPa | 97% | 37% | 23 mi | ||
| 04-05 | 41° | 1 mph | - | 0% | 34° | 1016.4 hPa | 100% | 29% | 22 mi | ||
| 05-06 | 40° | 1 mph | - | 0% | 33° | 1016.5 hPa | 98% | 21% | 22 mi | ||
| 06-07 | 43° | 2 mph | - | 0% | 35° | 1016.8 hPa | 91% | UV 1 Low | 14% | 22 mi | |
| 07-08 | 48° | 3 mph | - | 0% | 36° | 1016.7 hPa | 78% | UV 2 Low | 29% | 23 mi | |
| 08-09 | 52° | 4 mph | - | 0% | 37° | 1016.2 hPa | 68% | UV 4 Medium | 47% | 23 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts