| Rest of tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| <0.1 in 10% | <0.25 in 60% | |||||
| 3° Feels like: -9° | 27° Feels like: -9° | 6° | 37° | 16° | 40° | 30° |
8 mph | 8 mph | 4 mph | 2 mph | 2 mph | 3 mph | 0 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 31 January 2026
07:21am
05:36pm Daylength: 10:15
| |||||
| Rest of tonight | 3° Feels like: -9° | 8 mph | - | ||
| Partly to mostly cloudy. Low 3. Wind chill ranging from -9 to 0. Wind north around 8 mph. | |||||
Sunday 01 February 2026
07:20am
05:37pm Daylength: 10:17
| |||||
| Sunday | 27° Feels like: -9° | 8 mph | - | ||
| Partly cloudy in the morning, becoming sunny in the afternoon. High 27. Wind chill ranging from -9 to 17. Wind north around 8 mph, gusting to 19 mph. | |||||
| Sunday night | 6° | 4 mph | - | ||
| Mostly clear. Low 6. Wind northwest around 4 mph. | |||||
Monday 02 February 2026
07:19am
05:38pm Daylength: 10:19
| |||||
| Monday | 37° | 2 mph | - | ||
| Sunny. High 37. Wind northwest around 2 mph in the morning, becoming south in the afternoon. | |||||
| Monday night | 16° | 2 mph | - | ||
| Mostly clear in the evening, becoming fair to partly cloudy after midnight. Low 16. Wind west around 2 mph. | |||||
Tuesday 03 February 2026
07:18am
05:39pm Daylength: 10:21
| |||||
| Tuesday | 40° | 3 mph | less than 0.1 in PoP: 10% | ||
| Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of a mix of snow and rain in the afternoon. High 40. Wind south-southwest around 3 mph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected. | |||||
| Tuesday night | 30° | 0 mph | less than 0.25 in PoP: 60% | ||
| Dense overcast. Snow likely. Low 30. Wind south-southwest near calm in the evening, becoming west-northwest after midnight. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. Snow accumulation about an inch. | |||||
Sunday 01 February 2026
07:20am
05:37pm Daylength: 10:17
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 03-06 | 3° Feels like: -9° | 7 mph | - | 4 in | 1017.5 hPa | Mostly Cloudy | ||
| 06-09 | 6° Feels like: -6° | 7 mph | - | 4 in | 1019.4 hPa | UV 1 Low | Partly cloudy | |
| 09-12 | 19° Feels like: 9° | 8 mph | - | 3.9 in | 1018.1 hPa | UV 3 Medium | Mostly clear | |
| 12-15 | 27° Feels like: 17° | 10 mph | - | 3.9 in | 1016.2 hPa | UV 1 Low | Clear | |
| 15-18 | 20° Feels like: 11° | 8 mph | - | 3.8 in | 1018.6 hPa | Clear | ||
| 18-21 | 13° Feels like: 5° | 5 mph | - | 3.8 in | 1020.4 hPa | Mostly clear | ||
| 21-00 | 10° Feels like: 3° | 4 mph | - | 3.8 in | 1021.4 hPa | Mostly clear | ||
Monday 02 February 2026
07:19am
05:38pm Daylength: 10:19
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 8° Feels like: 3° | 3 mph | - | 3.8 in | 1022.5 hPa | Mostly clear | ||
| 03-06 | 6° | 2 mph | - | 3.8 in | 1023.7 hPa | Mostly clear | ||
| 06-09 | 13° | 2 mph | - | 3.7 in | 1025.4 hPa | UV 1 Low | Clear | |
| 09-12 | 30° | 2 mph | - | 3.7 in | 1023.9 hPa | UV 3 Medium | Clear | |
| 12-15 | 36° | 3 mph | - | 3.2 in | 1021.6 hPa | UV 1 Low | Clear | |
| 15-18 | 29° | 2 mph | - | 3 in | 1022.4 hPa | Partly cloudy | ||
| 18-21 | 22° | 1 mph | - | 3 in | 1023.9 hPa | Mostly clear | ||
| 21-00 | 19° | 2 mph | - | 3 in | 1024.1 hPa | Mostly clear | ||
Tuesday 03 February 2026
07:18am
05:39pm Daylength: 10:21
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 17° | 2 mph | - | 3 in | 1024.1 hPa | Mostly clear | ||
| 03-06 | 17° | 2 mph | - | 3 in | 1024 hPa | Mostly Cloudy | ||
| 06-09 | 23° | 2 mph | - | 2.9 in | 1024.5 hPa | UV 1 Low | Mostly Cloudy | |
| 09-12 | 37° | 4 mph | - | 2.7 in | 1023 hPa | UV 2 Low | Cloudy | |
| 12-15 | 39° | 4 mph | 0.01 in | 2.4 in | 1020.7 hPa | UV 1 Low | Cloudy Light rain and or snow | |
| 15-18 | 34° | 1 mph | - | 2.1 in | 1020.4 hPa | Cloudy | ||
| 18-21 | 31° | 2 mph | 0.02 in | 2.2 in | 1020.2 hPa | Overcast Light snow | ||
| 21-00 | 31° | 1 mph | 0.11 in | 2.8 in | 1019 hPa | Overcast Heavy snow | ||
Wednesday 04 February 2026
07:17am
05:41pm Daylength: 10:23
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 32° | 1 mph | 0.05 in | 3.1 in | 1017.7 hPa | Cloudy Snow flurries | ||
| 03-06 | 31° | 1 mph | 0.01 in | 3.1 in | 1018.2 hPa | Cloudy | ||
| 06-09 | 32° | 1 mph | - | 3.1 in | 1019.2 hPa | Cloudy Snow flurries | ||
| 09-12 | 36° | 2 mph | - | 3 in | 1017.6 hPa | UV 1 Low | Overcast Light rain and or snow | |
| 12-15 | 37° | 3 mph | 0.04 in | 2.7 in | 1016.3 hPa | UV 1 Low | Overcast Light rain and or snow | |
| 15-18 | 36° | 3 mph | 0.02 in | 2.6 in | 1018 hPa | Cloudy Snow flurries | ||
| 18-21 | 33° | 2 mph | 0.01 in | 2.6 in | 1019.3 hPa | Cloudy Light snow | ||
Sunday 01 February 2026
07:20am
05:37pm Daylength: 10:17
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 03-04 | 5° Feels like: -8° | 8 mph | - | 0% | 1° | 1018.6 hPa | 86% | 50% | 22 mi | ||
| 04-05 | 4° Feels like: -9° | 8 mph | - | 0% | 0° | 1017.5 hPa | 88% | 59% | 22 mi | ||
| 05-06 | 3° Feels like: -9° | 7 mph | - | 0% | 0° | 1017.5 hPa | 88% | 69% | 22 mi | ||
| 06-07 | 3° Feels like: -9° | 7 mph | - | 0% | 1° | 1018.1 hPa | 87% | 79% | 23 mi | ||
| 07-08 | 4° Feels like: -9° | 7 mph | - | 0% | 0° | 1018.9 hPa | 84% | 65% | 23 mi | ||
| 08-09 | 6° Feels like: -6° | 7 mph | - | 0% | 1° | 1019.4 hPa | 75% | UV 1 Low | 48% | 23 mi | |
| 09-10 | 10° Feels like: -2° | 8 mph | - | 0% | 2° | 1019.5 hPa | 63% | UV 2 Low | 29% | 23 mi | |
| 10-11 | 15° Feels like: 4° | 8 mph | - | 0% | 4° | 1019 hPa | 51% | UV 3 Medium | 23% | 23 mi | |
| 11-12 | 19° Feels like: 9° | 8 mph | - | 0% | 5° | 1018.1 hPa | 42% | UV 3 Medium | 19% | 23 mi | |
| 12-13 | 23° Feels like: 13° | 9 mph | - | 0% | 6° | 1017 hPa | 36% | UV 3 Medium | 11% | 24 mi | |
| 13-14 | 25° Feels like: 16° | 10 mph | - | 0% | 6° | 1016.2 hPa | 31% | UV 2 Low | 8% | 24 mi | |
| 14-15 | 27° Feels like: 17° | 10 mph | - | 0% | 6° | 1016.2 hPa | 28% | UV 1 Low | 6% | 24 mi | |
| 15-16 | 26° Feels like: 17° | 10 mph | - | 0% | 6° | 1016.8 hPa | 29% | UV 1 Low | 5% | 24 mi | |
| 16-17 | 24° Feels like: 14° | 9 mph | - | 0% | 5° | 1017.7 hPa | 31% | 7% | 25 mi | ||
| 17-18 | 20° Feels like: 11° | 8 mph | - | 0% | 4° | 1018.6 hPa | 36% | 8% | 25 mi | ||
| 18-19 | 17° Feels like: 8° | 7 mph | - | 0% | 4° | 1019.5 hPa | 40% | 10% | 25 mi | ||
| 19-20 | 15° Feels like: 6° | 6 mph | - | 0% | 3° | 1020.1 hPa | 44% | 11% | 24 mi | ||
| 20-21 | 13° Feels like: 5° | 5 mph | - | 0% | 2° | 1020.4 hPa | 47% | 11% | 24 mi | ||
| 21-22 | 12° Feels like: 4° | 5 mph | - | 0% | 2° | 1020.7 hPa | 50% | 13% | 24 mi | ||
| 22-23 | 11° Feels like: 4° | 4 mph | - | 0% | 2° | 1021 hPa | 52% | 14% | 24 mi | ||
| 23-00 | 10° Feels like: 3° | 4 mph | - | 0% | 2° | 1021.4 hPa | 54% | 15% | 24 mi | ||
Monday 02 February 2026
07:19am
05:38pm Daylength: 10:19
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 9° Feels like: 3° | 3 mph | - | 0% | 1° | 1021.8 hPa | 55% | 16% | 23 mi | ||
| 01-02 | 9° Feels like: 3° | 3 mph | - | 0% | 1° | 1022.2 hPa | 57% | 16% | 23 mi | ||
| 02-03 | 8° Feels like: 3° | 3 mph | - | 0% | 1° | 1022.5 hPa | 57% | 16% | 23 mi | ||
| 03-04 | 7° Feels like: 3° | 2 mph | - | 0% | 1° | 1022.9 hPa | 58% | 15% | 23 mi | ||
| 04-05 | 7° | 2 mph | - | 0% | 1° | 1023.2 hPa | 58% | 15% | 23 mi | ||
| 05-06 | 6° | 2 mph | - | 0% | 1° | 1023.7 hPa | 58% | 15% | 23 mi | ||
| 06-07 | 6° | 2 mph | - | 0% | 1° | 1024.4 hPa | 57% | 15% | 23 mi | ||
| 07-08 | 8° | 2 mph | - | 0% | 2° | 1025.1 hPa | 52% | 14% | 23 mi | ||
| 08-09 | 13° | 2 mph | - | 0% | 4° | 1025.4 hPa | 42% | UV 1 Low | 12% | 23 mi | |
| 09-10 | 19° | 2 mph | - | 0% | 7° | 1025.2 hPa | 33% | UV 2 Low | 10% | 23 mi | |
| 10-11 | 25° | 2 mph | - | 0% | 9° | 1024.7 hPa | 26% | UV 3 Medium | 8% | 23 mi | |
| 11-12 | 30° | 2 mph | - | 0% | 11° | 1023.9 hPa | 22% | UV 3 Medium | 2% | 23 mi | |
| 12-13 | 34° | 3 mph | - | 0% | 13° | 1022.9 hPa | 19% | UV 3 Medium | 3% | 23 mi | |
| 13-14 | 35° | 3 mph | - | 0% | 14° | 1022.1 hPa | 18% | UV 2 Low | 9% | 23 mi | |
| 14-15 | 36° | 3 mph | - | 0% | 14° | 1021.6 hPa | 17% | UV 1 Low | 15% | 23 mi | |
| 15-16 | 36° | 3 mph | - | 0% | 13° | 1021.5 hPa | 17% | UV 1 Low | 21% | 23 mi | |
| 16-17 | 33° | 2 mph | - | 0% | 12° | 1021.8 hPa | 19% | 18% | 23 mi | ||
| 17-18 | 29° | 2 mph | - | 0% | 11° | 1022.4 hPa | 22% | 31% | 23 mi | ||
| 18-19 | 26° | 1 mph | - | 0% | 10° | 1023 hPa | 26% | 26% | 22 mi | ||
| 19-20 | 23° | 1 mph | - | 0% | 10° | 1023.7 hPa | 28% | 15% | 22 mi | ||
| 20-21 | 22° | 1 mph | - | 0% | 9° | 1023.9 hPa | 30% | 15% | 22 mi | ||
| 21-22 | 21° | 1 mph | - | 0% | 8° | 1024.1 hPa | 31% | 16% | 22 mi | ||
| 22-23 | 20° | 2 mph | - | 0% | 7° | 1024.1 hPa | 33% | 14% | 22 mi | ||
| 23-00 | 19° | 2 mph | - | 0% | 7° | 1024.1 hPa | 34% | 13% | 22 mi | ||
Tuesday 03 February 2026
07:18am
05:39pm Daylength: 10:21
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 19° | 2 mph | - | 0% | 7° | 1024.2 hPa | 35% | 11% | 22 mi | ||
| 01-02 | 18° | 2 mph | - | 0% | 6° | 1024.2 hPa | 37% | 14% | 22 mi | ||
| 02-03 | 17° | 2 mph | - | 0% | 6° | 1024.1 hPa | 38% | 17% | 22 mi | ||
| 03-04 | 17° | 3 mph | - | 0% | 6° | 1024 hPa | 39% | 21% | 22 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts