| Rest of tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 10% | <0.1 in 10% | <0.1 in 10% | <0.1 in 20% | |||
| 39° | 70° | 51° | 74° | 54° | 81° | 58° |
0 mph | 8 mph | 3 mph | 8 mph | 3 mph | 6 mph | 3 mph |
| UV 9 Very High | UV 9 Very High | UV 10 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 07 May 2026
06:11am
08:12pm Daylength: 14:01
| |||||
| Rest of tonight | 39° | 0 mph | - | ||
| Clear. Low 39. Wind chill ranging from 40 to 48. Wind northwest near calm. | |||||
Friday 08 May 2026
06:10am
08:13pm Daylength: 14:03
| |||||
| Friday | 70° | 8 mph | - | UV 9 Very High | |
| Sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 70. UV index up to 9. Wind west-southwest around 3 mph in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. | |||||
| Friday night | 51° | 3 mph | less than 0.1 in PoP: 10% | ||
| Mostly clear in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain after midnight. Low 51. Wind west around 3 mph, gusting to 15 mph, in the evening, becoming south-southwest after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 09 May 2026
06:09am
08:14pm Daylength: 14:05
| |||||
| Saturday | 74° | 8 mph | less than 0.1 in PoP: 10% | UV 9 Very High | |
| Mostly cloudy to cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 74. UV index up to 9. Wind southwest around 5 mph, gusting to 16 mph, in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 54° | 3 mph | - | ||
| Partly cloudy. Low 54. Wind west around 3 mph, gusting to 16 mph. | |||||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| |||||
| Sunday | 81° | 6 mph | less than 0.1 in PoP: 10% | UV 10 Very High | |
| Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. A slight chance of rain. Precipitation showery or intermittent. High 81. UV index up to 10. Wind south-southwest around 2 mph in the morning, becoming 6 mph, gusting to 16 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 58° | 3 mph | less than 0.1 in PoP: 20% | ||
| Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 58. Wind south-southwest around 3 mph in the evening, becoming north after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 08 May 2026
06:10am
08:13pm Daylength: 14:03
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 41° | 1 mph | - | 3.2 in | 1021.5 hPa | Clear | ||
| 03-06 | 40° | 1 mph | - | 2.7 in | 1016.2 hPa | Clear | ||
| 06-09 | 52° | 3 mph | - | 2 in | 1016.9 hPa | UV 3 Medium | Clear | |
| 09-12 | 63° | 7 mph | - | 0.5 in | 1014.6 hPa | UV 9 Very High | Partly cloudy | |
| 12-15 | 67° | 9 mph | - | 1012.4 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 69° | 8 mph | - | 1011.8 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 62° | 2 mph | - | 1012.4 hPa | Mostly clear | |||
| 21-00 | 56° | 3 mph | - | 1013.2 hPa | Clear | |||
Saturday 09 May 2026
06:09am
08:14pm Daylength: 14:05
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 52° | 4 mph | - | 1012.4 hPa | Mostly clear | |||
| 03-06 | 52° | 3 mph | - | 1011.4 hPa | Mostly Cloudy | |||
| 06-09 | 58° | 5 mph | 0.01 in | 1011.9 hPa | UV 1 Low | Cloudy | ||
| 09-12 | 66° | 7 mph | 0.01 in | 1010.7 hPa | UV 7 High | Mostly Cloudy | ||
| 12-15 | 69° | 8 mph | - | 1008.3 hPa | UV 8 Very High | Clear | ||
| 15-18 | 73° | 8 mph | - | 1008.3 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 66° | 4 mph | - | 1011 hPa | Mostly Cloudy | |||
| 21-00 | 60° | 2 mph | - | 1012.4 hPa | Mostly Cloudy | |||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 58° | 3 mph | - | 1012.5 hPa | Partly cloudy | |||
| 03-06 | 55° | 1 mph | - | 1013.4 hPa | Partly cloudy | |||
| 06-09 | 64° | 2 mph | - | 1014.6 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 75° | 4 mph | - | 1014.7 hPa | UV 9 Very High | Clear | ||
| 12-15 | 79° | 6 mph | - | 1012.2 hPa | UV 8 Very High | Clear | ||
| 15-18 | 80° | 7 mph | - | 1011.3 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 72° | 3 mph | - | 1012.4 hPa | Cloudy | |||
| 21-00 | 67° | 3 mph | 0.01 in | 1013.2 hPa | Mostly Cloudy | |||
Monday 11 May 2026
06:07am
08:16pm Daylength: 14:09
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 63° | 3 mph | - | 1012.7 hPa | Cloudy | |||
| 03-06 | 61° | 4 mph | 0.01 in | 1012.6 hPa | Cloudy | |||
| 06-09 | 60° | 5 mph | 0.05 in | 1014.1 hPa | UV 1 Low | Overcast | ||
| 09-12 | 63° | 6 mph | 0.01 in | 1013.8 hPa | UV 6 High | Cloudy | ||
| 12-15 | 69° | 8 mph | - | 1012.1 hPa | UV 8 Very High | Clear | ||
| 15-18 | 67° | 10 mph | - | 1013.6 hPa | UV 1 Low | Clear | ||
| 18-21 | 60° | 7 mph | - | 1017.3 hPa | Clear | |||
Friday 08 May 2026
06:10am
08:13pm Daylength: 14:03
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 45° | 0 mph | - | 0% | 36° | 1037.9 hPa | 73% | 0% | 15 mi | ||
| 01-02 | 43° | 1 mph | - | 0% | 36° | 1028.8 hPa | 79% | 0% | 15 mi | ||
| 02-03 | 41° | 1 mph | - | 0% | 36° | 1021.5 hPa | 83% | 0% | 15 mi | ||
| 03-04 | 41° | 1 mph | - | 0% | 35° | 1018.1 hPa | 84% | 0% | 14 mi | ||
| 04-05 | 40° | 1 mph | - | 0% | 35° | 1016.7 hPa | 84% | 0% | 14 mi | ||
| 05-06 | 40° | 1 mph | - | 0% | 35° | 1016.2 hPa | 84% | 0% | 14 mi | ||
| 06-07 | 41° | 1 mph | - | 0% | 35° | 1016.2 hPa | 80% | 1% | 15 mi | ||
| 07-08 | 46° | 2 mph | - | 0% | 37° | 1016.6 hPa | 67% | UV 1 Low | 0% | 15 mi | |
| 08-09 | 52° | 3 mph | - | 0% | 38° | 1016.9 hPa | 56% | UV 3 Medium | 9% | 15 mi | |
| 09-10 | 56° | 4 mph | - | 0% | 39° | 1016.6 hPa | 49% | UV 5 Medium | 18% | 15 mi | |
| 10-11 | 60° | 5 mph | - | 0% | 40° | 1015.7 hPa | 42% | UV 8 Very High | 27% | 15 mi | |
| 11-12 | 63° | 7 mph | - | 0% | 40° | 1014.6 hPa | 38% | UV 9 Very High | 46% | 16 mi | |
| 12-13 | 64° | 7 mph | - | 0% | 40° | 1013.8 hPa | 36% | UV 8 Very High | 67% | 17 mi | |
| 13-14 | 66° | 8 mph | - | 2% | 40° | 1013 hPa | 34% | UV 6 High | 88% | 18 mi | |
| 14-15 | 67° | 9 mph | - | 4% | 40° | 1012.4 hPa | 33% | UV 6 High | 77% | 19 mi | |
| 15-16 | 68° | 9 mph | - | 6% | 39° | 1011.9 hPa | 32% | UV 4 Medium | 62% | 20 mi | |
| 16-17 | 69° | 9 mph | - | 8% | 39° | 1011.7 hPa | 30% | UV 2 Low | 48% | 21 mi | |
| 17-18 | 69° | 8 mph | - | 8% | 39° | 1011.8 hPa | 30% | UV 1 Low | 38% | 21 mi | |
| 18-19 | 68° | 6 mph | - | 8% | 40° | 1012 hPa | 32% | 35% | 21 mi | ||
| 19-20 | 65° | 4 mph | - | 6% | 39° | 1012.3 hPa | 35% | 35% | 20 mi | ||
| 20-21 | 62° | 2 mph | - | 3% | 39° | 1012.4 hPa | 38% | 35% | 19 mi | ||
| 21-22 | 59° | 2 mph | - | 0% | 38° | 1012.7 hPa | 42% | 18% | 19 mi | ||
| 22-23 | 58° | 2 mph | - | 0% | 38° | 1013.1 hPa | 45% | 18% | 18 mi | ||
| 23-00 | 56° | 3 mph | - | 0% | 37° | 1013.2 hPa | 48% | 14% | 17 mi | ||
Saturday 09 May 2026
06:09am
08:14pm Daylength: 14:05
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 3 mph | - | 0% | 37° | 1013.1 hPa | 51% | 10% | 17 mi | ||
| 01-02 | 53° | 4 mph | - | 0% | 37° | 1012.8 hPa | 54% | 6% | 16 mi | ||
| 02-03 | 52° | 4 mph | - | 0% | 37° | 1012.4 hPa | 56% | 31% | 16 mi | ||
| 03-04 | 52° | 3 mph | - | 0% | 37° | 1012 hPa | 58% | 74% | 15 mi | ||
| 04-05 | 52° | 3 mph | - | 0% | 38° | 1011.6 hPa | 60% | 73% | 16 mi | ||
| 05-06 | 52° | 3 mph | - | 0% | 38° | 1011.4 hPa | 59% | 87% | 16 mi | ||
| 06-07 | 54° | 3 mph | 0.01 in | 0% | 40° | 1011.4 hPa | 58% | 98% | 14 mi | ||
| 07-08 | 56° | 4 mph | - | 0% | 43° | 1011.7 hPa | 54% | UV 1 Low | 100% | 15 mi | |
| 08-09 | 58° | 5 mph | - | 0% | 45° | 1011.9 hPa | 51% | UV 1 Low | 100% | 15 mi | |
| 09-10 | 59° | 5 mph | - | 6% | 47° | 1011.9 hPa | 51% | UV 2 Low | 100% | 13 mi | |
| 10-11 | 62° | 6 mph | 0.01 in | 10% | 48° | 1011.4 hPa | 47% | UV 5 Medium | 100% | 16 mi | |
| 11-12 | 66° | 7 mph | - | 14% | 48° | 1010.7 hPa | 41% | UV 7 High | 87% | 16 mi | |
| 12-13 | 67° | 8 mph | - | 17% | 49° | 1009.8 hPa | 38% | UV 9 Very High | 57% | 17 mi | |
| 13-14 | 68° | 8 mph | - | 17% | 49° | 1009 hPa | 37% | UV 9 Very High | 35% | 17 mi | |
| 14-15 | 69° | 8 mph | - | 18% | 48° | 1008.3 hPa | 36% | UV 8 Very High | 35% | 18 mi | |
| 15-16 | 71° | 9 mph | - | 21% | 47° | 1007.9 hPa | 33% | UV 5 Medium | 35% | 19 mi | |
| 16-17 | 73° | 9 mph | - | 23% | 46° | 1007.9 hPa | 31% | UV 3 Medium | 35% | 19 mi | |
| 17-18 | 73° | 8 mph | - | 28% | 45° | 1008.3 hPa | 31% | UV 1 Low | 40% | 20 mi | |
| 18-19 | 71° | 7 mph | - | 31% | 45° | 1009 hPa | 32% | 55% | 20 mi | ||
| 19-20 | 69° | 5 mph | - | 33% | 44° | 1009.7 hPa | 35% | 68% | 20 mi | ||
| 20-21 | 66° | 4 mph | - | 24% | 44° | 1011 hPa | 39% | 68% | 19 mi | ||
| 21-22 | 64° | 3 mph | - | 15% | 44° | 1011.7 hPa | 43% | 68% | 18 mi | ||
| 22-23 | 62° | 2 mph | - | 8% | 44° | 1012.4 hPa | 46% | 69% | 17 mi | ||
| 23-00 | 60° | 2 mph | - | 2% | 44° | 1012.4 hPa | 49% | 69% | 16 mi | ||
Sunday 10 May 2026
06:08am
08:15pm Daylength: 14:07
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 59° | 3 mph | - | 0% | 43° | 1012.2 hPa | 50% | 70% | 16 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts