| Today | Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
| 0.75 in 70% | |||||||
| 69° | 43° | 62° | 42° | 58° | 35° | 61° | 38° |
4 mph | 6 mph | 9 mph | 3 mph | 6 mph | 3 mph | 6 mph | 4 mph |
| UV 7 High | UV 8 Very High | UV 8 Very High | UV 8 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Sunday 05 April 2026
06:53am
07:42pm Daylength: 12:48
| |||||
| Today | 69° | 4 mph | 0.75 in PoP: 70% | UV 7 High | |
| Cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a slight chance of rain in the afternoon. High 69. UV index up to 7. Wind west around 4 mph, gusting to 15 mph. Chance of precipitation 70 percent. Precipitation mostly between half an inch and one inch. | |||||
| Tonight | 43° | 6 mph | - | ||
| Mostly clear in the evening, becoming clear after midnight. Low 43. Wind west around 6 mph, gusting to 15 mph. | |||||
Monday 06 April 2026
06:52am
07:43pm Daylength: 12:51
| |||||
| Monday | 62° | 9 mph | - | UV 8 Very High | |
| Sunny. High 62. UV index up to 8. Wind west around 3 mph in the morning, becoming 9 mph, gusting to 19 mph, in the afternoon. | |||||
| Monday night | 42° | 3 mph | - | ||
| Clear. Low 42. Wind west-northwest around 3 mph, gusting to 15 mph. | |||||
Tuesday 07 April 2026
06:50am
07:44pm Daylength: 12:53
| |||||
| Tuesday | 58° | 6 mph | - | UV 8 Very High | |
| Sunny. High 58. UV index up to 8. Wind northwest around 6 mph, gusting to 17 mph. | |||||
| Tuesday night | 35° | 3 mph | - | ||
| Clear. Low 35. Wind north-northwest around 3 mph. | |||||
Wednesday 08 April 2026
06:49am
07:45pm Daylength: 12:56
| |||||
| Wednesday | 61° | 6 mph | - | UV 8 Very High | |
| Sunny. High 61. UV index up to 8. Wind southeast around 2 mph in the morning, becoming 6 mph in the afternoon. | |||||
| Wednesday night | 38° | 4 mph | - | ||
| Partly cloudy. Low 38. Wind south-southeast around 4 mph. | |||||
Sunday 05 April 2026
06:53am
07:42pm Daylength: 12:48
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 06-09 | 58° | 3 mph | 0.44 in | 1.9 in | 1019.4 hPa | UV 1 Low | Overcast Heavy rain | |
| 09-12 | 64° | 3 mph | 0.24 in | 1013.3 hPa | UV 5 Medium | Mostly Cloudy Light rain | ||
| 12-15 | 67° | 6 mph | 0.02 in | 1011.6 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 63° | 6 mph | - | 1013.3 hPa | Partly cloudy | |||
| 18-21 | 56° | 6 mph | - | 1016 hPa | Mostly clear Light dew | |||
| 21-00 | 52° | 7 mph | - | 1018.4 hPa | Clear Moderate dew | |||
Monday 06 April 2026
06:52am
07:43pm Daylength: 12:51
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 47° | 6 mph | - | 1020 hPa | Clear Heavy dew | |||
| 03-06 | 43° | 2 mph | - | 1021.1 hPa | Clear Heavy dew | |||
| 06-09 | 50° | 2 mph | - | 1022.7 hPa | UV 3 Medium | Clear | ||
| 09-12 | 60° | 6 mph | - | 1020.2 hPa | UV 8 Very High | Clear | ||
| 12-15 | 62° | 11 mph | - | 1017.1 hPa | UV 4 Medium | Clear | ||
| 15-18 | 59° | 8 mph | - | 1017.5 hPa | Clear | |||
| 18-21 | 52° | 3 mph | - | 1018.8 hPa | Clear | |||
| 21-00 | 47° | 2 mph | - | 1020.5 hPa | Clear | |||
Tuesday 07 April 2026
06:50am
07:44pm Daylength: 12:53
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 45° | 4 mph | - | 1022 hPa | Clear | |||
| 03-06 | 43° | 3 mph | - | 1023.9 hPa | Clear | |||
| 06-09 | 47° | 6 mph | - | 1026.7 hPa | UV 3 Medium | Clear | ||
| 09-12 | 54° | 8 mph | - | 1027.1 hPa | UV 8 Very High | Clear | ||
| 12-15 | 57° | 8 mph | - | 1026.4 hPa | UV 4 Medium | Clear | ||
| 15-18 | 54° | 5 mph | - | 1028.9 hPa | Clear | |||
| 18-21 | 45° | 3 mph | - | 1032.2 hPa | Clear | |||
| 21-00 | 41° | 3 mph | - | 1034.1 hPa | Clear | |||
Wednesday 08 April 2026
06:49am
07:45pm Daylength: 12:56
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 37° | 2 mph | - | 1035.3 hPa | Clear Light dew | |||
| 03-06 | 35° | 1 mph | - | 1036.6 hPa | Clear Heavy dew | |||
| 06-09 | 42° | 2 mph | - | 1037.5 hPa | UV 3 Medium | Clear | ||
| 09-12 | 54° | 4 mph | - | 1035.5 hPa | UV 8 Very High | Clear | ||
| 12-15 | 59° | 6 mph | - | 1032.5 hPa | UV 4 Medium | Clear | ||
| 15-18 | 58° | 5 mph | - | 1032.7 hPa | Partly cloudy | |||
| 18-21 | 49° | 4 mph | - | 1034.2 hPa | Partly cloudy | |||
| 21-00 | 44° | 4 mph | - | 1035.1 hPa | Partly cloudy | |||
Thursday 09 April 2026
06:47am
07:46pm Daylength: 12:58
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 40° | 3 mph | - | 1035.2 hPa | Partly cloudy | |||
| 03-06 | 38° | 3 mph | - | 1035.3 hPa | Partly cloudy | |||
Sunday 05 April 2026
06:53am
07:42pm Daylength: 12:48
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 06-07 | 63° | 3 mph | 0.01 in | 0% | 58° | 1039.2 hPa | 87% | 100% | 14 mi | ||
| 07-08 | 63° | 4 mph | - | 1% | 58° | 1025.6 hPa | 89% | UV 1 Low | 100% | 14 mi | |
| 08-09 | 58° | 3 mph | 0.43 in | 0% | 57° | 1019.4 hPa | 100% | UV 1 Low | 100% | 0 mi | |
| 09-10 | 59° | 2 mph | 0.21 in | 0% | 56° | 1016.3 hPa | 95% | UV 3 Medium | 99% | 13 mi | |
| 10-11 | 62° | 2 mph | - | 3% | 56° | 1014.5 hPa | 86% | UV 5 Medium | 95% | 14 mi | |
| 11-12 | 64° | 3 mph | 0.03 in | 4% | 55° | 1013.3 hPa | 82% | UV 5 Medium | 91% | 9 mi | |
| 12-13 | 66° | 4 mph | 0.02 in | 0% | 52° | 1012.5 hPa | 74% | UV 7 High | 74% | 15 mi | |
| 13-14 | 68° | 5 mph | - | 0% | 48° | 1011.9 hPa | 68% | UV 5 Medium | 74% | 15 mi | |
| 14-15 | 67° | 6 mph | - | 0% | 44° | 1011.6 hPa | 68% | UV 4 Medium | 77% | 16 mi | |
| 15-16 | 67° | 7 mph | - | 0% | 41° | 1011.7 hPa | 67% | UV 2 Low | 79% | 16 mi | |
| 16-17 | 66° | 7 mph | - | 0% | 39° | 1012.3 hPa | 68% | UV 1 Low | 67% | 17 mi | |
| 17-18 | 63° | 6 mph | - | 0% | 38° | 1013.3 hPa | 72% | 55% | 18 mi | ||
| 18-19 | 60° | 6 mph | - | 0% | 38° | 1014.2 hPa | 80% | 44% | 18 mi | ||
| 19-20 | 58° | 5 mph | - | 0% | 38° | 1015.1 hPa | 87% | 32% | 17 mi | ||
| 20-21 | 56° | 6 mph | - | 0% | 39° | 1016 hPa | 91% | 18% | 16 mi | ||
| 21-22 | 55° | 6 mph | - | 0% | 39° | 1016.8 hPa | 95% | 4% | 16 mi | ||
| 22-23 | 53° | 7 mph | - | 0% | 38° | 1017.7 hPa | 98% | 2% | 16 mi | ||
| 23-00 | 52° | 7 mph | - | 0% | 37° | 1018.4 hPa | 99% | 1% | 16 mi | ||
Monday 06 April 2026
06:52am
07:43pm Daylength: 12:51
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 50° | 7 mph | - | 0% | 35° | 1019.1 hPa | 100% | 0% | 16 mi | ||
| 01-02 | 48° | 7 mph | - | 0% | 34° | 1019.7 hPa | 100% | 0% | 17 mi | ||
| 02-03 | 47° | 6 mph | - | 0% | 33° | 1020 hPa | 99% | 1% | 17 mi | ||
| 03-04 | 46° | 5 mph | - | 0% | 33° | 1020.3 hPa | 100% | 1% | 17 mi | ||
| 04-05 | 44° | 3 mph | - | 0% | 32° | 1020.6 hPa | 100% | 3% | 17 mi | ||
| 05-06 | 43° | 2 mph | - | 0% | 31° | 1021.1 hPa | 100% | 5% | 16 mi | ||
| 06-07 | 44° | 2 mph | - | 0% | 31° | 1021.9 hPa | 96% | 7% | 16 mi | ||
| 07-08 | 46° | 1 mph | - | 0% | 32° | 1022.5 hPa | 89% | UV 1 Low | 11% | 16 mi | |
| 08-09 | 50° | 2 mph | - | 0% | 34° | 1022.7 hPa | 74% | UV 3 Medium | 15% | 16 mi | |
| 09-10 | 54° | 3 mph | - | 0% | 35° | 1022.3 hPa | 63% | UV 5 Medium | 19% | 16 mi | |
| 10-11 | 57° | 5 mph | - | 0% | 35° | 1021.4 hPa | 56% | UV 7 High | 14% | 17 mi | |
| 11-12 | 60° | 6 mph | - | 0% | 36° | 1020.2 hPa | 50% | UV 8 Very High | 7% | 18 mi | |
| 12-13 | 61° | 8 mph | - | 0% | 35° | 1018.9 hPa | 47% | UV 8 Very High | 1% | 20 mi | |
| 13-14 | 62° | 10 mph | - | 0% | 34° | 1017.7 hPa | 44% | UV 6 High | 1% | 22 mi | |
| 14-15 | 62° | 11 mph | - | 0% | 34° | 1017.1 hPa | 43% | UV 4 Medium | 2% | 24 mi | |
| 15-16 | 62° | 11 mph | - | 0% | 34° | 1016.9 hPa | 42% | UV 2 Low | 3% | 26 mi | |
| 16-17 | 61° | 10 mph | - | 0% | 34° | 1017.1 hPa | 42% | UV 1 Low | 2% | 28 mi | |
| 17-18 | 59° | 8 mph | - | 0% | 34° | 1017.5 hPa | 44% | 2% | 29 mi | ||
| 18-19 | 56° | 6 mph | - | 0% | 34° | 1017.9 hPa | 49% | 1% | 29 mi | ||
| 19-20 | 54° | 4 mph | - | 0% | 34° | 1018.3 hPa | 54% | 1% | 28 mi | ||
| 20-21 | 52° | 3 mph | - | 0% | 34° | 1018.8 hPa | 60% | 1% | 26 mi | ||
| 21-22 | 50° | 2 mph | - | 0% | 34° | 1019.5 hPa | 64% | 1% | 24 mi | ||
| 22-23 | 48° | 2 mph | - | 0% | 34° | 1020 hPa | 69% | 1% | 23 mi | ||
| 23-00 | 47° | 2 mph | - | 0% | 34° | 1020.5 hPa | 73% | 1% | 21 mi | ||
Tuesday 07 April 2026
06:50am
07:44pm Daylength: 12:53
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 46° | 3 mph | - | 0% | 34° | 1020.8 hPa | 75% | 1% | 21 mi | ||
| 01-02 | 45° | 3 mph | - | 0% | 34° | 1021.7 hPa | 76% | 2% | 20 mi | ||
| 02-03 | 45° | 4 mph | - | 0% | 34° | 1022 hPa | 78% | 3% | 20 mi | ||
| 03-04 | 44° | 4 mph | - | 0% | 34° | 1022.3 hPa | 79% | 4% | 20 mi | ||
| 04-05 | 43° | 3 mph | - | 0% | 33° | 1023 hPa | 80% | 3% | 20 mi | ||
| 05-06 | 43° | 3 mph | - | 0% | 33° | 1023.9 hPa | 81% | 3% | 19 mi | ||
| 06-07 | 44° | 3 mph | - | 0% | 32° | 1025.1 hPa | 78% | 2% | 19 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts