| Rest of tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
| <0.1 in 10% | <0.1 in 20% | <0.1 in 20% | <0.1 in 20% | <0.1 in 20% | ||
| 44° | 66° | 52° | 78° | 56° | 82° | 59° |
4 mph | 6 mph | 6 mph | 12 mph | 7 mph | 8 mph | 4 mph |
| UV 6 High | UV 6 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Sunday 29 March 2026
07:04am
07:35pm Daylength: 12:31
| |||||
| Rest of tonight | 44° | 4 mph | less than 0.1 in PoP: 10% | ||
| Mostly cloudy to cloudy. A slight chance of rain. Low 44. Wind southwest around 4 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 30 March 2026
07:02am
07:36pm Daylength: 12:33
| |||||
| Monday | 66° | 6 mph | less than 0.1 in PoP: 20% | ||
| Cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain. High 66. Wind southwest around 6 mph, gusting to 17 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Monday night | 52° | 6 mph | - | ||
| Fair to partly cloudy in the evening, becoming mostly clear after midnight. Low 52. Wind southwest around 6 mph. | |||||
Tuesday 31 March 2026
07:01am
07:37pm Daylength: 12:36
| |||||
| Tuesday | 78° | 12 mph | less than 0.1 in PoP: 20% | UV 6 High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thundershowers possible. High 78. UV index up to 6. Wind southwest around 8 mph, gusting to 20 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tuesday night | 56° | 7 mph | - | ||
| Partly cloudy in the evening, becoming fair after midnight. Low 56. Wind southwest around 7 mph, gusting to 16 mph. | |||||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| |||||
| Wednesday | 82° | 8 mph | less than 0.1 in PoP: 20% | UV 6 High | |
| Partly cloudy. A slight chance of rain. Scattered thundershowers possible. High 82. UV index up to 6. Wind southwest around 8 mph, gusting to 18 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Wednesday night | 59° | 4 mph | less than 0.1 in PoP: 20% | ||
| Mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Scattered thunderstorms likely. Low 59. Wind west-northwest around 4 mph in the evening, becoming west-southwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 30 March 2026
07:02am
07:36pm Daylength: 12:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 21-00 | 47° | 1 mph | - | 3.8 in | 1057.7 hPa | Partly cloudy | ||
| 00-03 | 45° | 4 mph | 0.01 in | 3.2 in | 1031.5 hPa | Cloudy Drizzle | ||
| 03-06 | 47° | 4 mph | - | 2.5 in | 1027.3 hPa | Cloudy | ||
| 06-09 | 50° | 5 mph | 0.01 in | 1.6 in | 1027.6 hPa | UV 1 Low | Cloudy Drizzle | |
| 09-12 | 58° | 6 mph | 0.01 in | 0.3 in | 1025.6 hPa | UV 4 Medium | Cloudy Drizzle | |
| 12-15 | 64° | 8 mph | - | 1023.1 hPa | UV 3 Medium | Mostly Cloudy Drizzle | ||
| 15-18 | 64° | 7 mph | - | 1022.7 hPa | Mostly Cloudy | |||
| 18-21 | 58° | 5 mph | - | 1022.4 hPa | Partly cloudy | |||
| 21-00 | 55° | 6 mph | - | 1022.1 hPa | Clear | |||
Tuesday 31 March 2026
07:01am
07:37pm Daylength: 12:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 53° | 6 mph | - | 1021.8 hPa | Clear | |||
| 03-06 | 52° | 6 mph | - | 1021.6 hPa | Partly cloudy | |||
| 06-09 | 61° | 7 mph | - | 1022.5 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 73° | 11 mph | - | 1020 hPa | UV 6 High | Mostly Cloudy | ||
| 12-15 | 74° | 12 mph | 0.02 in | 1017.3 hPa | UV 3 Medium | Partly cloudy Light rain | ||
| 15-18 | 74° | 9 mph | 0.01 in | 1017.2 hPa | Partly cloudy | |||
| 18-21 | 65° | 6 mph | - | 1017.5 hPa | Mostly Cloudy | |||
| 21-00 | 61° | 7 mph | - | 1017.8 hPa | Partly cloudy | |||
Wednesday 01 April 2026
06:59am
07:38pm Daylength: 12:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 58° | 6 mph | - | 1018 hPa | Mostly clear | |||
| 03-06 | 57° | 6 mph | - | 1018.6 hPa | Partly cloudy | |||
| 06-09 | 68° | 8 mph | - | 1020 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 78° | 9 mph | - | 1019.2 hPa | UV 6 High | Mostly Cloudy Drizzle | ||
| 12-15 | 79° | 9 mph | 0.02 in | 1017.9 hPa | UV 3 Medium | Mostly Cloudy Light rain | ||
| 15-18 | 76° | 6 mph | 0.01 in | 1019.1 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 67° | 4 mph | 0.02 in | 1020.8 hPa | Mostly Cloudy Drizzle | |||
| 21-00 | 63° | 4 mph | 0.01 in | 1021.6 hPa | Mostly Cloudy Drizzle | |||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 60° | 3 mph | 0.01 in | 1022.2 hPa | Partly cloudy | |||
| 03-06 | 59° | 3 mph | - | 1023.1 hPa | Partly cloudy | |||
| 06-09 | 67° | 7 mph | - | 1024 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 78° | 10 mph | - | 1022.8 hPa | UV 7 High | Partly cloudy | ||
| 12-15 | 82° | 9 mph | - | 1020.6 hPa | UV 4 Medium | Clear | ||
| 15-18 | 79° | 7 mph | - | 1021.1 hPa | Clear | |||
| 18-21 | 68° | 4 mph | - | 1022.4 hPa | Partly cloudy | |||
Monday 30 March 2026
07:02am
07:36pm Daylength: 12:33
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 23-00 | 47° | 1 mph | - | 0% | 24° | 1057.7 hPa | 42% | 62% | 16 mi | ||
| 00-01 | 45° | 3 mph | - | 0% | 24° | 1046.6 hPa | 48% | 98% | 16 mi | ||
| 01-02 | 45° | 4 mph | - | 0% | 25° | 1036.5 hPa | 50% | 97% | 16 mi | ||
| 02-03 | 45° | 4 mph | 0.01 in | 0% | 26° | 1031.5 hPa | 55% | 97% | 13 mi | ||
| 03-04 | 45° | 4 mph | - | 0% | 27° | 1029 hPa | 57% | 94% | 16 mi | ||
| 04-05 | 46° | 4 mph | - | 0% | 28° | 1027.7 hPa | 57% | 98% | 16 mi | ||
| 05-06 | 47° | 4 mph | - | 0% | 29° | 1027.3 hPa | 57% | 99% | 15 mi | ||
| 06-07 | 48° | 5 mph | - | 0% | 31° | 1027.4 hPa | 54% | 100% | 15 mi | ||
| 07-08 | 50° | 5 mph | - | 0% | 33° | 1027.6 hPa | 51% | UV 1 Low | 100% | 15 mi | |
| 08-09 | 50° | 5 mph | 0.01 in | 0% | 36° | 1027.6 hPa | 56% | UV 1 Low | 100% | 12 mi | |
| 09-10 | 52° | 5 mph | 0.01 in | 0% | 39° | 1027.1 hPa | 55% | UV 2 Low | 100% | 15 mi | |
| 10-11 | 55° | 6 mph | - | 0% | 42° | 1026.4 hPa | 51% | UV 4 Medium | 97% | 15 mi | |
| 11-12 | 58° | 6 mph | - | 0% | 44° | 1025.6 hPa | 47% | UV 4 Medium | 94% | 14 mi | |
| 12-13 | 61° | 7 mph | - | 6% | 46° | 1024.7 hPa | 43% | UV 4 Medium | 89% | 15 mi | |
| 13-14 | 63° | 8 mph | - | 7% | 46° | 1023.8 hPa | 40% | UV 4 Medium | 83% | 15 mi | |
| 14-15 | 64° | 8 mph | - | 7% | 46° | 1023.1 hPa | 39% | UV 3 Medium | 76% | 14 mi | |
| 15-16 | 65° | 9 mph | - | 7% | 47° | 1022.7 hPa | 38% | UV 1 Low | 65% | 15 mi | |
| 16-17 | 65° | 8 mph | - | 6% | 46° | 1022.6 hPa | 38% | UV 1 Low | 64% | 15 mi | |
| 17-18 | 64° | 7 mph | - | 3% | 45° | 1022.7 hPa | 41% | 64% | 15 mi | ||
| 18-19 | 61° | 5 mph | - | 0% | 44° | 1022.7 hPa | 46% | 64% | 15 mi | ||
| 19-20 | 59° | 5 mph | - | 0% | 44° | 1022.6 hPa | 50% | 50% | 15 mi | ||
| 20-21 | 58° | 5 mph | - | 0% | 45° | 1022.4 hPa | 54% | 34% | 15 mi | ||
| 21-22 | 56° | 5 mph | - | 0% | 45° | 1022.2 hPa | 57% | 15% | 14 mi | ||
| 22-23 | 56° | 5 mph | - | 0% | 45° | 1022.1 hPa | 61% | 12% | 14 mi | ||
| 23-00 | 55° | 6 mph | - | 0% | 45° | 1022.1 hPa | 64% | 11% | 14 mi | ||
Tuesday 31 March 2026
07:01am
07:37pm Daylength: 12:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 6 mph | - | 0% | 44° | 1022.1 hPa | 66% | 9% | 14 mi | ||
| 01-02 | 53° | 6 mph | - | 0% | 44° | 1022 hPa | 68% | 8% | 14 mi | ||
| 02-03 | 53° | 6 mph | - | 0% | 45° | 1021.8 hPa | 70% | 7% | 14 mi | ||
| 03-04 | 52° | 6 mph | - | 0% | 45° | 1021.5 hPa | 72% | 6% | 14 mi | ||
| 04-05 | 52° | 6 mph | - | 0% | 45° | 1021.4 hPa | 73% | 26% | 14 mi | ||
| 05-06 | 52° | 6 mph | - | 0% | 45° | 1021.6 hPa | 73% | 47% | 14 mi | ||
| 06-07 | 54° | 6 mph | - | 3% | 46° | 1022.2 hPa | 67% | 67% | 14 mi | ||
| 07-08 | 58° | 7 mph | - | 8% | 48° | 1022.6 hPa | 60% | UV 1 Low | 69% | 14 mi | |
| 08-09 | 61° | 7 mph | - | 13% | 51° | 1022.5 hPa | 54% | UV 2 Low | 70% | 14 mi | |
| 09-10 | 65° | 9 mph | - | 19% | 53° | 1021.9 hPa | 47% | UV 4 Medium | 71% | 14 mi | |
| 10-11 | 70° | 10 mph | - | 25% | 54° | 1021 hPa | 41% | UV 5 Medium | 73% | 14 mi | |
| 11-12 | 73° | 11 mph | - | 32% | 55° | 1020 hPa | 36% | UV 6 High | 74% | 14 mi | |
| 12-13 | 75° | 12 mph | - | 36% | 54° | 1018.9 hPa | 34% | UV 6 High | 76% | 15 mi | |
| 13-14 | 76° | 13 mph | - | 36% | 54° | 1018 hPa | 32% | UV 5 Medium | 60% | 15 mi | |
| 14-15 | 74° | 12 mph | 0.02 in | 36% | 54° | 1017.3 hPa | 42% | UV 3 Medium | 55% | 10 mi | |
| 15-16 | 77° | 12 mph | 0.01 in | 24% | 54° | 1016.9 hPa | 40% | UV 2 Low | 35% | 15 mi | |
| 16-17 | 77° | 11 mph | - | 26% | 53° | 1017 hPa | 38% | UV 1 Low | 35% | 15 mi | |
| 17-18 | 74° | 9 mph | - | 25% | 52° | 1017.2 hPa | 41% | 54% | 15 mi | ||
| 18-19 | 70° | 7 mph | - | 25% | 51° | 1017.4 hPa | 47% | 71% | 15 mi | ||
| 19-20 | 67° | 6 mph | - | 28% | 51° | 1017.5 hPa | 52% | 70% | 15 mi | ||
| 20-21 | 65° | 6 mph | - | 25% | 51° | 1017.5 hPa | 56% | 70% | 14 mi | ||
| 21-22 | 64° | 6 mph | - | 24% | 51° | 1017.6 hPa | 59% | 71% | 14 mi | ||
| 22-23 | 63° | 7 mph | - | 18% | 51° | 1017.7 hPa | 62% | 52% | 14 mi | ||
| 23-00 | 61° | 7 mph | - | 10% | 51° | 1017.8 hPa | 66% | 35% | 14 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts