| This afternoon | Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 20% | <0.1 in 30% | <0.1 in 20% | |||||
| 64° | 42° | 67° | 44° | 61° | 37° | 64° | 42° |
7 mph | 2 mph | 5 mph | 0 mph | 3 mph | 5 mph | 8 mph | 3 mph |
| UV 10 Very High | UV 8 Very High | UV 7 High | UV 9 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 30 April 2026
06:19am
08:06pm Daylength: 13:47
| |||||
| This afternoon | 64° | 7 mph | - | UV 10 Very High | |
| Mostly clear. High 64. UV index up to 10. Wind west-northwest around 7 mph, gusting to 16 mph. | |||||
| Tonight | 42° | 2 mph | - | ||
| Mostly clear in the evening, becoming partly cloudy after midnight. Low 42. Wind west-northwest around 2 mph. | |||||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| |||||
| Friday | 67° | 5 mph | less than 0.1 in PoP: 20% | UV 8 Very High | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thundershowers possible. High 67. UV index up to 8. Wind southwest around 2 mph in the morning, becoming 5 mph in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 44° | 0 mph | less than 0.1 in PoP: 30% | ||
| Partly to mostly cloudy. A chance of rain. Precipitation showery or intermittent. Low 44. Wind north near calm. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||
| Saturday | 61° | 3 mph | less than 0.1 in PoP: 20% | UV 7 High | |
| Mostly cloudy. A slight chance of rain in the afternoon. High 61. UV index up to 7. Wind north around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 37° | 5 mph | - | ||
| Fair to partly cloudy in the evening, becoming mostly clear after midnight. Low 37. Wind north around 5 mph. | |||||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| |||||
| Sunday | 64° | 8 mph | - | UV 9 Very High | |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 64. UV index up to 9. Wind northwest around 8 mph, gusting to 18 mph. | |||||
| Sunday night | 42° | 3 mph | - | ||
| Clear in the evening, becoming fair after midnight. Low 42. Wind northwest around 3 mph in the evening, becoming southwest after midnight. | |||||
Thursday 30 April 2026
06:19am
08:06pm Daylength: 13:47
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 62° | 6 mph | - | 3.5 in | 1038.7 hPa | UV 9 Very High | Partly cloudy | |
| 12-15 | 61° | 8 mph | - | 1.9 in | 1013 hPa | UV 6 High | Clear | |
| 15-18 | 57° | 6 mph | - | 0.5 in | 1012.2 hPa | Clear | ||
| 18-21 | 50° | 3 mph | - | 1013.7 hPa | Clear | |||
| 21-00 | 45° | 2 mph | - | 1015.1 hPa | Partly cloudy | |||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 43° | 1 mph | - | 1015.6 hPa | Partly cloudy Light dew | |||
| 03-06 | 43° | 0 mph | - | 1015.8 hPa | Mostly Cloudy Light dew | |||
| 06-09 | 53° | 1 mph | - | 1016.3 hPa | UV 4 Medium | Partly cloudy | ||
| 09-12 | 62° | 4 mph | - | 1013.4 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 65° | 5 mph | 0.01 in | 1010.4 hPa | UV 4 Medium | Mostly Cloudy Drizzle | ||
| 15-18 | 61° | 4 mph | 0.01 in | 1011.2 hPa | Mostly Cloudy Light rain | |||
| 18-21 | 52° | 1 mph | 0.03 in | 1013.1 hPa | Cloudy Light rain | |||
| 21-00 | 50° | 0 mph | 0.01 in | 1014.3 hPa | Mostly Cloudy | |||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 46° | 0 mph | - | 1014.6 hPa | Mostly Cloudy Light dew | |||
| 03-06 | 45° | 0 mph | - | 1015.1 hPa | Mostly Cloudy Light dew | |||
| 06-09 | 51° | 3 mph | - | 1015.3 hPa | UV 3 Medium | Mostly Cloudy | ||
| 09-12 | 59° | 4 mph | - | 1013.1 hPa | UV 7 High | Mostly Cloudy | ||
| 12-15 | 57° | 4 mph | 0.01 in | 1010.4 hPa | UV 3 Medium | Cloudy Drizzle | ||
| 15-18 | 55° | 6 mph | 0.01 in | 1011.7 hPa | Mostly Cloudy | |||
| 18-21 | 49° | 6 mph | - | 1014.3 hPa | Partly cloudy | |||
| 21-00 | 43° | 6 mph | - | 1015.7 hPa | Mostly clear | |||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 40° | 4 mph | - | 1016.6 hPa | Mostly clear Moderate dew | |||
| 03-06 | 38° | 4 mph | - | 1017.9 hPa | Clear Heavy dew | |||
| 06-09 | 48° | 8 mph | - | 1019 hPa | UV 4 Medium | Partly cloudy | ||
| 09-12 | 58° | 10 mph | - | 1017.7 hPa | UV 9 Very High | Partly cloudy | ||
| 12-15 | 62° | 10 mph | - | 1015.8 hPa | UV 5 Medium | Clear | ||
| 15-18 | 60° | 6 mph | - | 1016.9 hPa | Clear | |||
| 18-21 | 51° | 2 mph | - | 1018.4 hPa | Clear | |||
| 21-00 | 46° | 2 mph | - | 1018.7 hPa | Mostly clear | |||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 44° | 3 mph | - | 1018.1 hPa | Mostly clear | |||
| 03-06 | 44° | 4 mph | - | 1017.5 hPa | Partly cloudy | |||
| 06-09 | 56° | 8 mph | - | 1016.7 hPa | UV 4 Medium | Mostly Cloudy | ||
Thursday 30 April 2026
06:19am
08:06pm Daylength: 13:47
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 10-11 | 62° | 7 mph | - | 0% | 46° | 1045.5 hPa | 56% | UV 6 High | 84% | 15 mi | |
| 11-12 | 62° | 6 mph | - | 0% | 44° | 1038.7 hPa | 56% | UV 9 Very High | 50% | 15 mi | |
| 12-13 | 62° | 6 mph | - | 0% | 42° | 1027.1 hPa | 55% | UV 10 Very High | 25% | 15 mi | |
| 13-14 | 62° | 7 mph | - | 0% | 41° | 1017.2 hPa | 53% | UV 8 Very High | 15% | 15 mi | |
| 14-15 | 61° | 8 mph | - | 0% | 40° | 1013 hPa | 51% | UV 6 High | 9% | 15 mi | |
| 15-16 | 60° | 8 mph | - | 0% | 40° | 1011.7 hPa | 52% | UV 3 Medium | 4% | 15 mi | |
| 16-17 | 59° | 7 mph | - | 0% | 39° | 1011.7 hPa | 53% | UV 1 Low | 3% | 15 mi | |
| 17-18 | 57° | 6 mph | - | 0% | 38° | 1012.2 hPa | 56% | 3% | 16 mi | ||
| 18-19 | 54° | 5 mph | - | 0% | 37° | 1012.8 hPa | 62% | 3% | 16 mi | ||
| 19-20 | 51° | 4 mph | - | 0% | 37° | 1013.3 hPa | 68% | 4% | 15 mi | ||
| 20-21 | 50° | 3 mph | - | 0% | 37° | 1013.7 hPa | 72% | 5% | 15 mi | ||
| 21-22 | 48° | 2 mph | - | 0% | 37° | 1014.2 hPa | 76% | 7% | 15 mi | ||
| 22-23 | 46° | 2 mph | - | 0% | 37° | 1014.7 hPa | 80% | 23% | 15 mi | ||
| 23-00 | 45° | 2 mph | - | 0% | 37° | 1015.1 hPa | 83% | 40% | 14 mi | ||
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 44° | 1 mph | - | 0% | 36° | 1015.4 hPa | 84% | 57% | 14 mi | ||
| 01-02 | 44° | 1 mph | - | 0% | 36° | 1015.5 hPa | 85% | 55% | 14 mi | ||
| 02-03 | 43° | 1 mph | - | 0% | 36° | 1015.6 hPa | 86% | 57% | 14 mi | ||
| 03-04 | 43° | 0 mph | - | 0% | 36° | 1015.5 hPa | 86% | 63% | 13 mi | ||
| 04-05 | 42° | 0 mph | - | 0% | 35° | 1015.6 hPa | 86% | 70% | 13 mi | ||
| 05-06 | 43° | 0 mph | - | 0% | 35° | 1015.8 hPa | 84% | 74% | 13 mi | ||
| 06-07 | 46° | 0 mph | - | 0% | 36° | 1016.2 hPa | 76% | UV 1 Low | 81% | 13 mi | |
| 07-08 | 49° | 1 mph | - | 0% | 38° | 1016.5 hPa | 67% | UV 2 Low | 71% | 13 mi | |
| 08-09 | 53° | 1 mph | - | 0% | 38° | 1016.3 hPa | 59% | UV 4 Medium | 55% | 13 mi | |
| 09-10 | 56° | 2 mph | - | 0% | 39° | 1015.7 hPa | 52% | UV 6 High | 35% | 14 mi | |
| 10-11 | 59° | 3 mph | - | 0% | 39° | 1014.7 hPa | 46% | UV 8 Very High | 40% | 14 mi | |
| 11-12 | 62° | 4 mph | - | 1% | 38° | 1013.4 hPa | 41% | UV 8 Very High | 49% | 14 mi | |
| 12-13 | 64° | 5 mph | - | 10% | 37° | 1012.1 hPa | 37% | UV 8 Very High | 57% | 15 mi | |
| 13-14 | 66° | 6 mph | - | 18% | 36° | 1011 hPa | 35% | UV 6 High | 61% | 15 mi | |
| 14-15 | 65° | 5 mph | 0.01 in | 28% | 37° | 1010.4 hPa | 39% | UV 4 Medium | 81% | 13 mi | |
| 15-16 | 66° | 5 mph | - | 27% | 38° | 1010.2 hPa | 38% | UV 2 Low | 69% | 16 mi | |
| 16-17 | 65° | 5 mph | - | 30% | 39° | 1010.5 hPa | 38% | UV 1 Low | 68% | 16 mi | |
| 17-18 | 61° | 4 mph | 0.01 in | 36% | 40° | 1011.2 hPa | 49% | 80% | 12 mi | ||
| 18-19 | 58° | 3 mph | 0.01 in | 23% | 40° | 1012 hPa | 55% | 68% | 16 mi | ||
| 19-20 | 56° | 2 mph | - | 18% | 41° | 1012.6 hPa | 60% | 70% | 15 mi | ||
| 20-21 | 52° | 1 mph | 0.02 in | 18% | 41° | 1013.1 hPa | 72% | 86% | 10 mi | ||
| 21-22 | 51° | 0 mph | 0.01 in | 8% | 41° | 1013.6 hPa | 76% | 77% | 14 mi | ||
| 22-23 | 51° | 0 mph | - | 1% | 41° | 1014 hPa | 77% | 77% | 14 mi | ||
| 23-00 | 50° | 0 mph | - | 0% | 40° | 1014.3 hPa | 79% | 79% | 13 mi | ||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 48° | 0 mph | - | 0% | 39° | 1014.4 hPa | 81% | 85% | 13 mi | ||
| 01-02 | 47° | 0 mph | - | 0% | 39° | 1014.5 hPa | 83% | 85% | 13 mi | ||
| 02-03 | 46° | 0 mph | - | 0% | 39° | 1014.6 hPa | 84% | 85% | 13 mi | ||
| 03-04 | 45° | 0 mph | - | 0% | 38° | 1014.6 hPa | 85% | 84% | 13 mi | ||
| 04-05 | 45° | 0 mph | - | 0% | 38° | 1014.8 hPa | 84% | 85% | 13 mi | ||
| 05-06 | 45° | 0 mph | - | 0% | 38° | 1015.1 hPa | 82% | 86% | 13 mi | ||
| 06-07 | 47° | 1 mph | - | 0% | 38° | 1015.6 hPa | 77% | UV 1 Low | 87% | 13 mi | |
| 07-08 | 49° | 3 mph | - | 0% | 38° | 1015.6 hPa | 72% | UV 2 Low | 99% | 13 mi | |
| 08-09 | 51° | 3 mph | - | 0% | 38° | 1015.3 hPa | 67% | UV 3 Medium | 99% | 13 mi | |
| 09-10 | 54° | 3 mph | - | 0% | 38° | 1014.6 hPa | 60% | UV 5 Medium | 99% | 14 mi | |
| 10-11 | 57° | 3 mph | - | 0% | 37° | 1014 hPa | 53% | UV 7 High | 90% | 14 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts