| This afternoon | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| 0.1 in 40% | <0.25 in 60% | 0.5 in 80% | 0.25 in 60% | 0.1 in 40% | 0.1 in 50% | 0.25 in 50% | <0.25 in 50% |
| 55° | 51° | 58° | 54° | 75° | 65° | 75° | 63° |
4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 3 mph | 2 mph | 0 mph |
| UV 7 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 22 May 2026
05:58am
08:25pm Daylength: 14:27
| |||||
| This afternoon | 55° | 4 mph | 0.1 in PoP: 40% | ||
| Dense overcast. Patchy light fog. A chance of rain. High 55. Wind east-northeast around 4 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
| Tonight | 51° | 4 mph | less than 0.25 in PoP: 60% | ||
| Dense overcast. Rain likely. Low 51. Wind east-southeast around 4 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | |||||
Saturday 23 May 2026
05:57am
08:26pm Daylength: 14:29
| |||||
| Saturday | 58° | 4 mph | 0.5 in PoP: 80% | ||
| Dense overcast. Patchy light fog. Rain likely in the morning, then a chance of rain in the afternoon. High 58. Wind east-southeast around 4 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | |||||
| Saturday night | 54° | 4 mph | 0.25 in PoP: 60% | ||
| Dense overcast. Rain likely. Precipitation showery or intermittent. Low 54. Wind east around 4 mph in the evening, becoming north-northeast after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | |||||
Sunday 24 May 2026
05:56am
08:27pm Daylength: 14:30
| |||||
| Sunday | 75° | 4 mph | 0.1 in PoP: 40% | ||
| Cloudy. Patchy light fog in the morning. A chance of rain. Scattered thundershowers possible. High 75. Wind northwest around 4 mph in the morning, becoming south in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
| Sunday night | 65° | 3 mph | 0.1 in PoP: 50% | ||
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain. Scattered thundershowers possible. Low 65. Wind south around 3 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
Monday 25 May 2026
05:56am
08:28pm Daylength: 14:32
| |||||
| Monday | 75° | 2 mph | 0.25 in PoP: 50% | UV 7 High | |
| Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. High 75. UV index up to 7. Wind west-northwest around 2 mph in the morning, becoming southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a quarter of an inch. | |||||
| Monday night | 63° | 0 mph | less than 0.25 in PoP: 50% | ||
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Scattered thunderstorms likely. Low 63. Wind northeast near calm in the evening, becoming west-northwest after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
Friday 22 May 2026
05:58am
08:25pm Daylength: 14:27
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 50° | 3 mph | - | 3.5 in | 1041.9 hPa | UV 3 Medium | Overcast Light fog | |
| 12-15 | 53° | 4 mph | 0.04 in | 1.8 in | 1025.1 hPa | UV 2 Low | Overcast Light fog | |
| 15-18 | 54° | 4 mph | 0.06 in | 1024.3 hPa | Overcast | |||
| 18-21 | 55° | 4 mph | 0.05 in | 1024.6 hPa | Overcast | |||
| 21-00 | 55° | 5 mph | 0.01 in | 1025.1 hPa | Overcast | |||
Saturday 23 May 2026
05:57am
08:26pm Daylength: 14:29
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 54° | 4 mph | 0.05 in | 1024.8 hPa | Overcast | |||
| 03-06 | 53° | 4 mph | 0.07 in | 1024.4 hPa | Overcast | |||
| 06-09 | 53° | 4 mph | 0.18 in | 1025.8 hPa | UV 1 Low | Overcast | ||
| 09-12 | 55° | 4 mph | 0.26 in | 1025.4 hPa | UV 2 Low | Overcast Light fog | ||
| 12-15 | 57° | 3 mph | 0.09 in | 1023.6 hPa | UV 3 Medium | Overcast | ||
| 15-18 | 57° | 4 mph | 0.05 in | 1023.4 hPa | UV 1 Low | Overcast | ||
| 18-21 | 57° | 4 mph | - | 1023.6 hPa | Overcast | |||
| 21-00 | 56° | 4 mph | 0.04 in | 1023.6 hPa | Overcast Light dew | |||
Sunday 24 May 2026
05:56am
08:27pm Daylength: 14:30
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 55° | 3 mph | 0.14 in | 1023.1 hPa | Overcast Light dew | |||
| 03-06 | 56° | 3 mph | 0.02 in | 1022.5 hPa | Cloudy Light dew | |||
| 06-09 | 60° | 2 mph | 0.02 in | 1022.9 hPa | UV 2 Low | Cloudy | ||
| 09-12 | 68° | 5 mph | 0.02 in | 1021.9 hPa | UV 4 Medium | Overcast | ||
| 12-15 | 74° | 6 mph | 0.03 in | 1019.5 hPa | UV 4 Medium | Cloudy | ||
| 15-18 | 74° | 5 mph | 0.01 in | 1018.9 hPa | UV 1 Low | Cloudy | ||
| 18-21 | 70° | 4 mph | 0.04 in | 1019.2 hPa | Cloudy | |||
| 21-00 | 67° | 3 mph | - | 1019.5 hPa | Cloudy Moderate dew | |||
Monday 25 May 2026
05:56am
08:28pm Daylength: 14:32
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 66° | 3 mph | 0.08 in | 1018.8 hPa | Mostly Cloudy Heavy dew | |||
| 03-06 | 65° | 2 mph | - | 1018.8 hPa | Mostly Cloudy Heavy dew | |||
| 06-09 | 69° | 1 mph | 0.01 in | 1020.3 hPa | UV 2 Low | Cloudy Heavy dew | ||
| 09-12 | 73° | 2 mph | - | 1020.1 hPa | UV 7 High | Mostly Cloudy | ||
| 12-15 | 74° | 3 mph | 0.08 in | 1018.5 hPa | UV 6 High | Mostly Cloudy Moderate dew | ||
| 15-18 | 70° | 2 mph | 0.11 in | 1018.8 hPa | UV 1 Low | Cloudy Heavy dew | ||
| 18-21 | 68° | 1 mph | 0.05 in | 1019.2 hPa | Cloudy Heavy dew | |||
| 21-00 | 67° | 1 mph | 0.05 in | 1018.6 hPa | Overcast Chance of showers | |||
Tuesday 26 May 2026
05:55am
08:29pm Daylength: 14:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 67° | 1 mph | 0.02 in | 1018.1 hPa | Overcast Chance of showers | |||
| 03-06 | 66° | 1 mph | 0.03 in | 1017.6 hPa | Overcast Heavy dew | |||
| 06-09 | 65° | 1 mph | 0.39 in | 1018.6 hPa | UV 1 Low | Overcast Light fog | ||
Friday 22 May 2026
05:58am
08:25pm Daylength: 14:27
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 11-12 | 50° | 3 mph | - | 0% | 50° | 1041.9 hPa | 100% | UV 3 Medium | 100% | 4 mi | |
| 12-13 | 51° | 3 mph | 0.03 in | 0% | 51° | 1031.8 hPa | 100% | UV 3 Medium | 100% | 2 mi | |
| 13-14 | 52° | 4 mph | 0.01 in | 0% | 52° | 1027.2 hPa | 96% | UV 2 Low | 100% | 2 mi | |
| 14-15 | 53° | 4 mph | - | 0% | 52° | 1025.1 hPa | 98% | UV 2 Low | 100% | 2 mi | |
| 15-16 | 53° | 4 mph | 0.04 in | 0% | 52° | 1024.2 hPa | 96% | UV 1 Low | 100% | 3 mi | |
| 16-17 | 54° | 4 mph | 0.02 in | 0% | 52° | 1024.1 hPa | 93% | UV 1 Low | 100% | 8 mi | |
| 17-18 | 54° | 4 mph | - | 0% | 51° | 1024.3 hPa | 89% | 100% | 10 mi | ||
| 18-19 | 54° | 4 mph | 0.03 in | 0% | 50° | 1024.5 hPa | 89% | 100% | 7 mi | ||
| 19-20 | 55° | 4 mph | 0.02 in | 0% | 50° | 1024.6 hPa | 86% | 99% | 11 mi | ||
| 20-21 | 55° | 4 mph | - | 0% | 49° | 1024.6 hPa | 82% | 100% | 12 mi | ||
| 21-22 | 55° | 4 mph | 0.01 in | 0% | 50° | 1024.7 hPa | 83% | 100% | 10 mi | ||
| 22-23 | 55° | 4 mph | - | 0% | 50° | 1024.9 hPa | 82% | 100% | 12 mi | ||
| 23-00 | 55° | 5 mph | - | 0% | 50° | 1025.1 hPa | 80% | 100% | 12 mi | ||
Saturday 23 May 2026
05:57am
08:26pm Daylength: 14:29
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 54° | 5 mph | 0.03 in | 0% | 50° | 1025.1 hPa | 86% | 100% | 8 mi | ||
| 01-02 | 54° | 5 mph | 0.02 in | 0% | 49° | 1025 hPa | 85% | 100% | 12 mi | ||
| 02-03 | 54° | 4 mph | - | 0% | 49° | 1024.8 hPa | 83% | 100% | 12 mi | ||
| 03-04 | 53° | 4 mph | 0.05 in | 0% | 49° | 1024.6 hPa | 89% | 100% | 6 mi | ||
| 04-05 | 53° | 4 mph | 0.02 in | 0% | 49° | 1024.4 hPa | 89% | 100% | 12 mi | ||
| 05-06 | 53° | 4 mph | - | 0% | 48° | 1024.4 hPa | 86% | 100% | 12 mi | ||
| 06-07 | 51° | 4 mph | 0.12 in | 0% | 49° | 1024.7 hPa | 94% | 100% | 4 mi | ||
| 07-08 | 52° | 4 mph | 0.06 in | 0% | 50° | 1025.2 hPa | 92% | 100% | 9 mi | ||
| 08-09 | 53° | 4 mph | - | 0% | 51° | 1025.8 hPa | 87% | UV 1 Low | 100% | 9 mi | |
| 09-10 | 53° | 4 mph | 0.18 in | 0% | 53° | 1026 hPa | 100% | UV 1 Low | 100% | 1 mi | |
| 10-11 | 54° | 4 mph | 0.08 in | 0% | 54° | 1025.9 hPa | 96% | UV 2 Low | 100% | 4 mi | |
| 11-12 | 55° | 4 mph | - | 0% | 54° | 1025.4 hPa | 91% | UV 2 Low | 100% | 5 mi | |
| 12-13 | 55° | 3 mph | 0.06 in | 0% | 55° | 1024.8 hPa | 93% | UV 3 Medium | 100% | 3 mi | |
| 13-14 | 56° | 3 mph | 0.03 in | 0% | 55° | 1024.1 hPa | 90% | UV 3 Medium | 99% | 7 mi | |
| 14-15 | 57° | 3 mph | - | 0% | 54° | 1023.6 hPa | 86% | UV 3 Medium | 99% | 10 mi | |
| 15-16 | 56° | 4 mph | 0.03 in | 0% | 54° | 1023.3 hPa | 89% | UV 2 Low | 99% | 7 mi | |
| 16-17 | 57° | 4 mph | 0.02 in | 0% | 54° | 1023.3 hPa | 87% | UV 1 Low | 99% | 12 mi | |
| 17-18 | 57° | 4 mph | - | 0% | 53° | 1023.4 hPa | 84% | UV 1 Low | 100% | 12 mi | |
| 18-19 | 57° | 4 mph | - | 0% | 52° | 1023.6 hPa | 84% | 100% | 11 mi | ||
| 19-20 | 57° | 4 mph | - | 0% | 52° | 1023.6 hPa | 83% | 100% | 12 mi | ||
| 20-21 | 57° | 4 mph | - | 0% | 51° | 1023.6 hPa | 82% | 100% | 12 mi | ||
| 21-22 | 56° | 4 mph | 0.02 in | 0% | 52° | 1023.5 hPa | 86% | 100% | 8 mi | ||
| 22-23 | 56° | 4 mph | 0.02 in | 6% | 52° | 1023.6 hPa | 85% | 100% | 12 mi | ||
| 23-00 | 56° | 4 mph | - | 5% | 52° | 1023.6 hPa | 83% | 100% | 12 mi | ||
Sunday 24 May 2026
05:56am
08:27pm Daylength: 14:30
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 55° | 3 mph | 0.09 in | 7% | 53° | 1023.5 hPa | 92% | 100% | 4 mi | ||
| 01-02 | 55° | 3 mph | 0.05 in | 5% | 53° | 1023.3 hPa | 91% | 99% | 9 mi | ||
| 02-03 | 55° | 3 mph | - | 1% | 53° | 1023.1 hPa | 87% | 98% | 11 mi | ||
| 03-04 | 55° | 3 mph | 0.01 in | 18% | 53° | 1022.8 hPa | 87% | 97% | 9 mi | ||
| 04-05 | 56° | 3 mph | 0.01 in | 22% | 53° | 1022.6 hPa | 85% | 96% | 11 mi | ||
| 05-06 | 56° | 3 mph | - | 18% | 53° | 1022.5 hPa | 83% | 94% | 12 mi | ||
| 06-07 | 56° | 3 mph | 0.02 in | 15% | 53° | 1022.6 hPa | 84% | 91% | 9 mi | ||
| 07-08 | 58° | 3 mph | - | 13% | 56° | 1022.9 hPa | 81% | UV 1 Low | 87% | 9 mi | |
| 08-09 | 60° | 2 mph | - | 11% | 58° | 1022.9 hPa | 74% | UV 2 Low | 84% | 11 mi | |
| 09-10 | 62° | 3 mph | 0.01 in | 13% | 60° | 1022.8 hPa | 74% | UV 2 Low | 93% | 7 mi | |
| 10-11 | 65° | 4 mph | 0.01 in | 26% | 63° | 1022.4 hPa | 68% | UV 3 Medium | 99% | 10 mi | |
| 11-12 | 68° | 5 mph | - | 27% | 64° | 1021.9 hPa | 61% | UV 4 Medium | 99% | 12 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts