Rest of tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<0.1 in 30% | <0.1 in 20% | <0.1 in 20% | <0.1 in 10% | 0.25 in 50% | <0.25 in 50% | |
63° | 87° | 71° | 90° | 71° | 91° | 69° |
![]() 0 mph | ![]() 2 mph | ![]() 0 mph | ![]() 2 mph | ![]() 2 mph | ![]() 3 mph | ![]() 0 mph |
UV 9 Very High | UV 9 Very High | UV 8 Very High |
Icon | Temperature | Wind | Precipitation | UV | |
Thursday 10 July 2025
![]() ![]() | |||||
Rest of tonight | ![]() | 63° | ![]() 0 mph | - | |
Moderate fog. Low 63. Wind east near calm. | |||||
Friday 11 July 2025
![]() ![]() | |||||
Friday | ![]() | 87° | ![]() 2 mph | less than 0.1 in PoP: 30% | UV 9 Very High |
Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Moderate fog in the morning. A chance of rain. Scattered thundershowers possible. High 87. Heat index up to 92. UV index up to 9. Wind west-southwest around 2 mph in the morning, becoming south in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday night | ![]() | 71° | ![]() 0 mph | less than 0.1 in PoP: 20% | |
Partly cloudy in the evening, becoming fair after midnight. A slight chance of rain. Scattered thundershowers possible. Low 71. Wind south-southeast near calm in the evening, becoming west-southwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 12 July 2025
![]() ![]() | |||||
Saturday | ![]() | 90° | ![]() 2 mph | less than 0.1 in PoP: 20% | UV 9 Very High |
Mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thundershowers possible. High 90. Heat index up to 94. UV index up to 9. Wind south-southeast around 2 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday night | ![]() | 71° | ![]() 2 mph | less than 0.1 in PoP: 10% | |
Fair to partly cloudy in the evening, becoming fair after midnight. A slight chance of rain. Scattered thundershowers possible. Low 71. Wind south-southwest around 2 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 13 July 2025
![]() ![]() | |||||
Sunday | ![]() | 91° | ![]() 3 mph | 0.25 in PoP: 50% | UV 8 Very High |
Partly to mostly sunny in the morning, becoming mostly cloudy in the afternoon. A chance of rain in the afternoon. Thunderstorms very likely, some possibly severe. High 91. Heat index up to 95. UV index up to 8. Wind south around 3 mph. Chance of precipitation 50 percent. Precipitation mostly around a quarter of an inch. | |||||
Sunday night | ![]() | 69° | ![]() 0 mph | less than 0.25 in PoP: 50% | |
Mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 69. Wind south near calm in the evening, becoming west-southwest after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
Friday 11 July 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
03-06 | ![]() | 64° | ![]() 0 mph | - | 0.6 in | 1016 hPa | Partly cloudy Moderate fog | |
06-09 | ![]() | 77° | ![]() 1 mph | - | 1017.3 hPa | UV 4 Medium | Partly cloudy Drizzle | |
09-12 | ![]() | 84° Feels like: 89° | ![]() 2 mph | 0.03 in | 1016.2 hPa | UV 7 High | Mostly Cloudy Light rain | |
12-15 | ![]() | 85° Feels like: 90° | ![]() 3 mph | 0.02 in | 1014.9 hPa | UV 4 Medium | Mostly Cloudy Drizzle | |
15-18 | ![]() | 84° Feels like: 89° | ![]() 2 mph | 0.01 in | 1015.5 hPa | Mostly Cloudy Drizzle | ||
18-21 | ![]() | 80° | ![]() 1 mph | 0.01 in | 1016.1 hPa | Mostly Cloudy Drizzle | ||
21-00 | ![]() | 75° | ![]() 0 mph | 0.01 in | 1016.6 hPa | Partly cloudy Drizzle | ||
Saturday 12 July 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 73° | ![]() 0 mph | - | 1016.3 hPa | Mostly clear Light dew | ||
03-06 | ![]() | 73° | ![]() 0 mph | - | 1017 hPa | Clear Light dew | ||
06-09 | ![]() | 84° Feels like: 88° | ![]() 2 mph | - | 1018.4 hPa | UV 4 Medium | Clear | |
09-12 | ![]() | 89° Feels like: 94° | ![]() 3 mph | - | 1017 hPa | UV 9 Very High | Partly cloudy | |
12-15 | ![]() | 87° Feels like: 91° | ![]() 3 mph | - | 1015.4 hPa | UV 5 Medium | Mostly Cloudy Drizzle | |
15-18 | ![]() | 81° | ![]() 2 mph | 0.02 in | 1016.1 hPa | Partly cloudy Light rain | ||
18-21 | ![]() | 77° | ![]() 3 mph | 0.01 in | 1016.9 hPa | Partly cloudy | ||
21-00 | ![]() | 74° | ![]() 2 mph | - | 1017.1 hPa | Partly cloudy | ||
Sunday 13 July 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 72° | ![]() 2 mph | - | 1016.5 hPa | Mostly clear | ||
03-06 | ![]() | 74° | ![]() 2 mph | - | 1016.5 hPa | Clear | ||
06-09 | ![]() | 84° | ![]() 2 mph | - | 1017.7 hPa | UV 4 Medium | Partly cloudy | |
09-12 | ![]() | 90° Feels like: 95° | ![]() 3 mph | - | 1016.5 hPa | UV 8 Very High | Mostly Cloudy Drizzle | |
12-15 | ![]() | 82° Feels like: 88° | ![]() 3 mph | 0.05 in | 1015.1 hPa | UV 4 Medium | Cloudy Light rain | |
15-18 | ![]() | 73° | ![]() 2 mph | 0.2 in | 1016.3 hPa | Cloudy Moderate rain | ||
18-21 | ![]() | 72° | ![]() 1 mph | 0.1 in | 1017.1 hPa | Mostly Cloudy Light rain | ||
21-00 | ![]() | 72° | ![]() 1 mph | 0.01 in | 1016.9 hPa | Mostly Cloudy Drizzle | ||
Monday 14 July 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 71° | ![]() 2 mph | - | 1016.5 hPa | Partly cloudy Drizzle | ||
03-06 | ![]() | 71° | ![]() 1 mph | 0.01 in | 1016.6 hPa | Partly cloudy Heavy dew | ||
06-09 | ![]() | 79° | ![]() 2 mph | 0.01 in | 1017.4 hPa | UV 3 Medium | Mostly Cloudy Light rain | |
09-12 | ![]() | 81° Feels like: 88° | ![]() 2 mph | 0.08 in | 1016.9 hPa | UV 7 High | Mostly Cloudy Moderate rain | |
12-15 | ![]() | 85° Feels like: 92° | ![]() 3 mph | 0.05 in | 1015.6 hPa | UV 5 Medium | Partly cloudy Drizzle | |
15-18 | ![]() | 83° Feels like: 90° | ![]() 2 mph | 0.01 in | 1016.2 hPa | Cloudy Drizzle | ||
18-21 | ![]() | 78° | ![]() 1 mph | - | 1017.6 hPa | Mostly Cloudy Drizzle |
Friday 11 July 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
03-04 | ![]() | 64° | ![]() 0 mph | - | 19% | 64° | 1016.8 hPa | 100% | 36% | 0 mi | |
04-05 | ![]() | 64° | ![]() 0 mph | - | 18% | 64° | 1016 hPa | 100% | 37% | 0 mi | |
05-06 | ![]() | 64° | ![]() 0 mph | - | 16% | 64° | 1016 hPa | 100% | 37% | 1 mi | |
06-07 | ![]() | 66° | ![]() 0 mph | - | 16% | 66° | 1016.5 hPa | 99% | UV 1 Low | 37% | 1 mi |
07-08 | ![]() | 71° | ![]() 0 mph | - | 18% | 69° | 1017 hPa | 83% | UV 2 Low | 35% | 4 mi |
08-09 | ![]() | 77° | ![]() 1 mph | - | 28% | 70° | 1017.3 hPa | 70% | UV 4 Medium | 55% | 7 mi |
09-10 | ![]() | 82° | ![]() 2 mph | 0.01 in | 26% | 70° | 1017.2 hPa | 59% | UV 7 High | 35% | 9 mi |
10-11 | ![]() | 86° Feels like: 90° | ![]() 3 mph | - | 33% | 71° | 1016.8 hPa | 51% | UV 8 Very High | 36% | 9 mi |
11-12 | ![]() | 84° Feels like: 89° | ![]() 2 mph | 0.02 in | 49% | 72° | 1016.2 hPa | 59% | UV 7 High | 72% | 7 mi |
12-13 | ![]() | 84° Feels like: 89° | ![]() 3 mph | 0.01 in | 39% | 72° | 1015.6 hPa | 59% | UV 8 Very High | 60% | 10 mi |
13-14 | ![]() | 85° Feels like: 90° | ![]() 3 mph | - | 38% | 71° | 1015.1 hPa | 57% | UV 7 High | 50% | 10 mi |
14-15 | ![]() | 85° Feels like: 90° | ![]() 3 mph | 0.01 in | 47% | 68° | 1014.9 hPa | 59% | UV 4 Medium | 64% | 9 mi |
15-16 | ![]() | 86° Feels like: 92° | ![]() 3 mph | - | 33% | 67° | 1014.9 hPa | 56% | UV 3 Medium | 35% | 10 mi |
16-17 | ![]() | 86° Feels like: 91° | ![]() 3 mph | - | 32% | 67° | 1015.2 hPa | 55% | UV 1 Low | 35% | 10 mi |
17-18 | ![]() | 84° Feels like: 89° | ![]() 2 mph | 0.01 in | 43% | 67° | 1015.5 hPa | 61% | 62% | 8 mi | |
18-19 | ![]() | 83° Feels like: 87° | ![]() 2 mph | 0.01 in | 34% | 68° | 1015.7 hPa | 63% | 45% | 10 mi | |
19-20 | ![]() | 81° Feels like: 86° | ![]() 1 mph | - | 32% | 68° | 1015.9 hPa | 66% | 38% | 9 mi | |
20-21 | ![]() | 80° | ![]() 1 mph | - | 41% | 68° | 1016.1 hPa | 70% | 56% | 9 mi | |
21-22 | ![]() | 78° | ![]() 1 mph | - | 28% | 68° | 1016.4 hPa | 73% | 35% | 9 mi | |
22-23 | ![]() | 77° | ![]() 0 mph | - | 26% | 68° | 1016.6 hPa | 76% | 35% | 9 mi | |
23-00 | ![]() | 75° | ![]() 0 mph | 0.01 in | 34% | 69° | 1016.6 hPa | 81% | 52% | 7 mi | |
Saturday 12 July 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 74° | ![]() 0 mph | - | 30% | 69° | 1016.4 hPa | 83% | 35% | 8 mi | |
01-02 | ![]() | 74° | ![]() 0 mph | - | 28% | 69° | 1016.3 hPa | 84% | 35% | 8 mi | |
02-03 | ![]() | 73° | ![]() 0 mph | - | 29% | 68° | 1016.3 hPa | 85% | 35% | 8 mi | |
03-04 | ![]() | 72° | ![]() 0 mph | - | 30% | 68° | 1016.4 hPa | 86% | 35% | 8 mi | |
04-05 | ![]() | 71° | ![]() 0 mph | - | 26% | 67° | 1016.6 hPa | 86% | 35% | 8 mi | |
05-06 | ![]() | 73° | ![]() 0 mph | - | 24% | 67° | 1017 hPa | 82% | 35% | 8 mi | |
06-07 | ![]() | 77° | ![]() 1 mph | - | 25% | 70° | 1017.6 hPa | 72% | UV 1 Low | 35% | 8 mi |
07-08 | ![]() | 81° | ![]() 2 mph | - | 28% | 72° | 1018.2 hPa | 64% | UV 2 Low | 35% | 8 mi |
08-09 | ![]() | 84° Feels like: 88° | ![]() 2 mph | - | 30% | 72° | 1018.4 hPa | 58% | UV 4 Medium | 35% | 8 mi |
09-10 | ![]() | 86° Feels like: 90° | ![]() 2 mph | - | 21% | 72° | 1018.2 hPa | 54% | UV 7 High | 35% | 8 mi |
10-11 | ![]() | 88° Feels like: 93° | ![]() 3 mph | - | 27% | 72° | 1017.7 hPa | 50% | UV 8 Very High | 35% | 9 mi |
11-12 | ![]() | 89° Feels like: 94° | ![]() 3 mph | - | 36% | 71° | 1017 hPa | 47% | UV 9 Very High | 36% | 9 mi |
12-13 | ![]() | 90° Feels like: 94° | ![]() 3 mph | - | 44% | 70° | 1016.3 hPa | 45% | UV 8 Very High | 47% | 9 mi |
13-14 | ![]() | 89° | ![]() 3 mph | - | 44% | 69° | 1015.7 hPa | 45% | UV 7 High | 39% | 10 mi |
14-15 | ![]() | 87° Feels like: 91° | ![]() 3 mph | - | 50% | 68° | 1015.4 hPa | 49% | UV 5 Medium | 59% | 9 mi |
15-16 | ![]() | 85° | ![]() 3 mph | - | 34% | 68° | 1015.4 hPa | 52% | UV 3 Medium | 35% | 10 mi |
16-17 | ![]() | 84° | ![]() 3 mph | - | 30% | 68° | 1015.8 hPa | 54% | UV 1 Low | 35% | 10 mi |
17-18 | ![]() | 81° | ![]() 2 mph | 0.02 in | 39% | 68° | 1016.1 hPa | 63% | 51% | 8 mi | |
18-19 | ![]() | 80° | ![]() 3 mph | 0.01 in | 32% | 67° | 1016.2 hPa | 66% | 35% | 10 mi | |
19-20 | ![]() | 79° | ![]() 3 mph | - | 33% | 67° | 1016.5 hPa | 68% | 35% | 10 mi | |
20-21 | ![]() | 77° | ![]() 3 mph | - | 50% | 67° | 1016.9 hPa | 71% | 45% | 10 mi | |
21-22 | ![]() | 76° | ![]() 2 mph | - | 33% | 68° | 1017.2 hPa | 74% | 35% | 9 mi | |
22-23 | ![]() | 75° | ![]() 2 mph | - | 31% | 68° | 1017.2 hPa | 77% | 35% | 9 mi | |
23-00 | ![]() | 74° | ![]() 2 mph | - | 30% | 67° | 1017.1 hPa | 79% | 35% | 9 mi | |
Sunday 13 July 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 73° | ![]() 2 mph | - | 29% | 67° | 1017 hPa | 81% | 35% | 9 mi | |
01-02 | ![]() | 73° | ![]() 2 mph | - | 26% | 66° | 1016.8 hPa | 82% | 35% | 9 mi | |
02-03 | ![]() | 72° | ![]() 2 mph | - | 22% | 66° | 1016.5 hPa | 83% | 35% | 9 mi | |
03-04 | ![]() | 71° | ![]() 2 mph | - | 18% | 66° | 1016.1 hPa | 83% | 35% | 9 mi |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts