Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<0.1 in 20% | <0.1 in 30% | <0.1 in 20% | <0.25 in 50% | 0.75 in 80% | 0.35 in 70% | <0.1 in 30% |
62° | 83° | 61° | 80° | 60° | 71° | 56° |
![]() 7 mph | ![]() 8 mph | ![]() 4 mph | ![]() 10 mph | ![]() 5 mph | ![]() 6 mph | ![]() 3 mph |
UV 9 Very High | UV 9 Very High |
Icon | Temperature | Wind | Precipitation | UV | |
Thursday 01 May 2025
![]() ![]() | |||||
Tonight | ![]() | 62° | ![]() 7 mph | less than 0.1 in PoP: 20% | |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 62. Wind south-southwest around 7 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 02 May 2025
![]() ![]() | |||||
Friday | ![]() | 83° | ![]() 8 mph | less than 0.1 in PoP: 30% | UV 9 Very High |
Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. Scattered thunderstorms likely. High 83. UV index up to 9. Wind south-southwest around 8 mph, gusting to 18 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday night | ![]() | 61° | ![]() 4 mph | less than 0.1 in PoP: 20% | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 61. Wind west-southwest around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 03 May 2025
![]() ![]() | |||||
Saturday | ![]() | 80° | ![]() 10 mph | less than 0.25 in PoP: 50% | UV 9 Very High |
Partly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. High 80. UV index up to 9. Wind south-southwest around 6 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
Saturday night | ![]() | 60° | ![]() 5 mph | 0.75 in PoP: 80% | |
Dense overcast. Rain likely in the evening, then a chance of rain after midnight. Thunderstorms very likely, some possibly severe. Low 60. Wind south-southwest around 5 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | |||||
Sunday 04 May 2025
![]() ![]() | |||||
Sunday | ![]() | 71° | ![]() 6 mph | 0.35 in PoP: 70% | |
Dense overcast in the morning, becoming cloudy in the afternoon. Light to moderate fog in the morning. Rain likely. Thunderstorms very likely, some possibly severe. High 71. Wind south-southwest around 6 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | |||||
Sunday night | ![]() | 56° | ![]() 3 mph | less than 0.1 in PoP: 30% | |
Fair to partly cloudy. A chance of rain. Scattered thundershowers possible. Low 56. Wind south-southwest around 3 mph in the evening, becoming east-southeast after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
Thursday 01 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
18-21 | ![]() | 68° | ![]() 8 mph | - | 2.4 in | 1016.8 hPa | Partly cloudy | |
21-00 | ![]() | 66° | ![]() 7 mph | 0.01 in | 1 in | 1013.2 hPa | Mostly Cloudy Light rain | |
Friday 02 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 65° | ![]() 6 mph | 0.01 in | 1013 hPa | Mostly Cloudy Drizzle | ||
03-06 | ![]() | 62° | ![]() 6 mph | - | 1013.3 hPa | Mostly Cloudy | ||
06-09 | ![]() | 69° | ![]() 7 mph | 0.01 in | 1014.5 hPa | UV 3 Medium | Cloudy Drizzle | |
09-12 | ![]() | 80° | ![]() 9 mph | - | 1012.8 hPa | UV 9 Very High | Partly cloudy | |
12-15 | ![]() | 78° | ![]() 8 mph | 0.03 in | 1011.2 hPa | UV 4 Medium | Mostly Cloudy Light rain | |
15-18 | ![]() | 76° | ![]() 6 mph | 0.01 in | 1012 hPa | Mostly clear | ||
18-21 | ![]() | 69° | ![]() 4 mph | - | 1012.3 hPa | Partly cloudy | ||
21-00 | ![]() | 64° | ![]() 4 mph | 0.02 in | 1012.9 hPa | Mostly Cloudy Light rain | ||
Saturday 03 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 63° | ![]() 4 mph | 0.01 in | 1012.6 hPa | Partly cloudy | ||
03-06 | ![]() | 62° | ![]() 4 mph | - | 1012.6 hPa | Partly cloudy | ||
06-09 | ![]() | 70° | ![]() 6 mph | 0.01 in | 1013.4 hPa | UV 3 Medium | Mostly Cloudy Drizzle | |
09-12 | ![]() | 76° | ![]() 8 mph | 0.01 in | 1011.6 hPa | UV 7 High | Partly cloudy Drizzle | |
12-15 | ![]() | 74° | ![]() 10 mph | 0.06 in | 1009.4 hPa | UV 4 Medium | Mostly Cloudy Light rain | |
15-18 | ![]() | 71° | ![]() 8 mph | 0.06 in | 1009.6 hPa | Cloudy Light rain | ||
18-21 | ![]() | 61° | ![]() 4 mph | 0.35 in | 1010.3 hPa | Overcast Heavy rain | ||
21-00 | ![]() | 62° | ![]() 4 mph | 0.21 in | 1010.1 hPa | Overcast Light rain | ||
Sunday 04 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 61° | ![]() 5 mph | 0.07 in | 1009.5 hPa | Overcast Light rain | ||
03-06 | ![]() | 60° | ![]() 4 mph | 0.06 in | 1009.7 hPa | Overcast Light rain | ||
06-09 | ![]() | 62° | ![]() 5 mph | 0.09 in | 1011.1 hPa | UV 1 Low | Overcast Light rain | |
09-12 | ![]() | 66° | ![]() 6 mph | 0.11 in | 1010.7 hPa | UV 4 Medium | Overcast Moderate rain | |
12-15 | ![]() | 67° | ![]() 6 mph | 0.09 in | 1009.6 hPa | UV 2 Low | Overcast Light rain | |
15-18 | ![]() | 64° | ![]() 5 mph | 0.07 in | 1010.9 hPa | Mostly Cloudy Light rain | ||
18-21 | ![]() | 61° | ![]() 4 mph | 0.03 in | 1012.3 hPa | Partly cloudy Heavy dew | ||
21-00 | ![]() | 59° | ![]() 4 mph | - | 1012.9 hPa | Partly cloudy Heavy dew | ||
Monday 05 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 57° | ![]() 2 mph | 0.01 in | 1013.5 hPa | Partly cloudy Drizzle | ||
03-06 | ![]() | 56° | ![]() 2 mph | 0.01 in | 1014.6 hPa | Mostly Cloudy Drizzle | ||
06-09 | ![]() | 62° | ![]() 3 mph | 0.01 in | 1016.1 hPa | UV 3 Medium | Cloudy Drizzle | |
09-12 | ![]() | 69° | ![]() 5 mph | 0.03 in | 1015.6 hPa | UV 7 High | Partly cloudy Light rain | |
12-15 | ![]() | 72° | ![]() 6 mph | 0.03 in | 1014.3 hPa | UV 4 Medium | Mostly Cloudy Light rain | |
15-18 | ![]() | 68° | ![]() 4 mph | 0.05 in | 1015 hPa | Partly cloudy Light rain |
Thursday 01 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
20-21 | ![]() | 68° | ![]() 8 mph | - | 38% | 56° | 1016.8 hPa | 73% | 74% | 12 mi | |
21-22 | ![]() | 67° | ![]() 7 mph | - | 42% | 56° | 1014.4 hPa | 75% | 78% | 12 mi | |
22-23 | ![]() | 67° | ![]() 7 mph | - | 42% | 56° | 1013.5 hPa | 77% | 79% | 12 mi | |
23-00 | ![]() | 66° | ![]() 7 mph | 0.01 in | 51% | 57° | 1013.2 hPa | 82% | 88% | 10 mi | |
Friday 02 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 65° | ![]() 7 mph | 0.01 in | 41% | 57° | 1013.1 hPa | 83% | 82% | 12 mi | |
01-02 | ![]() | 65° | ![]() 6 mph | - | 40% | 57° | 1013 hPa | 83% | 76% | 12 mi | |
02-03 | ![]() | 65° | ![]() 6 mph | - | 50% | 57° | 1013 hPa | 82% | 83% | 12 mi | |
03-04 | ![]() | 65° | ![]() 6 mph | - | 43% | 57° | 1013 hPa | 83% | 66% | 12 mi | |
04-05 | ![]() | 63° | ![]() 6 mph | - | 43% | 57° | 1013 hPa | 85% | 70% | 12 mi | |
05-06 | ![]() | 62° | ![]() 6 mph | - | 42% | 56° | 1013.3 hPa | 87% | 75% | 12 mi | |
06-07 | ![]() | 64° | ![]() 6 mph | - | 46% | 58° | 1013.9 hPa | 83% | UV 1 Low | 80% | 12 mi |
07-08 | ![]() | 68° | ![]() 6 mph | - | 48% | 59° | 1014.4 hPa | 74% | UV 1 Low | 77% | 12 mi |
08-09 | ![]() | 69° | ![]() 7 mph | 0.01 in | 58% | 59° | 1014.5 hPa | 71% | UV 3 Medium | 88% | 10 mi |
09-10 | ![]() | 73° | ![]() 8 mph | - | 50% | 59° | 1014.2 hPa | 62% | UV 5 Medium | 74% | 12 mi |
10-11 | ![]() | 77° | ![]() 9 mph | - | 53% | 57° | 1013.5 hPa | 53% | UV 8 Very High | 64% | 13 mi |
11-12 | ![]() | 80° | ![]() 9 mph | - | 52% | 55° | 1012.8 hPa | 47% | UV 9 Very High | 53% | 13 mi |
12-13 | ![]() | 82° | ![]() 9 mph | - | 48% | 53° | 1012 hPa | 43% | UV 8 Very High | 42% | 14 mi |
13-14 | ![]() | 83° | ![]() 9 mph | - | 49% | 53° | 1011.4 hPa | 41% | UV 7 High | 42% | 14 mi |
14-15 | ![]() | 78° | ![]() 8 mph | 0.03 in | 62% | 53° | 1011.2 hPa | 52% | UV 4 Medium | 69% | 10 mi |
15-16 | ![]() | 78° | ![]() 8 mph | 0.01 in | 45% | 54° | 1011.4 hPa | 52% | UV 2 Low | 46% | 14 mi |
16-17 | ![]() | 77° | ![]() 8 mph | - | 43% | 54° | 1011.7 hPa | 52% | UV 1 Low | 35% | 14 mi |
17-18 | ![]() | 76° | ![]() 6 mph | - | 39% | 53° | 1012 hPa | 54% | 35% | 14 mi | |
18-19 | ![]() | 74° | ![]() 5 mph | - | 35% | 53° | 1012.1 hPa | 58% | 35% | 14 mi | |
19-20 | ![]() | 71° | ![]() 4 mph | - | 34% | 53° | 1012.1 hPa | 63% | 35% | 13 mi | |
20-21 | ![]() | 69° | ![]() 4 mph | - | 36% | 53° | 1012.3 hPa | 68% | 37% | 13 mi | |
21-22 | ![]() | 68° | ![]() 4 mph | - | 41% | 53° | 1012.6 hPa | 71% | 53% | 13 mi | |
22-23 | ![]() | 67° | ![]() 4 mph | - | 40% | 54° | 1012.8 hPa | 74% | 50% | 13 mi | |
23-00 | ![]() | 64° | ![]() 4 mph | 0.02 in | 44% | 54° | 1012.9 hPa | 81% | 61% | 9 mi | |
Saturday 03 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 63° | ![]() 4 mph | 0.01 in | 33% | 55° | 1012.9 hPa | 83% | 43% | 12 mi | |
01-02 | ![]() | 63° | ![]() 4 mph | - | 34% | 54° | 1012.8 hPa | 83% | 47% | 12 mi | |
02-03 | ![]() | 63° | ![]() 4 mph | - | 35% | 55° | 1012.6 hPa | 83% | 53% | 12 mi | |
03-04 | ![]() | 62° | ![]() 3 mph | - | 36% | 54° | 1012.5 hPa | 83% | 58% | 12 mi | |
04-05 | ![]() | 62° | ![]() 3 mph | - | 34% | 54° | 1012.4 hPa | 84% | 54% | 12 mi | |
05-06 | ![]() | 62° | ![]() 4 mph | - | 31% | 54° | 1012.6 hPa | 82% | 50% | 12 mi | |
06-07 | ![]() | 66° | ![]() 4 mph | - | 31% | 57° | 1013 hPa | 73% | UV 1 Low | 44% | 12 mi |
07-08 | ![]() | 69° | ![]() 5 mph | - | 34% | 59° | 1013.4 hPa | 64% | UV 2 Low | 46% | 12 mi |
08-09 | ![]() | 70° | ![]() 6 mph | 0.01 in | 42% | 61° | 1013.4 hPa | 65% | UV 3 Medium | 64% | 10 mi |
09-10 | ![]() | 73° | ![]() 7 mph | - | 36% | 62° | 1013 hPa | 60% | UV 6 High | 49% | 12 mi |
10-11 | ![]() | 76° | ![]() 8 mph | - | 38% | 61° | 1012.3 hPa | 53% | UV 8 Very High | 44% | 13 mi |
11-12 | ![]() | 76° | ![]() 8 mph | 0.01 in | 53% | 61° | 1011.6 hPa | 55% | UV 7 High | 61% | 11 mi |
12-13 | ![]() | 78° | ![]() 10 mph | 0.01 in | 39% | 60° | 1010.8 hPa | 51% | UV 9 Very High | 35% | 13 mi |
13-14 | ![]() | 79° | ![]() 12 mph | - | 46% | 60° | 1010 hPa | 49% | UV 7 High | 35% | 14 mi |
14-15 | ![]() | 74° | ![]() 10 mph | 0.05 in | 61% | 61° | 1009.4 hPa | 66% | UV 4 Medium | 66% | 7 mi |
15-16 | ![]() | 76° | ![]() 10 mph | 0.02 in | 55% | 61° | 1009.3 hPa | 63% | UV 2 Low | 69% | 14 mi |
16-17 | ![]() | 75° | ![]() 9 mph | - | 64% | 60° | 1009.4 hPa | 62% | UV 1 Low | 87% | 14 mi |
17-18 | ![]() | 71° | ![]() 8 mph | 0.04 in | 68% | 59° | 1009.6 hPa | 75% | 97% | 8 mi | |
18-19 | ![]() | 70° | ![]() 8 mph | 0.02 in | 73% | 59° | 1009.8 hPa | 77% | 100% | 14 mi | |
19-20 | ![]() | 69° | ![]() 6 mph | - | 77% | 58° | 1010.1 hPa | 77% | 100% | 13 mi | |
20-21 | ![]() | 61° | ![]() 4 mph | 0.33 in | 74% | 58° | 1010.3 hPa | 100% | 100% | 1 mi |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts