| Rest of tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 20% | <0.1 in 10% | |||||
| 41° | 62° | 38° | 65° | 46° | 73° | 53° |
0 mph | 5 mph | 3 mph | 6 mph | 2 mph | 10 mph | 5 mph |
| UV 9 Very High | UV 10 Very High | UV 8 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 01 May 2026
06:17am
08:07pm Daylength: 13:49
| |||||
| Rest of tonight | 41° | 0 mph | - | ||
| Partly cloudy. Low 41. Wind chill ranging from 42 to 52. Wind east near calm. | |||||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||
| Saturday | 62° | 5 mph | - | UV 9 Very High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 62. UV index up to 9. Wind north-northwest around 2 mph in the morning, becoming 5 mph in the afternoon. | |||||
| Saturday night | 38° | 3 mph | - | ||
| Clear. Low 38. Wind north-northwest around 3 mph. | |||||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| |||||
| Sunday | 65° | 6 mph | - | UV 10 Very High | |
| Sunny. High 65. UV index up to 10. Wind west-northwest around 6 mph, gusting to 15 mph. | |||||
| Sunday night | 46° | 2 mph | - | ||
| Partly cloudy. Low 46. Wind west-northwest around 2 mph in the evening, becoming southwest after midnight. | |||||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| |||||
| Monday | 73° | 10 mph | less than 0.1 in PoP: 20% | UV 8 Very High | |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. High 73. UV index up to 8. Wind southwest around 6 mph, gusting to 18 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Monday night | 53° | 5 mph | less than 0.1 in PoP: 10% | ||
| Partly cloudy. A slight chance of rain. Precipitation showery or intermittent. Low 53. Wind southwest around 5 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 44° | 0 mph | - | 3.1 in | 1017.8 hPa | Partly cloudy | ||
| 03-06 | 42° | 0 mph | - | 2.6 in | 1015.7 hPa | Partly cloudy Moderate dew | ||
| 06-09 | 50° | 2 mph | - | 1.8 in | 1016.5 hPa | UV 4 Medium | Mostly Cloudy | |
| 09-12 | 56° | 4 mph | - | 0.6 in | 1014.2 hPa | UV 9 Very High | Partly cloudy | |
| 12-15 | 60° | 5 mph | - | 1011.8 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 60° | 6 mph | - | 1012.5 hPa | Mostly clear | |||
| 18-21 | 52° | 4 mph | - | 1014 hPa | Clear | |||
| 21-00 | 45° | 3 mph | - | 1015.6 hPa | Clear | |||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 41° | 2 mph | - | 1016.6 hPa | Clear | |||
| 03-06 | 39° | 3 mph | - | 1017.7 hPa | Clear Light dew | |||
| 06-09 | 49° | 5 mph | - | 1019.1 hPa | UV 4 Medium | Clear | ||
| 09-12 | 58° | 7 mph | - | 1017 hPa | UV 10 Very High | Clear | ||
| 12-15 | 63° | 7 mph | - | 1014.8 hPa | UV 5 Medium | Clear | ||
| 15-18 | 61° | 5 mph | - | 1015.2 hPa | Partly cloudy | |||
| 18-21 | 53° | 2 mph | - | 1016.4 hPa | Partly cloudy | |||
| 21-00 | 51° | 2 mph | - | 1016.6 hPa | Partly cloudy | |||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 49° | 3 mph | - | 1016.2 hPa | Mostly Cloudy | |||
| 03-06 | 48° | 3 mph | - | 1015.3 hPa | Partly cloudy | |||
| 06-09 | 58° | 7 mph | - | 1015.2 hPa | UV 4 Medium | Partly cloudy | ||
| 09-12 | 64° | 9 mph | 0.01 in | 1013.5 hPa | UV 7 High | Mostly Cloudy Drizzle | ||
| 12-15 | 68° | 10 mph | 0.01 in | 1011.2 hPa | UV 3 Medium | Cloudy Drizzle | ||
| 15-18 | 70° | 8 mph | 0.01 in | 1011.8 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 65° | 5 mph | - | 1012.6 hPa | Partly cloudy | |||
| 21-00 | 60° | 5 mph | - | 1012.7 hPa | Partly cloudy | |||
Tuesday 05 May 2026
06:13am
08:10pm Daylength: 13:57
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 55° | 5 mph | - | 1013 hPa | Partly cloudy | |||
| 03-06 | 54° | 5 mph | - | 1013.9 hPa | Partly cloudy | |||
| 06-09 | 67° | 8 mph | - | 1014.5 hPa | UV 5 Medium | Clear | ||
| 09-12 | 77° | 11 mph | - | 1013.1 hPa | UV 7 High | Mostly Cloudy | ||
| 12-15 | 77° | 12 mph | - | 1011.1 hPa | UV 4 Medium | Mostly Cloudy | ||
| 15-18 | 74° | 8 mph | - | 1011.5 hPa | Mostly Cloudy | |||
| 18-21 | 66° | 5 mph | - | 1012.3 hPa | Mostly Cloudy | |||
Saturday 02 May 2026
06:16am
08:07pm Daylength: 13:51
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 02-03 | 44° | 0 mph | - | 0% | 37° | 1017.8 hPa | 82% | 81% | 14 mi | ||
| 03-04 | 43° | 0 mph | - | 0% | 36° | 1016.2 hPa | 85% | 79% | 14 mi | ||
| 04-05 | 42° | 0 mph | - | 0% | 35° | 1015.7 hPa | 89% | 80% | 14 mi | ||
| 05-06 | 42° | 0 mph | - | 0% | 35° | 1015.7 hPa | 90% | 80% | 13 mi | ||
| 06-07 | 44° | 0 mph | - | 0% | 35° | 1016.1 hPa | 84% | UV 1 Low | 80% | 13 mi | |
| 07-08 | 46° | 1 mph | - | 0% | 36° | 1016.5 hPa | 75% | UV 2 Low | 75% | 13 mi | |
| 08-09 | 50° | 2 mph | - | 0% | 35° | 1016.5 hPa | 67% | UV 4 Medium | 73% | 14 mi | |
| 09-10 | 52° | 3 mph | - | 0% | 35° | 1016.1 hPa | 61% | UV 6 High | 74% | 14 mi | |
| 10-11 | 54° | 3 mph | - | 0% | 34° | 1015.3 hPa | 56% | UV 8 Very High | 66% | 14 mi | |
| 11-12 | 56° | 4 mph | - | 0% | 33° | 1014.2 hPa | 52% | UV 9 Very High | 61% | 15 mi | |
| 12-13 | 58° | 4 mph | - | 0% | 32° | 1013.1 hPa | 48% | UV 8 Very High | 60% | 15 mi | |
| 13-14 | 59° | 5 mph | - | 0% | 31° | 1012.2 hPa | 44% | UV 6 High | 59% | 15 mi | |
| 14-15 | 60° | 5 mph | - | 0% | 31° | 1011.8 hPa | 42% | UV 4 Medium | 59% | 16 mi | |
| 15-16 | 61° | 6 mph | - | 0% | 31° | 1011.7 hPa | 41% | UV 2 Low | 59% | 17 mi | |
| 16-17 | 61° | 7 mph | - | 0% | 30° | 1012 hPa | 40% | UV 1 Low | 44% | 17 mi | |
| 17-18 | 60° | 6 mph | - | 0% | 29° | 1012.5 hPa | 41% | 27% | 18 mi | ||
| 18-19 | 58° | 6 mph | - | 0% | 28° | 1013 hPa | 45% | 10% | 19 mi | ||
| 19-20 | 55° | 5 mph | - | 0% | 29° | 1013.5 hPa | 49% | 7% | 19 mi | ||
| 20-21 | 52° | 4 mph | - | 0% | 30° | 1014 hPa | 54% | 7% | 19 mi | ||
| 21-22 | 50° | 3 mph | - | 0% | 31° | 1014.6 hPa | 59% | 6% | 18 mi | ||
| 22-23 | 47° | 3 mph | - | 0% | 31° | 1015.1 hPa | 65% | 6% | 18 mi | ||
| 23-00 | 45° | 3 mph | - | 0% | 31° | 1015.6 hPa | 70% | 7% | 17 mi | ||
Sunday 03 May 2026
06:15am
08:08pm Daylength: 13:53
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 44° | 2 mph | - | 0% | 31° | 1016 hPa | 74% | 8% | 17 mi | ||
| 01-02 | 42° | 2 mph | - | 0% | 31° | 1016.3 hPa | 78% | 8% | 16 mi | ||
| 02-03 | 41° | 2 mph | - | 0% | 31° | 1016.6 hPa | 82% | 6% | 16 mi | ||
| 03-04 | 40° | 2 mph | - | 0% | 31° | 1016.9 hPa | 85% | 7% | 16 mi | ||
| 04-05 | 39° | 2 mph | - | 0% | 31° | 1017.3 hPa | 87% | 6% | 16 mi | ||
| 05-06 | 39° | 3 mph | - | 0% | 31° | 1017.7 hPa | 85% | 5% | 16 mi | ||
| 06-07 | 43° | 3 mph | - | 0% | 31° | 1018.4 hPa | 74% | UV 1 Low | 3% | 16 mi | |
| 07-08 | 46° | 4 mph | - | 0% | 32° | 1019 hPa | 64% | UV 2 Low | 3% | 16 mi | |
| 08-09 | 49° | 5 mph | - | 0% | 32° | 1019.1 hPa | 57% | UV 4 Medium | 4% | 16 mi | |
| 09-10 | 52° | 6 mph | - | 0% | 32° | 1018.7 hPa | 51% | UV 7 High | 6% | 17 mi | |
| 10-11 | 55° | 6 mph | - | 0% | 31° | 1017.9 hPa | 44% | UV 9 Very High | 4% | 18 mi | |
| 11-12 | 58° | 7 mph | - | 0% | 30° | 1017 hPa | 39% | UV 10 Very High | 2% | 19 mi | |
| 12-13 | 60° | 7 mph | - | 0% | 29° | 1016.1 hPa | 35% | UV 9 Very High | 0% | 19 mi | |
| 13-14 | 62° | 7 mph | - | 0% | 28° | 1015.3 hPa | 33% | UV 7 High | 5% | 20 mi | |
| 14-15 | 63° | 7 mph | - | 0% | 28° | 1014.8 hPa | 31% | UV 5 Medium | 11% | 21 mi | |
| 15-16 | 64° | 7 mph | - | 0% | 28° | 1014.6 hPa | 29% | UV 3 Medium | 16% | 21 mi | |
| 16-17 | 63° | 6 mph | - | 0% | 29° | 1014.8 hPa | 30% | UV 1 Low | 31% | 22 mi | |
| 17-18 | 61° | 5 mph | - | 0% | 30° | 1015.2 hPa | 32% | 46% | 22 mi | ||
| 18-19 | 57° | 4 mph | - | 0% | 30° | 1015.5 hPa | 36% | 60% | 22 mi | ||
| 19-20 | 55° | 3 mph | - | 0% | 30° | 1016 hPa | 40% | 74% | 21 mi | ||
| 20-21 | 53° | 2 mph | - | 0% | 29° | 1016.4 hPa | 42% | 69% | 20 mi | ||
| 21-22 | 53° | 1 mph | - | 0% | 29° | 1016.7 hPa | 44% | 67% | 19 mi | ||
| 22-23 | 52° | 1 mph | - | 0% | 29° | 1016.7 hPa | 45% | 65% | 18 mi | ||
| 23-00 | 51° | 2 mph | - | 0% | 29° | 1016.6 hPa | 46% | 63% | 17 mi | ||
Monday 04 May 2026
06:14am
08:09pm Daylength: 13:55
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 51° | 3 mph | - | 0% | 29° | 1016.4 hPa | 47% | 61% | 17 mi | ||
| 01-02 | 50° | 3 mph | - | 0% | 30° | 1016.3 hPa | 49% | 64% | 17 mi | ||
| 02-03 | 49° | 3 mph | - | 0% | 30° | 1016.2 hPa | 50% | 68% | 17 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts