| This afternoon | Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
| <0.25 in 50% | <0.25 in 60% | <0.1 in 40% | <0.25 in 50% | <0.1 in 40% | <0.1 in 10% | <0.1 in 30% | <0.1 in 20% |
| 38° | 32° | 48° | 44° | 63° | 52° | 75° | 57° |
3 mph | 3 mph | 5 mph | 5 mph | 2 mph | 2 mph | 6 mph | 4 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Monday 02 March 2026
06:45am
06:09pm Daylength: 11:24
| |||||
| This afternoon | 38° | 3 mph | less than 0.25 in PoP: 50% | ||
| Dense overcast. A chance of snow. High 38. Wind south-southeast around 3 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. Snow accumulation about half an inch. | |||||
| Tonight | 32° | 3 mph | less than 0.25 in PoP: 60% | ||
| Dense overcast. A chance of a mix of snow, sleet, and rain in the evening, then a chance of a mix of rain, snow, and sleet after midnight. Low 32. Wind south-southeast around 3 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No snow or ice (on ground) accumulation expected. | |||||
Tuesday 03 March 2026
06:44am
06:10pm Daylength: 11:26
| |||||
| Tuesday | 48° | 5 mph | less than 0.1 in PoP: 40% | ||
| Dense overcast in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 48. Wind south around 5 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tuesday night | 44° | 5 mph | less than 0.25 in PoP: 50% | ||
| Cloudy. A chance of rain. Low 44, but temperatures rising after midnight. Wind south-southwest around 5 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
Wednesday 04 March 2026
06:42am
06:11pm Daylength: 11:28
| |||||
| Wednesday | 63° | 2 mph | less than 0.1 in PoP: 40% | ||
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain. Scattered thundershowers possible. High 63. Wind south-southwest around 2 mph in the morning, becoming southeast in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Wednesday night | 52° | 2 mph | less than 0.1 in PoP: 10% | ||
| Mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 52. Wind southwest around 2 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Thursday 05 March 2026
06:41am
06:12pm Daylength: 11:31
| |||||
| Thursday | 75° | 6 mph | less than 0.1 in PoP: 30% | ||
| Partly to mostly cloudy. A chance of rain in the afternoon. Scattered thundershowers possible. High 75. Wind west-southwest around 6 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 57° | 4 mph | less than 0.1 in PoP: 20% | ||
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 57. Wind west-southwest around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 02 March 2026
06:45am
06:09pm Daylength: 11:24
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 12-15 | 33° | 3 mph | 0.08 in | 4.1 in | 1036.3 hPa | UV 1 Low | Overcast Moderate snow | |
| 15-18 | 33° | 3 mph | 0.06 in | 4.3 in | 1034.6 hPa | Overcast Light snow | ||
| 18-21 | 33° | 3 mph | 0.03 in | 4.2 in | 1034.4 hPa | Overcast Light sleet and or snow | ||
| 21-00 | 33° | 4 mph | 0.04 in | 4 in | 1034 hPa | Overcast Light sleet and or mixture | ||
Tuesday 03 March 2026
06:44am
06:10pm Daylength: 11:26
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 33° | 4 mph | 0.06 in | 3.7 in | 1032.8 hPa | Overcast Light rain and or snow | ||
| 03-06 | 34° | 4 mph | 0.05 in | 3.3 in | 1031.5 hPa | Overcast Light rain | ||
| 06-09 | 36° | 4 mph | 0.02 in | 2.8 in | 1031.8 hPa | UV 1 Low | Overcast Drizzle | |
| 09-12 | 40° | 5 mph | - | 2.2 in | 1029.5 hPa | UV 3 Medium | Overcast | |
| 12-15 | 46° | 6 mph | - | 1.6 in | 1026.2 hPa | UV 1 Low | Cloudy | |
| 15-18 | 45° | 5 mph | 0.07 in | 0.8 in | 1025.7 hPa | Overcast Light rain | ||
| 18-21 | 45° | 5 mph | 0.07 in | 1025.1 hPa | Overcast Light rain | |||
| 21-00 | 47° | 5 mph | 0.03 in | 1024 hPa | Cloudy Drizzle | |||
Wednesday 04 March 2026
06:42am
06:11pm Daylength: 11:28
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 48° | 5 mph | 0.02 in | 1023.2 hPa | Cloudy Light rain | |||
| 03-06 | 48° | 3 mph | 0.03 in | 1022.8 hPa | Cloudy Light rain | |||
| 06-09 | 52° | 2 mph | 0.01 in | 1024.2 hPa | UV 1 Low | Cloudy Drizzle | ||
| 09-12 | 57° | 2 mph | 0.02 in | 1023.3 hPa | UV 2 Low | Cloudy Light rain | ||
| 12-15 | 62° | 2 mph | 0.02 in | 1021.7 hPa | UV 1 Low | Overcast Drizzle | ||
| 15-18 | 61° | 2 mph | 0.01 in | 1022.4 hPa | Cloudy Drizzle | |||
| 18-21 | 57° | 0 mph | - | 1022.4 hPa | Mostly Cloudy | |||
| 21-00 | 56° | 2 mph | - | 1021.5 hPa | Mostly Cloudy | |||
Thursday 05 March 2026
06:41am
06:12pm Daylength: 11:31
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 54° | 4 mph | - | 1021 hPa | Partly cloudy | |||
| 03-06 | 53° | 4 mph | - | 1020.9 hPa | Mostly Cloudy | |||
| 06-09 | 60° | 4 mph | - | 1021.8 hPa | UV 1 Low | Mostly Cloudy | ||
| 09-12 | 70° | 7 mph | - | 1020.6 hPa | UV 4 Medium | Mostly Cloudy | ||
| 12-15 | 71° | 7 mph | 0.02 in | 1018.7 hPa | UV 2 Low | Mostly Cloudy Light rain | ||
| 15-18 | 66° | 3 mph | 0.03 in | 1019.1 hPa | Mostly Cloudy Light rain | |||
| 18-21 | 61° | 3 mph | 0.01 in | 1019.5 hPa | Cloudy | |||
| 21-00 | 60° | 5 mph | - | 1019.7 hPa | Cloudy Drizzle | |||
Friday 06 March 2026
06:39am
06:13pm Daylength: 11:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 59° | 4 mph | 0.01 in | 1019.7 hPa | Mostly Cloudy Drizzle | |||
| 03-06 | 58° | 4 mph | - | 1020 hPa | Mostly Cloudy Drizzle | |||
| 06-09 | 61° | 6 mph | 0.01 in | 1021.4 hPa | UV 1 Low | Cloudy Drizzle | ||
Monday 02 March 2026
06:45am
06:09pm Daylength: 11:24
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12-13 | 35° | 3 mph | 0.01 in | 0% | 29° | 1050 hPa | 66% | UV 2 Low | 100% | 14 mi | |
| 13-14 | 34° | 3 mph | - | 0% | 29° | 1040.4 hPa | 68% | UV 1 Low | 100% | 14 mi | |
| 14-15 | 33° | 3 mph | 0.07 in | 0% | 28° | 1036.3 hPa | 80% | UV 1 Low | 100% | 0 mi | |
| 15-16 | 33° | 3 mph | 0.04 in | 0% | 27° | 1034.9 hPa | 81% | UV 1 Low | 99% | 14 mi | |
| 16-17 | 33° | 3 mph | - | 0% | 26° | 1034.5 hPa | 81% | 99% | 14 mi | ||
| 17-18 | 33° | 3 mph | 0.02 in | 0% | 26° | 1034.6 hPa | 85% | 99% | 1 mi | ||
| 18-19 | 33° | 3 mph | 0.01 in | 0% | 27° | 1034.6 hPa | 86% | 99% | 14 mi | ||
| 19-20 | 33° | 3 mph | - | 0% | 27° | 1034.5 hPa | 87% | 99% | 14 mi | ||
| 20-21 | 33° | 3 mph | 0.02 in | 0% | 27° | 1034.4 hPa | 89% | 99% | 4 mi | ||
| 21-22 | 33° | 3 mph | 0.01 in | 0% | 28° | 1034.3 hPa | 90% | 99% | 14 mi | ||
| 22-23 | 33° | 4 mph | - | 0% | 29° | 1034.2 hPa | 90% | 99% | 14 mi | ||
| 23-00 | 33° | 4 mph | 0.03 in | 0% | 29° | 1034 hPa | 92% | 99% | 8 mi | ||
Tuesday 03 March 2026
06:44am
06:10pm Daylength: 11:26
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 33° | 4 mph | 0.01 in | 0% | 29° | 1033.7 hPa | 91% | 99% | 14 mi | ||
| 01-02 | 34° | 4 mph | - | 0% | 30° | 1033.4 hPa | 90% | 100% | 14 mi | ||
| 02-03 | 33° | 4 mph | 0.05 in | 0% | 30° | 1032.8 hPa | 93% | 100% | 2 mi | ||
| 03-04 | 33° | 4 mph | 0.03 in | 0% | 31° | 1032.2 hPa | 93% | 100% | 13 mi | ||
| 04-05 | 34° | 4 mph | - | 0% | 31° | 1031.7 hPa | 91% | 100% | 14 mi | ||
| 05-06 | 34° | 4 mph | 0.02 in | 0% | 31° | 1031.5 hPa | 91% | 100% | 9 mi | ||
| 06-07 | 34° | 4 mph | 0.01 in | 0% | 31° | 1031.6 hPa | 91% | 100% | 14 mi | ||
| 07-08 | 35° | 4 mph | - | 0% | 32° | 1031.8 hPa | 88% | 100% | 14 mi | ||
| 08-09 | 36° | 4 mph | 0.01 in | 0% | 34° | 1031.8 hPa | 85% | UV 1 Low | 100% | 12 mi | |
| 09-10 | 37° | 4 mph | - | 0% | 35° | 1031.4 hPa | 82% | UV 1 Low | 99% | 13 mi | |
| 10-11 | 39° | 5 mph | - | 0% | 37° | 1030.6 hPa | 77% | UV 2 Low | 99% | 13 mi | |
| 11-12 | 40° | 5 mph | - | 0% | 38° | 1029.5 hPa | 72% | UV 3 Medium | 98% | 14 mi | |
| 12-13 | 42° | 5 mph | - | 0% | 38° | 1028.3 hPa | 66% | UV 3 Medium | 98% | 14 mi | |
| 13-14 | 44° | 6 mph | - | 0% | 39° | 1027.1 hPa | 62% | UV 2 Low | 98% | 14 mi | |
| 14-15 | 46° | 6 mph | - | 0% | 40° | 1026.2 hPa | 57% | UV 1 Low | 98% | 14 mi | |
| 15-16 | 47° | 6 mph | - | 0% | 40° | 1025.8 hPa | 54% | UV 1 Low | 99% | 14 mi | |
| 16-17 | 48° | 6 mph | - | 0% | 39° | 1025.6 hPa | 53% | 99% | 14 mi | ||
| 17-18 | 45° | 5 mph | 0.07 in | 0% | 39° | 1025.7 hPa | 74% | 99% | 6 mi | ||
| 18-19 | 45° | 5 mph | 0.03 in | 0% | 38° | 1025.7 hPa | 79% | 98% | 14 mi | ||
| 19-20 | 45° | 5 mph | - | 0% | 39° | 1025.5 hPa | 79% | 98% | 13 mi | ||
| 20-21 | 45° | 5 mph | 0.04 in | 0% | 39° | 1025.1 hPa | 84% | 99% | 7 mi | ||
| 21-22 | 45° | 5 mph | 0.02 in | 0% | 40° | 1024.6 hPa | 84% | 98% | 13 mi | ||
| 22-23 | 46° | 5 mph | - | 0% | 41° | 1024.2 hPa | 81% | 98% | 13 mi | ||
| 23-00 | 47° | 5 mph | 0.01 in | 0% | 41° | 1024 hPa | 80% | 98% | 11 mi | ||
Wednesday 04 March 2026
06:42am
06:11pm Daylength: 11:28
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 47° | 6 mph | - | 0% | 42° | 1023.8 hPa | 80% | 98% | 13 mi | ||
| 01-02 | 48° | 5 mph | - | 0% | 42° | 1023.6 hPa | 78% | 97% | 13 mi | ||
| 02-03 | 48° | 5 mph | 0.02 in | 0% | 43° | 1023.2 hPa | 81% | 97% | 9 mi | ||
| 03-04 | 48° | 4 mph | 0.01 in | 0% | 43° | 1022.8 hPa | 82% | 95% | 12 mi | ||
| 04-05 | 48° | 3 mph | - | 0% | 42° | 1022.6 hPa | 81% | 95% | 12 mi | ||
| 05-06 | 48° | 3 mph | 0.02 in | 0% | 43° | 1022.8 hPa | 83% | 97% | 9 mi | ||
| 06-07 | 48° | 2 mph | 0.01 in | 0% | 43° | 1023.5 hPa | 84% | 95% | 12 mi | ||
| 07-08 | 50° | 2 mph | - | 0% | 45° | 1023.9 hPa | 78% | 98% | 12 mi | ||
| 08-09 | 52° | 2 mph | - | 0% | 47° | 1024.2 hPa | 72% | UV 1 Low | 97% | 11 mi | |
| 09-10 | 54° | 2 mph | - | 0% | 49° | 1024.1 hPa | 67% | UV 1 Low | 96% | 11 mi | |
| 10-11 | 56° | 2 mph | - | 0% | 51° | 1023.9 hPa | 62% | UV 2 Low | 97% | 11 mi | |
| 11-12 | 57° | 2 mph | 0.02 in | 8% | 52° | 1023.3 hPa | 66% | UV 2 Low | 98% | 8 mi | |
| 12-13 | 60° | 2 mph | 0.01 in | 17% | 53° | 1022.6 hPa | 62% | UV 2 Low | 99% | 11 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts