| Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 20% | <0.1 in 20% | <0.1 in 10% | <0.1 in 20% | <0.1 in 40% | 0.35 in 60% | |
| 60° | 81° | 60° | 82° | 61° | 69° | 43° |
5 mph | 9 mph | 5 mph | 10 mph | 8 mph | 8 mph | 7 mph |
| UV 6 High | UV 7 High | UV 6 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| |||||
| Tonight | 60° | 5 mph | less than 0.1 in PoP: 20% | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 60. Wind south-southeast around 5 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 03 April 2026
06:56am
07:40pm Daylength: 12:43
| |||||
| Friday | 81° | 9 mph | less than 0.1 in PoP: 20% | UV 6 High | |
| Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thunderstorms likely. High 81. UV index up to 6. Wind south around 9 mph, gusting to 20 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 60° | 5 mph | less than 0.1 in PoP: 10% | ||
| Partly to mostly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. Precipitation showery or intermittent. Low 60. Wind southwest around 5 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 04 April 2026
06:55am
07:41pm Daylength: 12:46
| |||||
| Saturday | 82° | 10 mph | less than 0.1 in PoP: 20% | UV 7 High | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thunderstorms likely, some possibly severe. High 82. UV index up to 7. Wind southwest around 5 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 61° | 8 mph | less than 0.1 in PoP: 40% | ||
| Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thunderstorms likely. Low 61. Wind south-southwest around 8 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 05 April 2026
06:53am
07:42pm Daylength: 12:48
| |||||
| Sunday | 69° | 8 mph | 0.35 in PoP: 60% | UV 6 High | |
| Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. Rain likely in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. High 69. UV index up to 6. Wind west around 8 mph, gusting to 17 mph. Chance of precipitation 60 percent. Precipitation mostly between a quarter and half an inch. | |||||
| Sunday night | 43° | 7 mph | - | ||
| Partly cloudy. Low 43. Wind west around 7 mph, gusting to 16 mph. | |||||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 15-18 | 72° | 5 mph | 0.01 in | 2.7 in | 1047 hPa | Partly cloudy Light rain | ||
| 18-21 | 64° | 5 mph | 0.02 in | 1.2 in | 1026.3 hPa | Mostly Cloudy Drizzle | ||
| 21-00 | 62° | 4 mph | - | 1024.4 hPa | Mostly Cloudy Moderate dew | |||
Friday 03 April 2026
06:56am
07:40pm Daylength: 12:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 61° | 5 mph | - | 1024.1 hPa | Mostly Cloudy Moderate dew | |||
| 03-06 | 60° | 6 mph | - | 1024.2 hPa | Mostly Cloudy Moderate dew | |||
| 06-09 | 66° | 8 mph | - | 1025.4 hPa | UV 2 Low | Mostly Cloudy | ||
| 09-12 | 76° | 11 mph | - | 1023.4 hPa | UV 6 High | Mostly Cloudy | ||
| 12-15 | 77° | 10 mph | 0.02 in | 1020.9 hPa | UV 3 Medium | Mostly Cloudy Light rain | ||
| 15-18 | 74° | 6 mph | 0.01 in | 1021.3 hPa | Cloudy Drizzle | |||
| 18-21 | 69° | 4 mph | 0.01 in | 1021.7 hPa | Mostly Cloudy | |||
| 21-00 | 65° | 5 mph | - | 1022.1 hPa | Partly cloudy | |||
Saturday 04 April 2026
06:55am
07:41pm Daylength: 12:46
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 62° | 5 mph | - | 1022 hPa | Clear | |||
| 03-06 | 60° | 4 mph | - | 1022 hPa | Partly cloudy Light dew | |||
| 06-09 | 70° | 5 mph | - | 1022.2 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 80° | 9 mph | - | 1019.7 hPa | UV 6 High | Partly cloudy | ||
| 12-15 | 78° | 10 mph | 0.01 in | 1016.5 hPa | UV 3 Medium | Mostly Cloudy Drizzle | ||
| 15-18 | 72° | 9 mph | 0.02 in | 1016.2 hPa | Mostly Cloudy Light rain | |||
| 18-21 | 67° | 8 mph | 0.01 in | 1016 hPa | Partly cloudy | |||
| 21-00 | 64° | 8 mph | - | 1014.1 hPa | Mostly Cloudy | |||
Sunday 05 April 2026
06:53am
07:42pm Daylength: 12:48
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 63° | 8 mph | - | 1012.6 hPa | Cloudy | |||
| 03-06 | 61° | 8 mph | 0.08 in | 1012 hPa | Overcast Moderate rain | |||
| 06-09 | 60° | 6 mph | 0.19 in | 1013.5 hPa | UV 2 Low | Cloudy Moderate rain | ||
| 09-12 | 65° | 7 mph | 0.1 in | 1013.1 hPa | UV 6 High | Mostly Cloudy Light rain | ||
| 12-15 | 69° | 9 mph | - | 1011.4 hPa | UV 3 Medium | Partly cloudy | ||
| 15-18 | 65° | 8 mph | - | 1013.3 hPa | Partly cloudy | |||
| 18-21 | 58° | 7 mph | - | 1016.2 hPa | Partly cloudy | |||
| 21-00 | 53° | 8 mph | - | 1018.3 hPa | Mostly clear | |||
Monday 06 April 2026
06:52am
07:43pm Daylength: 12:51
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 47° | 6 mph | - | 1019.8 hPa | Partly cloudy Light dew | |||
| 03-06 | 44° | 3 mph | - | 1021 hPa | Mostly Cloudy Heavy dew | |||
| 06-09 | 47° | 6 mph | - | 1022.1 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 55° | 9 mph | - | 1020.1 hPa | UV 5 Medium | Cloudy | ||
| 12-15 | 61° | 10 mph | - | 1017.4 hPa | UV 3 Medium | Mostly Cloudy | ||
Thursday 02 April 2026
06:58am
07:39pm Daylength: 12:41
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 15-16 | 80° | 6 mph | - | 4% | 62° | 1056.9 hPa | 55% | UV 2 Low | 35% | 13 mi | |
| 16-17 | 77° | 6 mph | - | 16% | 62° | 1054.2 hPa | 59% | UV 1 Low | 35% | 12 mi | |
| 17-18 | 72° | 5 mph | 0.01 in | 28% | 61° | 1047 hPa | 70% | 51% | 9 mi | ||
| 18-19 | 68° | 6 mph | 0.01 in | 30% | 60° | 1037.3 hPa | 81% | 35% | 12 mi | ||
| 19-20 | 66° | 5 mph | - | 44% | 59° | 1029.6 hPa | 85% | 40% | 12 mi | ||
| 20-21 | 64° | 5 mph | 0.01 in | 53% | 58° | 1026.3 hPa | 88% | 59% | 10 mi | ||
| 21-22 | 63° | 4 mph | - | 59% | 58° | 1025 hPa | 91% | 78% | 12 mi | ||
| 22-23 | 62° | 4 mph | - | 53% | 57° | 1024.6 hPa | 92% | 79% | 12 mi | ||
| 23-00 | 62° | 4 mph | - | 46% | 57° | 1024.4 hPa | 92% | 79% | 12 mi | ||
Friday 03 April 2026
06:56am
07:40pm Daylength: 12:43
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 62° | 4 mph | - | 40% | 57° | 1024.3 hPa | 90% | 78% | 12 mi | ||
| 01-02 | 62° | 5 mph | - | 32% | 57° | 1024.2 hPa | 89% | 78% | 12 mi | ||
| 02-03 | 61° | 5 mph | - | 23% | 57° | 1024.1 hPa | 89% | 78% | 12 mi | ||
| 03-04 | 61° | 6 mph | - | 19% | 56° | 1023.9 hPa | 88% | 78% | 12 mi | ||
| 04-05 | 61° | 6 mph | - | 11% | 56° | 1023.9 hPa | 88% | 75% | 12 mi | ||
| 05-06 | 60° | 6 mph | - | 3% | 56° | 1024.2 hPa | 88% | 72% | 12 mi | ||
| 06-07 | 61° | 6 mph | - | 0% | 55° | 1024.8 hPa | 85% | 70% | 12 mi | ||
| 07-08 | 63° | 7 mph | - | 0% | 56° | 1025.3 hPa | 79% | UV 1 Low | 66% | 12 mi | |
| 08-09 | 66° | 8 mph | - | 3% | 58° | 1025.4 hPa | 71% | UV 2 Low | 62% | 12 mi | |
| 09-10 | 69° | 9 mph | - | 10% | 59° | 1025.1 hPa | 62% | UV 4 Medium | 58% | 13 mi | |
| 10-11 | 73° | 10 mph | - | 26% | 59° | 1024.3 hPa | 54% | UV 5 Medium | 63% | 13 mi | |
| 11-12 | 76° | 11 mph | - | 44% | 58° | 1023.4 hPa | 47% | UV 6 High | 68% | 14 mi | |
| 12-13 | 79° | 11 mph | - | 61% | 57° | 1022.3 hPa | 43% | UV 5 Medium | 73% | 14 mi | |
| 13-14 | 80° | 11 mph | - | 60% | 57° | 1021.4 hPa | 41% | UV 5 Medium | 65% | 14 mi | |
| 14-15 | 77° | 10 mph | 0.02 in | 55% | 57° | 1020.9 hPa | 48% | UV 3 Medium | 74% | 11 mi | |
| 15-16 | 78° | 9 mph | - | 48% | 58° | 1020.8 hPa | 48% | UV 1 Low | 81% | 15 mi | |
| 16-17 | 77° | 7 mph | - | 48% | 57° | 1021 hPa | 48% | UV 1 Low | 85% | 15 mi | |
| 17-18 | 74° | 6 mph | 0.01 in | 51% | 56° | 1021.3 hPa | 55% | 94% | 12 mi | ||
| 18-19 | 72° | 5 mph | 0.01 in | 43% | 56° | 1021.5 hPa | 60% | 96% | 14 mi | ||
| 19-20 | 70° | 4 mph | - | 38% | 56° | 1021.6 hPa | 63% | 95% | 14 mi | ||
| 20-21 | 69° | 4 mph | - | 34% | 55° | 1021.7 hPa | 66% | 95% | 13 mi | ||
| 21-22 | 67° | 4 mph | - | 30% | 55° | 1021.8 hPa | 69% | 95% | 13 mi | ||
| 22-23 | 66° | 4 mph | - | 28% | 55° | 1022 hPa | 72% | 72% | 13 mi | ||
| 23-00 | 65° | 5 mph | - | 25% | 55° | 1022.1 hPa | 75% | 42% | 13 mi | ||
Saturday 04 April 2026
06:55am
07:41pm Daylength: 12:46
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 64° | 5 mph | - | 23% | 55° | 1022.2 hPa | 77% | 35% | 13 mi | ||
| 01-02 | 63° | 5 mph | - | 22% | 55° | 1022.1 hPa | 79% | 35% | 12 mi | ||
| 02-03 | 62° | 5 mph | - | 20% | 55° | 1022 hPa | 80% | 35% | 12 mi | ||
| 03-04 | 61° | 5 mph | - | 18% | 54° | 1021.8 hPa | 81% | 35% | 12 mi | ||
| 04-05 | 60° | 4 mph | - | 17% | 54° | 1021.8 hPa | 82% | 35% | 12 mi | ||
| 05-06 | 60° | 4 mph | - | 19% | 54° | 1022 hPa | 82% | 52% | 12 mi | ||
| 06-07 | 63° | 4 mph | - | 25% | 55° | 1022.5 hPa | 75% | 76% | 12 mi | ||
| 07-08 | 66° | 4 mph | - | 25% | 57° | 1022.5 hPa | 67% | UV 1 Low | 54% | 12 mi | |
| 08-09 | 70° | 5 mph | - | 25% | 59° | 1022.2 hPa | 58% | UV 3 Medium | 35% | 12 mi | |
| 09-10 | 74° | 6 mph | - | 26% | 60° | 1021.5 hPa | 52% | UV 5 Medium | 35% | 13 mi | |
| 10-11 | 77° | 8 mph | - | 41% | 60° | 1020.8 hPa | 46% | UV 6 High | 35% | 13 mi | |
| 11-12 | 80° | 9 mph | - | 60% | 60° | 1019.7 hPa | 42% | UV 6 High | 51% | 13 mi | |
| 12-13 | 81° | 10 mph | - | 80% | 59° | 1018.5 hPa | 40% | UV 5 Medium | 71% | 14 mi | |
| 13-14 | 81° | 10 mph | - | 80% | 58° | 1017.3 hPa | 39% | UV 4 Medium | 70% | 15 mi | |
| 14-15 | 78° | 10 mph | 0.01 in | 78% | 58° | 1016.5 hPa | 46% | UV 3 Medium | 69% | 12 mi | |
| 15-16 | 77° | 10 mph | - | 70% | 58° | 1016.1 hPa | 48% | UV 1 Low | 67% | 15 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts