| Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 20% | 0.1 in 50% | <0.25 in 50% | ||||
| 59° | 81° | 58° | 86° | 58° | 61° | 39° |
6 mph | 5 mph | 0 mph | 10 mph | 5 mph | 9 mph | 4 mph |
| UV 8 Very High | UV 8 Very High | UV 7 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||
| Tonight | 59° | 6 mph | less than 0.1 in PoP: 20% | ||
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 59. Wind west-southwest around 6 mph, gusting to 16 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||
| Friday | 81° | 5 mph | - | UV 8 Very High | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 81. UV index up to 8. Wind northwest around 5 mph. | |||||
| Friday night | 58° | 0 mph | - | ||
| Clear in the evening, becoming fair to partly cloudy after midnight. Low 58. Wind northwest near calm in the evening, becoming southwest after midnight. | |||||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||
| Saturday | 86° | 10 mph | - | UV 8 Very High | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 86. UV index up to 8. Wind southwest around 5 mph, gusting to 16 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. | |||||
| Saturday night | 58° | 5 mph | 0.1 in PoP: 50% | ||
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 58. Wind west around 5 mph, gusting to 16 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| |||||
| Sunday | 61° | 9 mph | less than 0.25 in PoP: 50% | UV 7 High | |
| Cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 61. UV index up to 7. Wind northwest around 9 mph, gusting to 19 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
| Sunday night | 39° | 4 mph | - | ||
| Clear. Low 39. Wind northwest around 4 mph, gusting to 16 mph. | |||||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 15-18 | 80° | 9 mph | - | 2.6 in | 1018.1 hPa | Partly cloudy | ||
| 18-21 | 71° | 7 mph | 0.01 in | 0.9 in | 1011.9 hPa | Mostly Cloudy Drizzle | ||
| 21-00 | 67° | 6 mph | 0.01 in | 1012.7 hPa | Mostly Cloudy Drizzle | |||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 63° | 4 mph | - | 1013.1 hPa | Mostly clear | |||
| 03-06 | 60° | 3 mph | - | 1013.7 hPa | Clear | |||
| 06-09 | 70° | 5 mph | - | 1015.1 hPa | UV 4 Medium | Clear | ||
| 09-12 | 78° | 6 mph | - | 1014.4 hPa | UV 8 Very High | Clear | ||
| 12-15 | 81° | 6 mph | - | 1012.9 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 76° | 3 mph | - | 1013.8 hPa | Clear | |||
| 18-21 | 68° | 1 mph | - | 1014.5 hPa | Clear | |||
| 21-00 | 63° | 1 mph | - | 1014.9 hPa | Partly cloudy | |||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 61° | 1 mph | - | 1014.8 hPa | Partly cloudy | |||
| 03-06 | 59° | 2 mph | - | 1014.9 hPa | Partly cloudy | |||
| 06-09 | 70° | 5 mph | - | 1014.9 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 79° | 8 mph | - | 1012.5 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 85° | 10 mph | - | 1008.8 hPa | UV 4 Medium | Mostly Cloudy | ||
| 15-18 | 82° | 7 mph | - | 1007.9 hPa | Cloudy | |||
| 18-21 | 72° | 5 mph | 0.02 in | 1008.8 hPa | Cloudy Light rain | |||
| 21-00 | 67° | 4 mph | 0.03 in | 1009.1 hPa | Cloudy Light rain | |||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 64° | 6 mph | 0.04 in | 1009.4 hPa | Overcast Light rain | |||
| 03-06 | 63° | 8 mph | 0.01 in | 1012.2 hPa | Overcast Drizzle | |||
| 06-09 | 51° | 8 mph | 0.07 in | 1016 hPa | UV 1 Low | Overcast Light rain | ||
| 09-12 | 50° | 8 mph | 0.05 in | 1016.6 hPa | UV 6 High | Cloudy Light rain | ||
| 12-15 | 57° | 10 mph | 0.01 in | 1015.5 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 58° | 9 mph | - | 1017.5 hPa | Clear | |||
| 18-21 | 51° | 5 mph | - | 1020.5 hPa | Clear | |||
| 21-00 | 47° | 4 mph | - | 1022.6 hPa | Clear | |||
Monday 20 April 2026
06:31am
07:56pm Daylength: 13:24
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 43° | 3 mph | - | 1024.1 hPa | Clear | |||
| 03-06 | 40° | 4 mph | - | 1025.7 hPa | Clear Light dew | |||
| 06-09 | 47° | 7 mph | - | 1026.7 hPa | UV 4 Medium | Clear | ||
| 09-12 | 53° | 9 mph | - | 1025.9 hPa | UV 9 Very High | Clear | ||
| 12-15 | 58° | 10 mph | - | 1024.7 hPa | UV 5 Medium | Clear | ||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 16-17 | 82° | 9 mph | - | 19% | 54° | 1027.7 hPa | 37% | UV 1 Low | 35% | 10 mi | |
| 17-18 | 80° | 9 mph | - | 31% | 53° | 1018.1 hPa | 40% | 37% | 11 mi | ||
| 18-19 | 76° | 8 mph | - | 39% | 53° | 1014 hPa | 44% | 56% | 11 mi | ||
| 19-20 | 73° | 7 mph | - | 41% | 54° | 1012.3 hPa | 48% | 63% | 12 mi | ||
| 20-21 | 71° | 7 mph | 0.01 in | 46% | 55° | 1011.9 hPa | 54% | 83% | 10 mi | ||
| 21-22 | 69° | 7 mph | - | 38% | 56° | 1012.1 hPa | 58% | 77% | 12 mi | ||
| 22-23 | 69° | 7 mph | - | 34% | 56° | 1012.5 hPa | 59% | 75% | 12 mi | ||
| 23-00 | 67° | 6 mph | 0.01 in | 38% | 56° | 1012.7 hPa | 66% | 83% | 10 mi | ||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 65° | 5 mph | - | 27% | 55° | 1012.9 hPa | 69% | 72% | 12 mi | ||
| 01-02 | 64° | 5 mph | - | 17% | 55° | 1013 hPa | 73% | 56% | 12 mi | ||
| 02-03 | 63° | 4 mph | - | 9% | 54° | 1013.1 hPa | 76% | 37% | 11 mi | ||
| 03-04 | 61° | 4 mph | - | 1% | 54° | 1013.2 hPa | 79% | 35% | 11 mi | ||
| 04-05 | 60° | 3 mph | - | 0% | 53° | 1013.4 hPa | 81% | 18% | 11 mi | ||
| 05-06 | 60° | 3 mph | - | 0% | 54° | 1013.7 hPa | 82% | 18% | 11 mi | ||
| 06-07 | 63° | 3 mph | - | 3% | 54° | 1014.2 hPa | 72% | UV 1 Low | 35% | 11 mi | |
| 07-08 | 68° | 4 mph | - | 7% | 54° | 1014.7 hPa | 62% | UV 2 Low | 35% | 11 mi | |
| 08-09 | 70° | 5 mph | - | 9% | 54° | 1015.1 hPa | 56% | UV 4 Medium | 35% | 11 mi | |
| 09-10 | 73° | 6 mph | - | 11% | 54° | 1015.2 hPa | 51% | UV 6 High | 35% | 11 mi | |
| 10-11 | 76° | 6 mph | - | 20% | 53° | 1014.9 hPa | 46% | UV 8 Very High | 35% | 12 mi | |
| 11-12 | 78° | 6 mph | - | 26% | 52° | 1014.4 hPa | 42% | UV 8 Very High | 35% | 12 mi | |
| 12-13 | 79° | 6 mph | - | 27% | 52° | 1013.7 hPa | 39% | UV 8 Very High | 35% | 12 mi | |
| 13-14 | 80° | 6 mph | - | 28% | 51° | 1013.2 hPa | 36% | UV 6 High | 35% | 12 mi | |
| 14-15 | 81° | 6 mph | - | 29% | 51° | 1012.9 hPa | 35% | UV 4 Medium | 35% | 13 mi | |
| 15-16 | 80° | 5 mph | - | 28% | 51° | 1013 hPa | 35% | UV 2 Low | 37% | 13 mi | |
| 16-17 | 79° | 5 mph | - | 25% | 51° | 1013.4 hPa | 37% | UV 1 Low | 35% | 13 mi | |
| 17-18 | 76° | 3 mph | - | 22% | 51° | 1013.8 hPa | 39% | 35% | 13 mi | ||
| 18-19 | 73° | 2 mph | - | 15% | 50° | 1014.1 hPa | 44% | 35% | 13 mi | ||
| 19-20 | 70° | 1 mph | - | 0% | 50° | 1014.3 hPa | 48% | 2% | 12 mi | ||
| 20-21 | 68° | 1 mph | - | 0% | 50° | 1014.5 hPa | 52% | 4% | 12 mi | ||
| 21-22 | 66° | 0 mph | - | 0% | 50° | 1014.7 hPa | 55% | 5% | 12 mi | ||
| 22-23 | 65° | 0 mph | - | 0% | 50° | 1014.9 hPa | 58% | 25% | 11 mi | ||
| 23-00 | 63° | 1 mph | - | 0% | 50° | 1014.9 hPa | 61% | 47% | 11 mi | ||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 63° | 1 mph | - | 0% | 50° | 1014.9 hPa | 63% | 69% | 11 mi | ||
| 01-02 | 62° | 1 mph | - | 0% | 50° | 1014.9 hPa | 65% | 67% | 11 mi | ||
| 02-03 | 61° | 1 mph | - | 0% | 50° | 1014.8 hPa | 67% | 64% | 11 mi | ||
| 03-04 | 60° | 1 mph | - | 0% | 50° | 1014.8 hPa | 68% | 60% | 11 mi | ||
| 04-05 | 59° | 2 mph | - | 0% | 50° | 1014.8 hPa | 69% | 54% | 11 mi | ||
| 05-06 | 59° | 2 mph | - | 0% | 51° | 1014.9 hPa | 70% | 49% | 11 mi | ||
| 06-07 | 63° | 3 mph | - | 0% | 52° | 1015.3 hPa | 60% | UV 1 Low | 44% | 11 mi | |
| 07-08 | 67° | 4 mph | - | 0% | 53° | 1015.3 hPa | 52% | UV 2 Low | 56% | 11 mi | |
| 08-09 | 70° | 5 mph | - | 0% | 54° | 1014.9 hPa | 46% | UV 3 Medium | 72% | 11 mi | |
| 09-10 | 73° | 7 mph | - | 0% | 55° | 1014.2 hPa | 42% | UV 5 Medium | 89% | 11 mi | |
| 10-11 | 76° | 7 mph | - | 2% | 56° | 1013.5 hPa | 37% | UV 7 High | 85% | 12 mi | |
| 11-12 | 79° | 8 mph | - | 11% | 56° | 1012.5 hPa | 33% | UV 8 Very High | 79% | 12 mi | |
| 12-13 | 82° | 9 mph | - | 20% | 56° | 1011.3 hPa | 31% | UV 8 Very High | 73% | 13 mi | |
| 13-14 | 83° | 10 mph | - | 28% | 56° | 1009.9 hPa | 29% | UV 6 High | 71% | 13 mi | |
| 14-15 | 85° | 10 mph | - | 35% | 56° | 1008.8 hPa | 27% | UV 4 Medium | 73% | 14 mi | |
| 15-16 | 85° | 11 mph | - | 42% | 56° | 1008.1 hPa | 27% | UV 2 Low | 82% | 14 mi | |
| 16-17 | 84° | 9 mph | - | 45% | 55° | 1007.9 hPa | 28% | UV 1 Low | 91% | 14 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts