| This afternoon | Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night |
| <0.1 in 10% | |||||||
| 87° | 63° | 90° | 63° | 88° | 62° | 83° | 57° |
9 mph | 5 mph | 7 mph | 6 mph | 10 mph | 5 mph | 9 mph | 2 mph |
| UV 9 Very High | UV 8 Very High | UV 8 Very High | UV 9 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Tuesday 14 April 2026
06:40am
07:50pm Daylength: 13:10
| |||||
| This afternoon | 87° | 9 mph | - | UV 9 Very High | |
| Fair. High 87. UV index up to 9. Wind west-southwest around 9 mph, gusting to 19 mph. | |||||
| Tonight | 63° | 5 mph | - | ||
| Fair in the evening, becoming fair to partly cloudy after midnight. Low 63. Wind west-southwest around 5 mph, gusting to 15 mph. | |||||
Wednesday 15 April 2026
06:38am
07:51pm Daylength: 13:12
| |||||
| Wednesday | 90° | 7 mph | - | UV 8 Very High | |
| Mostly sunny in the morning, becoming sunny in the afternoon. High 90. UV index up to 8. Wind west-southwest around 7 mph, gusting to 17 mph. | |||||
| Wednesday night | 63° | 6 mph | - | ||
| Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 63. Wind west-southwest around 6 mph. | |||||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||
| Thursday | 88° | 10 mph | - | UV 8 Very High | |
| Partly cloudy. High 88. UV index up to 8. Wind west-southwest around 6 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 18 mph, in the afternoon. | |||||
| Thursday night | 62° | 5 mph | less than 0.1 in PoP: 10% | ||
| Partly cloudy. A slight chance of rain. Precipitation showery or intermittent. Low 62. Wind west-southwest around 5 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||
| Friday | 83° | 9 mph | - | UV 9 Very High | |
| Mostly sunny in the morning, becoming sunny in the afternoon. High 83. UV index up to 9. Wind west-northwest around 5 mph, gusting to 18 mph, in the morning, becoming 9 mph, gusting to 19 mph, in the afternoon. | |||||
| Friday night | 57° | 2 mph | - | ||
| Clear in the evening, becoming partly cloudy after midnight. Low 57. Wind west-northwest around 2 mph. | |||||
Tuesday 14 April 2026
06:40am
07:50pm Daylength: 13:10
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 12-15 | 86° | 10 mph | - | 1 in | 1018 hPa | UV 4 Medium | Mostly clear | |
| 15-18 | 83° | 8 mph | - | 1014.8 hPa | Clear | |||
| 18-21 | 73° | 5 mph | - | 1015.5 hPa | Mostly clear | |||
| 21-00 | 68° | 5 mph | - | 1015.7 hPa | Partly cloudy | |||
Wednesday 15 April 2026
06:38am
07:51pm Daylength: 13:12
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 65° | 5 mph | - | 1015.5 hPa | Mostly clear | |||
| 03-06 | 63° | 5 mph | - | 1016.6 hPa | Clear | |||
| 06-09 | 76° | 7 mph | - | 1017.8 hPa | UV 3 Medium | Mostly clear | ||
| 09-12 | 85° | 7 mph | - | 1015.9 hPa | UV 8 Very High | Mostly clear | ||
| 12-15 | 89° | 8 mph | - | 1013.8 hPa | UV 4 Medium | Clear | ||
| 15-18 | 84° | 8 mph | - | 1014.2 hPa | Partly cloudy | |||
| 18-21 | 74° | 6 mph | - | 1014.8 hPa | Partly cloudy | |||
| 21-00 | 69° | 5 mph | - | 1015.1 hPa | Partly cloudy | |||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 66° | 5 mph | - | 1014.8 hPa | Partly cloudy | |||
| 03-06 | 64° | 5 mph | - | 1014.9 hPa | Partly cloudy | |||
| 06-09 | 75° | 5 mph | - | 1015.5 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 84° | 9 mph | - | 1013.8 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 87° | 10 mph | - | 1011 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 84° | 8 mph | - | 1010.7 hPa | Partly cloudy | |||
| 18-21 | 73° | 6 mph | - | 1011.6 hPa | Mostly Cloudy Drizzle | |||
| 21-00 | 68° | 5 mph | 0.01 in | 1012.2 hPa | Mostly Cloudy Drizzle | |||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 65° | 4 mph | - | 1012.3 hPa | Partly cloudy | |||
| 03-06 | 62° | 3 mph | - | 1012.7 hPa | Partly cloudy | |||
| 06-09 | 72° | 5 mph | - | 1013.5 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 80° | 9 mph | - | 1012.6 hPa | UV 9 Very High | Clear | ||
| 12-15 | 83° | 10 mph | - | 1011.3 hPa | UV 4 Medium | Clear | ||
| 15-18 | 78° | 6 mph | - | 1012.6 hPa | Clear | |||
| 18-21 | 67° | 2 mph | - | 1015.1 hPa | Clear | |||
| 21-00 | 62° | 2 mph | - | 1016.6 hPa | Partly cloudy | |||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 59° | 1 mph | - | 1016.6 hPa | Mostly Cloudy | |||
| 03-06 | 57° | 1 mph | - | 1016.7 hPa | Mostly Cloudy | |||
| 06-09 | 69° | 4 mph | - | 1017 hPa | UV 3 Medium | Mostly Cloudy | ||
Tuesday 14 April 2026
06:40am
07:50pm Daylength: 13:10
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 14-15 | 86° | 10 mph | - | 56% | 54° | 1018 hPa | 32% | UV 4 Medium | 35% | 12 mi | |
| 15-16 | 87° | 10 mph | - | 56% | 55° | 1015.7 hPa | 31% | UV 2 Low | 35% | 12 mi | |
| 16-17 | 86° | 9 mph | - | 54% | 54° | 1014.8 hPa | 31% | UV 1 Low | 35% | 13 mi | |
| 17-18 | 83° | 8 mph | - | 51% | 54° | 1014.8 hPa | 33% | 35% | 13 mi | ||
| 18-19 | 79° | 7 mph | - | 46% | 53° | 1015.1 hPa | 38% | 35% | 13 mi | ||
| 19-20 | 75° | 6 mph | - | 41% | 53° | 1015.3 hPa | 43% | 35% | 13 mi | ||
| 20-21 | 73° | 5 mph | - | 38% | 52° | 1015.5 hPa | 46% | 35% | 13 mi | ||
| 21-22 | 71° | 5 mph | - | 36% | 52° | 1015.7 hPa | 49% | 42% | 13 mi | ||
| 22-23 | 69° | 5 mph | - | 35% | 52° | 1015.8 hPa | 52% | 46% | 13 mi | ||
| 23-00 | 68° | 5 mph | - | 32% | 52° | 1015.7 hPa | 55% | 49% | 13 mi | ||
Wednesday 15 April 2026
06:38am
07:51pm Daylength: 13:12
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 67° | 5 mph | - | 30% | 52° | 1015.5 hPa | 57% | 53% | 12 mi | ||
| 01-02 | 66° | 5 mph | - | 27% | 52° | 1015.3 hPa | 59% | 43% | 12 mi | ||
| 02-03 | 65° | 5 mph | - | 23% | 52° | 1015.5 hPa | 61% | 35% | 12 mi | ||
| 03-04 | 64° | 5 mph | - | 19% | 53° | 1015.8 hPa | 62% | 35% | 12 mi | ||
| 04-05 | 63° | 5 mph | - | 17% | 53° | 1016.2 hPa | 63% | 35% | 12 mi | ||
| 05-06 | 63° | 5 mph | - | 14% | 54° | 1016.6 hPa | 63% | 35% | 12 mi | ||
| 06-07 | 68° | 6 mph | - | 16% | 55° | 1017.2 hPa | 54% | UV 1 Low | 35% | 12 mi | |
| 07-08 | 72° | 6 mph | - | 20% | 55° | 1017.7 hPa | 46% | UV 2 Low | 35% | 12 mi | |
| 08-09 | 76° | 7 mph | - | 25% | 56° | 1017.8 hPa | 40% | UV 3 Medium | 41% | 12 mi | |
| 09-10 | 80° | 7 mph | - | 29% | 56° | 1017.5 hPa | 35% | UV 5 Medium | 57% | 12 mi | |
| 10-11 | 83° | 7 mph | - | 31% | 56° | 1016.8 hPa | 31% | UV 7 High | 45% | 13 mi | |
| 11-12 | 85° | 7 mph | - | 32% | 56° | 1015.9 hPa | 28% | UV 8 Very High | 35% | 13 mi | |
| 12-13 | 87° | 7 mph | - | 33% | 55° | 1015 hPa | 26% | UV 8 Very High | 35% | 13 mi | |
| 13-14 | 88° | 8 mph | - | 37% | 55° | 1014.2 hPa | 25% | UV 6 High | 35% | 14 mi | |
| 14-15 | 89° | 8 mph | - | 39% | 54° | 1013.8 hPa | 24% | UV 4 Medium | 35% | 14 mi | |
| 15-16 | 89° | 9 mph | - | 38% | 54° | 1013.7 hPa | 23% | UV 2 Low | 35% | 14 mi | |
| 16-17 | 88° | 8 mph | - | 37% | 53° | 1013.9 hPa | 24% | UV 1 Low | 35% | 14 mi | |
| 17-18 | 84° | 8 mph | - | 33% | 52° | 1014.2 hPa | 27% | 52% | 14 mi | ||
| 18-19 | 79° | 7 mph | - | 29% | 51° | 1014.5 hPa | 31% | 70% | 14 mi | ||
| 19-20 | 76° | 6 mph | - | 23% | 50° | 1014.6 hPa | 35% | 69% | 14 mi | ||
| 20-21 | 74° | 6 mph | - | 19% | 50° | 1014.8 hPa | 38% | 66% | 14 mi | ||
| 21-22 | 72° | 5 mph | - | 15% | 49° | 1015 hPa | 40% | 63% | 14 mi | ||
| 22-23 | 70° | 5 mph | - | 11% | 49° | 1015.1 hPa | 42% | 62% | 14 mi | ||
| 23-00 | 69° | 5 mph | - | 7% | 49° | 1015.1 hPa | 44% | 61% | 13 mi | ||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 68° | 5 mph | - | 4% | 49° | 1015.1 hPa | 46% | 61% | 13 mi | ||
| 01-02 | 67° | 5 mph | - | 1% | 48° | 1014.9 hPa | 47% | 61% | 13 mi | ||
| 02-03 | 66° | 5 mph | - | 0% | 48° | 1014.8 hPa | 49% | 61% | 13 mi | ||
| 03-04 | 65° | 5 mph | - | 0% | 48° | 1014.8 hPa | 50% | 61% | 13 mi | ||
| 04-05 | 64° | 5 mph | - | 0% | 49° | 1014.8 hPa | 52% | 62% | 13 mi | ||
| 05-06 | 64° | 5 mph | - | 0% | 50° | 1014.9 hPa | 53% | 63% | 13 mi | ||
| 06-07 | 67° | 5 mph | - | 0% | 51° | 1015.2 hPa | 47% | UV 1 Low | 64% | 13 mi | |
| 07-08 | 71° | 4 mph | - | 0% | 51° | 1015.4 hPa | 41% | UV 1 Low | 86% | 13 mi | |
| 08-09 | 75° | 5 mph | - | 0% | 51° | 1015.5 hPa | 36% | UV 3 Medium | 93% | 13 mi | |
| 09-10 | 78° | 6 mph | - | 0% | 51° | 1015.3 hPa | 32% | UV 5 Medium | 99% | 13 mi | |
| 10-11 | 81° | 7 mph | - | 0% | 51° | 1014.7 hPa | 28% | UV 7 High | 91% | 13 mi | |
| 11-12 | 84° | 9 mph | - | 0% | 50° | 1013.8 hPa | 26% | UV 8 Very High | 81% | 13 mi | |
| 12-13 | 85° | 10 mph | - | 0% | 50° | 1012.8 hPa | 24% | UV 8 Very High | 71% | 14 mi | |
| 13-14 | 86° | 10 mph | - | 23% | 50° | 1011.7 hPa | 23% | UV 6 High | 63% | 14 mi | |
| 14-15 | 87° | 10 mph | - | 34% | 51° | 1011 hPa | 22% | UV 4 Medium | 62% | 15 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts