| Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| <0.25 in 50% | <0.1 in 20% | |||||
| 49° | 74° | 56° | 77° | 56° | 67° | 51° |
4 mph | 2 mph | 0 mph | 7 mph | 3 mph | 4 mph | 2 mph |
| UV 10 Very High | UV 9 Very High | UV 9 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 30 May 2026
05:53am
08:32pm Daylength: 14:38
| |||||
| Tonight | 49° | 4 mph | - | ||
| Clear. Low 49. Wind north-northeast around 4 mph. | |||||
Sunday 31 May 2026
05:53am
08:32pm Daylength: 14:39
| |||||
| Sunday | 74° | 2 mph | - | UV 10 Very High | |
| Sunny. High 74. UV index up to 10. Wind northeast around 2 mph in the morning, becoming southeast in the afternoon. | |||||
| Sunday night | 56° | 0 mph | - | ||
| Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 56. Wind southeast near calm in the evening, becoming north-northwest after midnight. | |||||
Monday 01 June 2026
05:53am
08:33pm Daylength: 14:40
| |||||
| Monday | 77° | 7 mph | - | UV 9 Very High | |
| Partly cloudy. High 77. UV index up to 9. Wind north-northeast around 4 mph, gusting to 15 mph, in the morning, becoming 7 mph, gusting to 15 mph, in the afternoon. | |||||
| Monday night | 56° | 3 mph | - | ||
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 56. Wind north-northeast around 3 mph. | |||||
Tuesday 02 June 2026
05:52am
08:34pm Daylength: 14:41
| |||||
| Tuesday | 67° | 4 mph | less than 0.25 in PoP: 50% | UV 9 Very High | |
| Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. High 67. UV index up to 9. Wind north-northeast around 4 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
| Tuesday night | 51° | 2 mph | less than 0.1 in PoP: 20% | ||
| Fair in the evening, becoming clear after midnight. A slight chance of rain. Low 51. Wind north-northeast around 2 mph in the evening, becoming north-northwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday 30 May 2026
05:53am
08:32pm Daylength: 14:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 15-18 | 68° | 8 mph | - | 2.7 in | 1025.9 hPa | UV 2 Low | Clear | |
| 18-21 | 61° | 5 mph | - | 1.3 in | 1017.5 hPa | Clear | ||
| 21-00 | 54° | 4 mph | - | 0.3 in | 1019.7 hPa | Clear | ||
Sunday 31 May 2026
05:53am
08:32pm Daylength: 14:39
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 52° | 3 mph | - | 1020.7 hPa | Clear | |||
| 03-06 | 49° | 1 mph | - | 1021 hPa | Mostly clear | |||
| 06-09 | 58° | 1 mph | - | 1021.9 hPa | UV 3 Medium | Clear | ||
| 09-12 | 68° | 2 mph | - | 1020.1 hPa | UV 9 Very High | Clear | ||
| 12-15 | 73° | 4 mph | - | 1017.2 hPa | UV 8 Very High | Clear | ||
| 15-18 | 73° | 3 mph | - | 1015.9 hPa | UV 1 Low | Clear | ||
| 18-21 | 66° | 1 mph | - | 1015 hPa | Mostly clear | |||
| 21-00 | 60° | 0 mph | - | 1014.8 hPa | Partly cloudy | |||
Monday 01 June 2026
05:53am
08:33pm Daylength: 14:40
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 58° | 0 mph | - | 1014.2 hPa | Mostly Cloudy | |||
| 03-06 | 56° | 0 mph | - | 1013.4 hPa | Mostly Cloudy | |||
| 06-09 | 64° | 5 mph | - | 1015 hPa | UV 2 Low | Partly cloudy | ||
| 09-12 | 71° | 7 mph | - | 1015 hPa | UV 9 Very High | Partly cloudy | ||
| 12-15 | 76° | 7 mph | - | 1014 hPa | UV 8 Very High | Partly cloudy | ||
| 15-18 | 74° | 7 mph | - | 1014.6 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 66° | 3 mph | - | 1016 hPa | Mostly Cloudy | |||
| 21-00 | 62° | 2 mph | - | 1017.4 hPa | Partly cloudy | |||
Tuesday 02 June 2026
05:52am
08:34pm Daylength: 14:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 57° | 1 mph | - | 1018.7 hPa | Partly cloudy | |||
| 03-06 | 57° | 2 mph | - | 1019.8 hPa | Mostly Cloudy | |||
| 06-09 | 63° | 3 mph | 0.01 in | 1021.7 hPa | UV 3 Medium | Clear | ||
| 09-12 | 66° | 4 mph | - | 1021.7 hPa | UV 9 Very High | Partly cloudy | ||
| 12-15 | 66° | 5 mph | 0.08 in | 1020.9 hPa | UV 6 High | Mostly Cloudy | ||
| 15-18 | 65° | 4 mph | 0.05 in | 1021.9 hPa | UV 1 Low | Partly cloudy | ||
| 18-21 | 59° | 1 mph | 0.02 in | 1022.6 hPa | Clear | |||
| 21-00 | 55° | 1 mph | - | 1023.3 hPa | Clear Heavy dew | |||
Wednesday 03 June 2026
05:52am
08:34pm Daylength: 14:42
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 53° | 1 mph | - | 1024.3 hPa | Clear Heavy dew | |||
| 03-06 | 51° | 2 mph | - | 1024.5 hPa | Clear Heavy dew | |||
| 06-09 | 60° | 3 mph | - | 1025.6 hPa | UV 3 Medium | Clear | ||
| 09-12 | 70° | 6 mph | - | 1024.9 hPa | UV 9 Very High | Clear | ||
| 12-15 | 74° | 8 mph | - | 1022.3 hPa | UV 8 Very High | Clear | ||
Saturday 30 May 2026
05:53am
08:32pm Daylength: 14:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 16-17 | 71° | 8 mph | - | 0% | 46° | 1039.3 hPa | 38% | UV 4 Medium | 5% | 15 mi | |
| 17-18 | 68° | 8 mph | - | 0% | 47° | 1025.9 hPa | 41% | UV 2 Low | 0% | 15 mi | |
| 18-19 | 67° | 7 mph | - | 0% | 48° | 1020.3 hPa | 44% | UV 1 Low | 1% | 15 mi | |
| 19-20 | 64° | 6 mph | - | 0% | 48° | 1018.1 hPa | 48% | 1% | 15 mi | ||
| 20-21 | 61° | 5 mph | - | 0% | 48° | 1017.5 hPa | 53% | 3% | 14 mi | ||
| 21-22 | 58° | 5 mph | - | 0% | 47° | 1017.9 hPa | 58% | 5% | 14 mi | ||
| 22-23 | 56° | 4 mph | - | 0% | 47° | 1018.8 hPa | 64% | 7% | 14 mi | ||
| 23-00 | 54° | 4 mph | - | 0% | 46° | 1019.7 hPa | 68% | 6% | 14 mi | ||
Sunday 31 May 2026
05:53am
08:32pm Daylength: 14:39
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 52° | 4 mph | - | 0% | 46° | 1020.2 hPa | 72% | 6% | 13 mi | ||
| 01-02 | 52° | 4 mph | - | 0% | 45° | 1020.5 hPa | 72% | 7% | 13 mi | ||
| 02-03 | 52° | 3 mph | - | 0% | 45° | 1020.7 hPa | 73% | 8% | 13 mi | ||
| 03-04 | 51° | 3 mph | - | 0% | 44° | 1020.8 hPa | 74% | 9% | 13 mi | ||
| 04-05 | 50° | 2 mph | - | 0% | 44° | 1020.9 hPa | 76% | 10% | 13 mi | ||
| 05-06 | 49° | 1 mph | - | 0% | 44° | 1021 hPa | 78% | 12% | 13 mi | ||
| 06-07 | 50° | 1 mph | - | 0% | 44° | 1021.2 hPa | 75% | 13% | 12 mi | ||
| 07-08 | 53° | 0 mph | - | 0% | 45° | 1021.6 hPa | 67% | UV 1 Low | 14% | 12 mi | |
| 08-09 | 58° | 1 mph | - | 0% | 45° | 1021.9 hPa | 56% | UV 3 Medium | 13% | 12 mi | |
| 09-10 | 62° | 1 mph | - | 0% | 44° | 1021.7 hPa | 48% | UV 5 Medium | 7% | 12 mi | |
| 10-11 | 65° | 2 mph | - | 0% | 44° | 1021.1 hPa | 43% | UV 7 High | 4% | 12 mi | |
| 11-12 | 68° | 2 mph | - | 0% | 45° | 1020.1 hPa | 38% | UV 9 Very High | 3% | 12 mi | |
| 12-13 | 70° | 3 mph | - | 0% | 45° | 1019.1 hPa | 35% | UV 10 Very High | 4% | 13 mi | |
| 13-14 | 71° | 3 mph | - | 0% | 46° | 1018.1 hPa | 34% | UV 10 Very High | 4% | 13 mi | |
| 14-15 | 73° | 4 mph | - | 0% | 47° | 1017.2 hPa | 32% | UV 8 Very High | 5% | 13 mi | |
| 15-16 | 74° | 4 mph | - | 0% | 47° | 1016.5 hPa | 31% | UV 6 High | 5% | 14 mi | |
| 16-17 | 74° | 4 mph | - | 0% | 48° | 1016.1 hPa | 31% | UV 3 Medium | 6% | 14 mi | |
| 17-18 | 73° | 3 mph | - | 0% | 50° | 1015.9 hPa | 32% | UV 1 Low | 10% | 14 mi | |
| 18-19 | 71° | 3 mph | - | 0% | 51° | 1015.7 hPa | 34% | 14% | 14 mi | ||
| 19-20 | 69° | 2 mph | - | 0% | 52° | 1015.4 hPa | 37% | 18% | 14 mi | ||
| 20-21 | 66° | 1 mph | - | 0% | 51° | 1015 hPa | 41% | 26% | 14 mi | ||
| 21-22 | 64° | 1 mph | - | 0% | 50° | 1014.9 hPa | 46% | 35% | 13 mi | ||
| 22-23 | 62° | 0 mph | - | 0% | 49° | 1014.8 hPa | 50% | 45% | 13 mi | ||
| 23-00 | 60° | 0 mph | - | 0% | 49° | 1014.8 hPa | 53% | 58% | 13 mi | ||
Monday 01 June 2026
05:53am
08:33pm Daylength: 14:40
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 59° | 0 mph | - | 0% | 49° | 1014.6 hPa | 56% | 74% | 12 mi | ||
| 01-02 | 58° | 0 mph | - | 0% | 49° | 1014.5 hPa | 59% | 86% | 12 mi | ||
| 02-03 | 58° | 0 mph | - | 0% | 48° | 1014.2 hPa | 60% | 86% | 12 mi | ||
| 03-04 | 57° | 0 mph | - | 0% | 48° | 1013.9 hPa | 62% | 85% | 12 mi | ||
| 04-05 | 56° | 0 mph | - | 0% | 48° | 1013.5 hPa | 63% | 84% | 12 mi | ||
| 05-06 | 56° | 0 mph | - | 0% | 48° | 1013.4 hPa | 64% | 84% | 11 mi | ||
| 06-07 | 58° | 1 mph | - | 0% | 48° | 1013.7 hPa | 59% | 84% | 11 mi | ||
| 07-08 | 61° | 1 mph | - | 0% | 49° | 1014.3 hPa | 53% | UV 1 Low | 84% | 12 mi | |
| 08-09 | 64° | 5 mph | - | 0% | 49° | 1015 hPa | 48% | UV 2 Low | 95% | 12 mi | |
| 09-10 | 66° | 6 mph | - | 0% | 49° | 1015.1 hPa | 44% | UV 4 Medium | 90% | 12 mi | |
| 10-11 | 69° | 7 mph | - | 0% | 49° | 1015 hPa | 40% | UV 7 High | 86% | 13 mi | |
| 11-12 | 71° | 7 mph | - | 0% | 48° | 1015 hPa | 36% | UV 9 Very High | 84% | 13 mi | |
| 12-13 | 74° | 7 mph | - | 0% | 47° | 1014.7 hPa | 33% | UV 9 Very High | 83% | 14 mi | |
| 13-14 | 75° | 7 mph | - | 0% | 46° | 1014.4 hPa | 31% | UV 9 Very High | 81% | 14 mi | |
| 14-15 | 76° | 7 mph | - | 3% | 46° | 1014 hPa | 29% | UV 8 Very High | 65% | 15 mi | |
| 15-16 | 77° | 7 mph | - | 5% | 45° | 1013.9 hPa | 29% | UV 6 High | 46% | 15 mi | |
| 16-17 | 76° | 7 mph | - | 5% | 46° | 1014.1 hPa | 29% | UV 3 Medium | 35% | 15 mi | |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts