| Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
| <0.1 in 20% | <0.1 in 10% | 0.1 in 40% | 0.25 in 60% | |||
| 44° | 73° | 49° | 77° | 56° | 75° | 45° |
2 mph | 4 mph | 3 mph | 7 mph | 3 mph | 8 mph | 6 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Sunday 08 March 2026
07:36am
07:15pm Daylength: 11:38
| |||||
| Tonight | 44° | 2 mph | - | ||
| Fair to partly cloudy in the evening, becoming mostly clear after midnight. Low 44. Wind west around 2 mph. | |||||
Monday 09 March 2026
07:35am
07:16pm Daylength: 11:41
| |||||
| Monday | 73° | 4 mph | - | ||
| Sunny. High 73. Wind southwest around 4 mph. | |||||
| Monday night | 49° | 3 mph | - | ||
| Clear. Low 49. Wind southwest around 3 mph. | |||||
Tuesday 10 March 2026
07:33am
07:17pm Daylength: 11:43
| |||||
| Tuesday | 77° | 7 mph | less than 0.1 in PoP: 20% | ||
| Sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thundershowers possible. High 77. Wind southwest around 4 mph in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tuesday night | 56° | 3 mph | less than 0.1 in PoP: 10% | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 56. Wind southwest around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Wednesday 11 March 2026
07:32am
07:18pm Daylength: 11:46
| |||||
| Wednesday | 75° | 8 mph | 0.1 in PoP: 40% | ||
| Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. High 75. Wind west-southwest around 5 mph in the morning, becoming 8 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
| Wednesday night | 45° | 6 mph | 0.25 in PoP: 60% | ||
| Partly to mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. Low 45. Wind west-southwest around 6 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | |||||
| 21-00 | 51° | 2 mph | - | 2.1 in | 1016.9 hPa | Mostly clear | ||
Monday 09 March 2026
07:35am
07:16pm Daylength: 11:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 48° | 2 mph | - | 1.4 in | 1017 hPa | Mostly clear Moderate dew | ||
| 03-06 | 45° | 2 mph | - | 0.8 in | 1017.3 hPa | Mostly clear Moderate dew | ||
| 06-09 | 55° | 3 mph | - | 1018.8 hPa | UV 2 Low | Clear | ||
| 09-12 | 68° | 5 mph | - | 1017.4 hPa | UV 5 Medium | Clear | ||
| 12-15 | 72° | 6 mph | - | 1015.1 hPa | UV 3 Medium | Clear | ||
| 15-18 | 66° | 4 mph | - | 1015.5 hPa | Clear | |||
| 18-21 | 56° | 3 mph | - | 1016.8 hPa | Clear | |||
| 21-00 | 53° | 3 mph | - | 1017.9 hPa | Clear | |||
Tuesday 10 March 2026
07:33am
07:17pm Daylength: 11:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 51° | 3 mph | - | 1018.1 hPa | Clear | |||
| 03-06 | 50° | 2 mph | - | 1018.2 hPa | Clear | |||
| 06-09 | 62° | 4 mph | - | 1019.5 hPa | UV 2 Low | Clear | ||
| 09-12 | 74° | 6 mph | - | 1018.1 hPa | UV 5 Medium | Mostly clear | ||
| 12-15 | 74° | 8 mph | 0.01 in | 1015.9 hPa | UV 2 Low | Mostly Cloudy Drizzle | ||
| 15-18 | 68° | 5 mph | 0.01 in | 1016.6 hPa | Partly cloudy Drizzle | |||
| 18-21 | 62° | 2 mph | - | 1017.2 hPa | Mostly clear | |||
| 21-00 | 60° | 3 mph | - | 1016.6 hPa | Partly cloudy | |||
Wednesday 11 March 2026
07:32am
07:18pm Daylength: 11:46
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 58° | 3 mph | - | 1015.5 hPa | Partly cloudy | |||
| 03-06 | 57° | 3 mph | - | 1014.4 hPa | Partly cloudy | |||
| 06-09 | 63° | 6 mph | 0.01 in | 1014.6 hPa | UV 1 Low | Cloudy Drizzle | ||
| 09-12 | 65° | 7 mph | 0.05 in | 1013.3 hPa | UV 2 Low | Cloudy Light rain | ||
| 12-15 | 71° | 9 mph | 0.04 in | 1009.9 hPa | UV 2 Low | Mostly Cloudy Drizzle | ||
| 15-18 | 70° | 8 mph | 0.02 in | 1008.8 hPa | Mostly Cloudy Light rain | |||
| 18-21 | 66° | 6 mph | 0.01 in | 1007.7 hPa | Mostly Cloudy | |||
| 21-00 | 64° | 6 mph | - | 1005.7 hPa | Mostly Cloudy | |||
Thursday 12 March 2026
07:30am
07:19pm Daylength: 11:48
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 59° | 7 mph | 0.08 in | 1004.7 hPa | Overcast Moderate rain | |||
| 03-06 | 49° | 8 mph | 0.24 in | 1007 hPa | Overcast Moderate rain | |||
| 06-09 | 41° Feels like: 35° | 10 mph | 0.17 in | 1012.6 hPa | UV 1 Low | Cloudy Moderate rain | ||
| 09-12 | 46° Feels like: 40° | 12 mph | 0.03 in | 1015.6 hPa | UV 5 Medium | Partly cloudy | ||
| 12-15 | 48° Feels like: 43° | 13 mph | - | 1016.3 hPa | UV 3 Medium | Clear | ||
| 15-18 | 45° Feels like: 40° | 8 mph | - | 1019.2 hPa | Clear | |||
Sunday 08 March 2026
07:36am
07:15pm Daylength: 11:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 22-23 | 52° | 2 mph | - | 0% | 43° | 1017.1 hPa | 81% | 14% | 14 mi | ||
| 23-00 | 51° | 2 mph | - | 0% | 42° | 1016.9 hPa | 82% | 15% | 14 mi | ||
Monday 09 March 2026
07:35am
07:16pm Daylength: 11:41
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 50° | 2 mph | - | 0% | 42° | 1017 hPa | 83% | 17% | 14 mi | ||
| 01-02 | 48° | 2 mph | - | 0% | 41° | 1017.1 hPa | 84% | 16% | 14 mi | ||
| 02-03 | 48° | 2 mph | - | 0% | 41° | 1017 hPa | 85% | 16% | 14 mi | ||
| 03-04 | 47° | 2 mph | - | 0% | 40° | 1016.9 hPa | 85% | 16% | 14 mi | ||
| 04-05 | 46° | 2 mph | - | 0% | 40° | 1017 hPa | 85% | 16% | 14 mi | ||
| 05-06 | 45° | 2 mph | - | 0% | 39° | 1017.3 hPa | 85% | 17% | 14 mi | ||
| 06-07 | 45° | 2 mph | - | 0% | 39° | 1017.9 hPa | 84% | 18% | 14 mi | ||
| 07-08 | 49° | 3 mph | - | 0% | 40° | 1018.5 hPa | 76% | UV 1 Low | 16% | 14 mi | |
| 08-09 | 55° | 3 mph | - | 0% | 43° | 1018.8 hPa | 64% | UV 2 Low | 13% | 14 mi | |
| 09-10 | 61° | 4 mph | - | 0% | 44° | 1018.7 hPa | 52% | UV 3 Medium | 11% | 14 mi | |
| 10-11 | 66° | 4 mph | - | 0% | 44° | 1018.2 hPa | 45% | UV 5 Medium | 7% | 15 mi | |
| 11-12 | 68° | 5 mph | - | 0% | 42° | 1017.4 hPa | 41% | UV 5 Medium | 2% | 15 mi | |
| 12-13 | 70° | 5 mph | - | 0% | 41° | 1016.5 hPa | 39% | UV 5 Medium | 0% | 15 mi | |
| 13-14 | 71° | 6 mph | - | 0% | 40° | 1015.7 hPa | 37% | UV 4 Medium | 0% | 16 mi | |
| 14-15 | 72° | 6 mph | - | 0% | 40° | 1015.1 hPa | 35% | UV 3 Medium | 0% | 16 mi | |
| 15-16 | 72° | 6 mph | - | 0% | 40° | 1014.9 hPa | 35% | UV 1 Low | 0% | 16 mi | |
| 16-17 | 70° | 5 mph | - | 0% | 39° | 1015 hPa | 37% | 0% | 17 mi | ||
| 17-18 | 66° | 4 mph | - | 0% | 39° | 1015.5 hPa | 43% | 0% | 17 mi | ||
| 18-19 | 61° | 4 mph | - | 0% | 39° | 1016 hPa | 52% | 0% | 16 mi | ||
| 19-20 | 58° | 3 mph | - | 0% | 39° | 1016.4 hPa | 58% | 4% | 16 mi | ||
| 20-21 | 56° | 3 mph | - | 0% | 39° | 1016.8 hPa | 63% | 9% | 15 mi | ||
| 21-22 | 55° | 3 mph | - | 0% | 39° | 1017.2 hPa | 67% | 13% | 15 mi | ||
| 22-23 | 54° | 3 mph | - | 0% | 39° | 1017.6 hPa | 70% | 10% | 15 mi | ||
| 23-00 | 53° | 3 mph | - | 0% | 39° | 1017.9 hPa | 72% | 5% | 15 mi | ||
Tuesday 10 March 2026
07:33am
07:17pm Daylength: 11:43
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 53° | 3 mph | - | 0% | 38° | 1018.1 hPa | 73% | 1% | 15 mi | ||
| 01-02 | 52° | 3 mph | - | 0% | 38° | 1018.2 hPa | 74% | 1% | 14 mi | ||
| 02-03 | 51° | 3 mph | - | 0% | 39° | 1018.1 hPa | 74% | 2% | 14 mi | ||
| 03-04 | 51° | 3 mph | - | 0% | 39° | 1017.9 hPa | 74% | 2% | 14 mi | ||
| 04-05 | 51° | 2 mph | - | 0% | 39° | 1017.9 hPa | 74% | 3% | 14 mi | ||
| 05-06 | 50° | 2 mph | - | 0% | 39° | 1018.2 hPa | 74% | 5% | 14 mi | ||
| 06-07 | 51° | 3 mph | - | 0% | 40° | 1018.7 hPa | 72% | 7% | 14 mi | ||
| 07-08 | 56° | 3 mph | - | 0% | 42° | 1019.3 hPa | 61% | UV 1 Low | 6% | 14 mi | |
| 08-09 | 62° | 4 mph | - | 0% | 45° | 1019.5 hPa | 52% | UV 2 Low | 5% | 14 mi | |
| 09-10 | 67° | 5 mph | - | 0% | 48° | 1019.3 hPa | 44% | UV 3 Medium | 3% | 15 mi | |
| 10-11 | 71° | 5 mph | - | 2% | 50° | 1018.8 hPa | 39% | UV 5 Medium | 35% | 15 mi | |
| 11-12 | 74° | 6 mph | - | 9% | 51° | 1018.1 hPa | 35% | UV 5 Medium | 35% | 15 mi | |
| 12-13 | 76° | 7 mph | - | 16% | 52° | 1017.2 hPa | 33% | UV 5 Medium | 35% | 16 mi | |
| 13-14 | 76° | 8 mph | - | 30% | 53° | 1016.3 hPa | 33% | UV 3 Medium | 57% | 16 mi | |
| 14-15 | 74° | 8 mph | 0.01 in | 34% | 54° | 1015.9 hPa | 39% | UV 2 Low | 65% | 13 mi | |
| 15-16 | 73° | 7 mph | - | 41% | 54° | 1015.8 hPa | 41% | UV 1 Low | 73% | 17 mi | |
| 16-17 | 72° | 6 mph | - | 40% | 53° | 1016.1 hPa | 43% | 62% | 17 mi | ||
| 17-18 | 68° | 5 mph | 0.01 in | 31% | 53° | 1016.6 hPa | 52% | 49% | 13 mi | ||
| 18-19 | 66° | 3 mph | - | 23% | 52° | 1016.9 hPa | 58% | 36% | 16 mi | ||
| 19-20 | 64° | 3 mph | - | 17% | 51° | 1017.1 hPa | 62% | 35% | 15 mi | ||
| 20-21 | 62° | 2 mph | - | 13% | 51° | 1017.2 hPa | 65% | 35% | 14 mi | ||
| 21-22 | 61° | 2 mph | - | 9% | 51° | 1017.2 hPa | 68% | 35% | 14 mi | ||
| 22-23 | 60° | 2 mph | - | 6% | 51° | 1016.9 hPa | 71% | 35% | 14 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts