Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 53% |
| Average dewpoint | 18.9°F |
| Average barometer | 30.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 42.6°F on 01 at 14:11 |
| Minimum temperature | 27.5°F on 01 at 07:55 |
| Maximum humidity | 76% on 01 at 07:06 |
| Minimum humidity | 27% on 01 at 16:38 |
| Maximum pressure | 30.899 in. on 01 at 11:05 |
| Minimum pressure | 30.661 in. on 01 at 02:54 |
| Maximum windspeed | 8.1 mph on 01 at 11:45 |
| Maximum gust speed | 23.0 mph from 292 °(WNW) on 01 at 03:36 |
| Maximum heat index | 42.6°F on 01 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 55% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 52.3°F on 02 at 14:53 |
| Minimum temperature | 24.3°F on 02 at 05:31 |
| Maximum humidity | 68% on 02 at 00:39 |
| Minimum humidity | 43% on 02 at 15:20 |
| Maximum pressure | 30.892 in. on 02 at 23:52 |
| Minimum pressure | 30.715 in. on 02 at 13:58 |
| Maximum windspeed | 5.8 mph on 02 at 01:59 |
| Maximum gust speed | 9.2 mph from 067 °(ENE) on 02 at 17:02 |
| Maximum heat index | 52.3°F on 02 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 68% |
| Average dewpoint | 23.3°F |
| Average barometer | 30.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 39.7°F on 03 at 14:31 |
| Minimum temperature | 27.1°F on 03 at 08:33 |
| Maximum humidity | 74% on 03 at 10:54 |
| Minimum humidity | 63% on 03 at 16:33 |
| Maximum pressure | 31.000 in. on 03 at 09:45 |
| Minimum pressure | 30.879 in. on 03 at 01:02 |
| Maximum windspeed | 4.6 mph on 03 at 19:12 |
| Maximum gust speed | 6.9 mph from 064 °(ENE) on 03 at 19:18 |
| Maximum heat index | 39.7°F on 03 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 61% |
| Average dewpoint | 22.2°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 47.8°F on 04 at 14:22 |
| Minimum temperature | 29.8°F on 04 at 05:58 |
| Maximum humidity | 72% on 04 at 10:00 |
| Minimum humidity | 40% on 04 at 14:59 |
| Maximum pressure | 31.207 in. on 04 at 20:51 |
| Minimum pressure | 30.962 in. on 04 at 01:14 |
| Maximum windspeed | 5.8 mph on 04 at 14:41 |
| Maximum gust speed | 11.5 mph from 070 °(ENE) on 04 at 15:19 |
| Maximum heat index | 47.8°F on 04 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 67% |
| Average dewpoint | 27.8°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 49.8°F on 05 at 14:31 |
| Minimum temperature | 28.0°F on 05 at 04:01 |
| Maximum humidity | 78% on 05 at 23:59 |
| Minimum humidity | 60% on 05 at 06:21 |
| Maximum pressure | 31.194 in. on 05 at 00:06 |
| Minimum pressure | 30.975 in. on 05 at 23:59 |
| Maximum windspeed | 5.8 mph on 05 at 13:00 |
| Maximum gust speed | 11.5 mph from 152 °(SSE) on 05 at 13:20 |
| Maximum heat index | 49.8°F on 05 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 48.1°F |
| Average humidity | 71% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 60.1°F on 06 at 15:48 |
| Minimum temperature | 36.7°F on 06 at 07:56 |
| Maximum humidity | 83% on 06 at 09:13 |
| Minimum humidity | 53% on 06 at 15:56 |
| Maximum pressure | 30.985 in. on 06 at 00:18 |
| Minimum pressure | 30.724 in. on 06 at 22:22 |
| Maximum windspeed | 4.6 mph on 06 at 14:42 |
| Maximum gust speed | 10.4 mph from 183 °(S) on 06 at 14:42 |
| Maximum heat index | 60.1°F on 06 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 60% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 64.9°F on 07 at 12:46 |
| Minimum temperature | 44.4°F on 07 at 22:54 |
| Maximum humidity | 75% on 07 at 00:58 |
| Minimum humidity | 45% on 07 at 13:01 |
| Maximum pressure | 31.086 in. on 07 at 23:12 |
| Minimum pressure | 30.728 in. on 07 at 00:07 |
| Maximum windspeed | 10.4 mph on 07 at 11:28 |
| Maximum gust speed | 20.7 mph from 304 °(WNW) on 07 at 12:09 |
| Maximum heat index | 64.9°F on 07 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 66% |
| Average dewpoint | 35.6°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 58.6°F on 08 at 14:05 |
| Minimum temperature | 35.1°F on 08 at 07:26 |
| Maximum humidity | 82% on 08 at 09:20 |
| Minimum humidity | 44% on 08 at 15:12 |
| Maximum pressure | 31.255 in. on 08 at 21:56 |
| Minimum pressure | 31.075 in. on 08 at 00:01 |
| Maximum windspeed | 5.8 mph on 08 at 22:27 |
| Maximum gust speed | 10.4 mph from 155 °(SSE) on 08 at 22:27 |
| Maximum heat index | 58.6°F on 08 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 81% |
| Average dewpoint | 46.3°F |
| Average barometer | 31.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 09 at 16:28 |
| Maximum temperature | 57.2°F on 09 at 13:39 |
| Minimum temperature | 46.2°F on 09 at 02:43 |
| Maximum humidity | 91% on 09 at 23:59 |
| Minimum humidity | 71% on 09 at 08:10 |
| Maximum pressure | 31.233 in. on 09 at 02:42 |
| Minimum pressure | 31.066 in. on 09 at 14:50 |
| Maximum windspeed | 4.6 mph on 09 at 12:47 |
| Maximum gust speed | 13.8 mph from 231 °(SW) on 09 at 16:01 |
| Maximum heat index | 57.2°F on 09 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 95% |
| Average dewpoint | 46.1°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 1.00 in. |
| Maximum rain per minute | 0.01 in. on 10 at 09:29 |
| Maximum temperature | 53.8°F on 10 at 00:04 |
| Minimum temperature | 44.2°F on 10 at 14:39 |
| Maximum humidity | 97% on 10 at 23:59 |
| Minimum humidity | 91% on 10 at 00:46 |
| Maximum pressure | 31.191 in. on 10 at 02:00 |
| Minimum pressure | 30.856 in. on 10 at 21:39 |
| Maximum windspeed | 6.9 mph on 10 at 13:21 |
| Maximum gust speed | 12.7 mph from 069 °(ENE) on 10 at 13:20 |
| Maximum heat index | 53.8°F on 10 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 70% |
| Average dewpoint | 28.4°F |
| Average barometer | 31.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.00 in. on 11 at 12:48 |
| Maximum temperature | 50.5°F on 11 at 01:40 |
| Minimum temperature | 27.5°F on 11 at 22:14 |
| Maximum humidity | 97% on 11 at 01:02 |
| Minimum humidity | 49% on 11 at 11:48 |
| Maximum pressure | 31.292 in. on 11 at 23:05 |
| Minimum pressure | 30.868 in. on 11 at 00:25 |
| Maximum windspeed | 13.8 mph on 11 at 13:58 |
| Maximum gust speed | 28.8 mph from 277 °(W) on 11 at 14:15 |
| Maximum heat index | 50.5°F on 11 at 01:40 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 53% |
| Average dewpoint | 19.9°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 48.4°F on 12 at 15:20 |
| Minimum temperature | 27.5°F on 12 at 03:50 |
| Maximum humidity | 71% on 12 at 05:58 |
| Minimum humidity | 33% on 12 at 15:23 |
| Maximum pressure | 31.319 in. on 12 at 07:30 |
| Minimum pressure | 31.146 in. on 12 at 22:32 |
| Maximum windspeed | 5.8 mph on 12 at 16:20 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 12 at 12:06 |
| Maximum heat index | 48.4°F on 12 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 46% |
| Average dewpoint | 21.6°F |
| Average barometer | 31.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 173° (S) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.00 in. on 13 at 08:00 |
| Maximum temperature | 54.5°F on 13 at 15:29 |
| Minimum temperature | 30.9°F on 13 at 07:45 |
| Maximum humidity | 58% on 13 at 08:06 |
| Minimum humidity | 33% on 13 at 15:32 |
| Maximum pressure | 31.179 in. on 13 at 02:08 |
| Minimum pressure | 30.835 in. on 13 at 18:42 |
| Maximum windspeed | 5.8 mph on 13 at 12:22 |
| Maximum gust speed | 15.0 mph from 144 °(SE) on 13 at 12:05 |
| Maximum heat index | 54.5°F on 13 at 15:29 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 52% |
| Average dewpoint | 31.7°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 52.2°F on 14 at 14:51 |
| Minimum temperature | 41.5°F on 14 at 23:59 |
| Maximum humidity | 65% on 14 at 22:54 |
| Minimum humidity | 36% on 14 at 08:01 |
| Maximum pressure | 30.838 in. on 14 at 08:00 |
| Minimum pressure | 30.480 in. on 14 at 22:09 |
| Maximum windspeed | 10.4 mph on 14 at 22:35 |
| Maximum gust speed | 17.3 mph from 300 °(WNW) on 14 at 22:35 |
| Maximum heat index | 52.1°F on 14 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 26.1°F |
| Average humidity | 48% |
| Average dewpoint | 9.1°F |
| Average barometer | 30.7 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 41.5°F on 15 at 00:01 |
| Minimum temperature | 19.4°F on 15 at 23:59 |
| Maximum humidity | 58% on 15 at 03:41 |
| Minimum humidity | 36% on 15 at 14:06 |
| Maximum pressure | 30.797 in. on 15 at 23:52 |
| Minimum pressure | 30.504 in. on 15 at 00:01 |
| Maximum windspeed | 11.5 mph on 15 at 09:51 |
| Maximum gust speed | 24.2 mph from 243 °(WSW) on 15 at 01:47 |
| Maximum heat index | 41.4°F on 15 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 24.8°F |
| Average humidity | 48% |
| Average dewpoint | 7.7°F |
| Average barometer | 30.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 33.4°F on 16 at 23:54 |
| Minimum temperature | 15.6°F on 16 at 05:31 |
| Maximum humidity | 63% on 16 at 09:13 |
| Minimum humidity | 35% on 16 at 16:06 |
| Maximum pressure | 31.001 in. on 16 at 10:55 |
| Minimum pressure | 30.794 in. on 16 at 00:02 |
| Maximum windspeed | 5.8 mph on 16 at 14:23 |
| Maximum gust speed | 11.5 mph from 145 °(SE) on 16 at 15:09 |
| Maximum heat index | 33.4°F on 16 at 23:54 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 53% |
| Average dewpoint | 21.8°F |
| Average barometer | 31.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 49.3°F on 17 at 13:36 |
| Minimum temperature | 31.5°F on 17 at 08:11 |
| Maximum humidity | 82% on 17 at 08:58 |
| Minimum humidity | 37% on 17 at 00:32 |
| Maximum pressure | 31.071 in. on 17 at 22:24 |
| Minimum pressure | 30.942 in. on 17 at 03:59 |
| Maximum windspeed | 9.2 mph on 17 at 13:34 |
| Maximum gust speed | 15.0 mph from 260 °(W) on 17 at 13:34 |
| Maximum heat index | 49.3°F on 17 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 17 |
| Average temperature | 39.6°F |
| Average humidity | 62% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.970 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 259° (W) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.01 in on 10 at 09:29 |
| Maximum temperature | 64.9°F on 07 at 12:46 |
| Minimum temperature | 15.6°F on 16 at 05:31 |
| Maximum humidity | 97% on 11 at 01:02 |
| Minimum humidity | 27% on 01 at 16:38 |
| Maximum pressure | 31.32 in. on 12 at 07:30 |
| Minimum pressure | 30.48 in. on 14 at 22:09 |
| Maximum windspeed | 13.8 mph from 277°(W) on 11 at 13:58 |
| Maximum gust speed | 28.8 mph from 315°(NW) on 11 at 14:15 |
| Maximum heat index | 64.9°F on 07 at 12:46 |
| Avg daily max temp | 50.4°F |
| Avg daily min temp | 31.6°F |
| Growing degrees days | 35.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:00hrs |
ET :0.03 in. |
418.4 W/mē |
5.0 uv |
| 02 01:18hrs |
ET :0.02 in. |
365.7 W/mē |
3.0 uv |
| 03 00:06hrs |
ET :0.01 in. |
402.4 W/mē |
3.0 uv |
| 04 01:12hrs |
ET :0.00 in. |
431.8 W/mē |
5.0 uv |
| 05 00:18hrs |
ET :0.02 in. |
387.8 W/mē |
3.0 uv |
| 06 00:00hrs |
ET :0.02 in. |
294.8 W/mē |
2.0 uv |
| 07 01:36hrs |
ET :0.05 in. |
433.1 W/mē |
5.0 uv |
| 08 00:00hrs |
ET :0.04 in. |
357.2 W/mē |
3.0 uv |
| 09 00:00hrs |
ET :0.00 in. |
183.5 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.00 in. |
46.5 W/mē |
0.0 uv |
| 11 00:12hrs |
ET :0.02 in. |
376.8 W/mē |
3.0 uv |
| 12 00:00hrs |
ET :0.02 in. |
342.5 W/mē |
3.0 uv |
| 13 00:24hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 14 03:00hrs |
ET :0.04 in. |
469.8 W/mē |
5.0 uv |
| 15 00:00hrs |
ET :0.02 in. |
563.9 W/mē |
7.0 uv |
| 16 02:06hrs |
ET :0.03 in. |
200.6 W/mē |
0.0 uv |
| 17 00:00hrs |
ET :0.00 in. |
540.7 W/mē |
7.0 uv |
| |
| |
| Daily Rain Totals |
| 00.01 in. on 9 |
| 00.99 in. on 10 |
| 00.01 in. on 11 |