Trends as of 22-Feb-2026 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2026 6:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.8 | 1.2 | 4.6 | N | 81 | 26.7 | 30.897 | 0.33 |
| 5 minutes ago | 31.8 | 4.6 | 8.1 | NW | 82 | 27.0 | 30.900 | 0.33 |
| 10 minutes ago | 32.0 | 2.3 | 4.6 | NNW | 82 | 27.1 | 30.886 | 0.33 |
| 15 minutes ago | 31.9 | 2.3 | 4.6 | NNW | 83 | 27.3 | 30.894 | 0.33 |
| 20 minutes ago | 31.8 | 2.3 | 9.2 | WNW | 83 | 27.2 | 30.891 | 0.33 |
| 30 minutes ago | 31.8 | 4.6 | 6.9 | NW | 83 | 27.2 | 30.888 | 0.33 |
| 45 minutes ago | 32.0 | 2.3 | 5.8 | NNW | 86 | 28.3 | 30.891 | 0.33 |
| 60 minutes ago | 32.2 | 0.0 | 2.3 | NNW | 86 | 28.5 | 30.889 | 0.33 |
| 75 minutes ago | 32.4 | 2.3 | 4.6 | NNW | 87 | 28.9 | 30.888 | 0.33 |
| 90 minutes ago | 33.1 | 3.5 | 8.1 | NNW | 87 | 29.6 | 30.886 | 0.32 |
| 105 minutes ago | 33.4 | 4.6 | 8.1 | NNW | 88 | 30.3 | 30.885 | 0.32 |
| 120 minutes ago | 34.0 | 1.2 | 5.8 | NNW | 88 | 30.8 | 30.888 | 0.32 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.33 in (0.00 in last hour) | Today | 0 days since last rain on 22-Feb-2026 4:45pm |
| Yest. | 0.00 in | Week | 1.28 in over last 7 days. |
| Month | 1.60 in (4 rain days this month) | Month | 1.01 in last month. |
| Year | 2.70 in ( 9 rain days this year) | Year | 2.34 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 61.0 °F at 3:57pm | Max > 77 °F | 0 days |
| Month | 69.6 °F on 20-Feb-2026 | Warmest day | 54.4 °F on 20-Feb-2026 |
| Year | 69.6 °F on 20-Feb-2026 | Warmest night | 51.9 °F on 21-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.8 °F at 5:43pm | Min < 32 °F | 14 days |
| Yest. | 39.7 °F at 7:12am | Min < 5 °F | 0 days |
| Month | 8.1 °F on 08-Feb-2026 | Coldest day | 19.2 °F on 07-Feb-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 12.6 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.844 inHg at 2:16pm | Today | 24.2 °F at 5:33pm |
| Yest. | 30.859 inHg at 12:00am | Yest. | 36.6 °F at 7:18am |
| Month | 30.590 inHg on 06-Feb-2026 | Month | -2.7 °F on 01-Feb-2026 |
| Year | 30.478 inHg on 14-Jan-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.33 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.51 in | Month | 1.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 149 W/m2 at 12:24pm | Today | 0.0 index at 12:00am |
| Yest. | 762.1 W/m2 at 11:53am | Yest. | 10.0 index at 11:53am |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph NW | |
| Gust | 2.2 mph NW | |
| Gust/hr | 12.5 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph W at 2:03pm | |
| Yest. | 18.4 mph at 2:27am | |
| Month | 33.1 mph on 20-Feb-2026 | |
| Year | 33.1 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 mph W at 2:03pm | |
| Yest. | 12.3 mph at 1:23am | |
| Month | 16.6 mph on 20-Feb-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 23.81 miles | |
| Month | 611.74 miles | |
| Year | 1597.98 miles | |