Trends as of 07-Apr-2026 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Apr-2026 10:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.0 | 0.0 | 1.2 | NE | 32 | 15.1 | 31.414 | 0.00 |
| 5 minutes ago | 43.2 | 1.2 | 3.5 | NE | 32 | 15.3 | 31.409 | 0.00 |
| 10 minutes ago | 43.2 | 1.2 | 3.5 | NE | 32 | 15.3 | 31.411 | 0.00 |
| 15 minutes ago | 43.5 | 1.2 | 3.5 | E | 32 | 15.6 | 31.405 | 0.00 |
| 20 minutes ago | 43.9 | 2.3 | 5.8 | E | 32 | 15.9 | 31.399 | 0.00 |
| 30 minutes ago | 43.9 | 1.2 | 4.6 | NE | 32 | 15.9 | 31.405 | 0.00 |
| 45 minutes ago | 43.9 | 0.0 | 1.2 | E | 30 | 14.4 | 31.390 | 0.00 |
| 60 minutes ago | 44.8 | 0.0 | 0.0 | E | 30 | 15.2 | 31.390 | 0.00 |
| 75 minutes ago | 45.5 | 2.3 | 4.6 | E | 30 | 15.8 | 31.379 | 0.00 |
| 90 minutes ago | 46.0 | 0.0 | 0.0 | N | 30 | 16.3 | 31.378 | 0.00 |
| 105 minutes ago | 46.6 | 2.3 | 5.8 | N | 30 | 16.8 | 31.367 | 0.00 |
| 120 minutes ago | 47.1 | 1.2 | 2.3 | N | 30 | 17.2 | 31.361 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Apr-2026 10:38am |
| Yest. | 0.00 in | Week | 0.62 in over last 7 days. |
| Month | 0.62 in (2 rain days this month) | Month | 0.67 in last month. |
| Year | 6.02 in ( 29 rain days this year) | Year | 3.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.9 °F at 4:14pm | Max > 86 °F | 0 days |
| Yest. | 62.2 °F at 3:58pm | Max > 77 °F | 4 days |
| Month | 82.4 °F on 04-Apr-2026 | Warmest day | 75.3 °F on 04-Apr-2026 |
| Year | 84.6 °F on 22-Mar-2026 | Warmest night | 71.4 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.0 °F at 10:10pm | Min < 32 °F | 0 days |
| Yest. | 39.4 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 39.4 °F on 06-Apr-2026 | Coldest day | 51.6 °F on 07-Apr-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 47.8 °F on 06-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.122 inHg at 12:04am | Today | 39.0 °F at 8:03am |
| Yest. | 31.054 inHg at 3:49pm | Yest. | 37.0 °F at 7:10am |
| Month | 30.891 inHg on 05-Apr-2026 | Month | 37.0 °F on 06-Apr-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.62 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 722 W/m2 at 12:28pm | Today | 10.0 index at 12:26pm |
| Yest. | 730.3 W/m2 at 1:45pm | Yest. | 10.0 index at 1:44pm |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph NE | |
| Gust | 1.1 mph NE | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WNW at 1:08pm | |
| Yest. | 19.6 mph at 2:55pm | |
| Month | 25.1 mph on 05-Apr-2026 | |
| Year | 33.1 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 mph NW at 8:03am | |
| Yest. | 11.6 mph at 4:06pm | |
| Month | 14.5 mph on 05-Apr-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 54.16 miles | |
| Month | 265.19 miles | |
| Year | 3261.42 miles | |