Trends as of 18-Feb-2025 at 7:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2025 7:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.5 | 1.2 | 3.5 | ENE | 47 | 13.6 | 31.258 | 0.00 |
5 minutes ago | 32.0 | 1.2 | 2.3 | ENE | 47 | 14.0 | 31.259 | 0.00 |
10 minutes ago | 32.2 | 1.2 | 3.5 | N | 47 | 14.2 | 31.266 | 0.00 |
15 minutes ago | 32.2 | 0.0 | 0.0 | N | 47 | 14.2 | 31.258 | 0.00 |
20 minutes ago | 32.4 | 0.0 | 1.2 | N | 47 | 14.4 | 31.252 | 0.00 |
30 minutes ago | 32.4 | 1.2 | 2.3 | NW | 47 | 14.4 | 31.246 | 0.00 |
45 minutes ago | 32.5 | 3.5 | 5.8 | NW | 47 | 14.5 | 31.243 | 0.00 |
60 minutes ago | 32.7 | 2.3 | 3.5 | NW | 46 | 14.2 | 31.241 | 0.00 |
75 minutes ago | 33.0 | 2.3 | 3.5 | NW | 46 | 14.4 | 31.238 | 0.00 |
90 minutes ago | 33.3 | 1.2 | 3.5 | NNW | 45 | 14.2 | 31.229 | 0.00 |
105 minutes ago | 33.8 | 1.2 | 3.5 | NNW | 45 | 14.7 | 31.222 | 0.00 |
120 minutes ago | 34.7 | 2.3 | 3.5 | NNW | 45 | 15.5 | 31.218 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Feb-2025 1:19pm |
Yest. | 0.00 in | Week | 0.58 in over last 7 days. |
Month | 1.42 in (8 rain days this month) | Month | 0.11 in last month. |
Year | 1.42 in ( 20 rain days this year) | Year | 7.17 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.7 °F at 2:38pm | Max > 86 °F | 0 days |
Yest. | 39.7 °F at 2:32pm | Max > 77 °F | 0 days |
Month | 64.8 °F on 04-Feb-2025 | Warmest day | 57.7 °F on 04-Feb-2025 |
Year | 64.8 °F on 04-Feb-2025 | Warmest night | 53.1 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.8 °F at 5:46am | Min < 32 °F | 13 days |
Yest. | 25.3 °F at 7:10am | Min < 5 °F | 0 days |
Month | 22.8 °F on 18-Feb-2025 | Coldest day | 28.6 °F on 11-Feb-2025 |
Year | 2.7 °F on 22-Jan-2025 | Coldest night | 27.7 °F on 18-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.113 inHg at 12:30am | Today | 18.1 °F at 8:03am |
Yest. | 30.815 inHg at 12:00am | Yest. | 15.1 °F at 7:15am |
Month | 30.239 inHg on 16-Feb-2025 | Month | 15.1 °F on 17-Feb-2025 |
Year | 30.239 inHg on 16-Feb-2025 | Year | -4.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.42 in | Month | 1.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 652 W/m2 at 1:13pm | Today | 8.0 index at 12:49pm |
Yest. | 483.2 W/m2 at 11:43am | Yest. | 5.0 index at 10:42am |
Wind Data
CURRENT |
![]() |
|
Now | 1.8 mph ENE | |
Gust | 3.4 mph ENE | |
Gust/hr | 9.2 mph | |
WIND GUST HIGHS | ||
Today | 20.7 mph WNW at 3:26pm | |
Yest. | 24.2 mph at 3:44am | |
Month | 33.1 mph on 16-Feb-2025 | |
Year | 33.1 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.7 mph W at 3:39pm | |
Yest. | 15.9 mph at 3:43am | |
Month | 15.9 mph on 16-Feb-2025 | |
Year | 19.4 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 44.04 miles | |
Month | 707.12 miles | |
Year | 1756.38 miles |