Trends as of 01-Feb-2026 at 5:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2026 5:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.9 | 3.5 | 5.8 | NNW | 40 | 3.0 | 31.018 | 0.00 |
| 5 minutes ago | 24.1 | 3.5 | 13.8 | N | 40 | 3.2 | 31.015 | 0.00 |
| 10 minutes ago | 24.3 | 3.5 | 4.6 | NNW | 40 | 3.4 | 31.012 | 0.00 |
| 15 minutes ago | 24.4 | 3.5 | 6.9 | NNW | 40 | 3.5 | 31.015 | 0.00 |
| 20 minutes ago | 24.6 | 3.5 | 8.1 | NW | 40 | 3.7 | 31.014 | 0.00 |
| 30 minutes ago | 25.2 | 4.6 | 9.2 | NW | 40 | 4.2 | 31.001 | 0.00 |
| 45 minutes ago | 25.6 | 3.5 | 10.4 | NW | 40 | 4.5 | 31.001 | 0.00 |
| 60 minutes ago | 26.3 | 3.5 | 6.9 | NW | 40 | 5.2 | 30.995 | 0.00 |
| 75 minutes ago | 26.8 | 2.3 | 9.2 | NW | 40 | 5.7 | 31.001 | 0.00 |
| 90 minutes ago | 27.4 | 3.5 | 9.2 | NNW | 40 | 6.2 | 30.986 | 0.00 |
| 105 minutes ago | 28.0 | 3.5 | 5.8 | NW | 41 | 7.3 | 30.977 | 0.00 |
| 120 minutes ago | 28.3 | 5.8 | 11.5 | WNW | 41 | 7.6 | 30.965 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 28-Jan-2026 12:11pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.09 in ( 6 rain days this year) | Year | 0.90 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.4 °F at 3:00pm | Max > 86 °F | 0 days |
| Yest. | 20.3 °F at 2:02pm | Max > 77 °F | 0 days |
| Month | 30.4 °F on 01-Feb-2026 | Warmest day | -58.0 °F on 07-Jan-2026 |
| Year | 64.9 °F on 07-Jan-2026 | Warmest night | 12.5 °F on 01-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.1 °F at 6:38am | Min < 32 °F | 1 day |
| Yest. | 8.4 °F at 7:20am | Min < 5 °F | 0 days |
| Month | 9.1 °F on 01-Feb-2026 | Coldest day | 122.0 °F on 25-Jan-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 12.5 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.930 inHg at 1:28am | Today | -2.7 °F at 7:49am |
| Yest. | 30.992 inHg at 11:59pm | Yest. | -0.4 °F at 9:05am |
| Month | 30.930 inHg on 01-Feb-2026 | Month | -2.7 °F on 01-Feb-2026 |
| Year | 30.478 inHg on 14-Jan-2026 | Year | -8.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 617 W/m2 at 12:05pm | Today | 8.0 index at 12:04pm |
| Yest. | 561.5 W/m2 at 1:13pm | Yest. | 7.0 index at 12:24pm |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph NNW | |
| Gust | 4.5 mph NNW | |
| Gust/hr | 13.7 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NNW at 3:41pm | |
| Yest. | 16.1 mph at 2:02pm | |
| Month | 17.2 mph on 01-Feb-2026 | |
| Year | 28.6 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph NW at 3:26pm | |
| Yest. | 9.6 mph at 11:45am | |
| Month | 11.0 mph on 01-Feb-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 58.90 miles | |
| Month | 58.90 miles | |
| Year | 1045.14 miles | |