Trends as of 14-Dec-2025 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 10:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.9 | 5.8 | 11.5 | NW | 58 | 15.0 | 31.117 | 0.00 |
| 5 minutes ago | 27.5 | 4.6 | 8.1 | WNW | 58 | 14.6 | 31.116 | 0.00 |
| 10 minutes ago | 27.2 | 6.9 | 12.7 | NW | 57 | 14.0 | 31.119 | 0.00 |
| 15 minutes ago | 27.1 | 6.9 | 15.0 | NW | 57 | 13.9 | 31.116 | 0.00 |
| 20 minutes ago | 27.1 | 3.5 | 6.9 | NW | 57 | 13.9 | 31.109 | 0.00 |
| 30 minutes ago | 26.5 | 5.8 | 11.5 | NW | 58 | 13.7 | 31.105 | 0.00 |
| 45 minutes ago | 26.4 | 11.5 | 26.5 | NW | 60 | 14.4 | 31.099 | 0.00 |
| 60 minutes ago | 25.7 | 2.3 | 8.1 | W | 62 | 14.5 | 31.094 | 0.00 |
| 75 minutes ago | 26.2 | 6.9 | 17.3 | WNW | 62 | 15.0 | 31.088 | 0.00 |
| 90 minutes ago | 27.0 | 6.9 | 11.5 | NW | 63 | 16.0 | 31.084 | 0.00 |
| 105 minutes ago | 27.6 | 4.6 | 9.2 | NW | 65 | 17.4 | 31.076 | 0.00 |
| 120 minutes ago | 27.7 | 5.8 | 8.1 | NW | 65 | 17.4 | 31.061 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 09-Dec-2025 1:51pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.34 in (3 rain days this month) | Month | 0.15 in last month. |
| Year | 27.00 in ( 117 rain days this year) | Year | 40.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.2 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 50.5 °F at 1:55pm | Max > 77 °F | 0 days |
| Month | 50.5 °F on 13-Dec-2025 | Warmest day | 40.9 °F on 13-Dec-2025 |
| Year | 94.6 °F on 24-Jun-2025 | Warmest night | 38.6 °F on 14-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.7 °F at 9:42am | Min < 32 °F | 12 days |
| Yest. | 27.3 °F at 5:13am | Min < 5 °F | 0 days |
| Month | 18.1 °F on 09-Dec-2025 | Coldest day | 25.3 °F on 09-Dec-2025 |
| Year | 2.7 °F on 22-Jan-2025 | Coldest night | 20.8 °F on 09-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.924 inHg at 1:03am | Today | 13.7 °F at 10:09am |
| Yest. | 30.947 inHg at 11:21pm | Yest. | 24.0 °F at 3:08am |
| Month | 30.738 inHg on 02-Dec-2025 | Month | 13.7 °F on 14-Dec-2025 |
| Year | 30.239 inHg on 16-Feb-2025 | Year | -4.5 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.34 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 330 W/m2 at 10:44am | Today | 3.0 index at 10:41am |
| Yest. | 313.2 W/m2 at 11:59am | Yest. | 3.0 index at 11:37am |
Wind Data
| CURRENT |
|
|
| Now | 6.5 mph NW | |
| Gust | 11.4 mph NW | |
| Gust/hr | 26.2 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph WNW at 9:59am | |
| Yest. | 13.8 mph at 12:21pm | |
| Month | 26.2 mph on 14-Dec-2025 | |
| Year | 33.1 mph on 16-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.3 mph NW at 9:57am | |
| Yest. | 10.1 mph at 12:21pm | |
| Month | 16.3 mph on 14-Dec-2025 | |
| Year | 22.5 mph on 16-Mar-2025 | |
| WIND RUN | ||
| Today | 31.45 miles | |
| Month | 202.84 miles | |
| Year | 8660.75 miles | |