Trends as of 21-Oct-2026 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 9:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.2 | 0.0 | 0.0 | E | 73 | 41.8 | 31.309 | 0.00 |
| 5 minutes ago | 49.7 | 0.0 | 1.2 | E | 74 | 41.7 | 31.312 | 0.00 |
| 10 minutes ago | 49.3 | 0.0 | 1.2 | E | 74 | 41.3 | 31.312 | 0.00 |
| 15 minutes ago | 48.7 | 3.5 | 5.8 | E | 74 | 40.8 | 31.308 | 0.00 |
| 20 minutes ago | 48.2 | 0.0 | 1.2 | ENE | 74 | 40.3 | 31.307 | 0.00 |
| 30 minutes ago | 46.8 | 0.0 | 0.0 | ENE | 74 | 38.9 | 31.309 | 0.00 |
| 45 minutes ago | 45.3 | 0.0 | 0.0 | ENE | 74 | 37.5 | 31.310 | 0.00 |
| 60 minutes ago | 44.1 | 0.0 | 0.0 | ENE | 73 | 36.0 | 31.308 | 0.00 |
| 75 minutes ago | 43.3 | 0.0 | 0.0 | ENE | 72 | 34.9 | 31.305 | 0.00 |
| 90 minutes ago | 43.3 | 0.0 | 0.0 | ENE | 72 | 34.9 | 31.304 | 0.00 |
| 105 minutes ago | 43.3 | 0.0 | 0.0 | ENE | 71 | 34.6 | 31.301 | 0.00 |
| 120 minutes ago | 43.0 | 0.0 | 0.0 | ENE | 71 | 34.2 | 31.301 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 17-Oct-2026 8:36am |
| Yest. | 0.00 in | Week | 0.81 in over last 7 days. |
| Month | 2.93 in (9 rain days this month) | Month | 2.07 in last month. |
| Year | 27.53 in ( 108 rain days this year) | Year | 25.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 67.5 °F at 4:24pm | Max > 77 °F | 5 days |
| Month | 86.0 °F on 14-Oct-2026 | Warmest day | 77.5 °F on 14-Oct-2026 |
| Year | 96.1 °F on 04-Jul-2026 | Warmest night | 72.1 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.0 °F at 6:59am | Min < 32 °F | 0 days |
| Yest. | 38.5 °F at 7:11am | Min < 5 °F | 0 days |
| Month | 35.1 °F on 19-Oct-2026 | Coldest day | 49.5 °F on 18-Oct-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 43.7 °F on 19-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.269 inHg at 3:51am | Today | 43.0 °F at 6:59am |
| Yest. | 31.255 inHg at 4:04pm | Yest. | 38.5 °F at 7:11am |
| Month | 30.820 inHg on 16-Oct-2026 | Month | 35.1 °F on 19-Oct-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.45 in | Month | 2.93 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 38 W/m2 at 9:17am | Today | 0.0 index at 12:00am |
| Yest. | 496.7 W/m2 at 1:35pm | Yest. | 5.0 index at 12:20pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph E at 9:19am | |
| Yest. | 11.5 mph at 11:41am | |
| Month | 17.3 mph on 02-Oct-2026 | |
| Year | 34.3 mph on 05-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph E at 9:19am | |
| Yest. | 7.8 mph at 11:47am | |
| Month | 11.2 mph on 17-Oct-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 0.25 miles | |
| Month | 388.09 miles | |
| Year | 6588.66 miles | |