Trends as of 07-Oct-2026 at 9:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2026 9:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.7 | 0.0 | 1.2 | ENE | 87 | 47.0 | 31.088 | 0.00 |
| 5 minutes ago | 50.5 | 0.0 | 0.0 | NW | 87 | 46.8 | 31.089 | 0.00 |
| 10 minutes ago | 50.4 | 0.0 | 2.3 | WNW | 87 | 46.6 | 31.090 | 0.00 |
| 15 minutes ago | 50.2 | 0.0 | 0.0 | NW | 88 | 46.8 | 31.091 | 0.00 |
| 20 minutes ago | 50.0 | 0.0 | 0.0 | WNW | 88 | 46.6 | 31.092 | 0.00 |
| 30 minutes ago | 49.6 | 0.0 | 0.0 | WNW | 88 | 46.2 | 31.090 | 0.00 |
| 45 minutes ago | 48.7 | 0.0 | 0.0 | WNW | 89 | 45.6 | 31.089 | 0.00 |
| 60 minutes ago | 47.5 | 0.0 | 0.0 | WNW | 88 | 44.1 | 31.079 | 0.00 |
| 75 minutes ago | 46.8 | 0.0 | 0.0 | WNW | 87 | 43.1 | 31.085 | 0.00 |
| 90 minutes ago | 46.4 | 0.0 | 0.0 | WNW | 87 | 42.7 | 31.077 | 0.00 |
| 105 minutes ago | 46.2 | 0.0 | 0.0 | WNW | 86 | 42.3 | 31.080 | 0.00 |
| 120 minutes ago | 46.4 | 0.0 | 0.0 | WNW | 86 | 42.4 | 31.085 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03-Oct-2026 3:40am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 1.31 in last month. |
| Year | 24.66 in ( 101 rain days this year) | Year | 24.81 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 62.6 °F at 4:21pm | Max > 77 °F | 2 days |
| Month | 85.3 °F on 02-Oct-2026 | Warmest day | 76.4 °F on 02-Oct-2026 |
| Year | 96.1 °F on 04-Jul-2026 | Warmest night | 70.3 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.2 °F at 7:04am | Min < 32 °F | 0 days |
| Yest. | 44.4 °F at 7:40am | Min < 5 °F | 0 days |
| Month | 44.4 °F on 06-Oct-2026 | Coldest day | 55.1 °F on 03-Oct-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 52.0 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.071 inHg at 5:45am | Today | 46.2 °F at 7:04am |
| Yest. | 31.116 inHg at 7:11pm | Yest. | 44.4 °F at 7:40am |
| Month | 31.024 inHg on 02-Oct-2026 | Month | 44.4 °F on 06-Oct-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 18 W/m2 at 8:28am | Today | 0.0 index at 12:00am |
| Yest. | 451.4 W/m2 at 12:30pm | Yest. | 5.0 index at 11:33am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph NNW at 8:49am | |
| Yest. | 10.4 mph at 11:44am | |
| Month | 17.2 mph on 02-Oct-2026 | |
| Year | 34.3 mph on 05-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph WNW at 5:56am | |
| Yest. | 6.5 mph at 10:58am | |
| Month | 9.2 mph on 05-Oct-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 86.00 miles | |
| Year | 6286.51 miles | |