Elevation rating: Moderate. A higher elevation generally means a better viewing opportunity.
The pass is outside the available WXSim forecast period, or the forecast file is missing or stale.
ISS times assume an unobstructed horizon. The cloud outlook is advisory, not a guarantee of visibility.
Tue, Oct 20 · 5:57 AM EDT
North is at the top; east is to the right. The center represents directly overhead (90°). The outer circle is the horizon (0°).
| Date | Start | Direction | Max elev. | Duration | WXSim clouds | Outlook | Sky plot |
|---|---|---|---|---|---|---|---|
| Thu, Oct 15 | 6:36 AM | SW → NE | 79.0° | 6m 40s | 100% | Unfavorable | View path |
| Fri, Oct 16 | 5:51 AM | S → ENE | 56.7° | 4m 00s | 80% | Unfavorable | View path |
| Sat, Oct 17 | 5:06 AM | E → ENE | 20.3° | 1m 20s | 82% | Unfavorable | View path |
| Sat, Oct 17 | 6:39 AM | W → NNE | 29.0° | 5m 10s | 65% | Unfavorable | View path |
| Sun, Oct 18 | 5:54 AM | NNW → NE | 43.9° | 3m 00s | 0% | Favorable | View path |
| Mon, Oct 19 | 5:09 AM | NE → NE | 17.2° | 0m 50s | — | Forecast unavailable | View path |
| Mon, Oct 19 | 6:42 AM | NW → NNE | 15.5° | 3m 50s | — | Forecast unavailable | View path |
| Tue, Oct 20 | 5:57 AM | N → NNE | 19.4° | 2m 00s | — | Forecast unavailable | View path |
| Wed, Oct 21 | 6:46 AM | NNW → N | 10.4° | 1m 10s | — | Forecast unavailable | View path |
This tracker uses Skyfield, an open-source Python astronomy library, and its SGP4 orbit-propagation dependency to predict ISS positions and illumination. The ISS orbital elements are provided by CelesTrak (supplemental GP/TLE data). Local cloud-cover forecasts are generated by WXSim and supplied by HBurg-WX. Pass filtering, forecast integration, and this display were developed for HBurg-WX.
The viewing outlook is an estimate based on predicted cloud cover at the time of maximum ISS elevation; it does not account for the position of individual clouds or local obstructions. Skyfield and SGP4 are third-party open-source packages; WXSim is separate forecasting software.